The Wiki for Tale 7 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.
If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.
Guilds/Herbalists
Herbalists List
This page ONLY works if we work together to keep it up to date.
Links:
Test of the Ritual Tattoo page
http://www.atitd.org/wiki/tale6/Herb_Rarities
http://atitd.sharpnetwork.net/tattoo.asp
Mushroom List:
A
Jump to letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Name | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 |
---|---|---|---|---|---|
Allbright | BlueGrass | ReddRuby | |||
Aloe | |||||
Altar's Blessing | |||||
Anansi | |||||
Apiphenalm | |||||
Apothecary's Scythe | |||||
Asafoetida | |||||
Artemisia | Maycadia (if Online) | Nemoder | |||
Asane | |||||
Ashoka | Lilac | ||||
Azure Tristeria |
B
Jump to letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
C
Jump to letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Name | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 |
---|---|---|---|---|---|
Calabash | |||||
Camelmint | |||||
Caraway | Mandrake | ||||
Cardamom | |||||
Cassia | |||||
Chaffa | |||||
Chatinabrae | |||||
Chives | |||||
Chukkah | |||||
Cicada Bean | |||||
Cinnamon | |||||
Cinquefoil | |||||
Cirallis | |||||
Clingroot | |||||
Common Basil | |||||
Common Rosemary | |||||
Common Sage | |||||
Corsacia | |||||
Covage | |||||
Crampbark | Oznogg (online only) | Flowbar if online | Floreta if online | ||
Cranesbill | Hyksos | ||||
Creeping Black Nightshade | |||||
Creeping Thyme | Lilac | Hyksos | |||
Crimson Clover | |||||
Crimson Lettuce | Floreta if online | ||||
Crimson Nightshade | |||||
Crimson Pipeweed | |||||
Crimson Windleaf | Floreta if online | ||||
Crumpled Leaf Basil | |||||
Curly Sage | |||||
Cyan Cressida |
D
Jump to letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Name | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 |
---|---|---|---|---|---|
Daggerleaf | |||||
Dalchini | |||||
Dameshood | |||||
Dank Mullien | ReddRuby | ||||
Dark Ochoa | |||||
Dark Radish | Nemoder | ||||
Deadly Catsclaw | |||||
Deadwood Tree | |||||
Death's Piping | |||||
Dewplant | |||||
Digweed | |||||
Discorea | |||||
Drapeau D'or | |||||
Dusty Blue Sage | brucette | ||||
Dwarf Hogweed | Vraitak | ||||
Dwarf Wild Lettuce |
E
Jump to letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Name | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 |
---|---|---|---|---|---|
Earth Apple | |||||
Elegia | |||||
Enchanter's Plant |
F
Jump to letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Name | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 |
---|---|---|---|---|---|
Finlow | |||||
Fire Allspice | |||||
Fire Lily | |||||
Fivesleaf | Nemoder | ||||
Flaming Skirret | |||||
Flander's Blossom | Hyksos | ||||
Fleabane | |||||
Fool's Agar | |||||
Fumitory |
G
Jump to letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Name | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 |
---|---|---|---|---|---|
Garcinia | Hyksos | ||||
Garlic Chives | |||||
Ginger Root | |||||
Ginger Tarragon | brucette | ||||
Ginseng Root | |||||
Glechoma | |||||
Gnemnon | |||||
Gokhru | |||||
Golden Dubloons | Flowbar if online | ||||
Golden Gladalia | |||||
Golden Sellia | MadisonKeen | ||||
Golden Sun | |||||
Golden Sweetgrass | SamAdams | ||||
Golden Thyme | |||||
Gynura |
H
Jump to letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Name | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 |
---|---|---|---|---|---|
Harebell | |||||
Harrow | Inlight | ||||
Hazlewort | |||||
Headache Tree | |||||
Heartsease | |||||
Hogweed | |||||
Homesteader Palm | InLight | ||||
Honey Mint | |||||
Houseleek | |||||
Hyssop |
I
Jump to letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Name | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 |
---|---|---|---|---|---|
Ice Blossom | |||||
Ice Mint | Nemoder | ||||
Ilex | |||||
Indigo Damia | |||||
Ipomoea |
J
Jump to letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Name | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 |
---|---|---|---|---|---|
Jagged Dewcup | |||||
Jaivanti | |||||
Jaiyanti | BlueGrass | ||||
Joy of the Mountain | Floreta if online | ||||
Jugwort | InLight |
K
Jump to letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Name | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 |
---|---|---|---|---|---|
Katako root | |||||
Khokali | Abbi | ||||
King's Coin | BlueGrass |
L
Jump to letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Name | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 |
---|---|---|---|---|---|
Lamae | |||||
Larkspur | |||||
Lavender Navarre | Oznogg (online only) | ||||
Lavender Scented Thyme | |||||
Lemon Basil | InLight | Abbi | |||
Lemondrop | |||||
Lemon Grass | brucette | ||||
Lilia | Floreta if online | ||||
Liquorice | |||||
Lungclot | Nemoder | ||||
Lythrum |
M
Jump to letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Name | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 |
---|---|---|---|---|---|
Mahonia | |||||
Malice Weed | |||||
Mandrake Root | |||||
Maragosa | |||||
Mariae | |||||
Meadowsweet | |||||
Medicago | |||||
Mindanao | MadisonKeen | ||||
Miniature Bamboo | Hyksos | ||||
Miniature Lamae | |||||
Mirabellis Fern | MadisonKeen | ||||
Moon Aloe | brucette | ||||
Morpha | |||||
Motherwort | |||||
Mountain Mint | |||||
Myristica | Vraitak | ||||
Myrrh |
N
Jump to letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Name | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 |
---|---|---|---|---|---|
Naranga | Maycadia (if Online) | ||||
Nubian Liquorice |
O
Jump to letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Name | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 |
---|---|---|---|---|---|
Octec's Grace | |||||
Opal Harebell | brucette | ||||
Orange Niali | |||||
Orange Sweetgrass | |||||
Orris | Maycadia (if Online) |
P
Jump to letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Name | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 |
---|---|---|---|---|---|
Pale Dhamasa | Vraitak | ||||
Pale Ochoa | |||||
Pale Russet | |||||
Pale Skirret | |||||
Panoe | MadisonKeen | ||||
Paradise Lily | |||||
Patchouli | Xspell | ||||
Peppermint | |||||
Pippali | |||||
Pitcher Plant | |||||
Primula | |||||
Prisniparni | |||||
Pulmonaria Opal | |||||
Purple Tintiri |
Q
Jump to letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Name | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 |
---|---|---|---|---|---|
Quamash |
R
Jump to letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Name | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 |
---|---|---|---|---|---|
Red Pepper Plant | |||||
Revivia | |||||
Rhubarb | |||||
Royal Rosemary | |||||
Rubia | |||||
Rubydora |
S
Jump to letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Name | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 |
---|---|---|---|---|---|
Sacred Palm | |||||
Sagar Ghota | |||||
Sandalwood | |||||
Sandy Dustweed | |||||
Satsatchi | Vraitak | ||||
Scaley Hardwood | |||||
Schisandra | |||||
Shrubby Basil | |||||
Shrub Sage | |||||
Shyama | Xspell | ||||
Shyamalata | MadisonKeen | ||||
Sickly Root | Flowbar if online | ||||
Silvertongue Damia | |||||
Skirret | Nemoder | ||||
Sky Gladalia | |||||
Soapwort | |||||
Sorrel | MadisonKeen | ||||
Spinach | |||||
Spinnea | |||||
Squill | |||||
Steel Bladegrass | |||||
Stickler Hedge | |||||
Strawberry Tea | |||||
Strychnos | |||||
Sugar Cane | Flowbar if online | Floreta if online | |||
Sweetflower | |||||
Sweetgrass | Xspell | ||||
Sweet Groundmaple | |||||
Sweetsop |
T
Jump to letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Name | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 |
---|---|---|---|---|---|
Tagetese | |||||
Tamarask | |||||
Tangerine Dream | |||||
Thunder Plant | |||||
Thyme | |||||
Tiny Clover | |||||
Trilobe | |||||
Tristeria | Nemoder | ||||
True Tarragon | |||||
Tsangto | |||||
Tsatso | |||||
Turtle's Shell |
U
Jump to letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Name | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 |
---|---|---|---|---|---|
Umber Basil | Oznogg (online only) | ||||
Upright Ochoa |
V
Jump to letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Name | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 |
---|---|---|---|---|---|
Vanilla Tea Tree | |||||
Verdant Squill | |||||
Verdant Two-Lobe |
W
Jump to letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Name | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 |
---|---|---|---|---|---|
Wasabi | |||||
Weeping Patala | |||||
Whitebelly | |||||
White Pepper Plant | |||||
Wild Garlic | |||||
Wild Lettuce | |||||
Wild Onion | |||||
Wild Yam | |||||
Wood Sage |
X
Jump to letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Name | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 |
---|---|---|---|---|---|
Xanat | |||||
Xanosi |
Y
Jump to letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Name | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 |
---|---|---|---|---|---|
Yava | |||||
Yellow Gentian | |||||
Yellow Tristeria | |||||
Yigory |
Z
Jump to letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Name | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 |
---|---|---|---|---|---|
Zanthoxylum |