The Wiki for Tale 4 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.
If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.
Difference between revisions of "Mushrooms"
m |
m |
||
Line 58: | Line 58: | ||
| [[Golden Sun Mushroom | Golden Sun]] || || || || On ground at 3.30pm | | [[Golden Sun Mushroom | Golden Sun]] || || || || On ground at 3.30pm | ||
|- | |- | ||
− | | [[Hairy Tooth Mushroom | Hairy Tooth]] || On grass and near water || 3.12-4. | + | | [[Hairy Tooth Mushroom | Hairy Tooth]] || On grass and near water || 3.12-4.42am || West PL near the Schools, that´s in the very east of the Nile Delta || Common |
|- | |- | ||
| [[Heart of Ash Mushroom | Heart of Ash]] || Grass || 3.48-5.18am || South Meroe,South QR Grass Plains, QR 1778 -7239,1738 -7160 || Spawn in 7s, Migrate | | [[Heart of Ash Mushroom | Heart of Ash]] || Grass || 3.48-5.18am || South Meroe,South QR Grass Plains, QR 1778 -7239,1738 -7160 || Spawn in 7s, Migrate |
Revision as of 10:58, 27 April 2009
Overview
In the late evening and the wee hours of the Egyptian morning, mushroom spawns will pop up in many locations, during which time they are free for the taking. These spawns will vanish a few in-game hours after appearing.
There are over two dozen varieties of mushroom. All are useful in Cooking, and some have other uses beyond eating. Found growing in the wild between 2:00 am and 6:00 am game time.
All mushrooms are mildly poisonous, but cooking removes the toxins. The Test of the Darkest Night allows Egyptians to train their bodies to safely eat raw mushrooms, building their Constitution in the process.
Update
New mushrooms were announced by Wahim in the story line: "Furthermore, mushrooms unknown in one age can appear in another - witness the recent discovery of Nile Fire, Falcon Bait, and other mushrooms that grow during the daytime - no mention of these is made in our history books!"
Links
A player run resource called the Shroomdar can be found at http://shroomdar.dorzure.com/
Mushroom Varieties
|
(Table adapted from a misplaced Mosaic guild page. Some of the locations in this table need updating - where is "camp"? Probably the Mosaic guild camp, whereever that is. --Inkoaten 21:05, 20 April 2009 (EST))
Mushroom | Landscape Found On | Approx Spawn Times | Sightings | Misc |
---|---|---|---|---|
Acorn's Cap | The Nile and near pools of Water on Grass | 2.48-4.18am | Meroe West Nile | Usually small groups, common |
Beehive | ||||
Bleeding Hand | Slopes of mountains, rocky outcrops | 3.24-4.54am | Mountain range south of camp,QR Mountain ranges northwest of CS | Common |
Brain | Found on Rocky or Dirt hills | 2.18-4.53am | FB, at 4391 -1598 | Migrate |
Camels Mane | Grass, hilly areas | 2.00-3.30am | South Meroe and QR | Common |
Carrion | mountains, hills, sand | 4:30pm-6:00pm | FB 3888 -571 (lots), Western Meroe/S Khmun, SA SWorship | Common |
Cat Nip | Mountains, similar to brains | 2.24-4.53am | Migrate | |
Cobra Hood | Mountains | 3.36-5.06am | QR 1704 -7393 | Common |
Colt's Foot | 2.15-3.40am | a small patch in CCR -723 4667 Mountains around Keyhole lake |
||
Dead Tongue | Always near water | 2.48-4.18am | Meroe East Nile, Lakes due east of camp | Common |
Dueling Serpents | On sand | 2.26-3.54am | Shabbat Ab (2609, 2063) Meroe and QR deserts FB (2759, -204 and 4282 -769) |
Migrate |
Dung Rot | sand | 2.06-3.36am | Saq UArch | |
Earth Light | 2.30-4.06am | Mountain range northwest of keyhole lake(?coords?), also in CCR at -723 4667, also in SW in the mountain hills west of the cs 1452, 3619 | Migrate | |
Eye of Osiris | Grass areas | 4.00-5.30am | Meroe and QR, 5,-5588,QR is a great spot. QR -14, 5533 | |
Falcon's Bait | Grass | 6.00-7.29am | 2062 -6650 | |
Fish Hook | Grass | 3.16-4.42am | North and west of Pacman Lake 255 -2622 | Common |
Golden Sun | On ground at 3.30pm | |||
Hairy Tooth | On grass and near water | 3.12-4.42am | West PL near the Schools, that´s in the very east of the Nile Delta | Common |
Heart of Ash | Grass | 3.48-5.18am | South Meroe,South QR Grass Plains, QR 1778 -7239,1738 -7160 | Spawn in 7s, Migrate |
Heaven's Torrent | Usually near water | 2.30-4.05am | Migrate | |
Iron Knot | Slopes of mountains/rocky terrain | 3.36-5.06am | E. QR 2921 -5457 | |
Nature's Jug | Open spaces and desert | 2.46-4.21am | QR east desert | |
Nefertari's Crown | 2.12-3.42am | Migrate | ||
Nile Fire | Near Water | 10.36-12.00pm | Saq/Khmun border and NE Meroe SA (2443, 2159 Big field) Also in HG at -2245 6425 |
On ground at 10.50am and 12.12pm |
Peasant's Foot | Grass plains | 3.48-5.17am | Meroe 213 -2828, QR 1816 -7043, QR 1624 -6960 | Migrate |
Pool of Tranquility | sand | 2.06-3.36am | Saq UArch | |
Ra's Awakening | Sandy and grassy areas(rough terrain) | 3.00-4.30am | SE Meroe/QR, -2270 -2839 East Meroe on the hills, West FB | Batches of 2 |
Razor's Edge | On or near steep cliffs | 2.46-4.21am | ||
Salt Water Fungus | Coasts and lakes | 2.30-4.05am | ||
Sand Spore | Sand, deserts | 2.26-3.54am | FB (2643, -183), Meroe Saqqara 1878, -29 |
Spawn in pairs |
Scorpion's Brood | Mountains and rocky terrain | 2.36-4.06am | 419,-4532 Meroe, in mountains around Keyhole | Common |
Slave's Bread | Sandy hills | 3.00-4.30am | FB | See User:Mortality, FB near U Thought |
Spiderling | Rocky Hills or Mountains | 6.03-7.30pm | preferabbly in sandy areas | |
Sun Star | 12.00-1.30pm | Western Desert. Look at description page for good locations | ||
Toad Skin | Mountains and hills | 2.00-3.30am | Mountain range south of camp |