The Wiki for Tale 4 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.
If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.
Difference between revisions of "User:Mortality/My Hybrid Vines/Mortality49"
From A Tale in the Desert
Jump to navigationJump to searchLine 14: | Line 14: | ||
== Suggested Tends == | == Suggested Tends == | ||
+ | |||
+ | * Note : Suggested tends are a guide only, if you need to increase a specific stat, check the other tend tables below. | ||
{| border="1" cellpadding="5" style="font-family:courier new; font-size:+1;" | {| border="1" cellpadding="5" style="font-family:courier new; font-size:+1;" | ||
− | |||
|-style="color:black;background-color:tan;" | |-style="color:black;background-color:tan;" | ||
− | |||
− | |||
− | |||
! Condition !! Tend !! A !! C !! G !! Q !! K !! S !! V !! Notes | ! Condition !! Tend !! A !! C !! G !! Q !! K !! S !! V !! Notes | ||
|- align="right" style="color:black;background-color:tan;" | |- align="right" style="color:black;background-color:tan;" |
Revision as of 19:23, 22 July 2009
Phenotype (ACGQKS)
Vine | Starting Grape No. | Hue |
---|---|---|
Mortality #49 | 12 | Red |
Notes : Table is UNCHECKED Renamed Mortalitys Merlot
Suggested Tends
- Note : Suggested tends are a guide only, if you need to increase a specific stat, check the other tend tables below.
Condition | Tend | A | C | G | Q | K | S | V | Notes |
---|---|---|---|---|---|---|---|---|---|
Sagging | PO | 0 | 3 | 2 | 8 | 7 | 0 | -14 | |
Wilting | MG | 3 | 5 | 8 | -4 | 0 | 7 | -4 | |
Musty | AS | 3 | -2 | 3 | 1 | 5 | 7 | -11 | |
Fat | SV | 6 | 8 | 8 | 4 | 5 | 8 | -9 | Alternate tends |
Rustle | PO | 5 | 8 | 7 | -2 | 4 | 2 | -3 | |
Shrivel | AS | 0 | 5 | 6 | 4 | 1 | -5 | -2 | Alternate tends |
Shimmer | SV | -1 | 5 | 6 | 7 | 1 | 5 | -3 | Alternate tends |
Key
See the Abbreviations page.
Sagging
Tend | A | C | G | Q | K | S | V | Notes |
---|---|---|---|---|---|---|---|---|
AS | 8 | 3 | -5 | 2 | -3 | 0 | -10 | Checked |
MG | -2 | -5 | -2 | 2 | 8 | -4 | -1 | Checked |
PO | 0 | 3 | 2 | 8 | 7 | 0 | -14 | Suggested Checked |
SL | 0 | 2 | 2 | 4 | -3 | -4 | -3 | Checked |
SV | -4 | 4 | 0 | -1 | 3 | 8 | -8 | Checked |
TV | -3 | 0 | -1 | -1 | 4 | 6 | -5 | Checked |
TL | -1 | -2 | 5 | 2 | -2 | 5 | -12 | Checked |
Wilting
Tend | A | C | G | Q | K | S | V | Notes |
---|---|---|---|---|---|---|---|---|
AS | 4 | -1 | -1 | 6 | 3 | -5 | -12 | Checked |
MG | 3 | 5 | 8 | -4 | 0 | 7 | -4 | Suggested Checked |
PO | -3 | 1 | 7 | 2 | -3 | 1 | -9 | Checked |
SL | -5 | -1 | -4 | 2 | -2 | -2 | -14 | Checked |
SV | 0 | 8 | -3 | -3 | 1 | 5 | -11 | Checked |
TV | 4 | 5 | 0 | 4 | -4 | 7 | -5 | Checked |
TL | 3 | -4 | -1 | -4 | -4 | 6 | -1 | Checked |
Musty
Tend | A | C | G | Q | K | S | V | Notes |
---|---|---|---|---|---|---|---|---|
AS | 3 | -2 | 3 | 1 | 5 | 7 | -11 | Suggested Checked |
MG | -3 | 3 | 3 | 3 | -4 | 4 | -3 | Checked |
PO | 3 | -3 | 7 | 2 | 4 | 4 | -14 | Checked |
SL | 1 | -2 | -4 | -2 | -6 | 2 | -12 | Checked |
SV | 8 | -5 | 0 | 8 | -5 | 3 | -11 | Checked |
TV | 0 | -5 | 1 | -5 | -6 | 1 | -13 | Checked |
TL | 7 | 0 | 2 | 6 | 1 | -1 | -9 | Checked |
Fat
Tend | A | C | G | Q | K | S | V | Notes |
---|---|---|---|---|---|---|---|---|
AS | 6 | 8 | -3 | -6 | -3 | 6 | -6 | Checked |
MG | -2 | 6 | 7 | 8 | 3 | 8 | -4 | Checked |
PO | 6 | 5 | 2 | 8 | 1 | -4 | -6 | Checked |
SL | -4 | 1 | -5 | -5 | -3 | 0 | -14 | Checked |
SV | 6 | 8 | 8 | 4 | 5 | 8 | -9 | Suggested Checked |
TV | -3 | -5 | 4 | 1 | -4 | 0 | -10 | Checked |
TL | 8 | -5 | 5 | 4 | -2 | 7 | -12 | Checked |
Rustle
Tend | A | C | G | Q | K | S | V | Notes |
---|---|---|---|---|---|---|---|---|
AS | -4 | -1 | 0 | 5 | -3 | 3 | -9 | Checked |
MG | 1 | 5 | 1 | 3 | 3 | -1 | -3 | Checked |
PO | 5 | 8 | 7 | -2 | 4 | 2 | -3 | Suggested Checked |
SL | 4 | 6 | 8 | -1 | 6 | 0 | -2 | Checked |
SV | 7 | 1 | 5 | 2 | -3 | -2 | -7 | Checked |
TV | 2 | 2 | -5 | 8 | 0 | 5 | -6 | Checked |
TL | -2 | 2 | 6 | -6 | -3 | 0 | -7 | Checked |
Shrivel
Tend | A | C | G | Q | K | S | V | Notes |
---|---|---|---|---|---|---|---|---|
AS | 0 | 5 | 6 | 4 | 1 | -5 | -2 | Suggested Checked |
MG | 4 | 8 | 6 | -5 | 4 | -6 | -12 | Checked |
PO | 4 | 4 | -6 | -2 | -6 | 8 | -12 | Checked |
SL | 4 | 5 | 6 | -4 | 3 | 4 | -10 | Checked |
SV | 7 | -6 | -5 | -5 | 8 | 7 | -12 | Checked |
TV | 4 | 6 | -5 | 2 | 1 | 1 | -9 | Checked |
TL | 1 | 0 | 4 | 2 | -6 | 4 | -12 | Checked |
Shimmer
Tend | A | C | G | Q | K | S | V | Notes |
---|---|---|---|---|---|---|---|---|
AS | 3 | 0 | 6 | 6 | -1 | 5 | -8 | Checked |
MG | 3 | -4 | 3 | 0 | 2 | 4 | -14 | Checked |
PO | 3 | -3 | 0 | -5 | -5 | 0 | -11 | Checked |
SL | 0 | 5 | -6 | 8 | 5 | 8 | -14 | Checked |
SV | -1 | 5 | 6 | 7 | 1 | 5 | -3 | Suggested Checked |
TV | 8 | 3 | 3 | 1 | 5 | 2 | -11 | Checked |
TL | 8 | 7 | 6 | 2 | 3 | 3 | -13 | Checked |