The Wiki for Tale 4 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.
If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.
Difference between revisions of "Remembrance Ceremonies/Ceremony Needs"
From A Tale in the Desert
Jump to navigationJump to searchLine 210: | Line 210: | ||
| Wrongskian | | Wrongskian | ||
| 1 | | 1 | ||
+ | |- | ||
+ | |Trillian | ||
+ | |2 | ||
|- | |- | ||
|} | |} |
Revision as of 01:26, 9 December 2009
Remembrance Ceremonies/Ceremony Needs
This page is for helping to find other people who need the same discipline ceremony.
Monument Locations
Coords | Region | Tale | Monument | Oracle | Public facilities on site |
---|---|---|---|---|---|
-1858, -2105 | Khmun | T1 | Architecture | Rehpic | |
985, 5059 | Adn | T1 | Art and Music | Sigil | Topaz Torch |
803, -1989 | Saqqarah | T1 | Conflict | Ajars | |
-452, 1922 | Nomad's Paradise | T1 | Human Body | Dragyn | |
-34, 141 | Khmun | T1 | Leadership | Safira | |
1593, -593 | Saqqarah | T1 | Thought | Hekatef | |
999, 5323 | Adn | T1 | Worship | zisoni | |
1232, 5757 | Adn | T1 | Worship (Kemet) | Caesar | |
3080, -4000 | Meroe | T2 | Architecture | Gumby | |
1320, 719 | Saqqarah | T2 | Human Body | Jemgirl | |
2589, 1934 | Shabbat Ab | T2 | Leadership | Kaayru | |
2333, 3125 | Stillwater | T2 | Worship | FaceAnkh | |
2749, -39 | Falcon Bay | T3 | Architecture | Yendor | |
3394, 7961 | Pyramid Lake | T3 | Art and Music | Eigam | |
575, -3920 | Meroe | T3 | Harmony | Asheara | |
2902, 46452 | Sinai | T3 | Human Body | Telanoc | Incense |
-790, -651 | Khmun | T3 | Leadership | Deeva | Incense |
-1624, 3125 | Nomad's Paradise | T3 | Thought | SunnyOne | Incense |
1033, 6706 | Adn | T3 | Worship | JemGirl |
People needing Monuments
Architecture
Name | number of ceremonies passed |
Daniels | 0 |
fahli | 0 |
HatunKisi | |
jazkar | 0 |
Pascalito | 0 |
Sterling | 0 |
Seiun | 0 |
Art and Music
Name | number of ceremonies passed |
Esther | 1 |
Noctilucent | 1 |
Sandrat | 0 |
Tulani | 0 |
The Human Body
Name | number of ceremonies passed |
testios | 0 |
Aghor | 0 |
Moses | 1 |
Lukeera | 1 |
Phalkar | 1 |
sparkle | 0 |
Harmony
Name | number of ceremonies passed |
Halana | 0 |
Psychodelica | 0 |
TamBlack | 2 |
BlueGrass | 2 |
Maxmansung | 1 |
Wrongskian | 1 |
Trillian | 2 |
Leadership
Name | # of Ceremonies Passed |
---|---|
Lill | 1 |
TheMazeEcho | 1 |
Sobe | |
Orrin | 1 |
Keko | 0 |
Esther | 1 |
Misty | 0 |
Shebi | 0 |
Name | # of Ceremonies Passed |
---|---|
Zildjan | ? |
Misty | ? |
BryceCicada | ? |
Nissim | 1 |
Doodi | 1 |
Arahgon | ? |
Riazzia | ? |
Thought
Name | number of ceremonies passed |
Mordechai | 0 |
Sonnenwanderer | 2 |
Mayanah | 2 |
Isozupop | 0 |
Lulubelle | 0 |
Worship
Name | number of ceremonies passed |
Zipporah | 2 |
Decozupop | 0 |
Lilinou | 1 |
KebiRoz | 1 |
Hanid | 0 |