The Wiki for Tale 4 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.
If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.
User:Keko
Raeli Tiles
Paints
A B C D F G H I K L M N O P R S T V W Y
Color | ||
A | ||
AliceBlue | ||
AntiqueWhite | 4 cabbage, 1 copper, sulfur, 1 clay, 4 carrot | |
Aqua | ||
Aqua Marine | 10 copper, slufur | |
Azure | 6 copper, 2 iron, 2 cabbage, potash, sulfur | |
B | ||
Beige | ||
Bisque | 2 copper, slufur, 8 carrot, 1cabbage | |
Black | Saltpeter, 2 clay, 6 carrots, 1 iron, 1 toad skin | |
Black | 10 iron, saltpeter | |
Blanched Almond | 2 copper, sulfur, 8 carrot, 3 cabbage | |
Blue | ||
Blue Violet | ||
Brown | 10 clay, sulfur, potash | |
Brown | 3carrot, 1clay, saltpeter, 1 iron, sulfur, 3 dead toung, 1carrot, 1cabbage | |
Burlywood | 3 copper, slufur, 7 carrot | |
Burlywood | 2 red sand, 4 copper, 6 carrots | |
C | ||
Cadet Blue | 2 Red sand, 8 Copper | |
Cadet Blue | 5 copper, 5 toad skin, slufur | |
Carrot | 10 carrots | |
Carrot | Sulfur, 1clay, 9 carrots | |
Chartreuse | ||
Chocolate | Lime, 2 clay, 8 carrot | |
Chocolate | Potash, 2 clay, 8 carrot | |
Chocolate | Sulfur, 3 clay, 7 carrot | |
Coral | Potash, 1 clay, 9carrot | |
Coral | Lime, 1clay, 9 carrot, 4 cabbage, 1 lead | |
Cornflower Blue | * cj + el + 8 co | |
Cornsilk | ||
Crimson | ||
D | ||
Dark Blue | ||
Dark Cyan | ||
Dark Golden Rod | 5 clay, 5 carrots, Lime | |
Dark Golden Rod | sulfur, 5 clay, 5 carrot | |
Dark Gray | Lime, sulfur, 5 copper, 5 carrot | |
Dark Green | 3 Toad skin, saltpeter, lime, 3 copper, 5 toad skin | |
Dark Green | 8 toad skin, saltpeter, lime, 2 copper | |
Dark Khaki | 6 toad skin, 4 carrot | |
Dark Khaki | 5 toad skin, 5 carrot | |
Dark Magenta | ||
Dark Olive Green | Lime, 10 toad skin | |
Dark Olive Green | 3 carrot, 3 clay, Potash, Lime, Saltpeter, 4 cabbage | |
Dark Orange | Potash, 1 clay, 9carrot, 1 cabbage | |
Dark Orchid | ||
Dark Red | 10 red sand | |
Dark Red | 10 carrots, sulfur, potash | |
Dark Salmon | Lime, sulfur, 3 copper, 8 carrots | |
Dark Sea Green | Sulfur, 8 copper, 4 red sand | |
Dark Sea Green | 3 toad skin, 3 carrot, 6 copper, lime | |
Dark Slate Blue | 10 cabbage juice | |
Dark Slate Blue | 2 carrot, 2 clay, Potash, Lime, Saltpeter, 7 cabbage | |
Dark Slate Gray | 10 toad skin | |
Dark Slate Gray | 2 carrot, 2 clay, Potash, Lime, Saltpeter, 7 cabbage, 1 Toad Skin | |
Dark Turquoise | ||
Dark Violet | ||
Deep Pink | ||
Deep Sky Blue | 8 copper, 2 clay, sulfur, saltpeter, 2 toad skin | |
Dim Gray | 5 Red sand, 5 copper | |
Dim Gray | 10 clay, saltpeter | |
Dodger Blue | 4 copper, 1 clay, sulfur, saltpeter, 5 toad skin | |
F | ||
Feldspar | Lime, sulfur, 3 copper, 7 carrots | |
Feldspar | 1 iron, sulfur, 6 clay, 3 copper | |
Fire Brick | 5 red sand, 5 carrots | |
Floral White | ||
Forest Green | 6 toad skin, saltpeter, lime, 4 copper | |
Forest Green | 5 Toad skin, saltpeter, lime, 5 copper | |
Fuchsia | ||
G | ||
Gainsboro | 5 cabbage, 1 copper, sulfur, 1 clay, 3 carrot | |
Ghost White | ||
Gold | ||
Golden Rod | 5 clay, 5 carrot, Lime | |
Golden Rod | Potash, 1clay, 9 carrot, 1 cabbage, Lime, 1 cabbage | |
Gray | 5 clay, saltpeter, 5 copper | |
Gray | 2 toad skin, lime, potash, 2 copper, 4 toad skin, 2 carrot | |
Green | *1 sulfer, 1 saltpeter, 8 clay, 2 copper, 1 cabbage 4 copper | |
Green Yellow | ||
H | ||
Honeydew | ||
Hot Pink | ||
I | ||
Indian Red | 1 clay, 9 carrots, sulfur, saltpeter | |
Indian Red | 5 cabbage, 5 carrots | |
Indigo | ||
Ivory | ||
K | ||
Khaki | ||
L | ||
Lavender | 8 cabbage, 2 copper, sulfur | |
Lavender Blush | 2 copper, slufur, 8 carrot, saltpeter, 1 cabbage | |
Lawn Green | ||
Lemon Chiffon | ||
Light Blue | 4 copper, 1 iron, 5 cabbage | |
Light Coral | Lime, sulfur, 1 copper, 3 carrots, 1 red sand, 5 carrots | |
Light Cyan | 5 cabbage, 5 copper, sulfur | |
Light Goldenrod Yellow | ||
Light Green | * 1 Cabbage Juice, 6 Clay, 2 Copper, 1 RedSand | |
Light Grey | ||
Light Pink | 2 copper, slufur, 8 carrot, saltpeter | |
Light Salmon | 2 copper, slufur, 8 carrot | |
Light Sea Green | 4 copper, 1 iron, 3 cabbage, 1 clay, 1 toad skin | |
Light Sky Blue | 5 copper, 5 cabbage, saltpeter | |
Light Sky Blue | 8 copper, 2 clay, sulfur, saltpeter | |
Light Slate Blue | ||
Light Slate Gray | 3 toad skin, 3 carrot, 6 copper | |
Light Slate Gray | Sulfur, 5 copper, 5 red sand | |
Light Steel Blue | 4 copper, 2 iron, 4 cabbage, 2 clay | |
Light Yellow | ||
Lime | ||
Lime Green | ||
Linen | ||
M | ||
Maroon | * Clay, saltpeter, Silver, Lead, 7 Cabbage | |
Medium Aquamarine | Slufur, 7 copper, 3 red sand | |
Medium Blue | ||
Medium Orchid | 2 iron, 10 cabbage | |
Medium Purple | 8 cabbage, 2 copper | |
Medium Sea Green | 8 copper, sulfur, 2 carrot, 1 toad skin | |
Medium Sea Green | Saltpeter, 10 copper | |
Medium Slate Blue | ||
Medium Spring Green | ||
Medium Turquoise | 10 copper | |
Medium Violet Red | Lime, 2 toad skin, 12 cabbage juice | |
MidnightBlue | 1 copper, 8 toad skin, saltpeter, 1 clay | |
Mint Cream | ||
Misty Rose | 1 copper, sulfur, 4 carrot, 5 cabbage | |
Moccasin | ||
N | ||
NavajoWhite | Lime, sulfur, 3 copper, 9 carrots, 1 cabbage | |
Navy | ||
O | ||
Old Lace | ||
Olive | *1 Iron, 1 Silver, 1 Copper, 1 Clay, 1 Saltpeter, 6 Cabbage | |
Olive | ||
Olive Drab | * Sulfur, 10 clay | |
Orange | Potash, 1clay, 9 carrot, 1 cabbage, Lime | |
Orange Red | ||
Orchid | ||
P | ||
Pale Goldenrod | 5 copper, sulfur, 6 carrots | |
Pale Green | 1 cabbage, potash, sulfur, 3 copper, 7 clay | |
Pale Turquoise | 6 copper, 2 iron, 2 cabbage | |
Pale Turquoise | 8 copper, sulfur, 2 carrot | |
Pale Violet Red | Lime, sulfur, 2 copper, 6 carrots, 2 red sand | |
Pale Violet Red | Lime, 1 toad skin, 6 cabbage, 3 carrot | |
Papaya Whip | ||
Peach Puff | Lime, sulfur, 4 copper, 7 carrots, 1 cabbage | |
Peru | 1 clay, 9 carrots, Lime, saltpeter | |
Peru | Saltpeter, 2 clay, 8 carrots | |
Pink | Lime, sulfur, 4 copper, 7 carrots, 4 cabbage | |
Plum | 8 cabbage, 1 iron, 2 copper | |
Powder Blue | 6 copper, sulfur, 4 carrot, 2 copper | |
Powder Blue | 5 copper, 2 iron, 1 carrot, 2 cabbage | |
Purple | 1 clay, sulfur, potash, 9 cabbage juice | |
Purple | 5 dead toung, lime, saltpeter, sulfur, potash, 5 cabbage | |
R | ||
Red | ||
Rosy Brown | 2 iron, 8 cabbage | |
Rosy Brown | 1 copper, sulfur, 4 carrot, 5 cabbage, 1 Toad Skin | |
Royal Blue | 5 copper, 5 toad skin, slufur, potash, saltpeter | |
S | ||
Saddle Brown | 10 dead toung | |
Saddle Brown | 10 iron | |
Saddle Brown | 10 clay | |
Salmon | ||
Sandy Brown | Lime, 3 toad skin, 3 clay, 3 carrots, 3 toad skin | |
Sea Green | *1 Iron, 1 Lead, 1 Clay, 5 Copper, 1 Sulfur, 1 Cabbage, 1 Silver | |
Sea Green | * 4 toad skin, 6 copper | |
Seashell | ||
Sienna | 5 carrot, 5 clay | |
Silver | 5 copper, slufur, 5 carrot | |
Silver | 2 toad skin, 5 copper, 3 carrot, slufur | |
Sky Blue | Lime, Sulfur, 8 copper, 2 carrot | |
Sky Blue | 4 copper, 1iron, 5 cabbage | |
Slate Blue | ||
Slate Gray | 3 red sand, 7 copper | |
Snow | ||
Spring Green | ||
Steel Blue | 5 copper, 5 toad skin, slufur, potash | |
T | ||
Tan | Lime, sulfur, 4 copper, 7 carrots | |
Teal | 5 copper, 5 toad skin, slufur | |
Thistle | 7 cabbage, 1 iron, 2 copper | |
Tomato | ||
Turquoise | 8 copper, 2 clay, sulfur | |
V | ||
Violet | ||
Violet Red | ||
W | ||
Wheat | ||
White | ||
White Smoke | ||
Y | ||
Yellow | ||
Yellow Green |
Yellow green 1 sulfur ,1 clay, 2 earthlight ,7 carrot or 1 EarthLight, 1 RedSand, 6 CabbageJuice, 1 Sulfur, 1 Clay, 1 Carrot
İndian red 5 cabbage 5 carrot
Aquamarine 3 copper 7 earthlight and 2 Cabbage Juice, 1 Silver, 1 Clay, 7 Copper, 1 Sulfur
light blue 5 cabbage, 5 copper 1 sülfür
Dark green 4 toad skin, 1 red sand, 2 copper, 1 saltpeter, 3 clay
Maaroon 4 Carrot, 1 Iron, 5 Cabbage
Green 1 Clay, 1 Lead, 8 Copper, 1 Cabbage, 1 Saltpeter
Pale violet 1 iron 6 cabbage 3 carrot -usia
orange 1 silver 1 clay 7 carrot 1 copper- usia***Carrot 8 Copper 1 Clay 1 Sulfur 1 Saltpeter 1-keko
spring green 4 copper 2 toad 1 potash 1 lead 1 salt -murat
turq. 9copper 1 silver- murat
pale turq. 2 cabbage 7 copper 1 lead
golden rod 1 SilverPowder, 1 RedSand, 1 Saltpeter, 1 Copper, 1 Clay, 6 CabbageJuice,
Dim Grey 6 Cabbage, 1 DeadTongue, 1 Lead, 1 Iron, 1 RedSand
indian red 1 Silver, 1 Clay, 1 Potash, 7 Cabbage, 1 RedSand
sea green 1 Iron, 1 Lead, 1 Clay, 5 Copper, 1 Sulfur, 1 Cabbage, 1 Silver yellow green ve golden rod 1 cabbage juice, 1 lead, 1 silver powder, 1 copper, 1 clay, 5 carrots dark golden rod 8 Carrot, 1 Copper, 1 Silver, 1 Lead, 1 Clay,
WH ler
1402, 1774 SA 830, -3630 Moreo
Galery
Bug in Pyro Contest
<gallery> Image:Pyrobug2.JPG