The Wiki for Tale 4 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.
If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.
Recipes
From A Tale in the Desert
Please be considerate and use the format shown when entering recipes.
COOKING 1
Base(s) | Additive(s) | STR | DEX | END | SPD | CON | FOC | PER | Duration | Creator | |
---|---|---|---|---|---|---|---|---|---|---|---|
12 Camel Meat | 2 Bluebottle Clover | -3 | 3 | -3 | 4 | 0 | 0 | 1 | 14 Mins 31 Secs | Cory0210 | |
6 Barley(Raw) | 1 Lemondrop | 0 | 1 | 0 | 0 | 0 | 1 | 1 | Rogan | ||
6 Cabbage | 1 Cinnamon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Insomnia | ||
6 Cabbage | 1 Covage | -3 | 1 | -3 | 0 | 1 | 3 | 3 | ~12 mins | Beren | |
6 Cabbage | 1 Glechoma | 0 | 2 | -2 | 0 | 2 | -1 | 0 | 9 mins | Al-Rischa | |
6 Cabbage | 1 Grilled Cabbage | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 min | Qaa | |
6 Cabbage | 1 Myristica | -1 | -1 | 2 | 0 | 1 | 2 | 0 | ~6min | Saffrian | |
6 Cabbage | 1 Honey | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Lucindrea & Menhotep | ||
6 Cabbage | 1 Onion | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 15 Minutes | Al-Rischa | |
6 Camel Meat | 1 Black Pepper Plant | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Aarys | ||
6 Camel Meat | 1 Caraway | 1 | 1 | 0 | 0 | 1 | 0 | 2 | argo | ||
6 Camel Meat | 1 Chaffa | 0 | 1 | 0 | 0 | 1 | 0 | 2 | argo | ||
6 Camel Meat | 1 Cinnamon | 0 | 0 | -1 | 0 | 1 | 1 | 0 | argo | ||
6 Camel Meat | 1 Covage | 0 | 1 | 0 | 0 | 1 | 0 | 0 | argo | ||
6 Camel Meat | 1 Discorea | 0 | 1 | -1 | 0 | -1 | 0 | 0 | argo | ||
6 Camel meat | 1 Fire Allspice | 0 | 1 | 0 | 0 | 1 | 0 | 0 | argo | ||
6 Camel Meat | 1 Fumitory | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Summit & argo | ||
6 Camel Meat | 1 Glechoma | 0 | 2 | -1 | 0 | 2 | -2 | argo | |||
6 Camel Meat | 1 Glechoma, 1 Common Rosemary | 1 | 1 | -1 | 0 | 2 | -2 | 1 | argo | ||
6 Camel Meat | 1 Harebell | 0 | 1 | 0 | 0 | 1 | 0 | 0 | argo | ||
6 Camel Milk | 1 Hazelwort | 2 | 0 | -1 | 1 | 0 | 0 | 0 | Serenthiel | ||
6 Camel Meat | 1 Honey | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Thaz | ||
6 Camel Meat | 1 Houseleek | 0 | 0 | 0 | 1 | 1 | 0 | 0 | argo | ||
6 Camel Meat | 1 Jaiyanti | 0 | 0 | 1 | 0 | 1 | 0 | 0 | argo | ||
6 Camel Meat | 1 Lemondrop | 0 | 1 | 0 | 0 | 1 | 1 | 0 | argo | ||
6 Camel Meat | 1 Meadowsweet | 0 | 1 | 1 | 0 | 1 | 0 | 0 | argo | ||
6 Camel Meat | 1 Mindinao | 0 | 1 | 1 | 0 | 1 | 0 | 0 | argo | ||
6 Camel Meat | 1 Miniature Bamboo | 0 | 1 | 0 | 0 | 0 | 0 | 0 | argo | ||
6 Camel Meat | 1 Mirabellis | 0 | 0 | 1 | 0 | 0 | 0 | 0 | argo | ||
6 Camel Meat | 1 Motherwort | 0 | 1 | 0 | 0 | 1 | 0 | 0 | argo | ||
6 Camel Meat | 1 Myristica | 0 | 1 | 0 | 0 | 1 | 0 | 0 | argo | ||
6 Camel meat | 1 Onion | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 10 mins 11 secs | Corrans | |
6 Camel Meat | 1 Orange Niali | -1 | 1 | 0 | 1 | 1 | 0 | 1 | 26 mins | argo | |
6 Camel Meat | 1 Orange Niali, 1 Common Rosemary | -1 | 0 | 0 | 2 | 1 | 0 | 2 | argo | ||
6 Camel Meat | 1 Satsatchi | 0 | 1 | 1 | 0 | 1 | 0 | 0 | argo | ||
6 Camel Meat | 1 Strawberry Tea | 0 | 1 | 0 | 0 | 1 | 0 | 0 | argo | ||
6 Camel Meat | 1 Tagatese | 0 | -1 | 0 | 1 | 1 | 0 | -1 | argo | ||
6 Camel Meat | 1 Trilobe | 0 | -1 | 0 | -1 | 1 | 0 | 0 | argo | ||
6 Camel Meat | 1 Xanosi | 0 | 1 | 0 | 0 | 1 | 0 | 0 | argo | ||
6 Camel Meat | 1 Yava | 0 | 1 | 0 | 1 | 1 | 0 | 1 | argo | ||
6 Carp | 1 Buckler-leaf | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Kartal | ||
6 Carrots | 1 Common Rosemary | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 mins 38 secs | Corrans | |
6 Chromis Fish | 1 Colt's Foot Mushroom | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Serenthiel | ||
6 Chromis Fish | 1 Fool's Agar | 1 | 1 | -1 | 0 | 0 | 0 | 0 | Serenthiel | ||
6 Chromis Fish | 1 Shyama | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Serenthiel | ||
6 Coconut Meat | 1 Carp Fish | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 92 secs | Corrans | |
6 Coconut Meat | 1 Tiny Clover | 0 | 0 | -3 | 3 | 3 | 0 | 1 | Hyksos | ||
6 Coconut Meat | 1 Wild Lettuce | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 mins 54 secs | Corrans | |
6 Dates | 1 Chives | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4m | Oofafwet | |
6 Dates | 1 Verdant Squill | -1 | 0 | -2 | -1 | -1 | 2 | 3 | >10min | Qaa | |
6 Discorea | 1 Cabbage | 0 | 0 | -1 | 0 | -1 | 0 | 0 | 4 mins 30 Secs | Beren | |
6 Garlic | 1 Coconut Meat | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Kevinb | ||
6 Garlic | 1 Dead Tongue Mushroom | 1 | -1 | 0 | -1 | 2 | 0 | 0 | Maugan | ||
6 Grilled Cabbage | 1 Covage | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ~4 mins 30 secs | Insomnia | |
6 Grilled Peppers | 1 Common Basil | 0 | -2 | 1 | -2 | 0 | 2 | 0 | ~15 mins | Insomnia | |
6 Honey | 1 Anansi | 0 | 2 | 0 | -1 | 0 | 2 | -1 | Serenthiel | ||
6 Honey | 1 Cobra Head Mushroom | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Serenthiel | ||
6 Honey | 1 Finlow | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Serenthiel | ||
6 Honey | 1 Garlic Chives | 2 | 0 | 0 | -1 | 0 | -1 | 1 | 17 min | Serenthiel | |
6 Honey | 1 Katako Root | 0 | 3 | -3 | 1 | 3 | 0 | 1 | Serenthiel | ||
6 Honey | 1 Maragosa | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Serenthiel | ||
6 Honey | 1 Orange Niali | -2 | 0 | 0 | 2 | 0 | 0 | 2 | Serenthiel | ||
6 Honey | 1 Strawberry Tea | -1 | 2 | 0 | 1 | 0 | -1 | 1 | Serenthiel | ||
6 Honey | 1 Xanosi | 3 | -2 | 0 | -2 | 2 | 0 | 1 | ~12min | cory0210 | |
6 Leeks | 1 Mutton | 0 | 1 | 0 | 1 | 0 | 0 | 0 | kibble | ||
6 Leeks | 1 Carp Fish | 0 | 1 | -1 | 2 | 0 | 1 | -1 | Qaa | ||
6 Leeks | 1 Wild Lettuce | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 4 mins 24 seconds | Corrans | |
6 Mutton | 1 Bee Balm | 0 | 1 | -2 | 3 | 3 | -2 | 0 | > 10 Minutes | Sacer | |
6 Mutton | 1 Bleeding Hand Mushroom | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Maugan | ||
6 Mutton | 1 Bluebottle Clover | 0 | 1 | 0 | 1 | 0 | 0 | 0 | Maugan | ||
6 Mutton | 1 Common Basil | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Maugan | ||
6 Mutton | 1 Cabbage Juice | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ~10 min | Qaa | |
6 Mutton | 1 Crimson Lettuce | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Maugan | ||
6 Mutton | 1 Daggerleaf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | argo | ||
6 Mutton | 1 Digweed | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Maugan | ||
6 Mutton | 1 Dwarf Hogweed | 0 | -2 | 3 | 0 | 0 | 0 | -3 | Maugan | ||
6 Mutton | 1 Fleabane | 0 | 1 | 0 | 1 | 1 | 0 | 0 | Maugan | ||
6 Mutton | 1 Indigo Damia | 3 | 1 | 0 | 0 | -2 | 2 | -2 | 14:13 mins | Sacer | |
6 Mutton | 1 Leek | 0 | 1 | 0 | 1 | 0 | 0 | 0 | Odius | ||
6 Mutton | 1 Shrubby Basil | 0 | 1 | -3 | 0 | 0 | 3 | -3 | cory0210 | ||
6 Mutton | 1 Yigory | 0 | 1 | 0 | 0 | 0 | 0 | 1 | argo | ||
6 Mutton | 2 Lemondrop | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 17 mins | Nagymedve | |
6 Oil | 1 Acorns Cap | 0 | 0 | 0 | 1 | -1 | -1 | 0 | 12 mins 42 seconds | Corrans | |
6 Oil | 1 Garlic | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 12 mins 37 seconds | Corrans | |
6 Oil | 1 Grilled Pepper | 0 | 0 | 0 | 1 | -1 | -1 | 0 | 12 mins 35 seconds | Corrans | |
6 Peppers | 1 Cinnamon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Insomnia | ||
6 Peppers | 1 Hazlewort | 3 | 0 | 1 | 0 | -1 | -3 | -3 | 13 mins 10 seconds | Corrans | |
6 Tilapia | 1 Chives | 0 | 1 | 0 | 1 | 0 | 0 | 0 | argo | ||
6 Tilapia | 2 Chives | 0 | 1 | 1 | 1 | 0 | 0 | 0 | argo | ||
6 Tilapia | 1 Wild Lettuce | 0 | 1 | -1 | 1 | -1 | 0 | 0 | 11 mins 24 seconds | Corrans | |
6 Tilapia | 1 Crimson Lettuce | 0 | 1 | 0 | 1 | 0 | 0 | 0 | argo | ||
6 Tilapia | 2 Crimson Lettuce | 0 | 1 | 1 | 0 | -1 | 0 | 0 | argo | ||
6 Coconut Meat | 1 Gynura | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Spicy | ||
6 Carrots | 1 Honey | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 mins 30 secs | Menhotep | |
6 Onions | 1 Honey | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Menhotep | ||
6 Onions | 1 Iron Knot Mushroom | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Qaa | ||
6 Cabbage | 1 Discorea | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 5 mins 40 secs | Beren | |
6 Mutton | 1 Coconut Meat | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 6 mins | Elouamn | |
13 Oil | 1 Myristica | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 minutes | Corrans | |
6 Camel Meat | 1 Carrot | 1 | 1 | 0 | 0 | 1 | 0 | 1 | Over 8 minutes | Mrkipodi | |
6 Camel Meat | 1 Iron Knot Mushroom | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Mrkipodi | ||
6 Coconut Meat | 1 Morpha | 2 | -1 | -1 | 0 | 1 | 0 | 1 | 18 min | Rosenfeuer | |
6 Coconut Meat | 1 Tiny Clover | 0 | 0 | -1 | 2 | 2 | 1 | 0 | 13 min | Rosenfeuer | |
6 Coconut Meat | 1 Chromis Fish | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Odius | ||
6 Honey | 1 Chromis Fish | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Odius | ||
6 Coconut Meat | 1 Leek | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Odius | ||
6 Coconut Meat | 1 Grilled Onion | 0 | 0 | -1 | 0 | 1 | 0 | 1 | Odius | ||
6 Coconut Meat | 1 Chromis Fish + 1 Tiny Clover | 1 | 0 | -1 | 1 | 2 | 0 | 1 | < 3 mins | Odius | |
5 Carrot | 2 Orange Niali | 0 | 0 | 0 | 1 | 0 | 0 | 1 | nearly 7 Minutes | Sacer | |
6 Peppers | 1 Mutton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | kibble | ||
6 Camel Meat | 1 Grilled Cabbage | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Elouamn | ||
6 Leeks | 1 Chives | 0 | 4 (3) | 3 | 1 | 0 | -3 | -3 | 17 mins 10 seconds | Corrans | |
6 Camel Milk | 1 Hazlewort | 2 | 1 | -1 | 1 | 0 | -2 | -1 | 18 mins 11 seconds | Corrans | |
6 Catfish | 1 Glechoma | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 12 mins 7 seconds | Corrans | |
6 Leek | 1 Common Sage | -2 | 3 | 2 | 1 | 0 | 0 | -2 | 11 mins | Menhotep | |
6 Mutton | 1 Leek | 0 | 1 | 0 | 1 | 0 | 0 | 0 | ? | Mortality | |
6 Mutton | 1 Common Sage | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ? | Mortality | |
6 Leeks | 1 Chromis Fish | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 mins | tehmoosh | |
6 Chromis Fish | 1 Leek | 1 | 1 | -1 | 1 | 0 | 0 | 0 | 6 mins | tehmoosh | |
6 Chromis Fish | 1 Carrot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NA | tehmoosh | |
6 Carrots | 1 Chromis Fish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NA | tehmoosh | |
6 Chromis Fish | 1 Coconut Meat | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 mins | tehmoosh | |
6 Chromis Fish | 1 Pepper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NA | tehmoosh | |
6 Peppers | 1 Chromis Fish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NA | tehmoosh | |
6 Coconut Meat | 1 Pepper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NA | tehmoosh | |
6 Peppers | 1 Coconut Meat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NA | tehmoosh | |
6 Mutton | 1 Hairy Tooth Mushroom | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Maugan | ||
6 Grilled Onions | 1 Tiny Clover | -1 | 1 | -2 | 2 | 3 | 0 | 0 | 16 mins 26 seconds | Corrans | |
6 Carp | 1 Tiny Clover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NA | Corrans | |
6 Coconut meat | 1 Tiny Cliver | 0 | 0 | -3 | 3 | 3 | 0 | 1 | 13 mins 38 seconds | Corrans | |
6 Garlic | 1 Tiny Cliver | 2 | 0 | -1 | 1 | 2 | 0 | -1 | 12 mins 51 seconds | Corrans | |
6 Mutton | 1 Altar's Blessing | -3 | 1 | 0 | 0 | 0 | 0 | 0 | Maugan | ||
6 Acorns Cap | 1 Fool's Agar | 2 | 2 | -2 | -3 | 1 | 0 | -1 | 18 mins 48 seconds | Corrans | |
6 Garlic | 1 Grilled Pepper | 2 | 0 | 1 | -1 | 0 | 0 | -2 | 16 mins 1 seconds | Corrans | |
6 Leeks | 1 cabbage juice | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 15 mins 38 seconds | Corrans | |
6 Tilapia Fish | 1 Verdant Squill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NA | Corrans | |
6 Cabbage | 1 Verdant Squill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NA | Corrans | |
6 Common Basil | 1 Verdant Squill | 0 | -2 | 0 | 2 | -1 | 3 | 0 | 12 mins 43 seconds | Corrans | |
6 Camel Milk | 1 Verdant Squill | 0 | 0 | -2 | -1 | 0 | 2 | 2 | 12 mins 49 seconds | Corrans | |
6 Grilled Carrots | 1 Verdant Squill | 0 | 0 | -1 | -1 | 0 | 2 | 1 | 5 mins 59 seconds | Corrans | |
6 Tilapia | 1 Dead Tongue Mushroom | 0 | 1 | 0 | 1 | 0 | 0 | 1 | unknown | Zoser | |
6 Grilled Peppers | 1 Dead Tongue Mushroom | 2 | 0 | 2 | 0 | 2 | 0 | -1 | 12 mins | Cyrensong | |
6 Tilapia | 1 Myristica | 0 | 1 | -1 | 1 | -1 | 0 | 0 | 12 mins 47 seconds | Corrans | |
6 Common Basil | 1 Myristica | -1 | -1 | 2 | 0 | 0 | 2 | 0 | 5 mins 56 seconds | Corrans | |
6 Honey | 1 Motherwort | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 11 mins 45 seconds | Corrans | |
6 catfish | 1 Motherwort | 2 | -1 | 0 | 2 | 0 | 0 | 0 | 15 mins 31 seconds | Corrans | |
6 onions | 1 Motherwort | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 14 mins 34 seconds | Corrans | |
6 carrots | 1 Motherwort | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 20 mins 24 seconds | Corrans | |
6 Mutton | 1 Dead Tongue Mushrooms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | tehmoosh | |
6 coconut meat | 1 ilex | 0 | 0 | +4 | -4 | 5 | 0 | 1 | N/A | sawild | |
6 Tilpia | 1 Chromis | 2 | 2 | -3 | 2 | -1 | 0 | -1 | Bok |
COOKING 2
Base(s) | Additive(s) | STR | DEX | END | SPD | CON | FOC | PER | Duration | Creator |
---|---|---|---|---|---|---|---|---|---|---|
6 Cabbage, 6 Camel Meat | 1 Chives, 1 Tsangto | 1 | -1 | 1 | -1 | 0 | 0 | 2 | ~ 9 mins | Baldanah |
6 Cabbage. 6 Camel Meat | 1 Anansi , 1 Satsatchi | -1 | 4 | 0 | -3 | 1 | 3 | -3 | 23 mins 30 secs | Baldanah |
6 Cabbage. 6 Camel Meat | 1 Anansi , 1 Stickler Hedge | 0 | 4 | 0 | -3 | 1 | 3 | -3 | 17 mins 20 secs | Baldanah |
6 Cabbage, 6 Honey | 1 Grilled Cabbage, 1 Cinnamon | 0 | -1 | -1 | 0 | 0 | 1 | 1 | ~6 min | Qaa |
13 Leeks, 13 Mutton | 1 Chives, 1 Sugarcane | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 mins 40 sec | Baldanah |
6 Carrots, 6 Camel Meat | 1 Common Rosemary, 1 onion | 1 | 0 | 0 | 0 | 1 | -1 | 1 | 24 mins 30 seconds | Corrans |
13 coconut meat, 13 Camel Meat | 1 dark radish, 1 Common Rosemary | 1 | 2 | 0 | 0 | -2 | -3 | 3 | 24 mins seconds | Corrans |
13 cabbage juice, 13 Camel Meat | 1 Common Rosemary, 1 chives | 2 | 2 | 2 | -1 | 1 | -2 | -1 | 27 mins 19 seconds | Corrans |
13 coconut meat, 13 Carp Fish | 1 Pale Dhamasa, 1 Tiny Clover | 0 | 0 | -3 | 3 | 1 | 2 | 0 | 22 mins 49 seconds | Corrans |
6 Mutton, 6 Oil | 1 Leeks, 1 Dark Ochoa | 0 | 1 | 0 | 1 | 0 | -1 | 0 | argo | |
6 Camel, 6 Carrot | 1 Onion, 1 Lemondrop | 1 | 1 | 0 | 1 | 1 | 1 | 1 | argo | |
6 Camel, 6 Cabbage | 1 Onion, 1 Lemondrop | 0 | 1 | 0 | 1 | 1 | 1 | 0 | argo | |
6 Mutton, 6 Carrot | 1 Onion, 1 Crimson Lettuce | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 23 mins | argo |
13 coconut meat, 13 Camel Meat | 1 Glechoma, 1 Morpha | 3 | -1 | -4 | 0 | 3 | -2 | 1 | 24 mins 28 seconds | Corrans |
13 Camel meat, 13 mutton | 1 Indigo Damia, 1 onion | 2 | 1 | 0 | 1 | -2 | 2 | -2 | 19 mins 26 seconds | Corrans |
13 cabbage juice, 13 peppers | 1 common basil, 1 chives | 1 | 3 | 3 | -2 | -1 | -2 | -3 | 29 mins 44 seconds | Corrans |
6 Mutton, 6 Leeks | 1 Chives, 1 Dwarf Hogweed | 0 | -1 | 4 | 1 | 0 | -3 | -4 | 27 mins | Nemoder |
6 Mutton, 6 Leeks | 1 Chives, 1 Dwarf Hogweed | 0 | -1 | 5 | 1 | 0 | -3 | -5 | 28 mins 44 secs | JosS |
6 mutton, 6 leeks | 1 dwarf hogweed, 1 fleabane | -2 | -2 | 3 | 3 | 3 | 0 | -4 | 21 min | kuupid |
6 mutton, 6 leeks | 1 Indigo Damia, 1 chives | 3 | 4 | 3 | 1 | -3 | 0 | -5 | 8 mins 30 seconds | Corrans |
6 Mutton, 6 Cabbage | 1 Indigo Damia, 1 Covage | -1 | 1 | -3 | 0 | -2 | 4 | 1 | 24 mins | Nemoder |
6 Mutton, 6 Honey | 1 Carrot, 1 Cabbage Juice | 1 | 1 | 0 | 0 | 0 | 0 | 1 | ~27min | Qaa |
15 Leeks, 15 Mutton | 1 Common Basil, 1 Chive | 0 | 2 | 2 | 1 | 0 | -2 | -2 | 5 min | Tantalizing |
13 Acorns Cap, 13 Leeks | 1 Fool's Agar, 1 chives | 2 | 4 | 2 | -2 | 2 | -3 | -3 | 31 mins 51 seconds | Corrans |
6 Acorns Cap, 6 Camel Meat | 1 Fool's Agar, 1 Glechoma | 2 | 3 | -3 | -3 | 3 | -2 | -1 | Oni | |
6 Coconut Meat, 6 Cabbage | 1 Onion, 1 Oxyrhynchus Fish | 0 | 1 | -1 | 0 | 1 | 1 | 1 | Cinnamon | |
6 Mutton, 6 Leeks | 1 Chives, 1 Crimson Lettuce | 0 | 4 | 3 | 2 | -2 | -3 | -3 | 8 mins | Nemoder |
6 Camel Milk, 6 Leeks | 1 Verdant Squill, 1 cabbage juice | 1 | 2 | -3 | -1 | 0 | 1 | 2 | 26 mins 39 seconds | Corrans |
6 Chromis Fish, 6 Camel Milk | 1 Bluebottle Clover , 1 Dwarf Hogweed | -3 | 3 | -3 | 3 | 0 | 0 | 1 | Serenthiel | |
6 Perch, 6 Camel Milk | 1 Discorea , 1 Tiny Clover | 0 | 0 | -2 | 2 | -1 | 0 | 0 | Serenthiel | |
6 Camel Meat, 6 Chromis Fish | 1 Kholaki , 1 Honey | -2 | 1 | -1 | 0 | -2 | 2 | 2 | Serenthiel | |
6 Cabbage, 6 Camel Milk | 1 Covage , 1 Verdant Squill | -3 | 1 | -4 | -1 | 1 | 4 | 4 | 23 mins | Wadji |
6 Honey, 6 Camel Meat | 1 Garlic Chives, 1 Common Rosemary | 4 | -1 | 0 | -3 | 1 | -4 | 2 | 7 mins | Nemoder |
6 Honey, 6 Camel Milk | 1 Garlic Chives, 1 Verdant Squill | 2 | 0 | -2 | -2 | 0 | 1 | 2 | 25 mins | Nemoder |
13 Grilled Onions, 13 Grilled Pepper | 1 Tiny Clover | -1 | 2 | -2 | 2 | 2 | 0 | 0 | Elouamn | |
6 Mutton, 6 Coconut Meat | 1 Dark Raddish, 1 Daggerleaf | 3 | 3 | 0 | -2 | -4 | -3 | 4 | >20 mins | Artemis |
6 Acorns Cap, 6 Leeks | 1 Indigo Damia, 1 Fool's Agar | 4 | 2 | -2 | -3 | -3 | 4 | -4 | 33 mins xx seconds | Corrans |
13 Honey, 13 Peppers | 1 Hazlewort, 1 Katako Root | 3 | 3 | -3 | 1 | 3 | -3 | -3 | 23 mins 1 second | Corrans |
6 coconut meat, 6 tilapia fish | 1 wild yam, 1 dameshood | 5 | 5 | -x | -x | -x | -x | -x | 21 mins 1 second | Zaniac? |
6 Camel Milk, 6 Mutton | 1 Bee Balm, 1 Buckler-Leaf | 0 | 1 | -4 | 4 | 2 | -3 | 1 | 19 mins 13 seconds | Beren |
3 Camel Meat, 3 Carrot | 1 Common Basil, 1 Hyssop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Pageot |
3 Mutton, 3 Leek | 1 Common Basil, 1 Wild Lettuce | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0.01 | Pageot |
3 Leek, 3 Carrot Juice | 1 Common Basil, 1 Pale Dhamasa | -1 | -1 | -4 | 3 | -4 | 5 | 2 | 1.40 | Pageot |
3 Onion, 3 Carrot | 1 Common Basil, 1 Myristica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Pageot |
3 Cabbage, 3 Carrot Juice | 1 Common Basil, 1 Cinnamon | -1 | -2 | 0 | -2 | 0 | 3 | 2 | 1.00 | Pageot |
3 Leek, 3 Carrot Juice | 1 Mountain Mint, 1 Lythrum | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1.00 | Pageot |
3 Leek, 3 Carrot Juice | 1 Mountain Mint, 1 Pale Dhamasa | 0 | 2 | -4 | 4 | -4 | 4 | 0 | 1.00 | Pageot |
3 Carrot, 3 Mutton | 1 Pale Dhamasa, 1 Tiny Clover | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | Pageot |
3 Coconut Meat, 3 Leek | 1 Bluebottle Clover, 1 Hyssop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Pageot |
3 Carrot, 3 Mutton | 1 Daggerleaf, 1 Fool's Agar | 3 | 1 | 0 | -2 | -2 | 0 | 0 | 0.20 | Pageot |
3 Leek, 3 Garlic | 1 Common Basil, 1 Bluebottle Clover | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0.15 | Pageot |
3 Mutton, 3 Camel Meat | 1 Chives, 1 Common Rosemary | 3 | -2 | 0 | 0 | 1 | -3 | 3 | 1.15 | Pageot |
3 Camel Milk, 3 Cabbage Juice | 1 Mountain Mint, 1 Pale Dhamasa | 1 | 1 | 3 | 0 | 0 | -3 | -3 | 1:30 | Pageot |
3 Camel Milk, 3 Coconut Meat | 1 Discorea, 1 Dark Ochoa | 0 | 0 | -2 | 1 | -2 | 0 | 1 | N/A | Pageot |
6 Mutton, 6 Carrot Juice | 2 Mountain Mint, 2 Tiny Clover | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0.25 | Pageot |
6 Mutton, 6 Oil | 2 Lemondrop, 2 Pale Dhamasa | 0 | 1 | 0 | 1 | 0 | 1 | 0 | N/A | Pageot |
6 Mutton, 6 Camel Meat | 2 Fleabane, 2 Wild Lettuce | -1 | 1 | 0 | 2 | 2 | 0 | -1 | N/A | Pageot |
6 Mutton, 6 Oil | 2 Buckler-Leaf, 2 Moutain Mint | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Pageot |
6 Mutton, 6 Oinon | 2 Thyme, 2 Tiny Clover | 0 | 3 | 0 | 1 | 1 | 0 | 0 | N/A | Pageot |
6 Honey, 6 Coconut Meat | 2 Lythrum, 2 Harebell | 0 | 2 | -2 | 2 | 0 | -2 | 1 | N/A | Pageot |
3 Honey, 3 Date | 1 Discorea, 1 Skirret | -1 | 0 | -3 | 2 | -4 | 0 | 2 | N/A | Pageot |
3 Honey, 3 Oil | 1 Carrot, 1 Dead Tongue | 0 | -1 | 0 | 1 | 1 | 0 | 1 | Qaa | |
3 Mutton, 3 Camel Meat | 1 Wild Lettuce, 1 Dead Tongue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Pageot |
3 Leek, 3 Coconut Meat | 1 Bluebottle Clover, 1 Tiny Clover | 0 | 0 | -3 | 3 | 3 | 0 | 1 | N/A | Pageot |
