The Wiki for Tale 4 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.
If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.
Guilds/Paradise Public Works/Mines
From A Tale in the Desert
Jump to navigationJump to searchMining Guide
Ore | Region | Location | Permissions | Repair Level | Leather Donated by |
---|---|---|---|---|---|
Aluminium | NP | -2485, 1893 | Kinsman | 0 | akc2 |
Aluminium | NP | -2485, 1902 | Kinsman | 0 | akc2 |
Aluminium | NP | -2485, 1911 | Kinsman | 0 | akc2 |
Copper | NP | -1011, 3444 | Initiate | 1 | Elfus |
Copper | NP | -1002, 3461 | Public | 5 | Mrkipodi (6), Zerda (6), Aziza (4), GiausBaltar (2), Quin (2) |
Copper | NP | -1329, 2987 | initiate | 0 | akc2/PPW |
Copper | NP | -1803, 2639 | Initiate | 0 | Zaarain |
Copper | NP | -1307, 3001 | Public | 3 | Suleman |
Copper | NP | -1260, 3120 | Public | 0 | Suleman |
Iron | NP | -976, 3493 | Public | 8 (broken) | Moogle (27 leather) |
Iron | NP | -968, 3493 | Initiate | 9 | Elfus |
Iron | NP | -927, 3498 | Initiate | 4 | Gens |
Iron | NP | -926, 3489 | Initiate | 1 (broken) | Quin (1 leather) |
Iron | NP | -900, 3499 | Initiate | 0 (accurate!) | Elfus |
Iron | NP | -892, 3508 | Initiate | 1 (broken) | Quin (1 leather) |
Iron | NP | -883, 3508 | Elder (pending xfer) | 1 (broken) | Quin (1 leather) |
Iron | NP | -875, 3508 | Elder (pending xfer) | 1 | Quin |
Iron | NP | -1695, 2613 | Public | 0 | Voyna |
Iron | NP | -1703, 2618 | Public | 0 | Voyna |
Lead | NP | -427, 3909 | Kinsman | 5 | GiausBaltar |
Lead | NP | -339, 4000 | Fellow | 2 | Gens |
Magnesium | SA | 879, 1715 | Kinsman | 0 | Suleman |
Silver | Meroe | 1006, -4666 | Kinsman | 0 | Gens |
Tin | NP | -1014, 3492 | Member | 5 (broken) | Zerda (12 leather) |
Tin | NP | -787, 3273 | Initiate | 0 | PPW |
Tin | NP | -784, 3265 | Initiate | 0 | PPW |
Tungsten | SA | 2400, 2238 | Kinsman | 1 | Suleman |
Zinc | NP | -427, 3980 | Kinsman | 0 | GiausBaltar |
Zinc | NP | -1553, 2125 | Initiate | 1 | akc2 |
Titanium | Saqq | 1668, -1133 | Kinsman | 0 | akc2 |
Ruby Sand | NP | -1854, 2320 | Initiate | 0 | :: |
Topaz Sand | NP | -1850, 2328 | Initiate | 0 | :: |
Topaz Sand | NP | -1842, 2333 | Initiate | 5 | :: |
Topaz Sand | NP | -1842, 2341 | Initiate | 5 | :: |
Ruby Sand | NP | -1861, 2320 | Initiate | 0 | :: |
Mine Map