The Wiki for Tale 6 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.
If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.
Difference between revisions of "Guilds/Zfree/Seven Phoenix"
From ATITD6
Jump to navigationJump to search(65 intermediate revisions by 7 users not shown) | |||
Line 3: | Line 3: | ||
ZFree Birds Guild House:- River Plains 1518, 3471 | ZFree Birds Guild House:- River Plains 1518, 3471 | ||
− | + | ||
+ | Players who have passed | ||
+ | {|border="1" cellpadding="5" | ||
+ | ! Player | ||
+ | |- | ||
+ | | Fuzz, Stevehotep, Wampak, Bryce, Tallow | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | Warehouses for each pheonix:- 1477, 3367 | ||
{{ResCurrent|Being Born|state=expand| | {{ResCurrent|Being Born|state=expand| | ||
− | {{ResResource|Beeswax| | + | {{ResResource|Beeswax|1600|2000}} |
− | {{ResResource|Pewter| | + | {{ResResource|Pewter|320|400}} |
− | {{ResResource|Small Topaz| | + | {{ResResource|Small Topaz|160|200}} |
− | {{ResResource|Silver Wire| | + | {{ResResource|Silver Wire|640|800}} |
− | {{ResResource|Steel Sheeting| | + | {{ResResource|Steel Sheeting|240|300}} |
− | {{ResResource|Soft, Rotproof, Fireproof Boards| | + | {{ResResource|Soft, Rotproof, Fireproof Boards|4340|5200}} |
− | {{ResResource|Sienna Paint| | + | {{ResResource|Sienna Paint|1600|2000}} |
− | {{ResResource|Tan Paint| | + | {{ResResource|Tan Paint|1600|2000}} |
− | {{ResResource|Rosy Brown Raeli Tiles| | + | {{ResResource|Rosy Brown Raeli Tiles|5600|4000}} |
− | {{ResResource|Mineral Spirits of Fire| | + | {{ResResource|Mineral Spirits of Fire|16|20}} |
− | {{ResResource|Gunpowder| | + | {{ResResource|Gunpowder|176|220}} |
− | {{ResResource|Canvas| | + | {{ResResource|Canvas|16|20}} |
− | {{ResResource|Rope| | + | {{ResResource|Rope|64|80}} |
}} | }} | ||
{{ResCurrent|Growing Old|state=expand| | {{ResCurrent|Growing Old|state=expand| | ||
− | {{ResResource|Linen| | + | {{ResResource|Linen|204|240}} |
− | {{ResResource|Leather| | + | {{ResResource|Leather|220|440}} |
− | {{ResResource|Glass Rods| | + | {{ResResource|Glass Rods|34|40}} |
− | {{ResResource|Steel Wire| | + | {{ResResource|Steel Wire|1700|2000}} |
− | {{ResResource|Copper Sheeting| | + | {{ResResource|Copper Sheeting|340|400}} |
− | {{ResResource|Soft, Fireproof, White Boards| | + | {{ResResource|Soft, Fireproof, White Boards|4360|5200}} |
− | {{ResResource|Sandy Brown Paint| | + | {{ResResource|Sandy Brown Paint|2125|2500}} |
− | {{ResResource|Olive Drab Paint| | + | {{ResResource|Olive Drab Paint|2125|2500}} |
− | {{ResResource|Tan Raeli Tiles| | + | {{ResResource|Tan Raeli Tiles|5400|4000}} |
− | {{ResResource|Wood Spirits of Fire| | + | {{ResResource|Wood Spirits of Fire|10|20}} |
− | {{ResResource|Low Explosives| | + | {{ResResource|Low Explosives|187|220}} |
− | {{ResResource|Canvas| | + | {{ResResource|Canvas|17|20}} |
− | {{ResResource|Rope| | + | {{ResResource|Rope|72|80}} |
}} | }} | ||
{{ResCurrent|Prime|state=expand| | {{ResCurrent|Prime|state=expand| | ||
− | {{ResResource|Gold Bars| | + | {{ResResource|Gold Bars|51|60}} |
− | {{ResResource|Small Rubies| | + | {{ResResource|Small Rubies|170|200}} |
− | {{ResResource|Sheet Glass| | + | {{ResResource|Sheet Glass|10|20}} |
− | {{ResResource|Copper Wire| | + | {{ResResource|Copper Wire|850|1000}} |
− | {{ResResource|Steel Sheeting| | + | {{ResResource|Steel Sheeting|170|200}} |
− | {{ResResource|Hard, Rigid, Fireproof Boards| | + | {{ResResource|Hard, Rigid, Fireproof Boards|4300|5200}} |
− | {{ResResource|Indian Red Paint| | + | {{ResResource|Indian Red Paint|1649|1940}} |
− | {{ResResource|Gold Foil| | + | {{ResResource|Gold Foil|8000|16000}} |
− | {{ResResource|Yellowish Raeli Tiles| | + | {{ResResource|Yellowish Raeli Tiles|5895|4000}} |
− | {{ResResource|Grain Spirits of Fire| | + | {{ResResource|Grain Spirits of Fire|10|20}} |
− | {{ResResource|Gun Powder| | + | {{ResResource|Gun Powder|1571|220}} |
− | {{ResResource|Canvas| | + | {{ResResource|Canvas|17|20}} |
− | {{ResResource|Rope| | + | {{ResResource|Rope|68|80}} |
}} | }} | ||
{{ResCurrent|Hunt|state=expand| | {{ResCurrent|Hunt|state=expand| | ||
− | {{ResResource|Perch| | + | {{ResResource|Perch|500|1000}} |
− | {{ResResource|Water in Jugs| | + | {{ResResource|Water in Jugs|2010|4020}} |
− | {{ResResource|Concrete| | + | {{ResResource|Concrete|500|1000}} |
− | {{ResResource|Magnesium Wire| | + | {{ResResource|Magnesium Wire|510|600}} |
− | {{ResResource|Steel Sheeting| | + | {{ResResource|Steel Sheeting|170|200}} |
− | {{ResResource|Hard, Black Fireprook Boards| | + | {{ResResource|Hard, Black Fireprook Boards|4360|5200}} |
− | {{ResResource|Dark Orange Paint| | + | {{ResResource|Dark Orange Paint|1700|2000}} |
− | {{ResResource|Golden Rod Paint| | + | {{ResResource|Golden Rod Paint|1700|2000}} |
− | {{ResResource|Wheat Raeli Tiles| | + | {{ResResource|Wheat Raeli Tiles|6280|4000}} |
− | {{ResResource|Fish Spirits of Fire| | + | {{ResResource|Fish Spirits of Fire|10|20}} |
− | {{ResResource|Gun Powder| | + | {{ResResource|Gun Powder|187|220}} |
− | {{ResResource|Canvas| | + | {{ResResource|Canvas|17|20}} |
− | {{ResResource|Rope| | + | {{ResResource|Rope|40|80}} |
}} | }} | ||
{{ResCurrent|Parting Ways|state=expand| | {{ResCurrent|Parting Ways|state=expand| | ||
− | {{ResResource|Canvas| | + | {{ResResource|Canvas|230|460}} |
− | {{ResResource|Small Diamonds| | + | {{ResResource|Small Diamonds|160|200}} |
− | {{ResResource|Ink| | + | {{ResResource|Ink|50|60}} |
− | {{ResResource|Steel Wire| | + | {{ResResource|Steel Wire|1600|2000}} |
− | {{ResResource|Copper Sheeting| | + | {{ResResource|Copper Sheeting|320|400}} |
− | {{ResResource|Hard, Volatile, Black Boards| | + | {{ResResource|Hard, Volatile, Black Boards|4340|5200}} |
− | {{ResResource|Olive Paint| | + | {{ResResource|Olive Paint|1600|2000}} |
− | {{ResResource|Dark Golden Rod Paint| | + | {{ResResource|Dark Golden Rod Paint|1600|2000}} |
− | {{ResResource|Dark Green Raeli Tiles| | + | {{ResResource|Dark Green Raeli Tiles|7077|4000}} |
− | {{ResResource|Grass Spirits of Earth| | + | {{ResResource|Grass Spirits of Earth|176|80}} |
− | {{ResResource|Gun Powder| | + | {{ResResource|Gun Powder|176|220}} |
− | {{ResResource|Rope| | + | {{ResResource|Rope|40|80}} |
}} | }} | ||
{{ResCurrent|Taking Shelter|state=expand| | {{ResCurrent|Taking Shelter|state=expand| | ||
− | {{ResResource|Charcoal| | + | {{ResResource|Charcoal|1700|2000}} |
− | {{ResResource|Firebricks| | + | {{ResResource|Firebricks|5200|6000}} |
− | {{ResResource|Cut Stones| | + | {{ResResource|Cut Stones|170|200}} |
− | {{ResResource|Thoth's Metal Wire| | + | {{ResResource|Thoth's Metal Wire|714|840}} |
− | {{ResResource|Pewter Sheeting: Hard, Corrosion Resistant| | + | {{ResResource|Pewter Sheeting: Hard, Corrosion Resistant|210|200}} |
− | {{ResResource|Pliable, Fireproof, Blonde Boards| | + | {{ResResource|Pliable, Fireproof, Blonde Boards|4480|5200}} |
− | {{ResResource|Dark Khaki Paint | | + | {{ResResource|Dark Khaki Paint |1700|2000}} |
− | {{ResResource|Dark Gray Paint| | + | {{ResResource|Dark Gray Paint|1700|2000}} |
− | {{ResResource|Slate Blue Raeli Tiles| | + | {{ResResource|Slate Blue Raeli Tiles|5502|4000}} |
− | {{ResResource|Vegetable Spirits of Fire| | + | {{ResResource|Vegetable Spirits of Fire|17|20}} |
− | {{ResResource|Gun Powder| | + | {{ResResource|Gun Powder|187|220}} |
− | {{ResResource|Canvas| | + | {{ResResource|Canvas|17|20}} |
− | {{ResResource|Rope| | + | {{ResResource|Rope|68|80}} |
}} | }} | ||
{{ResCurrent|Twisting Fate|state=expand| | {{ResCurrent|Twisting Fate|state=expand| | ||
− | {{ResResource|Dried Papyrus| | + | {{ResResource|Dried Papyrus|153|180}} |
− | {{ResResource|Nails| | + | {{ResResource|Nails|850|1000}} |
− | {{ResResource|Papyrus Paper| | + | {{ResResource|Papyrus Paper|100|200}} |
− | {{ResResource|Metal Blue Wire| | + | {{ResResource|Metal Blue Wire|510|600}} |
− | {{ResResource|Moonsteel Sheeting: Hard, Non-Toxic| | + | {{ResResource|Moonsteel Sheeting: Hard, Non-Toxic|114|140}} |
− | {{ResResource|Steel Sheeting| | + | {{ResResource|Steel Sheeting|119|140}} |
− | {{ResResource|Soft, Non-Toxic, Fireproof Boards| | + | {{ResResource|Soft, Non-Toxic, Fireproof Boards|4420|5200}} |
− | {{ResResource|Pale Golden Rod Paint| | + | {{ResResource|Pale Golden Rod Paint|2280|2600}} |
− | {{ResResource|Fire Brick Paint| | + | {{ResResource|Fire Brick Paint|2600|2240}} |
− | {{ResResource|Ghost White Raeli Tiles| | + | {{ResResource|Ghost White Raeli Tiles|7627|4000}} |
− | {{ResResource|Worm Spirits of Fire| | + | {{ResResource|Worm Spirits of Fire|68|80}} |
− | {{ResResource|Low Explosives| | + | {{ResResource|Low Explosives|187|220}} |
− | {{ResResource|Canvas| | + | {{ResResource|Canvas|10|20}} |
− | {{ResResource|Rope| | + | {{ResResource|Rope|40|80}} |
}} | }} |
Latest revision as of 18:11, 14 June 2012
Seven Phoenix
ZFree Birds Guild House:- River Plains 1518, 3471
Players who have passed
Player |
---|
Fuzz, Stevehotep, Wampak, Bryce, Tallow |
Warehouses for each pheonix:- 1477, 3367
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wood Treatment Recipes
- Being Born - Soft, Rotproof, Fireproof: 250s beeswax, 70s potash, 10 lime
- Growing Old - Soft, Fireproof, White: 20s H2O, 40s Potash, 10s Saltpeter, 20s lime
- In His Prime - Rigid, Hard, Fireproof: 100s Lead, 60s Ash, 10s Lead
- On the Hunt - Hard, Black, Fireproof: 180 Lead, 20 Lime, 20 Sulfur, 30 Ash
- Parting Ways - Hard, Volatile, Black: 40 oil, 60 petrol, 20 sulfur
- Taking Shelter - Pliable, Fireproof, Blonde: 150 Ash, 10 BW, 10 H20, 10 Sulfur, 10 Saltpeter
- Twisting Fate - Soft, Fireproof, Nontoxic: 40 H2O, 30 Potash, 30 Lime, 10 Saltpeter