|
|
Line 7: |
Line 7: |
| Starting December 19 2015, '''Christmas''' presents are being distributed all over Egypt in random locations that were previously [[Snow Storm]]s. | | Starting December 19 2015, '''Christmas''' presents are being distributed all over Egypt in random locations that were previously [[Snow Storm]]s. |
| | | |
− | Snow Storms are generated by an unknown formula that includes (or is suggested to include) people previously running along or near roads (one hint was Oracle involvement). At least one new storm per hour is generated, with the number of storms created increasing substantially in the last six hours of the event. Once the Snow Storm has been generated, they stay there for the duration of the event until triggered. Any not triggered will de-spawn 24 hours after the event finishes on December 29th 2014.{{7}} | + | Snow Storms are generated by an unknown formula that includes (or is suggested to include) people previously running along or near roads (one hint was Oracle involvement). At least one new storm per hour is generated, with the number of storms created increasing substantially in the last six hours of the event. Once the Snow Storm has been generated, they stay there for the duration of the event until triggered. Any not triggered will de-spawn 24 hours after the event finishes on December 29th 2014. |
| | | |
| [[Presents]] are dropped at the sites of Snow Storms by triggering them. This is accomplished when 14 (sometimes apparently requires more, such as 21 or 28) players are in the Snow Storm. It takes a couple of minutes to tally this up, and trigger the presents. Once the trigger has been achieved, all players in the Snow Storm will receive the following in their main chat:<BR> | | [[Presents]] are dropped at the sites of Snow Storms by triggering them. This is accomplished when 14 (sometimes apparently requires more, such as 21 or 28) players are in the Snow Storm. It takes a couple of minutes to tally this up, and trigger the presents. Once the trigger has been achieved, all players in the Snow Storm will receive the following in their main chat:<BR> |
Line 16: |
Line 16: |
| The number of presents generated is random, and has been low as 1 present, the highest observed was 36 although it has been suggested that the number of presents will increase in the last six hours of the event. The presents will have random player names on them from the pool of all players that have been online recently. You do NOT need to participate (stand in snow) in order to receive a present. Historically, some smaller presents may have be hidden by the larger ones (although there has been no indication of this happening this Christmas). | | The number of presents generated is random, and has been low as 1 present, the highest observed was 36 although it has been suggested that the number of presents will increase in the last six hours of the event. The presents will have random player names on them from the pool of all players that have been online recently. You do NOT need to participate (stand in snow) in order to receive a present. Historically, some smaller presents may have be hidden by the larger ones (although there has been no indication of this happening this Christmas). |
| | | |
− | Unlike previous years, this year all pressies that have not been collected by players will automatically remove themselves from the game On January 27.[[File:T7N.png]] | + | Unlike previous years, this year all pressies that have not been collected by players will automatically remove themselves from the game On January 27. |
| | | |
| = Achievements = | | = Achievements = |
Line 35: |
Line 35: |
| | | |
| | | |
− | This Years StormChaser achievements go to Ladykaytay and Keko
| + | 2015 StormChaser achievements go to Ladykaytay and Keko |
| | | |
| = Present Types = | | = Present Types = |
| <div style="align:right; float:right; margin: 5px 0px 5px 5px; border-width:1px; border-style:solid;">[[File:Snowstorm.png]]</div> | | <div style="align:right; float:right; margin: 5px 0px 5px 5px; border-width:1px; border-style:solid;">[[File:Snowstorm.png]]</div> |
| | | |
− | * Traditional Four Presents Just for logging in...
| + | You have to be in it to win it! Presents change in value the more storms you participate in. Examples of the types of gifts you will receive include: |
− | **Assorted [[Chocolate|Chocolates]]
| |
− | **Ground Fireworks
| |
− | **Cornerstone
| |
− | **Extra Waypoint
| |
− | * Participation Presents, One for every storm you help to trigger presents...
| |
− | **100 Wood
| |
− | **40 Cuttable Stone
| |
− | **Loom Frame
| |
− | **20 Leather
| |
− | **10 Small Stone Blocks
| |
− | **1 Basket
| |
− | **Elixir of Travel (Milky) (adds 1h travel time)
| |
− | **50 Cut Stone
| |
− | **50 CC
| |
− | **50 Wax
| |
− | **20 Cut Stone
| |
− | **100 Thorns
| |
− | **Pinch Roller
| |
− | **1 Basket of Cobras
| |
− | **50 Gunpowder
| |
− | **1 catnip - Any ideas what this is? (I heard about it in T6. Makes your pet cat very happy)
| |
− | **10 Potash
| |
− | **50 Papyrus Seeds
| |
− | **30 Ash
| |
− | **1 Coal
| |
| | | |
− | = Locations =
| + | *Assorted [[produces::Chocolate]] |
| + | *[[Ground Fireworks]] |
| + | *[[Cornerstone]] |
| + | *[[Extra Waypoint]] |
| + | *100 [[Wood]] |
| + | *40 [[Cuttable Stone]] |
| + | *[[Loom Frame]] |
| + | *20 [[Leather]] |
| + | *10 [[Small Stone Block]]s |
| + | *1 [[Basket]] |
| + | *[[Elixir of Travel (Milky)]] (adds 1h travel time) |
| + | *50 [[Cut Stone]] |
| + | *50 [[Charcoal]] |
| + | *50 [[Wax]] |
| + | *20 [[Cut Stone]] |
| + | *100 [[Thorns]] |
| + | *[[Pinch Roller]] |
| + | *1 [[Basket of Cobras]] |
| + | *50 [[Gunpowder]] |
| + | *1 [[produces::catnip]] |
| + | *10 [[Potash]] |
| + | *50 [[Papyrus Seeds (hf)]] |
| + | *30 [[Ash]] |
| + | *1 [[Coal]] |
| | | |
− | == Instructions ==
| + | After a few dozen storms, you'll start receiving Crystals, Low Explosives and Herbs |
− | When you have collected your present just *DELETE* your name from the lists below. If, when claiming your present, another person's gift is revealed (hidden) underneath, please add it to the list so they will know they have one there.
| |
| | | |
− | To help organize the lists, please add locations of presents in numerical order sorted by X-coordinate first then Y-coordinate.<br>
| |
− | ''Example:''<br>
| |
− | -20, 1000<br>
| |
− | -20, 1023<br>
| |
− | 50, -100<br>
| |
− | 1000, 800<br>
| |
| | | |
| + | == ***FREE STUFF*** == |
| + | |
| + | There are donations of pressies placed at Vok -2250, 7161 ---Come by to pick up or drop off items--- |
| + | |
| + | = Locations = |
| | | |
− | [[Events/Winter_Wonderland/ByUser|<b>List of presents by User</b>]] (Not a complete list. Recommended to search for your username in the list below)
| |
| | | |
− | === Cat's Claw Ridge ===
| |
− | '''-320, 6740''' CCR (near Chariot)
| |
− | AlphaBob Cira fayta Peabody Peacefulness Yendor Zhukuram
| |
| | | |
− | '''-405, 6736''' CCR
| |
− | Mandrake Enoon Acenith wickeddelite joliet
| |
| | | |
− | '''-420, 6600''' CCR
| |
− | PetrusIV Beah Lejoni alyn AlexisBelle TheMazeEcho Merril JoeyBoy
| |
| | | |
− | '''-690, 6575''' CCR (near Fred the Cat)
| |
− | AlaricRa Renard AlphaJr brucette merek Zahra Ouijdani Bluebell Romilly aloli
| |
| | | |
− | '''55 7267'''
| |
− | Daxier Balthazarr Shanelle Anax joliet Solace Shamei Astia Nepomuk Totola Pluribus IaruHetep
| |
| | | |
− | === Cradle of the Sun === | + | == '''Winter Wonderland DECEMBER 2017- JANUARY 2018''' == |
− | '''3100, 564'''
| |
− | Augusta Djehuty hd-jr Honasha Kamilana LedgeRiel Mirinni Peabody Pluribus Porthos Shu Tyreus
| |
| | | |
− | '''3281, 158'''
| |
− | Akhbeer alyn IceQueen India Nepho Merkha Peacefulness SteelBlue
| |
| | | |
− | '''3294, 114'''
| |
− | Huy Osidion Radcliffe DustiTwister Dano IceQueen Eulen Lexus Dawner Lili nikara Rebecca Ouijdani
| |
| | | |
− | '''3362, 30'''
| |
− | Windrider ThaiPep Shu Kyline vampotep Kredos Abudabu Jaecen Morn TreekaSu
| |
| | | |
− | '''3486, -196'''
| |
− | Kredos CouchPotato Honasha Harat Dano Colie Tessiekins SlateBlue AlphaBob TheMazeEcho DaSpozz Teper
| |
| | | |
− | '''3626, -307''' CotS
| |
− | Yarnheim Suze Steel Balthazarr Mark vampotep Pauven Daniel Spooner joliet DaVinci Emy tiri Nimue Peaches
| |
| | | |
− | '''3916, -380'''
| |
− | Blaze Acenith TheMazeEcho wickeddelite Adonais anavlis yerbouti SlateBlue usia crepuscule Sharuna
| |
| | | |
− | '''4173 -892'''
| + | == '''DEX FOOD ''' == |
− | Ruby Annuminas powertje Gkar Zarian Eulen Narrativa Abudabu
| + | (most listed are public use) |
| | | |
− | '''4272, -372'''
| + | === '''Cat's Claw Ridge''' === |
− | sparkle AlexanderKlein <s>Asnath</s> Rhaom terren Nosir Kanil | + | |
| + | -333, 6722 (public) |
| | | |
− | '''4280, -1121''' CotS
| |
− | Acenith Alexa Rosenfeuer Olokia Dawner Justin kanara Catote joliet ThaiPep korri windingo Sigtrygg.
| |
| | | |
− | '''4293 -607''' | + | |
− | Flowbar Maxion Kebu TheMazeEcho Taslak Keko windingo Augir Chart Jeslyn Jay Izuela Rana
| + | === '''Cradle of the Sun''' === |
− | Aurin Batharina Tunnen AlphaJr Felicia
| |
| | | |
− | '''4299, -1795''' CotS
| + | 4305, -781 (public) |
− | Steelblue Tyreus melia brucette nikara usis Fuzz Petis Raven windingo Jeslyn Joliet Philidelphia Taemon
| |
− | Thaine Orchid Indyatep melia brucette Tyreus
| |
| | | |
− | '''4312, -448'''
| |
− | Erikem Armanhotep Dawner korri Daxier AlexisBelle Joslyn Araceli Lunaruss
| |
| | | |
− | '''4313, -449''' (This was reported in the EG section.. but coordinates are in cots.. but conflicting names with another report.. must check!)
| + | === '''Desert of Nomads''' === |
− | pluribus vixsin jojo hobart wrar windingo avarelle phantasaia melia yessir TheMazeEcho soylas erikem omeara
| + | 1930, 6698 (public) |
− | tortellini
| |
| | | |
− | '''4352, -374''' CotS
| |
− | Baltharina Balthazar DeepSkyBlue fayta Flasksval FreeRide Hildibrand LadyKayTay Maxion Raia
| |
− | RamDamDar Skyfall Talos usia Zahra Zhukuram
| |
| | | |
− | '''4343, -1274'''
| + | === '''Desert of Shades''' === |
− | happylily divinusa rania radcliffe mrbruce aereon kuko ramuntep celox narrativa brucette | + | |
− | joliet gem
| |
| | | |
− | '''4628, -288'''
| + | -1019, 2130 (public) |
− | Bessieloo Amiat Mimyal Amrissy Mebala fahli AlaricRa
| |
| | | |
− | '''4672 -101''' | + | |
− | Myn Coyan Serie Izuela Teper Rakel Xasis Alexa Keko kerisorange Lejoni Blessed DustiTwister Blessed
| + | |
− | Sandman Raia Myasar MrB
| + | === '''Eastern Grounds''' === |
| + | 3806, -5646 (public) |
| | | |
− | '''4685, -41'''
| + | |
− | Justin Wojcik Mandrake Alexa Katbelle Astrina Sandman Evilsnowman RYMEN JM Pari Eigam wickeddelite
| + | === '''Four Corners''' === |
| + | 40, 4359 (public) |
| | | |
− | '''4700, 103'''
| + | === '''Lake of Reeds''' === |
− | Sandman Subira Aereon Joeyboy Rana Annuminas Mandrake Qefedenou TheMazeEcho fayta
| + | 4266, 7647 (public) |
| | | |
− | '''4834, 848''' CotS | + | === '''Memphis''' === |
− | TifaDivine AlexisBelle nourbese beetlebrow Orchid Eldrad Dawner Abudabu Kronax ponger JetCityBub brucette
| + | -2681, -6337 (public) |
− | Kredos Nemira MrBruce Binny | + | |
| + | === '''Midland Valley''' === |
| + | 939, 4864 --- 2 cp sections behind cs Lion Mosaic (public) |
| | | |
− | === Desert of Nomads === | + | === '''Old Egypt''' === |
− | '''1525, 7095''' DoN (west of SBody)
| + | 1014,6884 --Aloe Guild’s (Allied Labs of Old Egypt) SW of CS (public) |
− | AugirsMinion IaruHetep klynn Sevich
| |
| | | |
− | '''1540, 6970''' DoN (north of SLead)
| |
− | AlphaBob Augir coucoulou Donk79 Elka KebiRoz LadyKaytay Sebilis stoneshower TheMazeEcho
| |
− | Valura Vax
| |
| | | |
− | '''1625, 6695''' DoN (west of ULead)
| + | === '''River Plains''' === |
− | Afrah Jaxum joliet Luar Orchid Sam Sheena StarGazeR Styx
| + | 1598, 2668 --RP cs cafe (public) |
| | | |
− | '''1595, 6720''' DoN (WNW ULead) | + | 1592,2787 --Seti guild’s area(Speedy Egyptian Travellers Initiative --guild is autojoin) --Food Guilded |
− | KmanLeaf mayati Keko vampotep Tralala wickeddelite Hogan Ion Joslyn Aemon Aereon Sandman
| |
− | KebiRoz Laf Mern MissBarbara
| |
| | | |
− | '''1598, 6185'''
| + | 1607, 2902 public cp S of Beetle garden |
− | Many pressies
| |
| | | |
− | '''1680, 6490''' DoN (northeast of UThought)
| |
− | FreeRide Challen Tedra ellorin Dawner tehm Mariamom Sharuna Peaches Odius Enoon
| |
− | Hypatia Darwishi Kronax Generope Shebi Myasar
| |
| | | |
− | '''1700 7150'''
| |
− | Luar KmanLeaf Akota Orchid Countach Valura Polyoxin windingo HappyLily pesky LadyKayTay usia
| |
− | klynn Sandman Keko IanuHetep RondaRousey Miniet
| |
| | | |
− | '''1715, 6690''' DoN (west of the Chariot)
| |
− | Adonais Djehuty JM joliet klynn LadyKaytay Lunaruss Martha melia Ooks Orchid Porthos Sandman usia Valura
| |
| | | |
− | '''1805, 6670''' DoN (east of ULead)
| + | === '''Seven Lakes''' === |
− | Tilana Neroli Balthazarr felix Merhka Coldone KebiRoz joliet Cytheria Sandman Daniel Sarin obliff
| + | 1417, -1123 (public) |
− | danb36 Talos FARMER-WORK-HAND
| |
| | | |
− | '''1894 7397'''
| |
− | IaruHetep Debo CherryBlossom usia Merril RoyalBlue HULK Kalmkitty Steel Mandrake Min Sandman
| |
− | Balthazarr NanuTari AliceBlue MrB Keko
| |
| | | |
− | '''1945, 5925''' DoN (east of UBody) (Checked by Steel on Dec 26)
| + | === '''Sinai''' === |
− | Arame archediammm Ay KebiRoz MissBarbara Nehet Porthos Rianna sparkle Vraitak
| + | 3289, 4773 (public) |
| | | |
− | '''1970 7165'''
| + | === '''South Egypt''' === |
− | usia Sandman Daxier Keko Radcliffe Los Andranya Khepri Peacefulness Neroli Raia Thaine Balthazarr
| + | 1069, -5565 (public) |
− | Pascalito dedenav lilac Asnath Miranni
| |
| | | |
− | === Desert of Shades ===
| |
− | '''34, 2812'''
| |
− | maxion flasksval usia valura binny myasar apep kuupid sebilis peacefulness rana flowbar
| |
− | pinger baltherina wickeddelite electra
| |
| | | |
− | '''-55, -91'''
| + | === '''Valley of Kings''' === |
− | lorraine Fugue viracocha Safa Korath Veritas AndaraBledin Balthazarr MrBruce Eldrikt
| + | -2214, 7119 (public) |
− | MrBruce
| |
| | | |
− | '''-417, 1335'''
| + | == '''PRESSIES LEFT BEHIND, listed by region''' == |
− | Kefschemsu Kalmkitty AliBaba Min Amiat Charm Merkha
| |
| | | |
− | '''-370 2492'''
| |
− | Stanton Jama Hekatef Ulah NuKing MrBruce pinger Eldrad Spicy Kawit brucette Bessiodia
| |
| | | |
− | '''-421, -372'''
| |
− | Pixels Joslyn pinger somebob Min Emy tripps Donk79 melia Raven Teper wickeddelite Xasis
| |
| | | |
− | '''-595 -400'''
| |
− | LadyKaytay Nimue Daniel Styx Apius Mark klynn Myasar India Rehpic Hanid Steel Elka Rym Miyi Da>der
| |
| | | |
− | '''-840, 1845'''
| + | Listed below are presents left behind for the current ongoing storms (2017-2018) |
− | joliet Alene Hexadeimos mosen TifaDivine Zhukuram Aurum Jazkar Annuminas Dagmora Rehpic
| |
| | | |
− | '''-843, 2050'''
| + | NOTE: Do pick up your presents as soon as you can. Sometimes other people's presents are hidden under yours. Thanks. :) |
− | AlexisBelle Anien Darwishi felix Keko Martha Rim Sitamun usia Vax Xasis Zachary
| |
| | | |
− | '''-856, 1716'''
| |
− | Eloise Astrina Aplus joliet wickeddelite hd-jr Shanti CapsLock Peacefulness
| |
| | | |
− | '''-896, 1420'''
| + | === Cat's Claw Ridge === |
− | AliBaba Aurum Coyan DaVinci Jessi Katet MrB shepard slave Xanulin | + | |
| | | |
− | '''-920, 2045'''
| |
− | Steel Panyea Porthos klynn flavie Windrider Zahfirah MissBarbara Xasis Blaze SlateBlue Osidion NanuTari Corisa
| |
− | Valura eohine
| |
| | | |
− | '''-969, 2196'''
| |
− | Bethesda Kalmkitty Hypatia Orchid FARMER-WORK-HAND Petoche Oment Flo
| |
| | | |
− | '''-1110, 2049''' | + | |
− | Spooner Kronax Jaecen Miranni greedy Shanti Kastou Miyi Crashley rdk nourbese Sandman Tammie
| |
| | | |
− | '''-1330, 1400'''
| + | === Cradle of the Sun === |
− | Dawner Etma Talos Teras Denebo ahkeem mosen Pari DaSpozz Tigras Tut MrBruce | + | |
| | | |
− | '''-1566, 2463'''
| |
− | IaruHetep Tunnen Zaral Zennith Coyan Articgrey Acenith MrB Sandman
| |
− | korri RYMEN AlphaJr Petis
| |
| | | |
− | '''-1760, -583'''
| |
− | Arria Amunhotep klynn Val Tahli Pluribus Istwan nekau Zennith LightSkyBlue Mudkest
| |
− | Spooner Talos Kenamon
| |
| | | |
− | '''-1800, -503'''
| + | === Desert of Nomads === |
− | Aubery electra Tut whodat etma ulah Aarys Mebela Sabuli Lindie Augir | + | '''1870, 6676''' --- Amy |
| | | |
− | '''-2060, -542''' DoS
| + | === Desert of Shades === |
− | Merril Maxion Zhukuram Darwishi Tuyu Traak Sandman RoyalBlue Myth KalmKitty MrBruce
| + | |
− | KebiRoz Bluebell | |
| | | |
| === Eastern Grounds === | | === Eastern Grounds === |
| | | |
− | '''3847, -5130''' Eastern Grounds north of UArch (Checked by LadyKaytay)
| + | '''3375, -5630''' --- Kebiroz |
− | Alene Neroli wRAR TheMazeEcho Orchid Sandman Yessir OldGorilla Markanthony KebiRoz Enoon Mariamom Keko
| + | |
− | AlexanderKlein Annminas <s>Asnath</s>
| |
− | | |
− | '''3860 -5550''' Checked by LadyKaytay
| |
− | Spooner Minerva quelquun Iy-Nefer vampotep Rana Marrick BobTowely Hogan Kalia Neroli cate Mark KebiRoz
| |
− | | |
− | '''4085, -4840''' EG (near ULead) (Checked by Steel on Dec 28)
| |
− | Amonnakht Amunsul Arora Eigam Enoon Generope Jeni Merril Saledo Suze
| |
− | | |
− | '''4050, -4810''' EG (near ULead) (Checked by Steel on Dec 28)
| |
− | Articgrey brucette CandyO Celox Charm Duncan IaruHetep Keko Paull Rosenfeuer SamAdams Samisotet Samruc
| |
− | Sebilis Taemon Teruzig Wimsankh Xasis
| |
− | | |
− | '''3849, -5388''' Eastern Grounds south of UArch (Checked by LadyKaytay
| |
− | Temutnefret Porthos Peabody Gem DVO Katran Binny Kalee Spooner Nekojin DodgerBlue Peacefulness ahkeem Sandman
| |
− | Bullow
| |
− | | |
− | '''3848, -5328''' Eastern Grounds South of UArch (Checked by LadyKaytay)
| |
− | Apep Cruiser Khepri LittleJoe Arrowline nekau Peabody Ruby Fuzz shepard Lizzi nyla Amy Abudabu
| |
− | Dreasimy Tesa Kredos TheMazeEcho Solace Paull LightSkyBlue Avarelle Nekbeer Kehra LightSkyBlue
| |
− | Santa Endie Korath AlphaBob Mariamom Stanton Kalinda joliet Ashshen Amenuk CadetBlue rasti
| |
− | Zeanette BlueGrass Aurens Nekojin Jaxum DeepSkyBlue Taemon Treekasu Lyssa Keko
| |
− | | |
− | '''3850, -5460''' Eastern Grounds south of UArch (Checked by LadyKaytay)
| |
− | windingo Sandman Mariamom Nekbeer Tralala Plasty AnadaraBledin Raia Peacefulness Coldone | |
− | | |
− | '''3874, -5058''' Eastern Gounds south of SLead (Checked by Ladykaytay) | |
− | Daetrin Radcliffe Felicia melia Mariamom Raia Lunaruss Xanulin Testios Tesa Bessieloo Abbi
| |
− | Aiko OldGorilla Mortality Neas Evilsnowman Rana Kyline Traak Akhbeer ph47f3 Peabody Traak
| |
− | Valura Akhem OneBanana Hailiah Jay Peacefulness Radian Earnest Hanid TheMazeEcho nourbese
| |
− | CornflowerBlue Klipche DaVinci amron MissBarbara AnadaraBledin Binny
| |
− | | |
| === Four Corners === | | === Four Corners === |
− | '''115, 4550''' 4C (near SLead) (Checked by Steel on Dec 27)
| + | '''189, 4156''' --- Donk79 |
− | AlexisBelle Armanhotep Arora Heterika josh klynn Myn NanuTari Raia Shanti Valura Zhukuram
| |
− | | |
− | '''120, 4295''' 4C (south of SWorship) (Checked by Steel on Dec 27)
| |
− | brucette LightBlue Oment
| |
− | | |
− | '''120, 4450''' 4C (south of SLead) (Checked by Steel on Dec 27)
| |
− | Abudabu Acenith Akhem Alexa Astrina Augusta Avarelle Avaris Ay CherryBlossom Cruiser Dagmora DeepSkyBlue
| |
− | Etma Flowbar GKar Hailiah Hogan Hounddog JM JosS Kredos Lexus Lizzi Maia Mebala Nespernub Pixels Radian
| |
− | Rehpic Rhaom Robby Ross Sireba SubiraDaktar Testios Thaine Zhukuram
| |
− | | |
− | '''125, 4400''' 4C (east of Chariot) (Checked by Steel on Dec 27)
| |
− | Aereon Arame brucette Dawner Eclypse ellorin GKar greedy McBruce Syliara Tuvalisa
| |
− | | |
− | '''125, 4490''' 4C (near SLead) (Checked by Steel on Dec 27)
| |
− | Alexa Dawner Eclypse Hapu RoyCallahan Samitu Tunnan
| |
− | | |
− | '''130, 4670''' 4C (near SHarmony) (Checked by Steel on Dec 27)
| |
− | 7fold Adonais Aemon AlphaBob Amunhotep Astia Aurum Avaris Baltharina bethor CornFlowerBlue Dawner Duncan
| |
− | Flasksval flavie GKar Granpafishy Hailiah Hairyclamtep Hapu Kasiya Khepri Kordrann Kronax kuupid LightBlue
| |
− | Lukeera Mandrake Maycadia Mebala Nebamon Pameow Rakel Renard Rhaom shepard Spooner Teleute Tortellini
| |
− | Tunnen Xasis ysabeau
| |
| | | |
| === Hinterlands === | | === Hinterlands === |
− | '''549,246'''
| |
− | Amron Andranya beetlebrow Duncan Gumby GrumpyCat India Kanvil Obolmei Orchid (x2) Pameow Panyea
| |
− |
| |
− | '''592, -93 (right past UHarmony in 7L)'''
| |
− | Abbi Astia Beah Gkar Joy Kalinda Lunaruss oblifeer
| |
| | | |
− | '''651 325'''
| |
− | Alaiing Binny Debo fairytale KebiRoz quelquun Rasti Rexta4 RoyalBlue sly1 Taemon thekiller YendorsSlave
| |
− |
| |
− | '''1454, 1323'''
| |
− | ponger Zea Oaxani TheDoctor Fairy Spooner Azunar Miyi Luckylisa josh Floreta Generope Aghor Zahra Kalia
| |
− | Neurfur Kephri
| |
− |
| |
− | '''1699, 1336''' (SE of southern RP SThought)
| |
− | Pothos Feyth LadyKayTay akheem Peacefulness Heterika kanara Dano Spooner Bessieloo Sandman Jaxum Sigtrygg
| |
− |
| |
− | '''1925, 3455'''
| |
− | nekau(2) Liberat MissBarbara Porthos Coldone Tuyu Asum kuupid(2) Valura Blessed
| |
− |
| |
− | '''2265, 7454'''
| |
− | Keko Jintaku Styx Balthazarr Osidion Taemon Xasis dedenav thekiller Suze Alaiing Panyea
| |
− |
| |
− | '''2325, 7708'''
| |
− | Balthazarr Bri Crashley(2) Eclypse Eloise Kebu Omeara Peacefulness ReddRuby Taemon Tessiekins
| |
− |
| |
− | '''2385, 6865'''
| |
− | anavlis Balthazarr Binny Crashley Fuzz joliet Louise Luckylisa Mariamom melia Petoche Tabi Xerath
| |
− |
| |
− | '''2423, 2288'''
| |
− | Amuniet Augusta Darwishi Falon Kal Kalia Lexor LightBlue lorraine nourbese obliff ponger Totla Vraitak
| |
− |
| |
− | '''2450, 6850'''(east of DoN)
| |
− | tripps Kalmkitty Baltharina MidhightBlue Floreta Jeslyn Choukette Raia usia Bellah Omeara akc2 melia
| |
− | Dawner windingo Acenith Flowbar Armanhotep
| |
− |
| |
− | '''2531, 7772'''
| |
− | Elka Shebi Scorus Rym Vraitak usia Joy Harrit fahli coucoulou Xasis
| |
− |
| |
− | '''2595, 6875''' Hinterlands (east of DoN) (Checked by Steel on Dec 27)
| |
− | AlphaBob Astrina ella LadyKaytay Lexor Nespernub Sharae TheMazeEcho
| |
− |
| |
− | '''2810, 7645'''
| |
− | Desejo Lexor libertina Windstorm
| |
− |
| |
− | '''3195, 7744'''
| |
− | SteelBlue Xaxyx vampotep surry Pepper Jazkar Nefertiti Farnite Adonais CouchPotato
| |
− |
| |
− | '''3246, 7774'''
| |
− | Kamen Opus Lili Ella Kal Tessiekins
| |
− |
| |
− | '''3296, 7751'''
| |
− | Augir Augusta Benisotous Catote Granpafishy grax iris Katbelle Min Miyi Porthos Sebillis Shebi Thimble
| |
− | Zachary
| |
− |
| |
− | '''3405, 6915''' Hinterlands (west of LoR UThought) (Checked by Steel on Dec 27)
| |
− | Alkhar AliceBlue Baril Celox DaVinci ellorin FlaxinJackson Gem Harrit Humbuk Opus Tila
| |
− |
| |
− | '''4294, -1900'''
| |
− | tat-akat anien toferet pinger mulish alexisbelle bl pascalito tme klynn indyatep NuKing
| |
− |
| |
− | '''4905, 4850''' Hinterlands (way east of Sinai's Chariot)
| |
− | mebala kerisorange akota sif kalmkitty saledo acenith vixsin aurens Articgrey MrBruce Klynn zosimos
| |
− | seren korath brucette eldrikt nekau
| |
− |
| |
− | '''5080, 3440''' Hinterlands (Razor's Edge)
| |
− | AlexisBelle Astia Bessieloo(2) Chart DaSpozz ella GrumbyCat Linse Miyi MrBruce Neena Orchid Shanti Teao Tunnen
| |
| | | |
| === Lake of Reeds === | | === Lake of Reeds === |
− | '''3190, 7744'''
| |
− | Adonais CouchPotato Farnite Jazkar joliet Korath Nefertiti Pepper obliff SteelBlue Surry Xaxyx
| |
| | | |
− | '''3420, 7750'''
| |
− | Aiko Asnath Daxier Honasha Kalia Keko Peabody Rakel Slugur Talos tehm
| |
| | | |
− | '''3667, 7736'''
| + | === Memphis === |
− | Acenith Andranya Annuminas Beah Chiling Cytheria Duncan Kamilana Mern PersephoneRaven Rikko Scorus
| |
− | SmokeyBear Spicy Strutter Tunnan
| |
− | | |
− | '''3820, 6880''' (west of UThought) (Checked by Steel on Dec 27)
| |
− | ahkeem BobTowely Ellyra Keko korri Lejoni Min Pixels Taemon Yessir
| |
− | | |
− | '''3985, 6910''' LoR (west of UThought) (Checked by Steel on Dec 27)
| |
− | Amonnakht Dagmora Donk79 Eulen Flowbar Joker Kordrann Nebamon Styx Ukulele wRAR
| |
− | | |
− | '''4151, 7788'''
| |
− | Amon-Sul DeepSkyBlue sparkle
| |
− | | |
− | '''4155, 6770''' LoR (north of SLead) (Checked by Steel on Dec 27)
| |
− | Aghor AliceBlue Anastasya Asnath Astrina Avarelle dedenav Felicia Hailiah Hamadi Katbelle Kalinda
| |
− | LightBlue Louise Luckylisa Maata Mariamom Martin Mebala merek Minerva Nepho Panyea ph47f3 Puffs
| |
− | Qetesh queenisis Rhaom RoyCallahan Sarin Sawyer Shanti Shebi Snoerr Talos Teras Tesa Tralala
| |
− | wickeddelite windingo ysabeau Zennith
| |
− | | |
− | '''4205, 7100''' (near SArt) (Checked by Steel on Dec 27)
| |
− | Balthazarr Daetrin ella Eulen fahli GrumpyCat Kebu Kuko Maxion MrB NuKing Oaxani Orchid RamDamDar
| |
− | Sheba Styx Teleute Zaral
| |
− | | |
− | '''4215 7787''' (south of UArch)
| |
− | Acenith Nekbeer Bramanaken Dria Kalmkitty klynn Abudabu aloli Evilsnowman Lexus Shemei ManU crepuscule
| |
− | Nepho Myasar Raia MrB
| |
− | | |
− | '''4216, 7682'''
| |
− | balou Desejo electra FlaxinJackson Hounddog Raein Yarnheim
| |
− | | |
− | '''4235, 7185''' LoR (north of SArt) (Checked by Steel on Dec 27)
| |
− | Acenith Chelsis DVO Granpafishy Jay Kamilana klynn Lexor Neroli Peacefulness queenisis Ramuntep
| |
− | StarGazeR Sunstrider
| |
− | | |
− | '''4230, 7630''' LoR (west of Chariot) (Checked by Steel)
| |
− | Astia Greed Heterika Klipche Merril MissBarbara Neena rasti Rexta4 Sandman sparkle Spooner
| |
− | | |
− | '''4240 7270''' LoR (south of SWorship) (Checked by Steel)
| |
− | Antilia Bethesda BlackDynamite Bramanaken DeepSkyBlue DodgerBlue Jessi Samitu Tsiutek Vodka
| |
− | | |
− | '''4245, 7455''' LoR (south of Chariot) (Checked by Steel)
| |
