The Wiki for Tale 7 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.
If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.
User:Basilius/Vineyards/TendingTables/Sugar
From ATITD7
< User:Basilius | Vineyards | TendingTables
Jump to navigationJump to searchRevision as of 04:08, 25 February 2017 by Basilius (talk | contribs) (→State by Tend: updated s5 and 6)
Main Vine List page.
Sugar Notes
Phenotype Symbol: S
Gene Sequence: YYY in older documentation or MMM as of T7
Sugar affects sweetness and Alcohol % of bottled wine.
- Sugar Page 2 For Phenotype S7-S13
- Sugar Page 3 For Phenotype S14-S20
(pending data validation --Basilius 16:05, 22 February 2017 (EST))
The "State By Tend" is the old style charts.
I find the "State by Gene" tables to be an easier format for tend tables.
The "Gene by State" tables will help identify best gene-vineyard pairings.
State by Tend
Fat | SW | S1 | S2 | S3 | S4 | S5 | S6 |
---|---|---|---|---|---|---|---|
AS | -2 | -6 | -6 | 2 | - | 13 | 14 |
MG | -2 | -5 | 10 | -8 | - | 22 | -20 |
PO | -3 | 0 | 3 | -2 | - | -4 | -15 |
SL | 0 | -3 | -8 | -11 | - | 3 | -18 |
SV | 4 | 7 | 10 | -5 | - | -9 | -18 |
TV | 0 | 6 | 4 | -7 | - | -13 | 26 |
TL | -2 | 2 | 0 | 0 | - | 9 | 12 |
Musty | SW | S1 | S2 | S3 | S4 | S5 | S6 |
---|---|---|---|---|---|---|---|
AS | 1 | -4 | -5 | -4 | - | -1 | 21 |
MG | 3 | 4 | 1 | -4 | - | 22 | -11 |
PO | 2 | -4 | 2 | -3 | - | -10 | 6 |
SL | 1 | -2 | 11 | -8 | - | 18 | 13 |
SV | 4 | -1 | 10 | -7 | - | -11 | 14 |
TV | 2 | -3 | 2 | 10 | - | -6 | -18 |
TL | -2 | -6 | 10 | 11 | - | 8 | 14 |
Rustle | SW | S1 | S2 | S3 | S4 | S5 | S6 |
---|---|---|---|---|---|---|---|
AS | 2 | 6 | 0 | -5 | - | -17 | -4 |
MG | 1 | 4 | 1 | -6 | - | -12 | -11 |
PO | -2 | -5 | -6 | -8 | - | 6 | -10 |
SL | 2 | 0 | 4 | 9 | - | -13 | -10 |
SV | -1 | -6 | 5 | 12 | - | 3 | 9 |
TV | -2 | 4 | 2 | -9 | - | -5 | 24 |
TL | 0 | 4 | 6 | 3 | - | -12 | 14 |
Sagging | SW | S1 | S2 | S3 | S4 | S5 | S6 |
---|---|---|---|---|---|---|---|
AS | 2 | -5 | 2 | 15 | - | 13 | -10 |
MG | 0 | 1 | 0 | 10 | - | -17 | 6 |
PO | 3 | 5 | 7 | 11 | - | 14 | 15 |
SL | 4 | 7 | -4 | -8 | - | 13 | -8 |
SV | -3 | 2 | 5 | -6 | - | -15 | -13 |
TV | 3 | 5 | -3 | 15 | - | -18 | 25 |
TL | -2 | 2 | 8 | -4 | - | -1 | -18 |
Shimmer | SW | S1 | S2 | S3 | S4 | S5 | S6 |
---|---|---|---|---|---|---|---|
AS | 3 | -6 | 7 | 16 | - | 11 | -11 |
MG | -1 | -3 | 1 | -3 | - | 19 | -3 |
PO | -3 | 5 | -9 | 5 | - | 23 | 15 |
SL | -2 | 3 | 8 | 12 | - | -5 | 8 |
SV | -3 | 1 | -9 | -6 | - | 22 | 21 |
TV | -2 | 0 | -2 | 10 | - | -12 | 10 |
TL | -2 | -2 | 2 | 0 | - | -9 | -2 |
Shrivel | SW | S1 | S2 | S3 | S4 | S5 | S6 |
---|---|---|---|---|---|---|---|
AS | 3 | -1 | 5 | -4 | - | 2 | -11 |
MG | -3 | -6 | 7 | -9 | - | 22 | 9 |
PO | 4 | 4 | 2 | -10 | - | -6 | 14 |
SL | 1 | -2 | -3 | 8 | - | 2 | -7 |
SV | 2 | 7 | -2 | 3 | - | 9 | -8 |
TV | 2 | 4 | -2 | -1 | - | 24 | 24 |
TL | -1 | -5 | -5 | -10 | - | 4 | 25 |
Wilting | SW | S1 | S2 | S3 | S4 | S5 | S6 |
---|---|---|---|---|---|---|---|
AS | 4 | -1 | -2 | 13 | - | -4 | -16 |
MG | 2 | 8 | -6 | 1 | - | -8 | -12 |
PO | -3 | 7 | 7 | 7 | - | 15 | -13 |
SL | 0 | 7 | 0 | 7 | - | 15 | 22 |
SV | -1 | 2 | 7 | -4 | - | -1 | 7 |
TV | 4 | 6 | 10 | -3 | - | 6 | -14 |
TL | 4 | -1 | -6 | 13 | - | -11 | -16 |
State by Gene
Fat | AS | MG | PO | SL | SV | TV | TL |
---|---|---|---|---|---|---|---|
SW | -2 | -2 | -3 | 0 | 4 | 0 | -2 |
S1 | -6 | -5 | 0 | -3 | 7 | 6 | 2 |
S2 | -6 | 10 | 3 | -8 | 10 | 4 | 0 |
S3 | 2 | -8 | -2 | -11 | -5 | -7 | 0 |
S4 | - | - | - | - | - | - | - |
S5 | - | - | - | - | - | - | - |
S6 | - | - | - | - | - | - | - |
Musty | AS | MG | PO | SL | SV | TV | TL |
---|---|---|---|---|---|---|---|
SW | 1 | 3 | 2 | 1 | 4 | 2 | -2 |
S1 | -4 | 4 | -4 | -2 | -1 | -3 | -6 |
S2 | -5 | 1 | 2 | 11 | 10 | 2 | 10 |
S3 | -4 | -4 | -3 | -8 | -7 | 10 | 11 |
S4 | - | - | - | - | - | - | - |
S5 | - | - | - | - | - | - | - |
S6 | - | - | - | - | - | - | - |
Rustle | AS | MG | PO | SL | SV | TV | TL |
---|---|---|---|---|---|---|---|
SW | 2 | 1 | -2 | 2 | -1 | -2 | 0 |
S1 | 6 | 4 | -5 | 0 | -6 | 4 | 4 |
S2 | 0 | 1 | -6 | 4 | 5 | 2 | 6 |
S3 | -5 | -6 | -8 | 9 | 12 | -9 | 3 |
S4 | - | - | - | - | - | - | - |
S5 | - | - | - | - | - | - | - |
S6 | - | - | - | - | - | - | - |
Sagging | AS | MG | PO | SL | SV | TV | TL |
---|---|---|---|---|---|---|---|
SW | 2 | 0 | 3 | 4 | -3 | 3 | -2 |
S1 | -5 | 1 | 5 | 7 | 2 | 5 | 2 |
S2 | 2 | 0 | 7 | -4 | 5 | -3 | 8 |
S3 | 15 | 10 | 11 | -8 | -6 | 15 | -4 |
S4 | - | - | - | - | - | - | - |
S5 | - | - | - | - | - | - | - |
S6 | - | - | - | - | - | - | - |
Shimmer | AS | MG | PO | SL | SV | TV | TL |
---|---|---|---|---|---|---|---|
SW | 3 | -1 | -3 | -2 | -3 | -2 | -2 |
S1 | -6 | -3 | 5 | 3 | 1 | 0 | -2 |
S2 | 7 | 1 | -9 | 8 | -9 | -2 | 2 |
S3 | 16 | -3 | 5 | 12 | -6 | 10 | 0 |
S4 | - | - | - | - | - | - | - |
S5 | - | - | - | - | - | - | - |
S6 | - | - | - | - | - | - | - |
Shrivel | AS | MG | PO | SL | SV | TV | TL |
---|---|---|---|---|---|---|---|
SW | 3 | -3 | 4 | 1 | 2 | 2 | -1 |
S1 | -1 | -6 | 4 | -2 | 7 | 4 | -5 |
S2 | 5 | 7 | 2 | -3 | -2 | -2 | -5 |
S3 | -4 | -9 | -10 | 8 | 3 | -1 | -10 |
S4 | - | - | - | - | - | - | - |
S5 | - | - | - | - | - | - | - |
S6 | - | - | - | - | - | - | - |
Wilting | AS | MG | PO | SL | SV | TV | TL |
---|---|---|---|---|---|---|---|
SW | 4 | 2 | -3 | 0 | -1 | 4 | 4 |
S1 | -1 | 8 | 7 | 7 | 2 | 6 | -1 |
S2 | -2 | -6 | 7 | 0 | 7 | 10 | -6 |
S3 | 13 | 1 | 7 | 7 | -4 | -3 | 13 |
S4 | - | - | - | - | - | - | - |
S5 | - | - | - | - | - | - | - |
S6 | - | - | - | - | - | - | - |
Gene by Sate
SW | AS | MG | PO | SL | SV | TV | TL |
---|---|---|---|---|---|---|---|
Fat | -2 | -2 | -3 | 0 | 4 | 0 | -2 |
Musty | 1 | 3 | 2 | 1 | 4 | 2 | -2 |
Rustle | 2 | 1 | -2 | 2 | -1 | -2 | 0 |
Sagging | 2 | 0 | 3 | 4 | -3 | 3 | -2 |
Shimmer | 3 | -1 | -3 | -2 | -3 | -2 | -2 |
Shrivel | 3 | -3 | 4 | 1 | 2 | 2 | -1 |
Wilting | 4 | 2 | -3 | 0 | -1 | 4 | 4 |
S1 | AS | MG | PO | SL | SV | TV | TL |
---|---|---|---|---|---|---|---|
Fat | -6 | -5 | 0 | -3 | 7 | 6 | 2 |
Musty | -4 | 4 | -4 | -2 | -1 | -3 | -6 |
Rustle | 6 | 4 | -5 | 0 | -6 | 4 | 4 |
Sagging | -5 | 1 | 5 | 7 | 2 | 5 | 2 |
Shimmer | -6 | -3 | 5 | 3 | 1 | 0 | -2 |
Shrivel | -1 | -6 | 4 | -2 | 7 | 4 | -5 |
Wilting | -1 | 8 | 7 | 7 | 2 | 6 | -1 |
S2 | AS | MG | PO | SL | SV | TV | TL |
---|---|---|---|---|---|---|---|
Fat | -6 | 10 | 3 | -8 | 10 | 4 | 0 |
Musty | -5 | 1 | 2 | 11 | 10 | 2 | 10 |
Rustle | 0 | 1 | -6 | 4 | 5 | 2 | 6 |
Sagging | 2 | 0 | 7 | -4 | 5 | -3 | 8 |
Shimmer | 7 | 1 | -9 | 8 | -9 | -2 | 2 |
Shrivel | 5 | 7 | 2 | -3 | -2 | -2 | -5 |
Wilting | -2 | -6 | 7 | 0 | 7 | 10 | -6 |
S3 | AS | MG | PO | SL | SV | TV | TL |
---|---|---|---|---|---|---|---|
Fat | 2 | -8 | -2 | -11 | -5 | -7 | 0 |
Musty | -4 | -4 | -3 | -8 | -7 | 10 | 11 |
Rustle | -5 | -6 | -8 | 9 | 12 | -9 | 3 |
Sagging | 15 | 10 | 11 | -8 | -6 | 15 | -4 |
Shimmer | 16 | -3 | 5 | 12 | -6 | 10 | 0 |
Shrivel | -4 | -9 | -10 | 8 | 3 | -1 | -10 |
Wilting | 13 | 1 | 7 | 7 | -4 | -3 | 13 |
S4 | AS | MG | PO | SL | SV | TV | TL |
---|---|---|---|---|---|---|---|
Fat | - | - | - | - | - | - | - |
Musty | - | - | - | - | - | - | - |
Rustle | - | - | - | - | - | - | - |
Sagging | - | - | - | - | - | - | - |
Shimmer | - | - | - | - | - | - | - |
Shrivel | - | - | - | - | - | - | - |
Wilting | - | - | - | - | - | - | - |
S5 | AS | MG | PO | SL | SV | TV | TL |
---|---|---|---|---|---|---|---|
Fat | - | - | - | - | - | - | - |
Musty | - | - | - | - | - | - | - |
Rustle | - | - | - | - | - | - | - |
Sagging | - | - | - | - | - | - | - |
Shimmer | - | - | - | - | - | - | - |
Shrivel | - | - | - | - | - | - | - |
Wilting | - | - | - | - | - | - | - |
S6 | AS | MG | PO | SL | SV | TV | TL |
---|---|---|---|---|---|---|---|
Fat | - | - | - | - | - | - | - |
Musty | - | - | - | - | - | - | - |
Rustle | - | - | - | - | - | - | - |
Sagging | - | - | - | - | - | - | - |
Shimmer | - | - | - | - | - | - | - |
Shrivel | - | - | - | - | - | - | - |
Wilting | - | - | - | - | - | - | - |