The Wiki for Tale 7 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.
If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.
User:Basilius/Vineyards/TendingTables/Sugar3
Main Vine List page.
Sugar Notes
Phenotype Symbol: S
Gene Sequence: YYY in older documentation or MMM as of T7
Sugar affects sweetness and Alcohol % of bottled wine.
- Sugar Page 1 For Phenotype SW-S6
- Sugar Page 2 For Phenotype S7-S13
This is data culled from other user's work, and though I have found it to be largely accurate, some data is incomplete, and I have not verified all data.
The "State By Tend" is the old style charts.
I find the "State by Gene" tables to be an easier format for tend tables.
The "Gene by State" tables will help identify best gene-vineyard pairings.
State by Tend
| Fat | S14 | S15 | S16 | S17 | S18 | S19 | S20 |
|---|---|---|---|---|---|---|---|
| AS | -40 | 62 | 54 | 41 | -54 | -21 | 22 |
| MG | 50 | -1 | -50 | -15 | 42 | - | 18 |
| PO | 35 | 39 | 45 | 35 | -21 | - | 57 |
| SL | -38 | -12 | -48 | 64 | 4 | - | 76 |
| SV | -4 | -10 | -22 | - | -22 | - | 44 |
| TV | 34 | -11 | - | 0- | 58 | - | -8 |
| TL | -2 | -8 | - | 23 | 76 | 56 | 14 |
| Musty | S14 | S15 | S16 | S17 | S18 | S19 | S20 |
|---|---|---|---|---|---|---|---|
| AS | -3 | -35 | 41 | 20 | 75 | -7 | -19 |
| MG | 39 | -47 | 19 | 1 | 27 | 73 | 79 |
| PO | 6 | 58 | 26 | 0- | 18 | -7 | 54 |
| SL | 51 | 14 | -47 | - | -45 | 34 | -47 |
| SV | -12 | 49 | - | - | -24 | - | -32 |
| TV | 40 | -22 | - | 38 | 60 | - | -18 |
| TL | -22 | 40 | - | - | 12 | - | -26 |
| Rustle | S14 | S15 | S16 | S17 | S18 | S19 | S20 |
|---|---|---|---|---|---|---|---|
| AS | -4 | 64 | 66 | 48 | -32 | 63 | -6 |
| MG | 57 | 58 | 49 | -27 | 69 | 0- | 77 |
| PO | 50 | -22 | - | 39 | -48 | - | -42 |
| SL | 50 | 63 | - | 15 | -38 | - | -62 |
| SV | 13 | -10 | - | - | -21 | - | 83 |
| TV | -26 | 0 | - | - | -18 | - | 22 |
| TL | 22 | -21 | - | - | 66 | - | 84 |
| Sagging | S14 | S15 | S16 | S17 | S18 | S19 | S20 |
|---|---|---|---|---|---|---|---|
| AS | -26 | 8 | 10 | -30 | -56 | - | 58 |
| MG | 14 | 7 | 16 | 0- | 44 | 79 | 44 |
| PO | -1 | -13 | 35 | 0- | 53 | - | 31 |
| SL | 44 | 0 | 52 | - | 38 | - | 84 |
| SV | 21 | 58 | - | - | 29 | - | -15 |
| TV | -43 | -26 | - | - | 7 | - | 31 |
| TL | -4 | 26 | - | - | 64 | - | 54 |
| Shimmer | S14 | S15 | S16 | S17 | S18 | S19 | S20 |
|---|---|---|---|---|---|---|---|
| AS | 47 | -25 | -21 | 4 | 13 | 0- | -29 |
| MG | 47 | -10 | -21 | - | -7 | 0- | 3 |
| PO | 13 | 27 | 5 | - | -51 | 0- | 5 |
| SL | -40 | 52 | -9- | - | 10 | 0- | 82 |
| SV | -3 | -21 | 61 | - | -37 | 46 | 9 |
| TV | -14 | 32 | - | - | 14 | - | -36 |
| TL | -44 | -28 | - | - | 6 | - | 46 |
| Shrivel | S14 | S15 | S16 | S17 | S18 | S19 | S20 |
|---|---|---|---|---|---|---|---|
| AS | 55 | -20 | 59 | - | 67 | 68 | -21 |
| MG | 15 | 7 | -27- | - | 69 | - | -59 |
| PO | 22 | -2 | 4 | - | 4 | 25 | 80 |
| SL | 37 | -16 | -47 | - | 5 | - | -27 |
| SV | 42 | 28 | -38 | 47 | 34 | - | 22 |
| TV | 16 | 17 | 34 | - | 2 | - | 42 |
| TL | 47 | -24 | 55 | -48 | 73 | - | -9 |
| Wilting | S14 | S15 | S16 | S17 | S18 | S19 | S20 |
|---|---|---|---|---|---|---|---|
| AS | -34 | -10 | 44 | -29 | 40 | 35 | 16 |
| MG | 10 | 9 | -22 | - | 44 | 74 | 2 |
| PO | 27 | 52 | 37 | 31 | -49 | - | -15 |
| SL | 42 | 17 | 0- | 0- | -22 | - | -32 |
| SV | 7 | -39 | 47 | - | -13 | - | 3 |
| TV | 56 | -2 | 36 | - | 3 | - | 72 |
| TL | 40 | -25 | 44 | - | 20 | - | 52 |
State by Gene
| Fat | AS | MG | PO | SL | SV | TV | TL |
|---|---|---|---|---|---|---|---|
| S14 | -40 | 50 | 35 | -38 | -4 | 34 | -2 |
| S15 | 62 | -1 | 39 | -12 | -10 | -11 | -8 |
| S16 | 54 | -50 | 45 | -48 | -22 | - | - |
| S17 | 41 | -15 | 35 | 64 | - | 0- | 23 |
| S18 | -54 | 42 | -21 | 4 | -22 | 58 | 76 |
| S19 | -21 | - | - | - | - | - | 56 |
| S20 | 22 | 18 | 57 | 76 | 44 | -8 | 14 |
| Musty | AS | MG | PO | SL | SV | TV | TL |
|---|---|---|---|---|---|---|---|
| S14 | -3 | 39 | 6 | 51 | -12 | 40 | -22 |
| S15 | -35 | -47 | 58 | 14 | 49 | -22 | 40 |
| S16 | 41 | 19 | 26 | -47 | - | - | - |
| S17 | 20 | 1 | 0- | - | - | 38 | - |
| S18 | 75 | 27 | 18 | -45 | -24 | 60 | 12 |
| S19 | -7 | 73 | -7 | 34 | - | - | - |
| S20 | -19 | 79 | 54 | -47 | -32 | -18 | -26 |
| Rustle | AS | MG | PO | SL | SV | TV | TL |
|---|---|---|---|---|---|---|---|
| S14 | -4 | 57 | 50 | 50 | 13 | -26 | 22 |
| S15 | 64 | 58 | -22 | 63 | -10 | 0 | -21 |
| S16 | 66 | 49 | - | - | - | - | - |
| S17 | 48 | -27 | 39 | 15 | - | - | - |
| S18 | -32 | 69 | -48 | -38 | -21 | -18 | 66 |
| S19 | 63 | 0- | - | - | - | - | - |
| S20 | -6 | 77 | -42 | -62 | 83 | 22 | 84 |
| Sagging | AS | MG | PO | SL | SV | TV | TL |
|---|---|---|---|---|---|---|---|
| S14 | -26 | 14 | -1 | 44 | 21 | -43 | -4 |
| S15 | 8 | 7 | -13 | 0 | 58 | -26 | 26 |
| S16 | 10 | 16 | 35 | 52 | - | - | - |
| S17 | -30 | 0- | 0- | - | - | - | - |
| S18 | -56 | 44 | 53 | 38 | 29 | 7 | 64 |
| S19 | - | 79 | - | - | - | - | - |
| S20 | 58 | 44 | 31 | 84 | -15 | 31 | 54 |
| Shimmer | AS | MG | PO | SL | SV | TV | TL |
|---|---|---|---|---|---|---|---|
| S14 | 47 | 47 | 13 | -40 | -3 | -14 | -44 |
| S15 | -25 | -10 | 27 | 52 | -21 | 32 | -28 |
| S16 | -21 | -21 | 5 | -9- | 61 | - | - |
| S17 | 4 | - | - | - | - | - | - |
| S18 | 13 | -7 | -51 | 10 | -37 | 14 | 6 |
| S19 | 0- | 0- | 0- | 0- | 46 | - | - |
| S20 | -29 | 3 | 5 | 82 | 9 | -36 | 46 |
| Shrivel | AS | MG | PO | SL | SV | TV | TL |
|---|---|---|---|---|---|---|---|
| S14 | 55 | 15 | 22 | 37 | 42 | 16 | 47 |
| S15 | -20 | 7 | -2 | -16 | 28 | 17 | -24 |
| S16 | 59 | -27- | 4 | -47 | -38 | 34 | 55 |
| S17 | - | - | - | - | 47 | - | -48 |
| S18 | 67 | 69 | 4 | 5 | 34 | 2 | 73 |
| S19 | 68 | - | 25 | - | - | - | - |
| S20 | -21 | -59 | 80 | -27 | 22 | 42 | -9 |
| Wilting | AS | MG | PO | SL | SV | TV | TL |
|---|---|---|---|---|---|---|---|
| S14 | -34 | 10 | 27 | 42 | 7 | 56 | 40 |
| S15 | -10 | 9 | 52 | 17 | -39 | -2 | -25 |
| S16 | 44 | -22 | 37 | 0- | 47 | 36 | 44 |
| S17 | -29 | - | 31 | 0- | - | - | - |
| S18 | 40 | 44 | -49 | -22 | -13 | 3 | 20 |
| S19 | 35 | 74 | - | - | - | - | - |
| S20 | 16 | 2 | -15 | -32 | 3 | 72 | 52 |
Gene by Sate
| S14 | AS | MG | PO | SL | SV | TV | TL |
|---|---|---|---|---|---|---|---|
| Fat | -40 | 50 | 35 | -38 | -4 | 34 | -2 |
| Musty | -3 | 39 | 6 | 51 | -12 | 40 | -22 |
| Rustle | -4 | 57 | 50 | 50 | 13 | -26 | 22 |
| Sagging | -26 | 14 | -1 | 44 | 21 | -43 | -4 |
| Shimmer | 47 | 47 | 13 | -40 | -3 | -14 | -44 |
| Shrivel | 55 | 15 | 22 | 37 | 42 | 16 | 47 |
| Wilting | -34 | 10 | 27 | 42 | 7 | 56 | 40 |
| S15 | AS | MG | PO | SL | SV | TV | TL |
|---|---|---|---|---|---|---|---|
| Fat | 62 | -1 | 39 | -12 | -10 | -11 | -8 |
| Musty | -35 | -47 | 58 | 14 | 49 | -22 | 40 |
| Rustle | 64 | 58 | -22 | 63 | -10 | 0 | -21 |
| Sagging | 8 | 7 | -13 | 0 | 58 | -26 | 26 |
| Shimmer | -25 | -10 | 27 | 52 | -21 | 32 | -28 |
| Shrivel | -20 | 7 | -2 | -16 | 28 | 17 | -24 |
| Wilting | -10 | 9 | 52 | 17 | -39 | -2 | -25 |
| S16 | AS | MG | PO | SL | SV | TV | TL |
|---|---|---|---|---|---|---|---|
| Fat | 54 | -50 | 45 | -48 | -22 | - | - |
| Rustle | 66 | 49 | - | - | - | - | - |
| Sagging | 10 | 16 | 35 | 52 | - | - | - |
| Shimmer | -21 | -21 | 5 | -9- | 61 | - | - |
| Shrivel | 59 | -27- | 4 | -47 | -38 | 34 | 55 |
| Wilting | 44 | -22 | 37 | 0- | 47 | 36 | 44 |
| S17 | AS | MG | PO | SL | SV | TV | TL |
|---|---|---|---|---|---|---|---|
| Fat | 41 | -15 | 35 | 64 | - | 0- | 23 |
| Musty | 20 | 1 | 0- | - | - | 38 | - |
| Rustle | 48 | -27 | 39 | 15 | - | - | - |
| Sagging | -30 | 0- | 0- | - | - | - | - |
| Shimmer | 4 | - | - | - | - | - | - |
| Shrivel | - | - | - | - | 47 | - | -48 |
| Wilting | -29 | - | 31 | 0- | - | - | - |
| S18 | AS | MG | PO | SL | SV | TV | TL |
|---|---|---|---|---|---|---|---|
| Fat | -54 | 42 | -21 | 4 | -22 | 58 | 76 |
| Musty | 75 | 27 | 18 | -45 | -24 | 60 | 12 |
| Rustle | -32 | 69 | -48 | -38 | -21 | -18 | 66 |
| Sagging | -56 | 44 | 53 | 38 | 29 | 7 | 64 |
| Shimmer | 13 | -7 | -51 | 10 | -37 | 14 | 6 |
| Shrivel | 67 | 69 | 4 | 5 | 34 | 2 | 73 |
| Wilting | 40 | 44 | -49 | -22 | -13 | 3 | 20 |
| S19 | AS | MG | PO | SL | SV | TV | TL |
|---|---|---|---|---|---|---|---|
| Fat | -21 | - | - | - | - | - | 56 |
| Musty | -7 | 73 | -7 | 34 | - | - | - |
| Rustle | 63 | 0- | - | - | - | - | - |
| Sagging | - | 79 | - | - | - | - | - |
| Shimmer | 0- | 0- | 0- | 0- | 46 | - | - |
| Shrivel | 68 | - | 25 | - | - | - | - |
| Wilting | 35 | 74 | - | - | - | - | - |
| S20 | AS | MG | PO | SL | SV | TV | TL |
|---|---|---|---|---|---|---|---|
| Fat | 22 | 18 | 57 | 76 | 44 | -8 | 14 |
| Musty | -19 | 79 | 54 | -47 | -32 | -18 | -26 |
| Rustle | -6 | 77 | -42 | -62 | 83 | 22 | 84 |
| Sagging | 58 | 44 | 31 | 84 | -15 | 31 | 54 |
| Shimmer | -29 | 3 | 5 | 82 | 9 | -36 | 46 |
| Shrivel | -21 | -59 | 80 | -27 | 22 | 42 | -9 |
| Wilting | 16 | 2 | -15 | -32 | 3 | 72 | 52 |