The Wiki for Tale 4 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.

If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.

User:Amisibastet/ecology

From A Tale in the Desert
Jump to navigationJump to search

SI2

Storage Improvement 2 gives you the option to "Dig a Basement in this Small Warehouse". But slecting this warns you thus.

Are you sure you dig out the bottom of this warehouse? 
It will increase the size, but may cause some minor pollution.

So I'm testing on a warehouse that isn't near where I do the majority of things that might cause pollution otherwise. It's not entirely issolated however and unfortunately, is near the sheep pen 2 that I'm watching below. Since I'm already getting unusual acidity readings from sheep pen 2 I don't expect to see much variation in acidity. But I'll continue testing it anyway. My current theory on the lack of acidity for sheep pen 2 is that it's near the sea and not too near or far from mines. This warehouse is slightly further away so might be effected less. Since I don't expect a single warehouse to be definitive of all situations (obviously the nearby sheep pen isn't like what I'd seen at the other sheep pen) I'll likely run tests for a while before and after on any warehouses I dig basements in.

4226 -340

  • 2009/04/24 Y1 Shemu IV-27 11:37 am
    • pre basement testing
    • 10/10 tadpoles survive
    • 1 acidity
    • 100 groundwater (baseline is 100)
      • problem: SI2 seems to be broken ah well, at least I've got a baseline reading before digging the basement =)

sheeps

Here's a list of me checking in on my sheep pen daily

pen 1

  • 2009/01/23 5/5 sheep, 22 dung, 1 acidity
  • 2009/01/24 4/6 sheep, 37 dung, 1 acidity, Y1 Akhet IV-30 1:57PM
    • dung removed, no plans to make CC or burn firepit today but I like to keep dung under 40
  • 2009/01/25 5/5 sheep, 12 dung, 0 acidity, Y1 Peret I-2 1:21PM
  • 2009/01/25 5/4 sheep, 19 dung, 1 acidity, Y1 Peret I-3 2:56PM
    • ever since I started keeping dung under 40, acidity has been 1 or 0. I may let it go over that again, just for the record. Because the last time I did let it go over 40, I suddenly had acidity over 1k, but it subsided with time that same day after I removed the dung. It's not enough as 'proof' but I think it's likely to have been a cause.
  • 2009/01/26 3/3 sheep (no births? how odd), 31 dung (removed), 1 acidity
  • 2009/01/27 5/3 sheep, 14 dung, 1 acidity
  • 2009/01/28 3/5 sheep, 32 dung, 0 acidity
  • 2009/01/29 4/3 sheep, 38 dung, 1 acidity, Y1 Peret I-13
  • 2009/01/29 5/4 sheep, 45 dung, 1 acidity Y1 Peret I-14
  • 2009/01/30 3/5 sheep, 61 dung, 1 acidity Y1 Peret I-17
  • 2009/01/31 3/4 sheep, 73 dung, 4801 acidity Y1 Peret I-19 11:28 AM (leaving the dung in pen still)
  • 2009/02/01 3/7 sheep, 93 dung, 3001 acicity Y1 Peret I-22 6:01 AM ( odd that acidity went down)
  • 2009/02/01 4/4 sheep, 99 dung, 2501 acidity Y1 Peret I-23 2:20 AM
    • I'm taking the dung out now - acidity ahs been going down while it's in the pen, can't imagine what good it would do me to leave it in there.
    • I'm also going to lite my firepit today.
  • 2009/02/02 5/4 sheep, 18 dung, 1201 acidity Y1 Peret I-25 4:36PM
  • 2009/02/03 4/4 sheep, 30 dung, 1 acidity Y1 Peret I-28 4:21 am
  • 2009/02/03 5/5 sheep, 49 dung (removed), 1 acidity Y1 Peret I-30 7:31pm
  • 2009/02/05 4/5 sheep, 17 dung, 1 acidity
  • 2009/02/06 3/5 sheep, 31 dung, 1 acidity
  • 2009/02/08 4/4 sheep, 53 dung, 1 acidity y1 peret II-10 11:37am
  • 2009/02/09 5/4 sheep, 22 dung, 1 acidity Y1 Peret II-13 10:26 PM
  • 2009/02/10 4/6 sheep, 21 dung, 1 acidity Y1 Peret II-16 3:31 pm
  • 2009/02/11 3/6 sheep, 39 dung, 2001 acidity Y1 Peret II-19 1:20 am
    • remember it got over 40 dung a few days ago
    • removing dung - I expect the acidity of the area to drop within this day anyway, it retreats quickly
  • 2009/02/12 3/4 sheep, 14 dung, 1001 acidity Y1 Peret II-21 4:22 pm
  • 2009/02/13 6/3 sheep, 31 dung, 1 acidity Y1 Peret II-24 1:45 pm
  • 2009/02/14 5/4 sheep, 43 dung (removed), 1 acidity Y1 Peret II-26 10:11 am
  • 2009/02/15 5/4 sheep, 16 dung, 1 acidity Y1 Peret II-28 6:00 pm
  • 2009/02/16 6/4 sheep, 39 dung (removed), 1 acidity Y1 Peret III-2 12:52 am
  • 2009/02/17 3/4 sheep, 14 dung, 1 acidity Y1 Peret III-4 9:09 pm
  • 2009/02/18 3/6 sheep, 28 dung, 1 acidity Y1 Peret III-7 3:38 am
  • 2009/02/19 4/5 sheep, 41 dung, 1 acidity Y1 Peret III-9 6:04 pm
  • 2009/02/20 6/4 sheep, 17 dung, 1 acidity Y1 Peret III-12 2:50 pm
  • 2009/02/22 4/3 sheep (they just weren't breeding yesterday), 39 dung (removed), 1 acidity Y1 Peret III-16 9:56 pm
  • 2009/02/22 4/5 sheep (quick!), 3 dung, 1 acidity Y1 Peret III-17 6:23 am
  • 2009/02/23 4/5 sheep, 15 dung, 1 acidity Y1 Peret III-19 2:22 am
  • 2009/02/23 3/3 sheep, 19 dung, 1 acidity Y1 Peret III-20 12:08 am
  • 2009/02/23 3/3 sheep, 27 dung, 1 acidity Y1 Peret III-22 7:41 pm
  • 2009/02/25 3/3 sheep, 41 dung (removed), 1 acidity Y1 Peret III-25 10:05 am
  • 2009/02/26 5/3 sheep, 4 dung, 1 acidity Y1 Peret III-26 4:30 AM
  • 2009/02/26 3/3 sheep, 14 dung, 1 acidity, Y1 Peret III-28 3:17 am
  • 2009/02/27 5/5 sheep, 33 dung (removed) Y1 Peret III-30 2:57 pm
  • 2009/02/28 5/4 sheep, 15 dung Y1 Peret IV-2 7:26 pm
  • 2009/03/01 5/5 sheep, 31 dung (removed), 0 acidity Y1 Peret IV-5 10:44 AM
  • 2009/03/02 3/5 sheep, 12 dung, 0 acidity Y1 Peret IV-8 6:50 am
  • 2009/03/03 5/5 sheep, 29 dung, 1 acidity Y1 Peret IV-11 2:15 am
  • 2009/03/04 4/3 sheep, 43 dung (removed), 4401 acidity Y1 Peret IV-13 4:14 pm
    • note: I may be using the firepits near this pen a bit today as I'll be making glass soon.
    • burned 2 pits 1 time a few days ago, forgot to note it.
  • 2009/03/05 6/4 sheep, 18 dung, 2901 acidity Y1 Peret IV-16 5:11 am
  • 2009/03/07 4/6 sheep, 48 dung removed, 901 acidity Y1 Peret IV-20 12:24 pm
  • 2009/03/08 4/3 sheep, 16 dung, 0 acidity, Y1 Peret IV-23 4:03 pm
  • 2009/03/09 4/6 sheep, 41 dung(removed), 1 acidity, Y1 Peret IV-26 7:35 pm
  • 2009/03/10 3/6 sheep, 13 dung, 1 acidity, Y1 Peret IV-29 8:14 am
  • 2009/03/11 4/3 sheep, 27 dung, 1 acidity Y1 Shemu I-1 6:08 pm
  • 2009/03/12 5/4 sheep, 44 dung (removed), 1 acidity Y1 Shemu I-4 10:14 am
  • 2009/03/13 4/4 sheep, 14 dung, Y1 Shemu I-7 2:11 am
  • 2009/03/14 5/5 sheep, 33 dung (removed) 1 acidity Y1 Shemu I-9 2:34 pm
  • 2009/03/15 3/3 sheep, 10 dung, 1 acidity Y1 Shemu I-11 6:22 pm
  • 2009/03/16 4/5 sheep, 34 dung, Y1 Shemu I-15 10:37 am
  • 2009/03/17 4/6 sheep, 18 dung, 1 acidity Y1 Shemu I-17 3:46 PM
    • fired 2 firepits
  • 2009/03/19 7/3 sheep, 53 dung, 3361 acidity Y1 Shemu I-23 4:04 am
  • 2009/03/21 3/5 sheep, 30 dung 361 acidity Y1 Shemu I-28 8:46 pm
  • 2009/03/22 5/5 sheep, 18 dung, 1 acidity Y1 Shemu II-1 1:47 am
  • 2009/03/23 5/5 sheep, 33 dung, 1 acidity Y1 Shemu II-3 6:11 pm
  • 2009/03/26 3/4 sheep, 42 dung, 1001 acidity Y1 Shemu II-11 9:41 am
  • 2009/03/28 5/5 sheep, 37 dung, 1 acidity, Y1 Shemu II-16 6:25 am
  • 2009/03/29 5/4 sheep, 14 dung, 1 acidity Y1 Shemu II-18 5:43 am
  • 2009/03/30 6/4 sheep, 41 dung, 1 acidity, Y1 Shemu II-21 8:17 pm
  • 2009/03/31 4/6 sheep, 17 dung, 1 acidity, Y1 Shemu II-24 4:59 pm
  • 2009/04/01 3/4 sheep, 31 dung, 1 acidity, Y1 Shemu II-27 9:27 am
    • firepits today
  • 2009/04/03 4/6 sheep, 38 dung, 1501 acidity Y1 Shemu III-2 5:43 pm
  • 2009/04/04 6/3 sheep, 13 dung, 5426 acidity, Y1 Shemu III-4 12:34 pm
    • there's raeli ovens not terribly far to either side of this camp - they've both done testing runs (which makes sense because they're newly built) 1 was like the day before yesterday & the other was yesterday - so I suspect this acidity came from that. With luck they won't burn too often - not that I've really seen major problems with acidity... this is the camp that got up to 50k once & I was still able to plant flax with no problems.
  • 2009/04/05 6/3 sheep, 35 dung, 1 acidity, Y1 Shemu III-7 7:53 pm
  • 2009/04/06 3/5 sheep, 16 dung, 1 acidity Y1 Shemu III-10 5:29 pm
  • 2009/04/07 5/4 sheep, 31 dung, 766 acidity Y1 Shemu III-12 3:47 pm
    • (testing right in middle of pen today, I'm usually more lazy about that but this is close enough to where I was trying out new flax that I thought I'd get more detailed)
  • 2009/04/08 3/4 sheep, 14 dung, 1 acidity, Y1 Shemu III-15 6:27 am
  • 2009/04/09 3/6 sheep, 31 dung, 1 acidity, Y1 Shemu III-18 12:34 am
  • 2009/04/10 5/5 sheep, 23 dung, 1 acidity, Y1 Shemu III-21 12:21 am
  • 2009/04/11 3/5 sheep, 31 dung, 1 acidity Y1 Shemu III-22 2:00 pm
    • fired 2 firepits
    • then i didn't log in for a day =p
  • 2009/04/13 5/5 sheep, 47 dung, 2201 acidity Y1 Shemu III-28 1:24 pm
  • 2009/04/14 4/5 sheep, 20 dung, 101 acidity Y1 Shemu IV-1 5:19 am
  • 2009/04/15 4/6 sheep, 36 dung, 1 acidity, Y1 Shemu IV-3 11:49 pm
  • 2009/04/16 4/3 sheep, 12 dung, 0 acidity, Y1 Shemu IV-6 8:21 am
  • 2009/04/18 6/4 sheep, 46 dung, 1 acidity Y1 Shemu IV-11 9:28 am
  • 2009/04/19 4/3 sheep, 18 dung, 1 acidity, Y1 Shemu IV-14 8:10 pm
    • someone's burning raeli nearby today, so there's likely to be an acidity spike tomorrow.
  • 2009/04/21 6/4 sheep, 56 dung, 1 acidity, Y1 Shemu IV-19 8:14 pm
    • yea sorry, i didn't log in yesterday - no acidity today tho so that's good (maybe the spike before was from multiple burns so close together to test colors? who knows - oh or maybe they burned the full 2 hours the first time & less this time cause they knew what color they wanted, that makes sense!)
  • 2009/04/22 5/4 sheep, 20 dung, 1 acidity, Y1 Shemu IV-22 7:13 pm
  • 2009/04/23 5/5 sheep, 38 dung, 1 acidity, Y1 Shemu IV-24 11:11 pm
  • 2009/04/24 4/3 sheep, 12 dung, 1 acidity Y1 Shemu IV-27 11:13 am
  • 2009/04/25 3/4 sheep, 24 dung, 1 acidity, Y1 Shemu IV-29 4:38 pm
  • 2009/04/26 3/4 sheep, 38 dung, 1 acidity, Y2 Akhet I-2 5:18 am
  • 2009/04/27 4/3 sheep, 20 dung, 1 acidity, Y2 Akhet I-5 10:37 pm
  • 2009/04/28 3/3 sheep, 34 dung, 1 acidity, Y2 Akhet I-8 1:18 pm
  • 2009/04/29 5/5 sheep, 22 dung, 1 acidity Y2 Akhet I-11 10:40 am
  • 2009/04/30 5/3 sheep, 30 dung, 1 acidity Y2 Akhet I-13 4:11 am
  • 2009/05/01 3/4 sheep, 16 dung, 1 acidity Y2 Akhet I-15 9:29 pm
  • 2009/05/02 4/6 sheep, 31 dung, 2501 acidity Y2 Akhet I-18 3:48 pm
    • interesting. I'll have to ask around if the nearby raeli ovens fired overnight ... a quarry showed up really close just yesterday but I'd have expected to see the acidity yesterday unless it went unworked until today sometime... I'll ask about that too.
  • 2009/05/03 6/4 sheep, 21 dung, 501 acidity Y2 Akhet I-21 8:57 pm
    • natural errosion of acidity (500 points egypt-daily at 6pm)
    • btw: inquires got me no where. no idea where that acidity spike came from.
  • 2009/05/04 3/3 sheep, 33 dung, 1 acidity, Y2 Akhet I-24 1:06 am
  • 2009/05/05 4/4 sheep, 16 dung, 1 acidity, Y2 Akhet I-26 7:51 pm
  • 2009/05/06 3/4 sheep, 30 dung, 1 acidity Y2 Akhet I-29 1:51 pm
  • 2009/05/07 3/3 sheep, 12 dung, 1 acidity, Y2 Akhet II-1 11:57 pm
  • 2009/05/08 3/7 sheep, 39 dung, 1 acidity, Y2 Akhet II-5 6:16 am
  • 2009/05/09 3/4 sheep, 12 dung, 1 acidity, Y2 Akhet II-7 12:17 pm
  • 2009/05/10 4/4 sheep, 28 dung, 1 acidity, Y2 Akhet II-10 9:10 am
  • 2009/05/11 5/4 sheep, 41 dung, 1701 acidity, Y2 Akhet II-12 8:19 pm
  • 2009/05/12 5/4 sheep, 20 dung, 201 acidity, Y2 Akhet II-16 12:16 am
  • 2009/05/13 4/5 sheep, 35 dung, 0 acidity, Y2 Akhet II-16 1:53 pm
  • 2009/05/14 5/4 sheep, 15 dung, 1 acidity, Y2 Akhet II-21 12:02 am
  • 2009/05/15 4/6 sheep, 41 dung, 1 acidity, Y2 Akhet II-24 11:50 am
  • 2009/05/16 5/3 sheep, 12 dung, 1 acidity, Y2 Akhet II-26 2:21 pm
  • 2009/05/17 3/3 sheep, 28 dung, 2001 acidity, Y2 Akhet II-29 5:08 pm
  • 2009/05/18 5/5 sheep, 47 dung, 201 acidity, Y2 Akhet III-2 3:00 am
  • 2009/05/19 3/5 sheep, 14 dung, 1 acidity, Y2 Akhet III-4 5:02 pm
  • 2009/05/20 5/4 sheep, 31 dung, 1 acidity, Y2 Akhet III-7 7:05 am
  • 2009/05/21 4/4 sheep, 16 dung, 1 acidity, Y2 Akeht III-10 8:14 am
  • 2009/05/22 3/3 sheep, 30 dung, 1 acidity, Y2 Akhet III-12 9:24 pm
  • 2009/05/23 4/5 sheep, 15 dung, 1 acidity, Y2 Akhet III-15 1:19 pm
  • 2009/05/24 3/3 sheep, 29 dung, 1 acidity, Y2 Akhet III-18 3:53 am
  • 2009/05/25 4/4 sheep, 43 dung, 1 acidity, Y2 Akhet III-20 10:19 pm
  • 2009/05/26 4/3 sheep, 12 dung, 1 acidity, Y2 Akhet III-23 7:19 am
  • 2009/05/27 6/3 sheep, 30 dung, 2501 acidity, Y2 Akhet III-25 11:12 pm
  • 2009/05/28 4/6 sheep, 21 dung, 4451 acidity, Y2 Akhet III-28 1:23 pm
    • acidity went up? how odd!
  • 2009/05/30 5/3 sheep, 47 dung, 1051 acidity, Y2 Akhet IV-3 9:06 am
  • 2009/05/31 5/5 sheep, 26 dung, 1 acidity, Y2 Akhet IV-7 12:02 am
  • 2009/06/1 5/3 sheep, 40 dung, 2501 acidity, Y2 Akhet IV-9 7:09 pm
  • 2009/06/2 4/5 sheep, 9 dung, 4501 acidity, Y2 Akhet IV-12 6:17 am
  • 2009/06/3 3/3 sheep, 9 dung, 3001 acidity, Y2 Akhet IV-15 1:35 am
    • interesting! no new sheep, and no more dung!
  • 2009/06/4 3/3 sheep OMG no onions that explains a lot 2001 acidity Y2 Akhet IV-17 8:50 am
  • 2009/06/5 4/3 sheep, 25 dung, 501 acidity, Y2 Akhet IV-20 8:21 am
  • 2009/06/6 5/4 sheep, 43 dung, 1 acidity, Y2 Akhet IV-22 5:48 pm
  • 2009/06/7 5/4 sheep, 14 dung, 1 acidity, Y2 Akhet IV-25 12:43 am
  • 2009/06/8 3/3 sheep, 32 dung, 1 acidity, Y2 Akhet IV-28 10:51 am
    • odd that there's no new sheep, there is onions so i dunno what's up
  • 2009/06/9 5/4 sheep, 13 dung, 2001 acidity, Y2 Akhet IV-30 7:04 pm
  • 2009/06/10 4/4 sheep, 27 dung, 1001 acidity, Y2 Peret I-3 5:27 am
  • 2009/06/11 6/4 sheep, 48 dung, 1 acidity, Y2 Peret I-6 2:00 am
  • 2009/06/12 4/6 sheep, 20 dung, 1 acidity, Y2 Peret I-8 11:48 am
  • 2009/06/14 5/4 sheep, 46 dung, 2001 acidity, Y2 Peret I-12 11:35 pm
    • forogot to do this yesterday - o well
  • 2009/06/15 3/6 sheep, 21 dung, 1 acidity, Y2 Peret I-16 11:04 am
  • 2009/06/16 5/5 sheep, 41 dung, 1 acidity, Y2 Peret I-18 11:17 pm
  • 2009/06/17 3/3 sheep, 14 dung, 1 acidity, Y2 Peret I-21 8:57 pm
    • sigh I *did* slaughter sheep on 6/18 I swear it!
  • 2009/06/19 4/4 sheep, 16 dung, 401 acidity, Y2 Peret I-27 5:47 am
  • 2009/06/22 4/5 sheep, 54 dung, 1 acidity, Y2 Peret II-3 9:31 pm
    • ya i was bad & didn't tend the sheep all weekend
  • 2009/06/26 4/6 sheep, 74 dung, 1 acidity, Y2 Peret II-14 10:07 am
    • so much for the theory that I need to keep the dung under 40 or I get acid soil. Maybe it spikes around there & then goes away.
  • 2009/06/29 5/5 sheep, 61 dung, 0 acidity, Y2 Peret II-22 12:30 pm
  • 2009/07/6 resuming sheep stuff after vacation
    • 6/3 sheep 135 dung, 0 acidity, Y2 Peret III-10 2:52 pm
    • also note that I now have 3 raeli ovens relatively near this location
  • 2009/07/7 3/3 sheep, 149 dung, 1 acidity, Y2 Peret III-13 6:01 am
  • 2009/07/8 4/3 sheep, 165 dung, 1 acidity, Y2 Peret III-15 11:38 pm
  • 2009/07/9 4/6 sheep, 184 dung, 1 acidity, Y2 Peret III-18 6:09 pm
  • 2009/07/10 4/3 sheep, 198 dung, 1 acidity, Y2 Peret III-21 6:47 am
  • 2009/07/12 5/5 sheep, 230 dung, 1 acidity, Y2 Peret III-25 8:42 pm
  • 2009/07/14 5/5 sheep, 277 dung, 6001 acidity, Y2 Peret IV-2 3:52 am
  • 2009/07/15 4/3 sheep, 291 dung, 4361 acidity, Y2 Peret IV-4 7:35 pm
  • 2009/07/16 5/5 sheep, 312 dung, 501 acidity, Y2 Peret IV-7 9:49 am
  • 2009/07/18 5/5 sheep, 345 dung, 345 acidity, Y2 Peret IV-12 1:19 pm
  • 2009/07/19 6/4 sheep, 362 dung, 1 acidity, Y2 Peret IV-15 5:45 pm
  • 2009/07/21 6/4 sheep, 385 dung, 3001 acidity, Y2 Peret IV-19 3:17 pm
  • 2009/07/22 5/5 sheep, 410 dung, 1001 acidity, Y2 Peret IV-23 4:23 am
  • 2009/07/23 4/6 sheep, 427 dung, 2501 acidity, Y2 Peret IV-26 7:55 am
  • 2009/07/24 3/5 sheep, 439 dung, 901 acidity, Y2 Peret IV-28 2:23pm
  • 2009/07/26 4/6 sheep, 474 dung, 1 acidity, Y2 Shemu I-3 2:52 am
  • 2009/07/28 5/5 sheep, 520 dung, 3001 acidity, Y2 Shemu I-9 11:38 am
    • ya i been lazy - taking the pen down to 2/2 cause i won't be on much this weekend
  • 2009/07/30 4/6 sheep, 552 dung, 1 acidity, Y2 Shemu I-15 3:23 am
    • back down to 2/2 again
  • 2009/08/03 5/5 sheep, 602 dung, 261 acidity, Y2 Shemu I-25 1:39 am
    • 3/3 sheeps again - this past weekend was... busy
  • 2009/08/05 5/5 sheep, 36 dung, 1 acidity, Y2 Shemu I-30 9:23 am
  • 2009/08/06 6/4 sheep, 63 dung, 501 acidity, Y2 Shemu II-3 12:50 pm
  • 2009/08/11 6/4 sheep, 165 dung, 11126 acidity, Y2 Shemu II-16 3:38 pm
    • been longer than i thought
    • yes that acidity reading is for real and no I don't think it's from the sheep =p
  • 2009/08/14 6/4 sheep, 38 dung, 5422 acidity, Y2 Shemu II-21 9:35 pm
  • 2009/08/16 6/4 sheep, 48 dimg. 2380 acidity, Y2 Shemu II-28 3:37 pm
  • 2009/08/17 5/5 sheep, 23 dung, 360 acidity, Y2 Shemu III-2 8:13 am
  • 2009/08/18 4/4 sheep, 39 dung, 1 acidity, Y2 Shemu III-5 7:03 am
  • 2009/08/19 4/5 sheep, 17 dung, 1 acidity, Y2 Shemu III-8 3:38 am
  • 2009/08/20 5/4 sheep, 32 dung, 1 acidity, Y2 Shemu III-10 8:31 am
  • 2009/08/22 5/5 sheep, 44 dung, 1 acidity, Y2 Shemu III-15 10:02 pm
  • 2009/08/25 5/5 sheep, 58 dung, 1 acidity, Y2 Shemu III-23 12:34 pm
  • 2009/09/01 5/5 sheep, 144 dung, 1 acidity, Y2 Shemu IV-12 8:06 am
  • 2009/09/02 4/3 sheep, 16 dung, 3501 acidity, Y2 Shemu IV-15 5:38 am

pen 2

Pen 2 is near a camel dorm owned by someone else, acidity due to dung might come from there.

  • 2009/02/23 5/5 sheep, 28 dung, 1 acidity Y1 Peret III-22 7:41 pm
  • 2009/02/25 4/5 sheep, 46 dung (removed), 2001 acidity Y1 Peret III-25 10:18 am
  • 2009/02/26 3/3 sheep, 16 dung, 201 acidity, Y1 Peret III-28 3:24 am
  • 2009/02/27 5/5 sheep, 34 dung (removed) Y1 Peret III-30 2:52 pm
  • 2009/02/28 4/5 sheep, 16 dung, Y1 Peret IV-2 7:08 pm
  • 2009/03/01 3/3 sheep, 30 dung (removed), 1 acidity Y1 Peret IV-5 10: AM
  • 2009/03/02 5/5 sheep, 18 dung, 0 acidity Y1 Peret IV-8 7:00 am
  • 2009/03/03 3/5 sheep, 32 dung, 1 acidity Y1 Peret IV-11 2:18 am
  • 2009/03/04 4/6 sheep, 51 dung, 1 acidity Y1 Peret IV-13 4:30 pm
    • planning on testing the dung/acidity thing here, it's near open water & a few trees & not terribly far from mines (tho shows no heavy metal - might be due to mines nearest being unused)
  • 2009/03/05 4/4 sheep, 65 dung, 1 acidity Y1 Peret IV-16 5:27 am
  • 2009/03/07 3/7 sheep, 94 dung, 0 acidity Y1 Peret IV-20 12:31 pm
  • 2009/03/08 4/6 sheep, 116 dung, 0 acidity Y1 Peret IV-23 4:14 pm
  • 2009/03/09 5/4 sheep, 136 dung, 0 acidity Y1 Peret IV-26 7:45 pm
  • 2009/03/10 5/5 sheep, 153 dung, 0 acidity Y1 Peret IV-29 8:30 am
  • 2009/03/11 5/3 sheep, 165 dung, 0 acidity Y1 Shemu I-1 6:22 pm
    • 10/10 tadpoles survive
    • 100 waterlevel (baseline is 100)
  • 2009/03/12 3/3 sheep, 179 dung, 0 acidity Y1 Shemu I-4 10:14 am
  • 2009/03/13 4/6 sheep, 197 dung, Y1 Shemu I-7 1:57 am
  • 2009/03/14 3/3 sheep, 205 dung, 0 acidity Y1 Shemu I-9 2:41 pm
  • 2009/03/15 5/4 sheep, 221 dung, 0 acidity Y1 Shemu I-11 6:29 pm
  • 2009/03/16 4/6 sheep, 247 dung, Y1 Shemu I-15 10:35 am
  • 2009/03/17 3/4 sheep, 259 dung, 1 acidity Shemu I-17 3:56 pm
  • 2009/03/19 5/5 sheep, 301 dung, 1 acidity Shemu I-23 4: am
    • I find it interesting that this pen never shows acidity dispite all the dung in it but if I leave more than 40 dung in the other pen, the acidity starts to rise. Perhaps it has to do with proximity to this body of water. This pen is very close to both water and mining. The other is not far from water, but still further away than this one is. And while there's mines nearby, they are sand mines.
  • 2009/03/21 7/3 sheep, 347 dung, 1 acidity Shemu I-28 8:54 pm
  • 2009/03/22 5/4 sheep, 363 dung, 1 acidity Shemu II-1 1:53 am
  • 2009/03/23 5/4 sheep, 380 dung, 1 acidity Shemu II-3 6:25 pm
  • 2009/03/26 4/5 sheep, 427 dung, 1 acidity Shemu II-11 10:03 am
  • 2009/03/28 6/4 sheep, 461 dung, 1 acidity Shemu II-16 6:32 am
  • 2009/03/29 6/4 sheep, 476 dung 1 acidity shemu II-18 6:13 am
  • 2009/03/30 5/5 sheep, 499 dung, 1 acidity Y1 Shemu II-21 8:11 pm
  • 2009/03/31 4/4 sheep, 515 dung, 1 acidity Y1 Shemu II-24 6:26 pm
  • 2009/04/01 6/4 sheep, 535 dung, 1 acidity Y1 Shemu II-27 9:17 am
  • 2009/04/03 6/4 sheep, 571 dung, 0 acidity Y1 Shemu III-2 5:51 pm
  • 2009/04/04 4/4 sheep, 581 dung, 1 acidity Y1 Shemu III-4 12:24 pm
  • 2009/04/05 6/3 sheep, 601 dung, 1 acidity Y1 Shemu III-7 8:00 pm
  • 2009/04/06 4/3 sheep, 615 dung, 0 acidity Y1 Shemu III-10 5:35 pm
  • 2009/04/07 3/3 sheep, 625 dung, 1 acidity Y1 Shemu III-12 3:55 pm
    • interesting... no new sheep? maybe they don't breed if they have too much dung in the pen (can't blame em)
  • 2009/04/08 4/6 sheep, 644 dung, 0 acidity Y1 Shemu III-15 6:33 am
  • 2009/04/09 3/4 sheep, 660 dung, 1 acidity Y1 Shemu III-18 1:12 am
  • 2009/04/10 4/4 sheep, 676 dung, 1 acidity Y1 Shemu III-21 12:30 am
  • 2009/04/11 3/4 sheep, 684 dung, 0 acidity Y1 Shemu III-22 2:10 pm
  • 2009/04/13 4/6 sheep, 721 dung, 3001 acidity Y1 Shemu III-28 1:32 pm
    • yay! it's about time this showed acidity! i wonder if it didn't come from elsewhere =/
  • 2009/04/14 5/3 sheep, 735 dung, 581 acidity Y1 Shemu IV-1 5:33 am
  • 2009/04/15 5/4 sheep, 756 dung, 1 acidity Y1 shemu IV-3 11:43 pm
  • 2009/04/16 4/4 sheep, 770 dung, 0 acidity Y1 Shemu IV-6 8:14 am
  • 2009/04/18 4/6 sheep, 807 dung, 1 acidity Y1 Shemu IV-11 9:34 am
  • 2009/04/19 4/6 sheep, 833 dung, 1 acidity Y1 Shemu IV-14 7:43 pm
  • 2009/04/21 7/3 sheep, 871 dung, 1 acidity Y1 Shemu IV-19 7:58 pm
  • 2009/04/22 3/4 sheep, 885 dung, 1 acidity Y1 Shemu IV-22 7:23 pm
  • 2009/04/23 6/4 sheep, 900 dung, 1 acidity Y1 Shemu IV-24 11:07 pm
  • 2009/04/24 4/5 sheep, 916 dung, 1 acidity Y1 Shemu IV-24 11:22 am
  • 2009/04/25 4/4 sheep, 928 dung, 1 acidity Y1 Shemu IV-29 4:35 pm
  • 2009/04/26 3/3 sheep, 942 dung, 1 acidity Y2 Akhet I-2 5:29 am
  • 2009/04/27 4/5 sheep, 963 dung, 1 acidity, Y2 Akhet I-5 10:45 pm
  • 2009/04/28 5/3 sheep, 975 dung, 1 acidity, Y2 Akhet I-8 1:30 pm
  • 2009/04/29 5/5 sheep, 998 dung, 1 acidity Y2 Akhet I-11 10:47 am
  • 2009/04/30 4/5 sheep, 1012 dung, 1 acidity Y2 Akhet I-13 4:40 am
    • to commmemorate my sheep producing 1k dung, I think I'll try this other acidity charting thing I found elsewhere on the wiki. Though, I don't expect to find anything. But I thought I ought to make certain that I'm not polluting a nearby area.
    • see first chart below
  • 2009/05/01 7/3 sheep, 1033 dung, 1 acidity Y2 Akhet I-15 9:22 pm
  • 2009/05/02 4/6 sheep, 1049 dung, 1 acidity Y2 Akhet I-18 4:04 pm
  • 2009/05/03 3/3 sheep, 1067 dung, 1 acidity Y2 Akhet I-21 8:51 pm
  • 2009/05/04 4/4 sheep, 1079 dung, 1 acidity Y2 Akhet I-24 1:16 am
  • 2009/05/05 3/3 sheep, 1093 dung, 0 acidity Y2 Akhet I-26 8:00 pm
  • 2009/05/06 4/5 sheep, 1110 dung, 0 acidity Y2 Akhet I-29 1:29 pm
  • 2009/05/07 3/5 sheep, 1124 dung, 1 acidity, Y2 Akhet II-2 12:12 am
  • 2009/05/08 4/6 sheep, 1149 dung, 0 acidity Y2 Akhet II-5 6:11 am
  • 2009/05/09 4/3 sheep, 1161 dung, 1 acidity, Y2 Akhet II-7 12:13 pm
  • 2009/05/10 5/3 sheep, 1175 dung, 1 acidity, Y2 Akhet II-10 9:27 am
  • 2009/05/11 4/5 sheep, 1192 dung, 1 acidity, Y2 Akhet II-12 8:03 pm
