The Wiki for Tale 4 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.
If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.
User:Esther/Cartouche
From A Tale in the Desert
Jump to navigationJump to searchTest of Covered Cartouche
ceremonial voting booth• 30 Random Marble or Granite selection
• 30 Random Marble or Granite selection
• 1 Jade
• 100 Cut Stone
• 45 Sheet Glass
• 42 Gold
• 160 Linen
• 360 twine
• 1 Queen's Tomb: Lapis
• 1 Queen's Tomb: Garnet
• 1 Looking Glass: Turquoise
• 1 Looking Glass: Garnet
• 1 Looking Glass: Amethyst
• 100 Brown Paint
• 100 Crimson Paint
• 100 Any Greenish Paint
• 100 Indian Red Paint
• 100 Violet Red Paint
• 100 Any Yellowish Paint
• 100 Any Pinkish Paint
PICTURE OF DARK
Size | Large Diamond | Bearings | Steel Sheetings | Gold | Oil | Leather | Slate |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 6 | 11 | 3 |
10 | 0 | 0 | 0 | 0 | 4 | 4 | 2 |
20 | 0 | 0 | 0 | 0 | 4 | 7 | 4 |
30 | 0 | 1 | 1 | 0 | 14 | 20 | 8 |
40 | 0 | 1 | 1 | 0 | 21 | 30 | 12 |
50 | 0 | 2 | 2 | 1 | 35 | 51 | 20 |
60 | 0 | 3 | 3 | 1 | 49 | 72 | 27 |
100 | 2 | 13 | 12 | 6 | 216 | 322 | 117 |
200 | 64 | 416 | 384 | 192 | 7098 | 10645 | 3837 |
TALE OF JOURNEY
Size | Canvas | Nails | Rope | Silk Cloth | Tar | Rotproof Treated Boards | Water In Jugs |
---|---|---|---|---|---|---|---|
1 | 5 | 17 | 3 | 0 | 1 | 95 | 2 |
10 | 2 | 7 | 2 | 0 | 0 | 40 | 1 |
20 | 4 | 15 | 3 | 0 | 0 | 85 | 2 |
30 | 9 | 31 | 6 | 0 | 1 | 175 | 4 |
40 | 13 | 47 | 9 | 0 | 2 | 265 | 6 |
43 | 16 | 57 | 11 | 1 | 2 | 319 | 7 |
50 | 22 | 79 | 15 | 1 | 3 | 445 | 10 |
60 | 31 | 111 | 21 | 1 | 4 | 625 | 14 |
100 | 139 | 495 | 93 | 4 | 20 | 2785 | 62 |
200 | 4603 | 16367 | 3069 | 113 | 665 | 92065 | 2046 |
Point of Mind
Size | Boards | Gear Box | Honey | Sheet Glass | Small Ruby | Cut Garnet Lens |
---|---|---|---|---|---|---|
1 | 2 | 0 | 33 | 0 | 1 | 0 |
10 | 0 | 0 | 10 | 0 | 1 | 0 |
20 | 1 | 1 | 32 | 0 | 2 | 0 |
30 | 2 | 1 | 54 | 1 | 3 | 0 |
40 | 5 | 2 | 98 | 1 | 4 | 0 |
50 | 7 | 2 | 142 | 2 | 6 | 1 |
60 | 12 | 3 | 230 | 3 | 9 | 1 |
70 | 17 | 3 | 317 | 5 | 14 | 2 |
80 | 27 | 4 | 492 | 7 | 21 | 2 |
Sequence of Order
Size | Dirt | Steel Wire | Cable | Grey Star Marble | Tiger's Eye Granite | Maroon Paint | 3-output Gearbox |
---|---|---|---|---|---|---|---|
1 | 7 | 2 | 4 | ||||
20 | 8 | 3 | 5 | ||||
40 | 24 | 9 | 1 | 1 | 14 | ||
60 | 55 | 21 | 3 | 2 | 33 | 1 | |
80 | 118 | 45 | 7 | 5 | 1 | 71 | 1 |
100 | 243 | 93 | 15 | 10 | 2 | 146 | 2 |
120 | 493 | 188 | 30 | 20 | 4 | 296 | 2 |
140 | 993 | 378 | 60 | 40 | 8 | 596 | 2 |
160 | 1993 | 758 | 120 | 80 | 16 | 1196 | 3 |
Caress of Wind
Size | Bearings | Boards | Oil | Papyrus Paper | Sail | Steel Wire |
---|---|---|---|---|---|---|
1 | 1 | 30 | 22 | 3 | 3 | 4 |
10 | 1 | 14 | 10 | 2 | 2 | 2 |
20 | 1 | 28 | 20 | 4 | 3 | 4 |
30 | 2 | 57 | 41 | 7 | 6 | 8 |
40 | 3 | 86 | 62 | 10 | 9 | 12 |
50 | 5 | 144 | 104 | 17 | 15 | 20 |
60 | 7 | 202 | 146 | 24 | 21 | 28 |
100 | 31 | 898 | 652 | 105 | 93 | 124 |
200 | 1023 | 29666 | 21543 | 3438 | 3069 | 4092 |
Hatch of Steel
Size | Copper Sheeting | Copper Wire | Cut Stone | Iron Bars | Oil | Slate |
---|---|---|---|---|---|---|
1 | 1 | 20 | 2 | 1 | 15 | 11 |
10 | 1 | 9 | 1 | 1 | 6 | 4 |
20 | 1 | 18 | 2 | 1 | 13 | 9 |
30 | 2 | 37 | 4 | 2 | 27 | 19 |
40 | 3 | 56 | 6 | 3 | 41 | 29 |
50 | 5 | 94 | 10 | 5 | 69 | 49 |
60 | 7 | 132 | 14 | 7 | 97 | 69 |
70 | 11 | 208 | 22 | 11 | 153 | 109 |
80 | 15 | 284 | 30 | 15 | 209 | 149 |
90 | 23 | 463 | 46 | 23 | 321 | 229 |
100 | 31 | 588 | 62 | 31 | 433 | 309 |
200 | 1023 | 19436 | 2046 | 1023 | 14321 | 10229 |
Twist of Study
* 1 Tar * 9 Leather * 2 Oil * 1 Steel Wire * 41 Glossy Hard Boards * 27 Rigid Termite Resistant Boards * 0 Bearings
Once built, the Twist oif Study may be expanded. The costs from level 1 are:
* from 1 to 50 o 2 Bearings o 45 Leather o 10 Oil o 5 Steel Wire o 5 Tar o 195 Glossy Hard Boards o 134 Rigid Termite Resistant Boards
* from 1 to 100 o 10 Bearings o 281 Leather o 63 Oil o 34 Steel Wire o 32 Tar o 1219 Glossy Hard Boards o 833 Rigid Termite Resistant Boards
Return of Promise
Size | Bearings | Cut Stone | Blueish Tiles | Reddish | Yellowish | Black | White | Small Gears |
---|---|---|---|---|---|---|---|---|
1 | 1 | 2 | 3 | 0 | 2 | 1 | 0 | 0 |
10 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
20 | 1 | 3 | 3 | 1 | 2 | 1 | 0 | 0 |
30 | 2 | 6 | 7 | 2 | 4 | 3 | 0 | 1 |
40 | 3 | 8 | 10 | 2 | 6 | 4 | 0 | 1 |
50 | 5 | 13 | 17 | 4 | 11 | 7 | 1 | 2 |
60 | 7 | 18 | 24 | 5 | 15 | 9 | 1 | 3 |
100 | 31 | 78 | 107 | 20 | 68 | 39 | 7 | 12 |
200 | 1023 | 2558 | 3517 | 640 | 2238 | 1729 | 224 | 384 |
Fall of Balance
Size | Bearings | Beeswax | Boards | Concrete | Papyrus Paper | Sheet Glass | Gearbox |
---|---|---|---|---|---|---|---|
1 | 1 | 18 | 38 | 26 | 7 | 1 | 0 |
10 | 1 | 8 | 16 | 12 | 4 | 0 | 0 |
20 | 1 | 16 | 34 | 24 | 8 | 0 | 0 |
30 | 2 | 33 | 70 | 49 | 15 | 1 | 1 |
40 | 3 | 50 | 106 | 74 | 23 | 1 | 1 |
50 | 5 | 84 | 178 | 124 | 38 | 2 | 2 |
60 | 7 | 118 | 250 | 174 | 53 | 4 | 2 |
70 | 11 | 186 | 394 | 274 | 82 | 6 | 3 |
80 | 15 | 254 | 538 | 374 | 112 | 8 | 3 |
90 | 23 | 390 | 826 | 574 | 172 | 13 | 3 |
100 | 31 | 526 | 1114 | 774 | 231 | 18 | 4 |
200 | 1023 | 17390 | 38626 | 25574 | 7612 | 593 |
Distract of Sky
Size | Bearings | Copper Wire | Leather | Violetish Paint | Quicksilver | Blueish Raeli Tiles | White Sand |
---|---|---|---|---|---|---|---|
1 | 3 | 2 | 7 | 2 | 1 | ||
20 | 3 | 3 | 8 | 2 | 1 | ||
40 | 9 | 8 | 23 | 6 | 4 | 1 | |
60 | 22 | 19 | 53 | 15 | 9 | 3 | |
80 | 47 | 41 | 114 | 32 | 1 | 19 | 6 |
100 | 97 | 85 | 236 | 66 | 3 | 40 | 12 |
120 | 197 | 172 | 479 | 134 | 6 | 81 | 24 |
140 | 397 | 346 | 965 | 270 | 12 | 163 | 48 |
160 | 797 | 694 | 1937 | 542 | 24 | 327 | 96 |
Float of Ghost
Size | Amanti Cut Garnet | Cut Stone | Dalessi Cut Turquoise | Ink | Sheet Glass | Small Diamond | Water in Jugs |
---|---|---|---|---|---|---|---|
1 | 0 | 3 | 0 | 14 | 0 | 2 | 11 |
20 | 1 | 3 | 0 | 12 | 2 | 2 | 9 |
40 | 2 | 9 | 0 | 38 | 5 | 6 | 29 |
60 | 4 | 22 | 1 | 91 | 12 | 15 | 69 |
80 | 8 | 48 | 3 | 197 | 25 | 33 | 150 |
100 | 17 | 99 | 7 | 409 | 51 | 69 | 311 |
120 | 34 | 201 | 14 | 832 | 103 | 140 | 633 |
140 | 68 | 405 | 28 | 1678 | 207 | 282 | 1277 |
160 | 136 | 813 | 56 | 3370 | 415 | 566 | 2565 |
Reflect of Orbit
Size | Bearings | Eyelet Cut Ameythyst | Gold | Mud Granite | Oil | Reddish Raeli Tiles | Steel Sheeting |
---|---|---|---|---|---|---|---|
1 | 2 | 0 | 0 | 13 | 6 | 4 | |
10 | 2 | 1 | 1 | 5 | 4 | 2 | |
20 | 3 | 1 | 1 | 11 | 7 | 4 | |
30 | 6 | 2 | 2 | 23 | 14 | 9 | |
40 | 9 | 3 | 2 | 35 | 21 | 13 | |
50 | 15 | 5 | 3 | 1 | 60 | 35 | 22 |
60 | 20 | 6 | 4 | 1 | 84 | 49 | 31 |
70 | 32 | 9 | 7 | 2 | 133 | 77 | 49 |
80 | 43 | 12 | 9 | 2 | 181 | 105 | 66 |
90 | 66 | 18 | 14 | 3 | 278 | 161 | 101 |
100 | 88 | 24 | 18 | 4 | 375 | 217 | 136 |
200 | 2878 | 768 | 567 | 128 | 12403 | 7130 | 4467 |