The Wiki for Tale 4 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.
If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.
User:Naia/Cooking
From A Tale in the Desert
Jump to navigationJump to searchJUST TESTING
Base | Additive | Additive | STR | DEX | END | SPD | CON | FOC | PER | Duration | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
6 Abdju | 1 Strawberry Tea | x | -6 | 7 | 0 | -2 | 0 | -6 | 0 | min | _____ |
6 Barley (dark) | 1 Orange Sweetgrass | x | -3 | 0 | -2 | 0 | 3 | -5 | 0 | 36 min | _____ |
6 Cabbage | 1 Anasie | x | 0 | 5 | 0 | -5 | 1 | 5 | -2 | min | _____ |
6 Cabbage | 1 Covage | x | -5 | 1 | -5 | 0 | 1 | 6 | 6 | min | _____ |
6 Cabbage | 1 Flaming Skirret | x | -11 | 1 | 0 | -11 | 1 | 11 | 11 | min | Don't mix, Covage |
6 Cabbage Juice | 1 Chives | x | 1 | 3 | 2 | 0 | 0 | -2 | -2 | 17 min | _____ |
6 Cabbage Juice | 1 Patchouli | x | 1 | 1 | 3 | 0 | 0 | -3 | -3 | 33 min | _____ |
6 Camel Meat | 1 Anasi | x | 0 | 1 | 0 | 0 | 1 | 0 | 0 | min | _____ |
6 Camel Meat | 1 Asane | x | 0 | 1 | 0 | 0 | 1 | 0 | 0 | min | _____ |
6 Camel Meat | 1 Apiphenalm | x | 0 | 1 | 0 | 0 | 1 | 0 | 0 | min | _____ |
6 Camel Meat | 1 Bay Tree | x | 0 | 1 | 0 | 0 | 1 | 0 | 0 | min | _____ |
6 Camel Meat | 1 Bhillawa | x | 0 | 1 | 0 | 0 | 1 | 0 | 0 | min | _____ |
6 Camel Meat | 1 Burnt Tarragon | x | -4 | 4 | 0 | 0 | 1 | 0 | -4 | min | _____ |
6 Camel Meat | 1 Cabbage | x | 0 | 1 | 0 | 0 | 1 | 0 | 0 | min | _____ |
6 Camel Meat | 1 Chaffa | x | 0 | 1 | 0 | 0 | 1 | 0 | 0 | min | _____ |
6 Camel Meat | 1 Carrot | x | 1 | 1 | 0 | 0 | 1 | 0 | 1 | min | _____ |
6 Camel Meat | 1 Cat Fish | x | 0 | 1 | 0 | 0 | 1 | 0 | 0 | min | _____ |
6 Camel Meat | 1 Cinnamon | x | 0 | -6 | -6 | 0 | 1 | 6 | 0 | min | _____ |
6 Camel Meat | 1 Cobra Hood | x | 0 | 1 | 0 | 0 | 1 | 0 | 0 | min | _____ |
6 Camel Meat | 1 Common Rosemary | x | 3 | 1 | 0 | 0 | 1 | -2 | 3 | min | _____ |
6 Camel Meat | 1 Covage | x | 0 | 1 | 0 | 0 | 1 | 0 | 0 | min | _____ |
6 Camel Meat | 1 Crimson Pipeweed | x | 0 | 1 | 0 | 0 | 1 | 0 | 0 | min | _____ |
6 Camel Meat | 1 Death's Piping | x | 0 | 1 | 4 | 4 | 1 | 0 | -4 | min | _____ |
6 Camel Meat | 1 Dewplant | x | -5 | 1 | -5 | 5 | 1 | 0 | 0 | min | _____ |
6 Camel Meat | 1 Discora | x | 0 | 1 | -4 | 0 | -4 | 0 | 0 | min | _____ |
6 Camel Meat | 1 Eggs | x | 0 | 1 | 0 | 0 | 1 | 0 | 0 | min | _____ |
6 Camel Meat | 1 Fivesleaf | x | 0 | 1 | 0 | 0 | 1 | 0 | 0 | min | _____ |
6 Camel Meat | 1 Fire Lily | x | 0 | -4 | 0 | 5 | 1 | 0 | -4 | min | _____ |
6 Camel Meat | 1 Furmitory | x | 0 | 1 | 0 | 0 | 1 | 0 | 0 | min | _____ |
6 Camel Meat | 1 Garcinia | x | 0 | 4 | -4 | 0 | 4 | 0 | 0 | min | _____ |
6 Camel Meat | 1 Garlic Chives | x | 8 | 1 | 0 | -8 | 1 | -8 | 0 | min | _____ |
6 Camel Meat | 1 Glehoma | x | 0 | 3 | -3 | 0 | 3 | -3 | 0 | min | _____ |
6 Camel Meat | 1 Golden Thyme | x | 6 | 0 | 0 | 0 | -6 | -6 | 0 | min | _____ |
6 Camel Meat | 1 Grilled Cabbage | x | 0 | 1 | 0 | 0 | 1 | 0 | 1 | min | _____ |
6 Camel Meat | 1 Heart of Ash | x | -4 | 1 | 5 | 0 | 1 | -5 | 5 | min | _____ |
6 Camel Meat | 1 Hogweed | x | 5 | -5 | 0 | 0 | -5 | 0 | 0 | min | _____ |
6 Camel Meat | 1 Honey | x | 0 | 1 | 0 | 0 | 1 | 0 | 1 | min | _____ |
6 Camel Meat | 1 Katako Root | x | 0 | 3 | -2 | 0 | 3 | 0 | 0 | min | _____ |
6 Camel Meat | 1 Kings Coin | x | 0 | 1 | 0 | 0 | 1 | 0 | 0 | min | _____ |
6 Camel Meat | 1 Lemon Grass | x | -6 | 1 | 6 | 0 | 1 | 0 | -6 | min | _____ |
6 Camel Meat | 1 Lungclot | x | 4 | 1 | 0 | -4 | 4 | -4 | 0 | min | _____ |
6 Camel Meat | 1 Mariae | x | 0 | 3 | -3 | 0 | 3 | -3 | 0 | min | _____ |
6 Camel Meat | 1 Meadowsweet | x | 0 | 1 | -2 | 3 | 1 | 0 | -2 | min | _____ |
6 Camel Meat | 1 Mirabellis Fern | x | 0 | -2 | 3 | 0 | -2 | 0 | 0 | min | _____ |
6 Camel Meat | 1 Moon Aloe | x | 0 | 1 | -8 | -8 | 1 | 0 | 0 | min | _____ |
6 Camel Meat | 1 Motherwort | x | 0 | 1 | 0 | 0 | 1 | 0 | 0 | min | _____ |
6 Camel Meat | 1 Myristica | x | 0 | 1 | 0 | 0 | 1 | 0 | 0 | min | _____ |
6 Camel Meat | 1 Natures Jug | x | 0 | 1 | -3 | -3 | 1 | 0 | 3 | min | _____ |
6 Camel Meat | 1 Onion | x | 0 | -1 | 0 | 2 | -1 | 0 | 0 | min | _____ |
6 Camel Meat | 1 Orange Niali | x | -5 | 1 | 0 | 5 | 1 | 0 | 5 | min | _____ |
6 Camel Meat | 1 Pale Russet | x | 0 | -3 | -3 | 0 | 3 | 0 | 0 | min | _____ |
6 Camel Meat | 1 Pippali | x | 0 | 1 | 1 | 0 | 0 | 0 | 0 | min | _____ |
6 Camel Meat | 1 Pulmonaria Opal | x | 0 | 1 | 0 | 0 | 1 | 0 | 0 | min | _____ |
6 Camel Meat | 1 Rabbit Meat | x | 0 | 1 | 0 | 0 | 1 | 0 | 0 | min | _____ |
6 Camel Meat | 1 Red Pepper Plant | x | 0 | 1 | 0 | 0 | 1 | 0 | 0 | min | _____ |
6 Camel Meat | 1 Rhubarb | x | 0 | 1 | 0 | 0 | 1 | 0 | 0 | min | _____ |
6 Camel Meat | 1 Salt | x | 0 | 1 | 1 | 0 | 1 | -1 | -1 | min | _____ |
6 Camel Meat | 1 Sarga Ghota | x | 0 | 1 | 0 | 3 | -3 | -3 | 3 | min | _____ |
6 Camel Meat | 1 Shyamalata | x | -6 | 1 | -6 | 0 | 1 | 0 | 6 | min | _____ |
6 Camel Meat | 1 Sweet Flower | x | 1 | -1 | 1 | 0 | 1 | 0 | -1 | min | _____ |
6 Camel Meat | 1 Sweetsop | x | 0 | 1 | -7 | 0 | 1 | 7 | -7 | min | _____ |
6 Camel Meat | 1 Tagetse | x | 0 | -7 | 0 | 7 | 1 | 0 | -7 | min | _____ |
6 Camel Meat | 1 Trilobe | x | 0 | -8 | 0 | -8 | 1 | 0 | 0 | min | _____ |
6 Camel Meat | 1 Tristeria | x | 0 | 7 | 0 | 7 | -1 | -7 | -7 | min | _____ |
6 Camel Meat | 1 Tsatso | x | 0 | 1 | 2 | 0 | 1 | -2 | -2 | min | _____ |
6 Camel Meat | 1 Wild Onion | x | 0 | -3 | 3 | 0 | -3 | 0 | 3 | min | _____ |
6 Camel Meat | 1 Xanosi | x | 0 | 1 | 0 | 0 | 1 | 0 | 0 | min | _____ |
6 Camel Meat | 1 Yava | x | 0 | 1 | -3 | 4 | 1 | 0 | -3 | min | _____ |
6 Camel Milk | 1 Dueling Serpent | x | -4 | 0 | 4 | -4 | 0 | -4 | 1 | min | _____ |
6 Camel Milk | 1 Tsangto | x | -3 | 0 | 4 | 1 | 0 | -3 | 1 | min | _____ |
6 Camel Milk | 1 Slaves Bread | x | 0 | -5 | 0 | -5 | 0 | 0 | 5 | min | _____ |
6 Camel Milk | 1 Stickler Hedge | x | 2 | 0 | 0 | 1 | -2 | 0 | 2 | min | _____ |
6 Carp | 1 Common Sage | x | 0 | 1 | -1 | 2 | 0 | 2 | -1 | min | _____ |
6 Carp | 1 Crambark | x | 4 | 0 | -4 | 1 | -3 | 1 | -3 | min | _____ |
5 Carp | 1 Crambark | 1 Common Sage | 4 | 1 | -4 | 1 | -3 | 1 | -3 | min | _____ |
6 Carp | 1 Honey Mint | x | 0 | 6 | 6 | -6 | 0 | 3 | -3 | 22 min | _____ |
6 Carrot | 1 Motherwort | x | 1 | 0 | 0 | 0 | 0 | 0 | 1 | min | _____ |
6 Carrot | 1 Mariae | x | 1 | 5 | -5 | 0 | 5 | -5 | 1 | min | _____ |
6 Carrot | 1 Anasie | x | 1 | 0 | 0 | 0 | 0 | 0 | 1 | min | _____ |
6 Carrots | 1 Rabbit Meat | x | 1 | 0 | 0 | 0 | 0 | 0 | 1 | min | _____ |
6 Carrot Juice | 1 Common Basil | x | -1 | -3 | 3 | -2 | 0 | 3 | 2 | min | _____ |
6 Cat Fish | 1 Anasi | x | 2 | 5 | 0 | -5 | 0 | 6 | -5 | min | _____ |
6 Cat Fish | 1 Covage | x | -5 | -2 | -5 | 2 | 0 | 5 | 5 | min | _____ |
6 Cat Fish | 1 Flaming Skirret | x | -9 | -2 | 0 | -9 | 0 | 9 | 9 | 40 min | _____ |
6 Cat Fish | 1 Golden Thyme | x | 3 | -2 | 0 | 3 | 0 | 0 | 0 | min | _____ |
6 Cat Fish | 1 Mariae | x | 3 | -2 | -1 | 3 | 2 | -1 | 0 | min | _____ |
6 Cat Fish | 1 Tagetese | x | 2 | -6 | 0 | 6 | 0 | 0 | -6 | min | _____ |
6 Cat Fish | 1 Tristeria | x | 3 | 6 | 0 | 7 | 0 | -7 | -7 | min | _____ |
6 Coconut Meat | 1 Morpha | x | 7 | -7 | -7 | 0 | 1 | 0 | 1 | min | _____ |
6 Coconut Meat | 1 Pale Ochoa | x | 0 | 5 | 0 | -5 | 1 | 5 | -5 | min | _____ |
6 Coconut Meat | 1 Revivia | x | 0 | -8 | 8 | 0 | -8 | 8 | 1 | 36 min | _____ |
6 Common Rosemary | 1 Golden Thyme | x | 6 | -3 | 0 | 0 | -5 | -6 | 4 | 20 min | _____ |
6 Common Rosemary | 1 Xanosi | x | 4 | -4 | 0 | 0 | 1 | -4 | 4 | min | _____ |
6 Cucumber | 1 Crimson Lettuce | x | 0 | 2 | 3 | -2 | -2 | 0 | -4 | min | _____ |
6 Cucumbers | 1 Headache Tree | x | -8 | 9 | 4 | -4 | 0 | -8 | 7 | min | _____ |
6 Cucumbers | 1 Ilex | x | 0 | 0 | 6 | -6 | 5 | 0 | -3 | min | _____ |
6 Cucumber | 1 Patchouli | x | 0 | 0 | 7 | -3 | 0 | -7 | -7 | min | _____ |
19 Cucumber | 1 Patchouli | 1 Ilex | 0 | 0 | 7 | -4 | 3 | -6 | -6 | 19 min | _____ |
6 Garlic | 1 Blue Tarafern | x | 1 | -6 | 6 | -1 | 0 | 6 | -6 | min | Dont mix, Oil/Muskerro |
6 Garlic | 1 Brown Muskerro | x | 1 | 0 | 6 | -1 | 0 | 6 | -1 | min | |
6 Garlic | 1 Crumpled Leafed basil | x | -11 | 0 | 0 | -11 | 0 | 0 | 11 | min | |
6 Garlic | 1 Dalchini | x | -6 | 0 | 6 | -6 | 0 | 0 | -1 | min | |
6 Garlic | 1 Harrow | x | -11 | 11 | -11 | -1 | 0 | 0 | 11 | 37 min | _____ |
6 Garlic | 1 Nubian Liquorice | x | 1 | 0 | 0 | -9 | 0 | -8 | 8 | min | _____ |
6 Garlic | 1 Pitcher Plant | x | 1 | 0 | 0 | 7 | -7 | 7 | -7 | min | _____ |
6 Glehoma | 1 Oxyrynchus | x | 0 | 4 | -5 | -2 | 4 | -3 | 2 | 16 min | _____ |
6 Grilled Fish | 1 Black Pepper Plant | x | 2 | -2 | 0 | -2 | -3 | 0 | -2 | min | _____ |
6 Grilled Fish | 1 Cardamom | x | 2 | -2 | 0 | -2 | 0 | 0 | 2 | min | _____ |
6 Grilled Fish | 1 Cicada Bean | x | 2 | -2 | 0 | -2 | -10 | 10 | 2 | min | _____ |
6 Grilled Carrot | 1 Liqurice | x | -1 | 0 | 7 | 7 | -1 | -7 | 0 | 26 min | _____ |
6 Grilled Carrot | 1 Sandy Dust Weed | x | 7 | 0 | 0 | -7 | -1 | -7 | 0 | min | _____ |
6 Grilled Peppers | 1 Blodded Harebell | x | 2 | 0 | 2 | 0 | 0 | 0 | -3 | min | _____ |
6 Grilled Peppers | 1 Fools Agar | x | 1 | 3 | -2 | -2 | 0 | 0 | -3 | min | _____ |
5 Grilled Peppers | 2 Garlich | x | 2 | 0 | 2 | 0 | 0 | 0 | -2 | min | _____ |
6 Cucumber | 1 Perch | x | -1 | 0 | 4 | -4 | 2 | 0 | -4 | min | _____ |
6 Honey | 1 Apiphenalm | x | 0 | 10 | 0 | -10 | 0 | -10 | 1 | min | _____ |
6 Honey | 1 Chaffa | x | 0 | -7 | -7 | 7 | 0 | 7 | 1 | min | _____ |
6 Honey | 1 Natures Jug | x | 0 | 0 | -3 | -3 | 0 | 0 | 3 | min | _____ |
6 Honey | 1 Yava | x | 0 | 0 | -8 | 8 | 0 | 0 | -8 | 27 min | _____ |
6 Iron Knot | 1 Beetle Leaf | x | 4 | -2 | 4 | -4 | 0 | 2 | -4 | min | _____ |
6 Leeks | 1 Bee Balm | x | 0 | 1 | -6 | 7 | 6 | -6 | 0 | min | _____ |
6 Leeks | 1 Phale Dharmasa | x | 0 | 1 | -6 | 6 | -6 | 6 | 0 | min | _____ |
6 Leeks | Yigory | x | 0 | 1 | 0 | -3 | -4 | 0 | 4 | min | _____ |
6 Mutton | 1 Shruppy Basil | x | 0 | 1 | -7 | 0 | 0 | 7 | -7 | min | _____ |
6 Mutton | 1 Indigo Damia | x | 3 | 1 | 0 | 0 | -3 | 3 | -3 | min | _____ |
6 Nilefire | 1 Carp | x | 0 | -5 | 6 | 1 | 0 | -5 | 6 | min | _____ |
6 Nilefire | 1 Crambark | x | 3 | -5 | 4 | 0 | -2 | -5 | 5 | 15 min | _____ |
6 Oil | 1 Blue Tarafern | x | 0 | 4 | -4 | 1 | 0 | 4 | -4 | min | _____ |
6 Oil | 1 Brown Muskerro | x | 0 | 0 | 5 | 1 | -5 | 4 | 0 | min | _____ |
6 Oxyrynchus | 1 Cliquefoil | x | 0 | 0 | 3 | -2 | -3 | 2 | -4 | min | _____ |
6 Oxyrynchus | 1 Glechoma | x | 0 | 4 | -5 | -2 | 4 | -3 | 3 | min | _____ |
6 Oxyrynchus | 1 Golden Thyme | x | 5 | 0 | -2 | -2 | -5 | -5 | 2 | min | _____ |
6 Oxyrynchus | 1 Kings Coin | x | 7 | 0 | 7 | -2 | -7 | 3 | -7 | 31 min | _____ |
6 Peppers | 1 Hyssop | x | -5 | 5 | 5 | 0 | 0 | 0 | -5 | 22 min | _____ |
6 Perch | 1 Ashoka | x | -5 | -5 | 0 | 1 | 1 | 5 | 0 | min | _____ |
6 Perch | 1 Cucumber | x | -1 | 0 | 3 | -3 | 2 | 0 | -4 | min | _____ |
4 Perch | 3 Cucumber | x | -1 | 0 | 5 | 1 | 2 | 0 | -2 | min | _____ |
6 Perch | 1 Flanders Blossom | x | -1 | 0 | -3 | 2 | -6 | 6 | -3 | min | _____ |
6 Perch | 1 Grilled Cucumber | x | -1 | -4 | 4 | 2 | 4 | 0 | -3 | min | _____ |
5 Perch | 2 Grilled Cucumber | x | -1 | -6 | 6 | 2 | 6 | 0 | -3 | 30 min | Dont mix, Oil/Muskerro |
4 Perch | 3 grilled Cucumber | x | -1 | -3 | 3 | 2 | 4 | 0 | -3 | min | _____ |
6 Perch | 1 Dwarf Hogweed | x | -1 | -4 | 4 | 2 | 2 | 0 | -5 | min | _____ |
6 Perch | 1 Pale Dhamasa | x | 0 | 0 | -2 | 3 | -2 | 3 | 0 | min | _____ |
6 Perch | 1 Purple Tintiri | x | -5 | 0 | -4 | 5 | 2 | 4 | -3 | min | _____ |
6 Tiny Clover | 1 Riviva | x | 0 | -11 | 10 | 3 | -10 | 11 | 3 | min | _____ |
6 Tiny Clover | 1 Whitebelly | x | 0 | 7 | -8 | 3 | 3 | 0 | 7 | 25 min | _____ |
6 Toadskin | 1 Buckler Leaf | x | -4 | 0 | -6 | 4 | -4 | 4 | 0 | min | _____ |
6 Toadskin | 1 Verdant Squill | x | -4 | 0 | -4 | 0 | 0 | 4 | 1 | min | _____ |
MORE TESTING
Base | Base | Additive | Additive | STR | DEX | END | SPD | CON | FOC | PER | Duration | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 Camel Meat | 3 Honey | 1 Natures Jug | _ | 0 | 0 | -4 | -4 | 0 | 0 | 5 | min | _____ |
5 Camel Meat | _ | 1 Garlic Chives | 1 Golden Thyme | 9 | 1 | 0 | -6 | -6 | -8 | 0 | min | _____ |
6 Camel Meat | 6 Honey | 1 Garlic Chives | 1 Apiphenalm | 8 | 10 | 0 | -13 | 0 | -13 | 1 | 50 min | _____ |
6 Camel Meat | 6 Honey | 1 Garlic Chives + 1 Golden Thyme | 1 Apiphenalm | 9 | 10 | 0 | -12 | -6 | -14 | 1 | 43 min | _____ |
13 Camel Meat | 13 Tiny Clover | 1 Garlic Chives | 1 Whitebelly | 9 | 6 | -7 | -8 | 3 | -9 | 6 | 36 min | _____ |
6 Carp | 6 carrots | 1 Crambark | 1 Mariae | 4 | 4 | -6 | 1 | 2 | -4 | 0 | 28 min | _____ |
6 Carp | 6 Nilefire | 1 Honey Mint | 1 Crambark | 3 | 4 | 8 | -6 | 2 | -5 | 5 | 32 min | _____ |
6 Cat Fish | 6 Leeks | 1 Tristeria | 1 Bee Balm | 3 | 6 | -6 | 10 | 6 | -9 | -7 | 46 min | _____ |
6 Cat Fish | 6 Leeks | 1 Tristeria | 1 Bee Balm + 1 Pale Dhamesea | 3 | 6 | -9 | 12 | 0 | -6 | -7 | 41 min | _____ |
6 Coconut Meat | 6 Nile Fire | 1 Morpha | 1 Carp | 7 | -6 | -5 | 1 | 1 | -5 | 6 | min | _____ |
34 Coconut Meat | 34 Nile Fire | 1 Morpha | 1 Carp | 6 | -8 | -2 | 1 | 1 | -5 | 6 | 30 min | _____ |
6 Coconut Meat | 6 Nile Fire | 1 Morpha | 1 Crambark | 8 | -6 | -6 | 0 | -2 | -5 | 5 | 37 min | _____ |
20 Cucumbers | 20 Carp | 1 Headache Tree | 1 Honey Mint | -10 | 11 | 7 | -6 | 0 | -10 | 9 | 33 min | _____ |
34 Cucumber | 34 Grilled Carrots | 1 Patchouli | 1 Liqurice | -1 | 0 | 9 | 5 | -1 | -8 | -6 | 23 min | _____ |
5 Garlic | _ | 1 Crumpled Leafed Basil | 1 Harrow | -15 | 11 | -11 | -10 | 0 | 0 | 15 | 52 min | _____ |
12 Garlic | _ | 1 Dalchini | 1 Blue Tarafern | -7 | -6 | 9 | -7 | 0 | 6 | -6 | 15 min | _____ |
32 Garlic | 1 Brown Muskerro | 1 Dalchini | 1 Blue Tarafern | -7 | -5 | 11 | -7 | -6 | 8 | -5 | 8 min | _____ |
6 Garlic | 6 Mutton | 1 Harrow | 1 Scrubby Basil | -11 | 11 | -13 | -2 | 0 | 7 | 7 | 55 min | _____ |
6 Garlic | 6 Perch | 1 Blue Tarafern | 1 Grilled Cucumber | 0 | -7 | 8 | 1 | 4 | 6 | -7 | min | _____ |
32 Garlic | 32 Perch | 1 Blue Tarafern + 1 Dalchini + 1 Brown Muskerro | 1 Cucumber + 1 Grilled Cucumber + 1 Dwarf Hogweed | -7 | -8 | 13 | -8 | -4 | 8 | -8 | 10 min | _____ |
6 Grilled Carrots | 6 Carrots | 1 Sandy Dustweed | 1 Mariae | 7 | 5 | -5 | -7 | 5 | -9 | 1 | min | _____ |
6 Grilled carrots | 6 Camel Meat | 1 Sandy Dustweed | 1 Natures Jug | 7 | 1 | -3 | -8 | -1 | -7 | 3 | 43 min | _____ |
6 grilled Carrots | 6 carp | 1 Sandy Dustweed | 1 Honey Mint | 7 | 6 | 6 | -8 | -7 | -1 | -3 | 44 min | _____ |
6 Grilled Peppers | 6 Mutton | 1 Fools Agar | 1 Indigo Damia | 4 | 3 | -2 | -2 | -3 | 3 | -3 | min | _____ |
6 Nilefire | 6 Perch | 1 Carp | 1 Grilled Cucumber | -1 | -7 | 7 | 2 | 4 | -5 | 5 | min | _____ |
6 Perch | _ | 1 Cucumber | 1 Grilled Cucumber | -1 | -4 | 6 | -3 | 5 | 0 | -4 | min | _____ |
6 Perch | _ | 1 Cucumber | 2 Grilled Cucumber | -1 | -5 | 7 | -3 | 6 | 0 | -4 | 21 min | _____ |
6 Perch | 1 Dwarf Hogweed | 1 Cucumber | 1 Grilled Cucumber | 1 | -6 | 8 | -3 | 5 | 0 | -6 | min | _____ |
13 Perch | 2 Dwarf Hogweed | 1 Cucumber | 2 Grilled Cucumber | -1 | -6 | 7 | -2 | 4 | 0 | -5 | min | _____ |
6 Perch | 6 Mutton | 1 Dwarf Hogweed + 1 Cucumber | 1 Grilled Cucumber + 1 Indigo Damia | 3 | -6 | 7 | -3 | 3 | 3 | -7 | min | _____ |
6 Peppers | 6 Nile Fire | 1 Hyssop | 1 Crambark | -3 | 5 | 3 | 0 | -4 | 0 | -5 | min | _____ |
6 Peppers | 6 Perch | 1 Hyssop | 1 Grilled Cucumber | -5 | 3 | 7 | 2 | 4 | 0 | -6 | 38 min | _____ |
EVEN MORE TESTING
Base | Base | Base | Additive | Additive | Additive | Additive | STR | DEX | END | SPD | CON | FOC | PER | Duration | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 Camel Meat | 6 Common Rosemary | 6 Leeks | 1 Natures Jug | 1 Sagar Ghota | 1 Xanosi | 1 yigory | 4 | -4 | -2 | 3 | -5 | -5 | 7 | 37 min | _____ |
6 Camel Meat | 6 NileFire | 6 Camel Milk | 1 Morpha | 1 Carp | 1 Slaves Bread | x | 8 | -11 | -5 | -5 | 1 | -5 | 8 | 47 min | _____ |
TESTING THE TESTING
Base | Base | Base | Base | Additive | Additive | Additive | Additive | Additive | STR | DEX | END | SPD | CON | FOC | PER | Duration | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 Abdju | 6 Cardamom | 6 Digweed | 6 Oil | 1 Wild Yam | 1 Cicada Bean | 1 Medicago | 1 Xanat | x | 14 | 12 | -5 | -6 | -16 | 7 | -8 | 1 Hour 12 min | MP |
69 Camel Meat | 69 Cucumbers | 69 Garlic | 69 Honey | 1 Tristeria | 1 Headace Tree | 1 Harrow | 1 Appinialm | x | -13 | 18 | -7 | -6 | 0 | -15 | 11 | 56 min | _____ |
20 Carp | 20 Cucumbers | 20 Garlic | 20 Grilled Carrots | 1 Honey Mint | 1 Patchouli | 1 Brown Muskerro | 1 Liqurice | x | 0 | 5 | 12 | -1 | -6 | -5 | -7 | 49 min | _____ |
YEAH YOU GET THE IDEA
Base | Base | Base | Base | Base | Additive | Additive | Additive | Additive | Additive | Additive | STR | DEX | END | SPD | CON | FOC | PER | Duration | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 Tiny Clover | 6 Grilled Carrot | 6 Oxyrynchus | 6 Carp | 6 Garlic | 1 Rivivia | 1 Liqurice | 1 Kings Coin | 1 Honey Mint | 1 Brown Muskerro | x | 7 | -9 | 17 | 4 | -14 | 11 | -7 | 1h 22 min | MP |
6 Tiny Clover | 6 Grilled Carrots | 6 Oxyrynchus | 6 Carrots | 6 Camel Milk | 1 Whitebelly | 1 Sandy Dustweed | 1 Golden Thyme | 1 Mariae | 1 Stickler Hedge | x | 10 | 8 | -9 | -7 | -3 | -10 | 8 | 1h 23 min | MP |
MasterPieces
- Mutton, Oil, Camel Meat, Bluebottel Clover - Schrubby Basil, Dalchini, Sweetflower, Coolts Foot
- Mutton, Oil, Camel Meat, Verdant Squill - Schrubby Basil, Dalchini, Sweetflower, Falcon Bait
- Mutton, Oil, Camel Meat, Discora - Schrubby Basil, Dalchini, Sweetflower, Xanosi
- Mutton, Oil, Camel Meat, Thyme - Schrubby Basil, Dalchini, Sweetflower, Pale Ochoea
- Mutton, Oil, Camel Meat, Strawberry Tea - Schrubby Basil, Dalchini, Sweetflower, Wild Yam
- Mutton, Oil, Camel Meat, Dark Ochoea - Schrubby Basil, Dalchini, Sweetflower, Fool's Agar
- Mutton, Oil, Verdant Squill, Discora - Schrubby Basil, Dalchini, Falcon Bait, Xanosi
- Mutton, Camel Meat, Thyme, Common Basil - Schrubby Basil, Sweetflower, Pale Ochoea, Ginger Root
- Mutton, Camel Meat, Discora, Wild Lettuce - Schrubby Basil, Sweetflower, Xanosi, Corsica
- Tiny Clover, Bluebottel Clover, Discora, Verdant Squill - Whitebelly, Coolts foot, Xanosi, Falcon Bait
- Tiny Clover, Bluebottel Clover, Discora, Mutton - Whitebelly, Coolts foot, Xanosi, Schrubby Basil
- Barley(dark), Leeks, Oxynus, Carrot - Jaivanti, Glehoma, Bee Balm, Mariae
TESTING
Base | Base | Additive | Additive | STR | DEX | END | SPD | CON | FOC | PER | Duration | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 Mutton | 6 Honey | 1 Abdju Meat | 1 Carrion Mushroom | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 15m.29s | _____ |
6 Mutton | 6 Honey | 1 Carp Meat | 1 Carrion Mushroom | 1 | 1 | 1 | 1 | 0 | 0 | -1 | 23m.15s | _____ |