The Wiki for Tale 6 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.
If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.
SLURP/Route
From ATITD6
Jump to navigationJump to searchList of Aqueduct Towers
Tower No. | Coords | Builder | Skill Bonus | Vegetable Bonus 1 | Vegetable Bonus 2 | Herbseed Bonus |
---|---|---|---|---|---|---|
1 | 1389,3443 | Ruby | Perception | 3x Carrot | ||
2 | 1398,3424 | Casino (p) | Constitution | |||
3 | 1408,3409 | McArine (p) | Endurance | |||
4 | 1418,3391 | Fuzz (p) | Endurance | |||
5 | 1429,3377 | Solaris (p) | Perception | 3 x Garlic | ||
6 | 1438,3358 | Emeraldlily (p) | Perception | |||
7 | 1428,3340 | Sheeba (p) | Perception | |||
8 | 1419,3325 | Stevehotep (p) | Speed | |||
9 | 1428,3308 | Tamb (p) | Endurance | |||
10 | 1438,3291 | Jazkar (p) | Endurance | |||
11 | 1448,3272 | Sasha (p) | Constitution | |||
12 | 1438,3255 | Bambi (p) | Strength | 3 x Cabbage | ||
13 | 1448,3238 | Token (p) | Focus | 3 x Cabbage | ||
14 | 1458,3219 | Nourbese (p) | Focus | |||
15 | 1468 3204 | Ruby (p) | Perception | |||
16 | 1490 3202 | Menoblack (p) | Strength | |||
17 | 1500, 3185 | Minerva (p) | Endurance | |||
18 | 1510 3168 | Cate (p) | Speed | |||
19 | 1520 3150 | Ninfa (p) | Dexterity | |||
20 | 1530 3133 | bcoastaldawn (p) | Strength | |||
21 | 1540 3116 | Kaiya (p) | Speed | |||
22 | 1550 3098 | docsaintly (p) | Constitution | |||
23 | 1560 3082 | Darwishi | Speed | 3x Eggplant | 3x Watermelon | |
24 | 1570 3064 | codex | Focus | |||
25 | 1580 3046 | Zamses | Endurance | |||
26 | 1590 3029 | Ofalot | Strength | |||
27 | 1600 3012 | abinadi | Endurance | |||
28 | 1590 2995 | Panya | Speed | |||
29 | 1580 2978 | Ritter | Constitution | |||
30 | 1570 2960 | Bastia | Endurance | |||
31 | 1560, 2945 | Kaylani | Perception | |||
32 | 1550, 2925 | Cegaiel | Speed | |||
33 | 1540, 2908 | Aetherfang | Strength | |||
34 | 1530, 2891 | pira | Dexterity | |||
35 | 1520, 2873 | Bardoth | Focus | |||
36 | 1510, 2856 | Teti | Dexterity | |||
37 | 1520, 2839 | Sabuli | Speed | |||
38 | 1530, 2821 | VirginiaSlims | Constitution | 3 x watermelon | ||
39 | 1539, 2804 | Windrider | Focus | |||
40 | 1549, 2787 | paully | Constitution |
This map uses the CondMap template, if this map imports data from other maps please edit those. Please see Maps for further details and links to all raw data pages
Tower Legend:
Note: "F" marker denotes Future tower location.
Str | Dex | End | Spd | Cabbage | Carrot | Cucumber | Eggplant | Garlic | |
Con | Foc | Per | Future | Leeks | Onions | Peppers | Watermelon | Multiple | Pump |