The Wiki for Tale 6 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.

If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.

User/anastasya/mes vins/Mes NOtes

From ATITD6
Jump to navigationJump to search


Tale6.jpg Page Principale Bâtiments Ressources Guides Epreuves Compétences Technologies Cueillette Autel.jpg




anastasya

Mes techniques de taille provisoir pour du BALANCE



étape 1

Etats tech commentaire
Fat MG tech pour monter GS
Musty TV tech pour monter GS
Rustle TV tech pour monter GS
Sagging SL tech pour monter GS
Shimmer SV tech pour monter GS
Shrivel PO tech pour monter GS
Wilting SV tech pour monter GS



étapes 2

Etats tech commentaire
Fat TL tech pour monter Q
Musty PO tech pour monter Q
Rustle TV tech pour monter Q
Sagging SV ou TV tech pour monter Q a voir selon l'etat
Shimmer MG tech pour monter Q
Shrivel TV tech pour monter Q
Wilting TV tech pour monter Q attention-S



vin pour alambic

Etats tech commentaire
Fat SV tech pour monter +C+G+S
Musty TV tech pour monter +C+G+S
Rustle TV tech pour monter +C+G+S
Sagging SL tech pour monter +C+G+S
Shimmer SV tech pour monter -C+G+S
Shrivel PO tech pour monter +C+G+S
Wilting SV tech pour monter +C+G+S


Mes Notes

kgp 18 45 70 42 33 164V2+pss5K 39 28 48 60 147 4V2

kgp 12 31 139 62 31 567V2a+pss5K 6 74 81 53 554 0V2a

kgp 26 36 99 58 29 209V3+pss5K 22 35 46 52 174 1V3

kgp 8 47 115 49 49 502V3a+pss5K 8 61 69 76 469 3V3a

kgp 28 37 88 42 28 173V4+pss5K 25 28 38 88 171 0V4

kgp 17 31 122 41 39 492V4a+pss5K 12 73 75 87 523 0V4a

kgp 37 21 85 31 33 162V5+pss5K 19 25 50 109 182 27V5

kgp 36 25 111 44 43 453V5a+pss5K 1 65 88 37 582 0V5a

pss5K 4 55 67 78 220 6V1 pss5K 6 54 67 68 412 8V1a



HW 47 52 149 168 21 402VHW1 #68
HW 20 46 139 188 17 424VHW2 #69
HW 44 48 209 197 30 460VHW3 #83
WH 44 56 185 194 46 489VHW4 #70
HW 45 61 157 223 40 542VHW5 #71


BAL  0 62 85 120  3 87VA1
BAL 54 63 34  50 16 67VA2
BAL 17 59 37  55  7 50VA3
BAL 21 54 45  40 32 54VA4  #61
BAL 15 76 64  48 20 91VA5  #62
BAL 37 42 25  10 25 60VA6  #63
BAL 20 55 59  75 10 54VA7  #64
BAL 25 68 68  71 10 57VA8  #65
BAL 47 60 49  45 25 81VA9  #66
BAL 17 76 39  41  8 89VA10 #67


BAL 21 62 61 79 11 69V55-50 #72
BAL 12 81 41 73  2 86V65-50 #73
BAL 63 90 89 62 47 65V75-50 #74
BAL 20 48 10 43  0 88V85-50 #75
BAL 34 88 53 71  9 84V65-60 #76
BAL 60 83 73 74 33 95V75-60 #77
BAL  3 77 22 63  0 99V85-60 #78
BAL 16 78 41 72  4 90V65-70 #79
BAL 31 67 45 72  9 52V75-70 #80


BAL 48  72 92 105  9  34V1  #
BAL 14  54 58  59 13  66V2  #
BAL                         #
BAL 29  44 21  38 18  73V4  #
BAL 44  82 54  61 24  59V5  #
BAL 25  86 74  68 14  91V6  #
BAL 26  73 74  74 16  60V7  #
BAL 10  67 68  59 14  52V8  #
BAL 19  83 32  81  0  95V9  #
BAL 24 106 84  70 13  93V10 #
BAL  7  56 46  56  6  47V11 #
BAL  2  80 51  43 31  97V12 #
BAL  2  80 51  43 31  97V13 #
BAL 13  69 51  46  6 101V14 #
BAL 26  68 34  31 12  97V15 #
BAL 63  98 73 109 11  68V16 #
BAL 41 105 82  86  6  92V17 #
BAL  9  79 72  69  4  69V18 #
BAL 20  54 34  58  4  61V19 #
BAL  0  78 59  68 13  90V20 #
BAL 33  48 23  32 16  70V21 #
BAL 16  64 14  50 18  91V22 #
BAL  4  84 62  68 19  72V23 #
BAL 32  71 31  48 38 105V24 # 
BAL  6  66 55  77  6  61V25 #
BAL 72  82 68  34 37  68V26 #
BAL 24  75 52 100  2  89V27 #
BAL 28  56 67  42 15  87V28 #
BAL 23  51 30  60  4  55V29 #
BAL 10 102 72 116  8  83V30 # 
BAL 10  54 52  72  8  71V31 #
BAL 33  56 22  53  3  67V32 #
BAL 10  67 40  53 16  90V33 #
BAL 47  52 42  74 13  84V34 #
BAL 18  70 35  69 15  74V35 #


CP VINS

Nos Bars

BAR n°1 CTT GlassLayout.jpg
1 verre 9.1k
2 verre 8.0k
3 verre 7.0k
4 verre 6.0k
5 verre 1.0k
6 verre 3.3k
7 verre 2.2k

BAR n°2 CTT GlassLayout.jpg
1 verre 9.0k
2 verre 8.0k
3 verre 7.0k
4 verre 6.0k
5 verre 1.0k
6 verre 2.2k
7 verre 3.3k

BAR n°3 CTT GlassLayout.jpg
1 verre 9.0k
2 verre 8.5k
3 verre 8.0k
4 verre 7.5k
5 verre 3.0k
6 verre 6.0k
7 verre 9.9k

Materiel nécéssaire pour le cp

29664 Straw (73 Standard ceiling)
7416 Flax (73 Standard ceiling)
406 Straw (1 Raised type 1 ceiling)
102 Flax (1 Raised type 1 ceiling)
21943 Bricks for Walls (72 Default facade)
14629 Boards for Walls (72 Default facade)
7314 Tow for Insulation (72 Default facade)
29258 Mud for Sealing (72 Default facade)
610 Bricks for Walls (2 Entrance facade)
406 Boards for Walls (2 Entrance facade)
203 Tow for Insulation (2 Entrance facade)
813 Mud for Sealing (2 Entrance facade)
18286 Bricks for Walls (60 Decor 1 facade)
12191 Boards for Walls (60 Decor 1 facade)
6095 Tow for Insulation (60 Decor 1 facade)
24382 Mud for Sealing (60 Decor 1 facade)
3048 Bricks for Walls (10 Corner facade)
2032 Boards for Walls (10 Corner facade)
1016 Tow for Insulation (10 Corner facade)
4064 Mud for Sealing (10 Corner facade)
37588 Bricks for Floor (74 Granite floor)
7518 Rotten Flax for Underflooring (74 Granite floor)