The Wiki for Tale 6 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.
If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.
User:Karedas/CrossBreeding/Wines/Karedas39
From ATITD6
Jump to navigationJump to searchGenome
[|SIM]
Probably added Y from this:
KYYYGGGRYYROGGGRROOYYGGG - Y - YYRK
ACID 1 - COLOR 1 - GRAPES 0 - QUALITY 1 - SKIN 1 - SUGAR 2 - VIGOR 0
Phenotype ACQKSS
Vine | Starting Grape No. | Hue |
---|---|---|
Karedas #39 | 10 | ? |
Key
See the Abbreviations page.
Fat
Tend | A | C | G | Q | K | S | V | Notes |
---|---|---|---|---|---|---|---|---|
AS | ? | ? | ? | ? | ? | ? | ? | |
MG | ? | ? | ? | ? | ? | ? | ? | |
PO | ? | ? | ? | ? | ? | ? | ? | |
SL | ? | ? | ? | ? | ? | ? | ? | |
SV | ? | ? | ? | ? | ? | ? | ? | |
TV | ? | ? | ? | ? | ? | ? | ? | |
TL | ? | ? | ? | ? | ? | ? | ? |
Musty
Tend | A | C | G | Q | K | S | V | Notes |
---|---|---|---|---|---|---|---|---|
AS | +4 | -2 | +4 | <=-5 | 0 | -8 | -13 | |
MG | ? | ? | ? | ? | ? | ? | ? | |
PO | ? | ? | ? | ? | ? | ? | ? | |
SL | ? | ? | ? | ? | ? | ? | ? | |
SV | ? | ? | ? | ? | ? | ? | ? | |
TV | ? | ? | ? | ? | ? | ? | ? | |
TL | ? | ? | ? | ? | ? | ? | ? |
Rustle
Tend | A | C | G | Q | K | S | V | Notes |
---|---|---|---|---|---|---|---|---|
AS | ? | ? | ? | ? | ? | ? | ? | |
MG | ? | ? | ? | ? | ? | ? | ? | |
PO | +7 | +2 | +3 | +7 | <=-1 | +4 | -10 | |
SL | ? | ? | ? | ? | ? | ? | ? | |
SV | ? | ? | ? | ? | ? | ? | ? | |
TV | ? | ? | ? | ? | ? | ? | ? | |
TL | ? | ? | ? | ? | ? | ? | ? |
Sagging
Tend | A | C | G | Q | K | S | V | Notes |
---|---|---|---|---|---|---|---|---|
AS | +4 | +8 | +4 | -1 | +4 | -8 | -3 | |
MG | ? | ? | ? | ? | ? | ? | ? | |
PO | ? | ? | ? | ? | ? | ? | ? | |
SL | ? | ? | ? | ? | ? | ? | ? | |
SV | ? | ? | ? | ? | ? | ? | ? | |
TV | ? | ? | ? | ? | ? | ? | ? | |
TL | ? | ? | ? | ? | ? | ? | ? |
Shimmer
Tend | A | C | G | Q | K | S | V | Notes |
---|---|---|---|---|---|---|---|---|
AS | ? | ? | ? | ? | ? | ? | ? | |
MG | ? | ? | ? | ? | ? | ? | ? | |
PO | ? | ? | ? | ? | ? | ? | ? | |
SL | ? | ? | ? | ? | ? | ? | ? | |
SV | ? | ? | ? | ? | ? | ? | ? | |
TV | ? | ? | ? | ? | ? | ? | ? | |
TL | ? | ? | ? | ? | ? | ? | ? |
Shrivel
Tend | A | C | G | Q | K | S | V | Notes |
---|---|---|---|---|---|---|---|---|
AS | +4 | <=0 | -3 | +6 | +6 | +9 | -5 | |
MG | ? | ? | ? | ? | ? | ? | ? | |
PO | +4 | +2 | +2 | <=0 | +1 | +4 | -2 | |
SL | -1 | +1 | 0 | -2 | +2 | +7 | -5 | |
SV | ? | ? | ? | ? | ? | ? | ? | |
TV | ? | ? | ? | ? | ? | ? | ? | |
TL | ? | ? | ? | ? | ? | ? | ? |
Wilting
Tend | A | C | G | Q | K | S | V | Notes |
---|---|---|---|---|---|---|---|---|
AS | ? | ? | ? | ? | ? | ? | ? | |
MG | ? | ? | ? | ? | ? | ? | ? | |
PO | ? | ? | ? | ? | ? | ? | ? | |
SL | ? | ? | ? | ? | ? | ? | ? | |
SV | ? | ? | ? | ? | ? | ? | ? | |
TV | ? | ? | ? | ? | ? | ? | ? | |
TL | ? | ? | ? | ? | ? | ? | ? |