The Wiki for Tale 5 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.
If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.
Difference between revisions of "User:Renard"
From ATITD5
Jump to navigationJump to search(12 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Tiles Used: | Tiles Used: | ||
− | + | 5400 Antique White | |
+ | 2500 Aqua | ||
172 Aquamarine | 172 Aquamarine | ||
+ | 400 Azure | ||
+ | 3500 Beige | ||
+ | 400 Bisque | ||
343 Black | 343 Black | ||
172 Blanched Almond | 172 Blanched Almond | ||
172 Blue | 172 Blue | ||
172 Blue Violet | 172 Blue Violet | ||
+ | 400 Brown | ||
+ | 1800 Burly Wood | ||
+ | 400 Cadet Blue | ||
172 Carrot | 172 Carrot | ||
+ | 4500 Chocolate | ||
+ | 400 Coral | ||
+ | 400 Cornflower Blue | ||
190 Crimson | 190 Crimson | ||
− | + | 400 Dark Blue | |
+ | 800 Dark Cyan | ||
+ | 400 Dark Golden Rod | ||
+ | 401 Dark Gray | ||
+ | 1473 Dark Green | ||
+ | 8500 Dark Khaki | ||
+ | 400 Dark Magenta | ||
200 Dark Olive Green | 200 Dark Olive Green | ||
172 Dark Orange | 172 Dark Orange | ||
+ | 400 Dark Orchid | ||
172 Dark Red | 172 Dark Red | ||
− | + | 400 Dark Salmon | |
+ | 400 Dark Sea Green | ||
+ | 400 Dark Slate Blue | ||
+ | 435 Dark Slate Gray | ||
1500 Dark Turquoise | 1500 Dark Turquoise | ||
+ | 400 Dark Violet | ||
172 Deep Pink | 172 Deep Pink | ||
1950 Deep Sky Blue | 1950 Deep Sky Blue | ||
+ | 400 Dim Gray | ||
230 Dodger Blue | 230 Dodger Blue | ||
2000 Feldspar | 2000 Feldspar | ||
130 Fire Brick | 130 Fire Brick | ||
343 Floral White | 343 Floral White | ||
− | + | 6730 Forest Green | |
− | + | 460 Fuchsia | |
+ | 400 Gainsboro | ||
343 Ghost White | 343 Ghost White | ||
+ | 400 Golden Rod | ||
+ | 400 Gray | ||
+ | 400 Green | ||
+ | 400 Green Yellow | ||
500 Honey Dew | 500 Honey Dew | ||
130 Hot Pink | 130 Hot Pink | ||
180 Indian Red | 180 Indian Red | ||
180 Indigo | 180 Indigo | ||
+ | 400 Ivory | ||
750 Khaki | 750 Khaki | ||
343 Lavender | 343 Lavender | ||
+ | 400 Lavender Blush | ||
+ | 400 Lawn Green | ||
130 Light Blue | 130 Light Blue | ||
+ | 400 Light Coral | ||
230 Light Cyan | 230 Light Cyan | ||
+ | 400 Light Golden Rod Yellow | ||
+ | 400 Light Green | ||
700 Light Grey | 700 Light Grey | ||
130 Light Pink | 130 Light Pink | ||
+ | 400 Light Salmon | ||
130 Light Sea Green | 130 Light Sea Green | ||
735 Light Sky Blue | 735 Light Sky Blue | ||
172 Light Slate Blue | 172 Light Slate Blue | ||
+ | 400 Light Slate Gray | ||
+ | 400 Light Steel Blue | ||
+ | 200 Lime | ||
+ | 2200 Lime Green | ||
2700 Linen | 2700 Linen | ||
42 Maroon | 42 Maroon | ||
180 Medium Aqua Marine | 180 Medium Aqua Marine | ||
172 Medium Blue | 172 Medium Blue | ||
− | + | 400 Medium Orchid | |
+ | 400 Medium Purple | ||
+ | 1730 Medium Sea Green | ||
172 Medium Slate Blue | 172 Medium Slate Blue | ||
+ | 400 Medium Spring Green | ||
+ | 400 Medium Turquoise | ||
80 Medium Violet Red | 80 Medium Violet Red | ||
+ | 200 Midnight Blue | ||
500 Mint Cream | 500 Mint Cream | ||
+ | 5700 Misty Rose | ||
172 Navajo White | 172 Navajo White | ||
172 Navy | 172 Navy | ||
150 Old Lace | 150 Old Lace | ||
+ | 400 Olive | ||
180 Olive Drab | 180 Olive Drab | ||
− | + | 400 Orchid | |
+ | 400 Pale Golden Rod | ||
+ | 2151 Pale Green | ||
1000 Pale Turquoise | 1000 Pale Turquoise | ||
+ | 400 Pale Violet Red | ||
+ | 400 Peach Puff | ||
180 Peru | 180 Peru | ||
+ | 400 Pink | ||
+ | 400 Plum | ||
150 Powder Blue | 150 Powder Blue | ||
140 Purple | 140 Purple | ||
+ | 400 Rosy Brown | ||
660 Royal Blue | 660 Royal Blue | ||
+ | 400 Saddle Brown | ||
+ | 400 Salmon | ||
+ | 400 Sandy Brown | ||
190 Sea Green | 190 Sea Green | ||
700 Sea Shell | 700 Sea Shell | ||
+ | 400 Sienna | ||
1900 Silver | 1900 Silver | ||
+ | 400 Sky Blue | ||
140 Slate Blue | 140 Slate Blue | ||
+ | 400 Slate Gray | ||
+ | 400 Snow | ||
+ | 12142 Spring Green | ||
+ | 400 Steel Blue | ||
507 Tan | 507 Tan | ||
190 Teal | 190 Teal | ||
190 Thistle | 190 Thistle | ||
+ | 400 Tomato | ||
+ | 2000 Turquoise | ||
190 Violet | 190 Violet | ||
+ | 400 Violet Red | ||
+ | 2800 Wheat | ||
343 White | 343 White | ||
+ | 400 White Smoke | ||
+ | 7400 Yellow Green | ||
+ | |||
+ | Tiles Used: | ||
+ | 5400 Antique White | ||
+ | 2500 Aqua | ||
+ | 171 Aquamarine | ||
+ | 400 Azure | ||
+ | 3500 Beige | ||
+ | 400 Bisque | ||
+ | 343 Black | ||
+ | 171 Blanched Almond | ||
+ | 171 Blue | ||
+ | 171 Blue Violet | ||
+ | 400 Brown | ||
+ | 1800 Burly Wood | ||
+ | 400 Cadet Blue | ||
+ | 171 Carrot | ||
+ | 4500 Chocolate | ||
+ | 400 Coral | ||
+ | 400 Cornflower Blue | ||
+ | 200 Crimson | ||
+ | 400 Dark Blue | ||
+ | 800 Dark Cyan | ||
+ | 400 Dark Golden Rod | ||
+ | 400 Dark Gray | ||
+ | 1472 Dark Green | ||
+ | 7500 Dark Khaki | ||
+ | 400 Dark Magenta | ||
+ | 200 Dark Olive Green | ||
+ | 171 Dark Orange | ||
+ | 400 Dark Orchid | ||
+ | 171 Dark Red | ||
+ | 401 Dark Salmon | ||
+ | 400 Dark Sea Green | ||
+ | 400 Dark Slate Blue | ||
+ | 414 Dark Slate Gray | ||
+ | 1500 Dark Turquoise | ||
+ | 400 Dark Violet | ||
+ | 171 Deep Pink | ||
+ | 1950 Deep Sky Blue | ||
+ | 400 Dim Gray | ||
+ | 250 Dodger Blue | ||
+ | 2000 Feldspar | ||
+ | 150 Fire Brick | ||
+ | 343 Floral White | ||
+ | 6750 Forest Green | ||
+ | 480 Fuchsia | ||
+ | 400 Gainsboro | ||
+ | 343 Ghost White | ||
+ | 400 Golden Rod | ||
+ | 400 Gray | ||
+ | 400 Green | ||
+ | 400 Green Yellow | ||
+ | 500 Honey Dew | ||
+ | 150 Hot Pink | ||
+ | 200 Indian Red | ||
+ | 200 Indigo | ||
+ | 400 Ivory | ||
+ | 750 Khaki | ||
+ | 343 Lavender | ||
+ | 400 Lavender Blush | ||
+ | 400 Lawn Green | ||
+ | 150 Light Blue | ||
+ | 400 Light Coral | ||
+ | 250 Light Cyan | ||
+ | 400 Light Golden Rod Yellow | ||
+ | 440 Light Green | ||
+ | 700 Light Grey | ||
+ | 150 Light Pink | ||
+ | 400 Light Salmon | ||
+ | 150 Light Sea Green | ||
+ | 735 Light Sky Blue | ||
+ | 171 Light Slate Blue | ||
+ | 400 Light Slate Gray | ||
+ | 400 Light Steel Blue | ||
+ | 200 Lime | ||
+ | 2200 Lime Green | ||
+ | 2700 Linen | ||
+ | 50 Maroon | ||
+ | 200 Medium Aqua Marine | ||
+ | 171 Medium Blue | ||
+ | 400 Medium Orchid | ||
+ | 400 Medium Purple | ||
+ | 1750 Medium Sea Green | ||
+ | 171 Medium Slate Blue | ||
+ | 400 Medium Spring Green | ||
+ | 400 Medium Turquoise | ||
+ | 99 Medium Violet Red | ||
+ | 200 Midnight Blue | ||
+ | 500 Mint Cream | ||
+ | 5700 Misty Rose | ||
+ | 171 Navajo White | ||
+ | 171 Navy | ||
+ | 150 Old Lace | ||
+ | 400 Olive | ||
+ | 200 Olive Drab | ||
+ | 400 Orchid | ||
+ | 400 Pale Golden Rod | ||
+ | 3050 Pale Green | ||
+ | 1000 Pale Turquoise | ||
+ | 400 Pale Violet Red | ||
+ | 400 Peach Puff | ||
+ | 190 Peru | ||
+ | 400 Pink | ||
+ | 400 Plum | ||
+ | 130 Powder Blue | ||
+ | 130 Purple | ||
+ | 400 Rosy Brown | ||
+ | 630 Royal Blue | ||
+ | 400 Saddle Brown | ||
+ | 400 Salmon | ||
+ | 400 Sandy Brown | ||
+ | 180 Sea Green | ||
+ | 700 Sea Shell | ||
+ | 400 Sienna | ||
+ | 2073 Silver | ||
+ | 400 Sky Blue | ||
+ | 130 Slate Blue | ||
+ | 400 Slate Gray | ||
+ | 400 Snow | ||
+ | 11450 Spring Green | ||
+ | 400 Steel Blue | ||
+ | 610 Tan | ||
+ | 203 Teal | ||
+ | 180 Thistle | ||
+ | 400 Tomato | ||
+ | 2000 Turquoise | ||
+ | 180 Violet | ||
+ | 400 Violet Red | ||
+ | 2800 Wheat | ||
+ | 343 White | ||
+ | 400 White Smoke | ||
+ | 7400 Yellow Green |
Latest revision as of 16:28, 11 September 2011
Tiles Used:
5400 Antique White 2500 Aqua 172 Aquamarine 400 Azure 3500 Beige 400 Bisque 343 Black 172 Blanched Almond 172 Blue 172 Blue Violet 400 Brown 1800 Burly Wood 400 Cadet Blue 172 Carrot 4500 Chocolate 400 Coral 400 Cornflower Blue 190 Crimson 400 Dark Blue 800 Dark Cyan 400 Dark Golden Rod 401 Dark Gray 1473 Dark Green 8500 Dark Khaki 400 Dark Magenta 200 Dark Olive Green 172 Dark Orange 400 Dark Orchid 172 Dark Red 400 Dark Salmon 400 Dark Sea Green 400 Dark Slate Blue 435 Dark Slate Gray 1500 Dark Turquoise 400 Dark Violet 172 Deep Pink 1950 Deep Sky Blue 400 Dim Gray 230 Dodger Blue 2000 Feldspar 130 Fire Brick 343 Floral White 6730 Forest Green 460 Fuchsia 400 Gainsboro 343 Ghost White 400 Golden Rod 400 Gray 400 Green 400 Green Yellow 500 Honey Dew 130 Hot Pink 180 Indian Red 180 Indigo 400 Ivory 750 Khaki 343 Lavender 400 Lavender Blush 400 Lawn Green 130 Light Blue 400 Light Coral 230 Light Cyan 400 Light Golden Rod Yellow 400 Light Green 700 Light Grey 130 Light Pink 400 Light Salmon 130 Light Sea Green 735 Light Sky Blue 172 Light Slate Blue 400 Light Slate Gray 400 Light Steel Blue 200 Lime 2200 Lime Green 2700 Linen 42 Maroon 180 Medium Aqua Marine 172 Medium Blue 400 Medium Orchid 400 Medium Purple 1730 Medium Sea Green 172 Medium Slate Blue 400 Medium Spring Green 400 Medium Turquoise 80 Medium Violet Red 200 Midnight Blue 500 Mint Cream 5700 Misty Rose 172 Navajo White 172 Navy 150 Old Lace 400 Olive 180 Olive Drab 400 Orchid 400 Pale Golden Rod 2151 Pale Green 1000 Pale Turquoise 400 Pale Violet Red 400 Peach Puff 180 Peru 400 Pink 400 Plum 150 Powder Blue 140 Purple 400 Rosy Brown 660 Royal Blue 400 Saddle Brown 400 Salmon 400 Sandy Brown 190 Sea Green 700 Sea Shell 400 Sienna 1900 Silver 400 Sky Blue 140 Slate Blue 400 Slate Gray 400 Snow 12142 Spring Green 400 Steel Blue 507 Tan 190 Teal 190 Thistle 400 Tomato 2000 Turquoise 190 Violet 400 Violet Red 2800 Wheat 343 White 400 White Smoke 7400 Yellow Green
Tiles Used:
5400 Antique White 2500 Aqua 171 Aquamarine 400 Azure 3500 Beige 400 Bisque 343 Black 171 Blanched Almond 171 Blue 171 Blue Violet 400 Brown 1800 Burly Wood 400 Cadet Blue 171 Carrot 4500 Chocolate 400 Coral 400 Cornflower Blue 200 Crimson 400 Dark Blue 800 Dark Cyan 400 Dark Golden Rod 400 Dark Gray 1472 Dark Green 7500 Dark Khaki 400 Dark Magenta 200 Dark Olive Green 171 Dark Orange 400 Dark Orchid 171 Dark Red 401 Dark Salmon 400 Dark Sea Green 400 Dark Slate Blue 414 Dark Slate Gray 1500 Dark Turquoise 400 Dark Violet 171 Deep Pink 1950 Deep Sky Blue 400 Dim Gray 250 Dodger Blue 2000 Feldspar 150 Fire Brick 343 Floral White 6750 Forest Green 480 Fuchsia 400 Gainsboro 343 Ghost White 400 Golden Rod 400 Gray 400 Green 400 Green Yellow 500 Honey Dew 150 Hot Pink 200 Indian Red 200 Indigo 400 Ivory 750 Khaki 343 Lavender 400 Lavender Blush 400 Lawn Green 150 Light Blue 400 Light Coral 250 Light Cyan 400 Light Golden Rod Yellow 440 Light Green 700 Light Grey 150 Light Pink 400 Light Salmon 150 Light Sea Green 735 Light Sky Blue 171 Light Slate Blue 400 Light Slate Gray 400 Light Steel Blue 200 Lime 2200 Lime Green 2700 Linen 50 Maroon 200 Medium Aqua Marine 171 Medium Blue 400 Medium Orchid 400 Medium Purple 1750 Medium Sea Green 171 Medium Slate Blue 400 Medium Spring Green 400 Medium Turquoise 99 Medium Violet Red 200 Midnight Blue 500 Mint Cream 5700 Misty Rose 171 Navajo White 171 Navy 150 Old Lace 400 Olive 200 Olive Drab 400 Orchid 400 Pale Golden Rod 3050 Pale Green 1000 Pale Turquoise 400 Pale Violet Red 400 Peach Puff 190 Peru 400 Pink 400 Plum 130 Powder Blue 130 Purple 400 Rosy Brown 630 Royal Blue 400 Saddle Brown 400 Salmon 400 Sandy Brown 180 Sea Green 700 Sea Shell 400 Sienna 2073 Silver 400 Sky Blue 130 Slate Blue 400 Slate Gray 400 Snow 11450 Spring Green 400 Steel Blue 610 Tan 203 Teal 180 Thistle 400 Tomato 2000 Turquoise 180 Violet 400 Violet Red 2800 Wheat 343 White 400 White Smoke 7400 Yellow Green