The Wiki for Tale 5 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.
If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.
Difference between revisions of "User:Fae"
From ATITD5
Jump to navigationJump to search(4 intermediate revisions by the same user not shown) | |||
Line 21: | Line 21: | ||
| 8m || Cornsilk | | 8m || Cornsilk | ||
|-style="background-color:ltgoldenrodyellow;" | |-style="background-color:ltgoldenrodyellow;" | ||
− | | 10m || Lt | + | | 10m || Lt Golden Rod Yellow |
|-style="background-color:lemonchiffon;" | |-style="background-color:lemonchiffon;" | ||
| 11m || Lemon Chiffon | | 11m || Lemon Chiffon | ||
Line 27: | Line 27: | ||
| 17m || Moccasin | | 17m || Moccasin | ||
|-style="background-color:palegoldenrod;" | |-style="background-color:palegoldenrod;" | ||
− | | 20m || Pale | + | | 20m || Pale Golden Rod |
|-style="background-color:khaki;" | |-style="background-color:khaki;" | ||
| 24m || Khaki | | 24m || Khaki | ||
|-style="background-color:sandybrown;" | |-style="background-color:sandybrown;" | ||
− | | | + | | 43m || Sandy Brown |
|-style="background-color:gold;" | |-style="background-color:gold;" | ||
| 53m || GOLD | | 53m || GOLD | ||
+ | |-style="background-color:goldenrod; color:white;" | ||
+ | | 83m || Golden Rod | ||
+ | |-style="background-color:darkgoldenrod; color:white;" | ||
+ | | 88m || Dark Golden Rod | ||
+ | |-style="background-color:olive; color:white;" | ||
+ | | 99m || Olive | ||
+ | |-style="background-color:saddlebrown; color:white;" | ||
+ | | 112m || Saddle Brown | ||
+ | |-style="background-color:darkolivegreen; color:white;" | ||
+ | | 121m || Dark Olive Green | ||
+ | |-style="background-color:black; color:white;" | ||
+ | | 126m || Black | ||
|} | |} | ||
− | |||
− | + | ==Tiles in Temple == | |
− | + | ||
+ | *Tiles Used: | ||
+ | |||
+ | 100 Alice Blue | ||
+ | 100 Antique White | ||
+ | 100 Aqua | ||
+ | 100 Aquamarine | ||
+ | 100 Azure | ||
+ | 100 Beige | ||
+ | 100 Bisque | ||
+ | 126 Black | ||
+ | 100 Blanched Almond | ||
+ | 100 Blue | ||
+ | 100 Blue Violet | ||
+ | 100 Brown | ||
+ | 100 Burly Wood | ||
+ | 100 Cadet Blue | ||
+ | 100 Carrot | ||
+ | 100 Chocolate | ||
+ | 100 Coral | ||
+ | 100 Cornflower Blue | ||
+ | 100 Crimson | ||
+ | 100 Dark Blue | ||
+ | 199 Dark Cyan | ||
+ | 100 Dark Golden Rod | ||
+ | 100 Dark Gray | ||
+ | 100 Dark Green | ||
+ | 100 Dark Khaki | ||
+ | 100 Dark Magenta | ||
+ | 100 Dark Olive Green | ||
+ | 100 Dark Orange | ||
+ | 100 Dark Orchid | ||
+ | 100 Dark Red | ||
+ | 345 Dark Salmon | ||
+ | 100 Dark Sea Green | ||
+ | 100 Dark Slate Blue | ||
+ | 161 Dark Slate Gray | ||
+ | 100 Dark Turquoise | ||
+ | 100 Dark Violet | ||
+ | 100 Deep Pink | ||
+ | 2512 Deep Sky Blue | ||
+ | 100 Dim Gray | ||
+ | 100 Dodger Blue | ||
+ | 100 Feldspar | ||
+ | 100 Fire Brick | ||
+ | 100 Floral White | ||
+ | 100 Forest Green | ||
+ | 100 Fuchsia | ||
+ | 200 Gainsboro | ||
+ | 686 Ghost White | ||
+ | 136 Gold | ||
+ | 100 Golden Rod | ||
+ | 100 Gray | ||
+ | 100 Green | ||
+ | 100 Green Yellow | ||
+ | 686 Honey Dew | ||
+ | 100 Hot Pink | ||
+ | 100 Indian Red | ||
+ | 100 Indigo | ||
+ | 100 Ivory | ||
+ | 100 Khaki | ||
+ | 100 Lavender | ||
+ | 100 Lavender Blush | ||
+ | 100 Lawn Green | ||
+ | 31 Lemon Chiffon | ||
+ | 100 Light Blue | ||
+ | 100 Light Coral | ||
+ | 200 Light Cyan | ||
+ | 100 Light Golden Rod Yellow | ||
+ | 100 Light Green | ||
+ | 100 Light Grey | ||
+ | 345 Light Pink | ||
+ | 100 Light Salmon | ||
+ | 100 Light Sea Green | ||
+ | 200 Light Sky Blue | ||
+ | 100 Light Slate Blue | ||
+ | 100 Light Slate Gray | ||
+ | 686 Light Steel Blue | ||
+ | 98 Light Yellow | ||
+ | 100 Lime | ||
+ | 100 Lime Green | ||
+ | 1107 Linen | ||
+ | 100 Maroon | ||
+ | 100 Medium Aqua Marine | ||
+ | 100 Medium Blue | ||
+ | 100 Medium Orchid | ||
+ | 100 Medium Purple | ||
+ | 343 Medium Sea Green | ||
+ | 100 Medium Slate Blue | ||
+ | 100 Medium Spring Green | ||
+ | 100 Medium Turquoise | ||
+ | 100 Medium Violet Red | ||
+ | 100 Midnight Blue | ||
+ | 100 Mint Cream | ||
+ | 242 Misty Rose | ||
+ | 343 Moccasin | ||
+ | 100 Navajo White | ||
+ | 100 Navy | ||
+ | 100 Old Lace | ||
+ | 100 Olive | ||
+ | 686 Olive Drab | ||
+ | 100 Orchid | ||
+ | 100 Pale Golden Rod | ||
+ | 100 Pale Green | ||
+ | 100 Pale Turquoise | ||
+ | 100 Pale Violet Red | ||
+ | 100 Peach Puff | ||
+ | 100 Peru | ||
+ | 100 Pink | ||
+ | 100 Plum | ||
+ | 100 Powder Blue | ||
+ | 100 Purple | ||
+ | 200 Rosy Brown | ||
+ | 100 Royal Blue | ||
+ | 100 Saddle Brown | ||
+ | 100 Salmon | ||
+ | 100 Sandy Brown | ||
+ | 100 Sea Green | ||
+ | 100 Sea Shell | ||
+ | 100 Sienna | ||
+ | 443 Silver | ||
+ | 100 Sky Blue | ||
+ | 100 Slate Blue | ||
+ | 200 Slate Gray | ||
+ | 200 Snow | ||
+ | 100 Spring Green | ||
+ | 100 Steel Blue | ||
+ | 100 Tan | ||
+ | 100 Teal | ||
+ | 100 Thistle | ||
+ | 100 Tomato | ||
+ | 100 Turquoise | ||
+ | 100 Violet | ||
+ | 100 Violet Red | ||
+ | 200 Wheat | ||
+ | 567 White | ||
+ | 357 White Smoke | ||
+ | 200 Yellow Green |
Latest revision as of 22:16, 17 September 2011
--me--
Maia 4838, -2984 | |
Time | Color Tiles |
---|---|
0m | White |
2m | Snow |
2m | Ivory |
3m | Floral White |
5m | Old Lace |
7m | Light Yellow |
8m | Cornsilk |
10m | Lt Golden Rod Yellow |
11m | Lemon Chiffon |
17m | Moccasin |
20m | Pale Golden Rod |
24m | Khaki |
43m | Sandy Brown |
53m | GOLD |
83m | Golden Rod |
88m | Dark Golden Rod |
99m | Olive |
112m | Saddle Brown |
121m | Dark Olive Green |
126m | Black |
Tiles in Temple
- Tiles Used:
100 Alice Blue 100 Antique White 100 Aqua 100 Aquamarine 100 Azure 100 Beige 100 Bisque 126 Black 100 Blanched Almond 100 Blue 100 Blue Violet 100 Brown 100 Burly Wood 100 Cadet Blue 100 Carrot 100 Chocolate 100 Coral 100 Cornflower Blue 100 Crimson 100 Dark Blue 199 Dark Cyan 100 Dark Golden Rod 100 Dark Gray 100 Dark Green 100 Dark Khaki 100 Dark Magenta 100 Dark Olive Green 100 Dark Orange 100 Dark Orchid 100 Dark Red 345 Dark Salmon 100 Dark Sea Green 100 Dark Slate Blue 161 Dark Slate Gray 100 Dark Turquoise 100 Dark Violet 100 Deep Pink 2512 Deep Sky Blue 100 Dim Gray 100 Dodger Blue 100 Feldspar 100 Fire Brick 100 Floral White 100 Forest Green 100 Fuchsia 200 Gainsboro 686 Ghost White 136 Gold 100 Golden Rod 100 Gray 100 Green 100 Green Yellow 686 Honey Dew 100 Hot Pink 100 Indian Red 100 Indigo 100 Ivory 100 Khaki 100 Lavender 100 Lavender Blush 100 Lawn Green 31 Lemon Chiffon 100 Light Blue 100 Light Coral 200 Light Cyan 100 Light Golden Rod Yellow 100 Light Green 100 Light Grey 345 Light Pink 100 Light Salmon 100 Light Sea Green 200 Light Sky Blue 100 Light Slate Blue 100 Light Slate Gray 686 Light Steel Blue 98 Light Yellow 100 Lime 100 Lime Green 1107 Linen 100 Maroon 100 Medium Aqua Marine 100 Medium Blue 100 Medium Orchid 100 Medium Purple 343 Medium Sea Green 100 Medium Slate Blue 100 Medium Spring Green 100 Medium Turquoise 100 Medium Violet Red 100 Midnight Blue 100 Mint Cream 242 Misty Rose 343 Moccasin 100 Navajo White 100 Navy 100 Old Lace 100 Olive 686 Olive Drab 100 Orchid 100 Pale Golden Rod 100 Pale Green 100 Pale Turquoise 100 Pale Violet Red 100 Peach Puff 100 Peru 100 Pink 100 Plum 100 Powder Blue 100 Purple 200 Rosy Brown 100 Royal Blue 100 Saddle Brown 100 Salmon 100 Sandy Brown 100 Sea Green 100 Sea Shell 100 Sienna 443 Silver 100 Sky Blue 100 Slate Blue 200 Slate Gray 200 Snow 100 Spring Green 100 Steel Blue 100 Tan 100 Teal 100 Thistle 100 Tomato 100 Turquoise 100 Violet 100 Violet Red 200 Wheat 567 White 357 White Smoke 200 Yellow Green