The Wiki for Tale 5 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.
If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.
Difference between revisions of "User:Dekaru/Cooking"
From ATITD5
Jump to navigationJump to search (→Honey) |
|||
Line 249: | Line 249: | ||
| Salt || ? || ? || ? || ? || ? || ? || ? || ? | | Salt || ? || ? || ? || ? || ? || ? || ? || ? | ||
|-<!-- STR DEX END SPD CON FOC PER--> | |-<!-- STR DEX END SPD CON FOC PER--> | ||
− | | Spiny Dogfish Meat || 0 ||+1 || 0 || 0 || 0 || 0 || 0 || | + | | Spiny Dogfish Meat || 0 ||+1 || 0 || 0 || 0 || 0 || 0 || 9 minutes |
|-<!-- STR DEX END SPD CON FOC PER--> | |-<!-- STR DEX END SPD CON FOC PER--> | ||
| Tilapia Meat || ? || ? || ? || ? || ? || ? || ? || ? | | Tilapia Meat || ? || ? || ? || ? || ? || ? || ? || ? |
Revision as of 14:59, 27 August 2010
Mutton
Additive | STR | DEX | END | SPD | CON | FOC | PER | Duration |
---|---|---|---|---|---|---|---|---|
Bucklet Leaf | 0 | 0 | +1 | +1 | +1 | 0 | 0 | 8 minutes |
Beetle Leaf | - | - | - | - | - | - | - | - |
Dark Ochoa | - | - | - | - | - | - | - | - |
Motherwort | - | - | - | - | - | - | - | - |
Abdju Meat | ? | ? | ? | ? | ? | ? | ? | ? |
Ayu Meat | ? | ? | ? | ? | ? | ? | ? | ? |
Cabbage | ? | ? | 1 | ? | 1 | ? | ? | 5 minutes |
Cabbage Juice | ? | ? | ? | ? | ? | ? | ? | ? |
Camel Meat | 0 | 0 | +1 | 0 | +1 | 0 | 0 | 7 Minutes |
Camel Milk | - | - | - | - | - | - | - | - |
Camels Mane Mushroom | ? | ? | ? | ? | ? | ? | ? | ? |
Carp Meat | ? | ? | ? | ? | ? | ? | ? | ? |
Carrion Mushroom | ? | ? | ? | ? | ? | ? | ? | ? |
Carrot | - | - | - | - | - | - | - | - |
Carrot Juice | ? | ? | ? | ? | ? | ? | ? | ? |
Catfish Meat | ? | ? | ? | ? | ? | ? | ? | ? |
Chromis Meat | ? | ? | ? | ? | ? | ? | ? | ? |
Coconut Meat | ? | ? | ? | ? | ? | ? | ? | ? |
Date | 0 | 0 | +1 | 0 | +1 | 0 | 0 | 12 minutes |
Dead Tongue Mushroom | ? | ? | ? | ? | ? | ? | ? | ? |
Fish Oil | - | - | - | - | - | - | - | - |
Garlic | ? | ? | ? | ? | ? | ? | ? | ? |
Grilled Cabbage | ? | ? | ? | ? | ? | ? | ? | ? |
Grilled Carrot | ? | ? | ? | ? | ? | ? | ? | ? |
Grilled Fish | ? | ? | ? | ? | ? | ? | ? | ? |
Grilled Garlic | ? | ? | ? | ? | ? | ? | ? | ? |
Grilled Onion | ? | ? | ? | ? | ? | ? | ? | ? |
Honey | 0 | 0 | +1 | 0 | +1 | 0 | 0 | 4 minutes |
Iron Knot Mushroom | ? | ? | ? | ? | ? | ? | ? | ? |
Leek | +1 | 0 | +1 | 0 | +1 | 0 | 0 | 5 minutes |
Mutton | x | x | x | x | x | x | x | x |
Oil | +1 | 0 | +1 | 0 | +1 | +1 | 0 | 1 minute |
Onion | ? | ? | ? | ? | ? | ? | ? | ? |
Oxyrynchus Meat | ? | ? | ? | ? | ? | ? | ? | ? |
Oyster Meat | +1 | +1 | +1 | 0 | +1 | 0 | 0 | 16 minutes |
Perch Meat | ? | ? | ? | ? | ? | ? | ? | ? |
Phagrus Meat | ? | ? | ? | ? | ? | ? | ? | ? |
River Crab Meat | 0 | 0 | +1 | 0 | +1 | 0 | 0 | < 1 minute |
Salt | ? | ? | ? | ? | ? | ? | ? | ? |
Spiny Dogfish Meat | ? | ? | ? | ? | ? | ? | ? | ? |
Tilapia Meat | ? | ? | ? | ? | ? | ? | ? | ? |
Camel Meat
Additive | STR | DEX | END | SPD | CON | FOC | PER | Duration |
---|---|---|---|---|---|---|---|---|
Abdju Meat | ? | ? | ? | ? | ? | ? | ? | ? |
Ayu Meat | - | - | - | - | - | - | - | - |
Cabbage | - | - | - | - | - | - | - | - |
Cabbage Juice | ? | ? | ? | ? | ? | ? | ? | ? |
Camel Meat | x | x | x | x | x | x | x | x |
Camel Milk | - | - | - | - | - | - | - | - |
Camels Mane Mushroom | ? | ? | ? | ? | ? | ? | ? | ? |
Carp Meat | ? | ? | ? | ? | ? | ? | ? | ? |
Carrion Mushroom | ? | ? | ? | ? | ? | ? | ? | ? |
Carrot | - | - | - | - | - | - | - | - |
Carrot Juice | - | - | - | - | - | - | - | - |
Catfish Meat | ? | ? | ? | ? | ? | ? | ? | ? |
Chromis Meat | ? | ? | ? | ? | ? | ? | ? | ? |
Coconut Meat | - | - | - | - | - | - | - | - |
Date | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 5 minutes |
Dead Tongue Mushroom | ? | ? | ? | ? | ? | ? | ? | ? |
Fish Oil | - | - | - | - | - | - | - | - |
Garlic | ? | ? | ? | ? | ? | ? | ? | ? |
Grilled Cabbage | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 7 minutes |
Grilled Carrot | 0 | 0 | 0 | 0 | 0 | +1 | +1 | 2 minutes |
Grilled Fish | ? | ? | ? | ? | ? | ? | ? | ? |
Grilled Garlic | ? | ? | ? | ? | ? | ? | ? | ? |
Grilled Onion | - | - | - | - | - | - | - | - |
Honey | - | - | - | - | - | - | - | - |
Iron Knot Mushroom | ? | ? | ? | ? | ? | ? | ? | ? |
Leek | 0 | +1 | 0 | 0 | 0 | 0 | +1 | 15 minutes |
Mutton | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 7 minutes |
Oil | - | - | - | - | - | - | - | - |
Onion | - | - | - | - | - | - | - | - |
Oxyrynchus Meat | ? | ? | ? | ? | ? | ? | ? | ? |
Oyster Meat | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 8 minutes |
Perch Meat | - | - | - | - | - | - | - | - |
Phagrus Meat | ? | ? | ? | ? | ? | ? | ? | ? |
River Crab Meat | - | - | - | - | - | - | - | - |
Salt | - | - | - | - | - | - | - | - |
Spiny Dogfish Meat | ? | ? | ? | ? | ? | ? | ? | ? |
Tilapia Meat | ? | ? | ? | ? | ? | ? | ? | ? |
Honey
Additive | STR | DEX | END | SPD | CON | FOC | PER | Duration |
---|---|---|---|---|---|---|---|---|
Abdju Meat | ? | ? | ? | ? | ? | ? | ? | ? |
Ayu Meat | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 1 minute |
Cabbage | ? | ? | ? | ? | ? | ? | ? | ? |
Cabbage Juice | ? | ? | ? | ? | ? | ? | ? | ? |
Camel Meat | ? | ? | ? | ? | ? | ? | ? | ? |
Camel Milk | ? | ? | ? | ? | ? | ? | ? | ? |
Camels Mane Mushroom | ? | ? | ? | ? | ? | ? | ? | ? |
Carp Meat | ? | ? | ? | ? | ? | ? | ? | ? |
Carrion Mushroom | ? | ? | ? | ? | ? | ? | ? | ? |
Carrot | 0 | +1 | 0 | +1 | 0 | 0 | 0 | 4 minutes |
Carrot Juice | ? | ? | ? | ? | ? | ? | ? | ? |
Catfish Meat | ? | ? | ? | ? | ? | ? | ? | ? |
Chromis Meat | ? | ? | ? | ? | ? | ? | ? | ? |
Coconut Meat | ? | ? | ? | ? | ? | ? | ? | ? |
Date | 0 | +1 | 0 | 0 | 0 | 0 | 0 | < 1 minute |
Dead Tongue Mushroom | ? | ? | ? | ? | ? | ? | ? | ? |
Fish Oil | 0 | +1 | 0 | +1 | 0 | 0 | 0 | 10 minutes |
Garlic | ? | ? | ? | ? | ? | ? | ? | ? |
Grilled Cabbage | ? | ? | ? | ? | ? | ? | ? | ? |
Grilled Carrot | ? | ? | ? | ? | ? | ? | ? | ? |
Grilled Fish | ? | ? | ? | ? | ? | ? | ? | ? |
Grilled Garlic | ? | ? | ? | ? | ? | ? | ? | ? |
Grilled Onion | ? | ? | ? | ? | ? | ? | ? | ? |
Honey | ? | ? | ? | ? | ? | ? | ? | ? |
Iron Knot Mushroom | ? | ? | ? | ? | ? | ? | ? | ? |
Leek | ? | ? | ? | ? | ? | ? | ? | ? |
Mutton | 0 | +1 | +1 | 0 | 0 | 0 | 0 | 5 minutes |
Oil | ? | ? | ? | ? | ? | ? | ? | ? |
Onion | ? | ? | ? | ? | ? | ? | ? | ? |
Oxyrynchus Meat | ? | ? | ? | ? | ? | ? | ? | ? |
Oyster Meat | ? | ? | ? | ? | ? | ? | ? | ? |
Perch Meat | ? | ? | ? | ? | ? | ? | ? | ? |
Phagrus Meat | ? | ? | ? | ? | ? | ? | ? | ? |
River Crab Meat | ? | ? | ? | ? | ? | ? | ? | ? |
Salt | ? | ? | ? | ? | ? | ? | ? | ? |
Spiny Dogfish Meat | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 9 minutes |
Tilapia Meat | ? | ? | ? | ? | ? | ? | ? | ? |
Template
Additive | STR | DEX | END | SPD | CON | FOC | PER | Duration |
---|---|---|---|---|---|---|---|---|
Abdju Meat | ? | ? | ? | ? | ? | ? | ? | ? |
Ayu Meat | ? | ? | ? | ? | ? | ? | ? | ? |
Cabbage | ? | ? | ? | ? | ? | ? | ? | ? |
Cabbage Juice | ? | ? | ? | ? | ? | ? | ? | ? |
Camel Meat | ? | ? | ? | ? | ? | ? | ? | ? |
Camel Milk | ? | ? | ? | ? | ? | ? | ? | ? |
Camels Mane Mushroom | ? | ? | ? | ? | ? | ? | ? | ? |
Carp Meat | ? | ? | ? | ? | ? | ? | ? | ? |
Carrion Mushroom | ? | ? | ? | ? | ? | ? | ? | ? |
Carrot | ? | ? | ? | ? | ? | ? | ? | ? |
Carrot Juice | ? | ? | ? | ? | ? | ? | ? | ? |
Catfish Meat | ? | ? | ? | ? | ? | ? | ? | ? |
Chromis Meat | ? | ? | ? | ? | ? | ? | ? | ? |
Coconut Meat | ? | ? | ? | ? | ? | ? | ? | ? |
Date | ? | ? | ? | ? | ? | ? | ? | ? |
Dead Tongue Mushroom | ? | ? | ? | ? | ? | ? | ? | ? |
Fish Oil | ? | ? | ? | ? | ? | ? | ? | ? |
Garlic | ? | ? | ? | ? | ? | ? | ? | ? |
Grilled Cabbage | ? | ? | ? | ? | ? | ? | ? | ? |
Grilled Carrot | ? | ? | ? | ? | ? | ? | ? | ? |
Grilled Fish | ? | ? | ? | ? | ? | ? | ? | ? |
Grilled Garlic | ? | ? | ? | ? | ? | ? | ? | ? |
Grilled Onion | ? | ? | ? | ? | ? | ? | ? | ? |
Honey | ? | ? | ? | ? | ? | ? | ? | ? |
Iron Knot Mushroom | ? | ? | ? | ? | ? | ? | ? | ? |
Leek | ? | ? | ? | ? | ? | ? | ? | ? |
Mutton | ? | ? | ? | ? | ? | ? | ? | ? |
Oil | ? | ? | ? | ? | ? | ? | ? | ? |
Onion | ? | ? | ? | ? | ? | ? | ? | ? |
Oxyrynchus Meat | ? | ? | ? | ? | ? | ? | ? | ? |
Oyster Meat | ? | ? | ? | ? | ? | ? | ? | ? |
Perch Meat | ? | ? | ? | ? | ? | ? | ? | ? |
Phagrus Meat | ? | ? | ? | ? | ? | ? | ? | ? |
River Crab Meat | ? | ? | ? | ? | ? | ? | ? | ? |
Salt | ? | ? | ? | ? | ? | ? | ? | ? |
Spiny Dogfish Meat | ? | ? | ? | ? | ? | ? | ? | ? |
Tilapia Meat | ? | ? | ? | ? | ? | ? | ? | ? |