The Wiki for Tale 5 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.
If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.
Difference between revisions of "Guilds/Pandora/Fisch"
From ATITD5
Jump to navigationJump to search(5 intermediate revisions by the same user not shown) | |||
Line 12: | Line 12: | ||
|- | |- | ||
| Carpe | | Carpe | ||
− | | Chaoborus ; Aspic de boue | + | | Chaoborus ; Aspic de boue ; Cercope |
| cp brique pandora | | cp brique pandora | ||
| ?? | | ?? | ||
− | | 4 db ; 1 db | + | | 4 db ; 1 db ; 3 db |
|- | |- | ||
| Catfish | | Catfish | ||
Line 30: | Line 30: | ||
|- | |- | ||
| Perche | | Perche | ||
− | | Aspic de boue | + | | Aspic de boue ; Grillon rouge |
| cp brique pandora | | cp brique pandora | ||
| ?? | | ?? | ||
− | | 1 db | + | | 1 db ; 2 db |
|- | |- | ||
| Crabe de rivière | | Crabe de rivière | ||
− | | Sauterelle des orchidées | + | | Sauterelle des orchidées ; Guëpe annelée ; Puceron laineux |
| cp brique pandora | | cp brique pandora | ||
| ?? | | ?? | ||
− | | 22 db | + | | 22 db ; 1 db ; 22 db |
|- | |- | ||
| Tilapia | | Tilapia | ||
Line 46: | Line 46: | ||
| ?? | | ?? | ||
| 3 db | | 3 db | ||
+ | |- | ||
+ | | Abdju | ||
+ | | Guëpe annelée | ||
+ | | cp brique pandora | ||
+ | | ?? | ||
+ | | 2 db | ||
+ | |- | ||
+ | | Ayu | ||
+ | | Cercope | ||
+ | | cp brique pandora | ||
+ | | ?? | ||
+ | | 25 db | ||
|- | |- | ||
|} | |} |
Latest revision as of 17:17, 31 August 2010
http://www.atitd.org/wiki/tale5/Pandora
POISSON | APPAT | LOCALISATION | HEURE | GROSSEUR |
---|---|---|---|---|
Phagrus | Chaoborus | cp brique pandora | ?? | 3 db |
Carpe | Chaoborus ; Aspic de boue ; Cercope | cp brique pandora | ?? | 4 db ; 1 db ; 3 db |
Catfish | Aspic de boue | cp brique pandora | ?? | 7 db |
Chromis | Aspic de boue | cp brique pandora | ?? | 1 db |
Perche | Aspic de boue ; Grillon rouge | cp brique pandora | ?? | 1 db ; 2 db |
Crabe de rivière | Sauterelle des orchidées ; Guëpe annelée ; Puceron laineux | cp brique pandora | ?? | 22 db ; 1 db ; 22 db |
Tilapia | Sauterelle des orchidées | cp brique pandora | ?? | 3 db |
Abdju | Guëpe annelée | cp brique pandora | ?? | 2 db |
Ayu | Cercope | cp brique pandora | ?? | 25 db |