The Wiki for Tale 5 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.
If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.
Difference between revisions of "User:Mayati/paint"
From ATITD5
Jump to navigationJump to search (→B) |
(→C) |
||
Line 48: | Line 48: | ||
|style="font-weight: bold; background-color: #5F9EA0; color: #E4E4E4"|Cadet Blue || | |style="font-weight: bold; background-color: #5F9EA0; color: #E4E4E4"|Cadet Blue || | ||
− | |||
− | |||
|- | |- | ||
|style="font-weight: bold; background-color: #E07020"|Carrot || | |style="font-weight: bold; background-color: #E07020"|Carrot || | ||
− | |||
− | |||
|- | |- | ||
|style="font-weight: bold; background-color: #7FFF00"|Chartreuse || | |style="font-weight: bold; background-color: #7FFF00"|Chartreuse || | ||
| | | | ||
|style="font-weight: bold; background-color: #D2691E"|Chocolate || | |style="font-weight: bold; background-color: #D2691E"|Chocolate || | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|style="font-weight: bold; background-color: #FF7F50"|Coral || | |style="font-weight: bold; background-color: #FF7F50"|Coral || | ||
− | |||
− | |||
|- | |- | ||
|style="font-weight: bold; background-color: #6da5ec"|Cornflower Blue || | |style="font-weight: bold; background-color: #6da5ec"|Cornflower Blue || | ||
− | |||
− | |||
|- | |- | ||
|style="font-weight: bold; background-color: #FFF8DC"| Cornsilk || | |style="font-weight: bold; background-color: #FFF8DC"| Cornsilk || | ||
|- | |- | ||
|style="font-weight: bold; background-color: #DC143C"|Crimson || | |style="font-weight: bold; background-color: #DC143C"|Crimson || | ||
− | |||
|- | |- | ||
|colspan="3"| | |colspan="3"| |
Revision as of 21:39, 24 September 2010
My Paint Recipes:
A B C D F G H I K L M N O P R S T V W Y
Color | ||||
A | ||||
AliceBlue | ||||
AntiqueWhite | ||||
Aqua | ||||
Aqua Marine | ||||
Azure | ||||
B | ||||
Beige | ||||
Bisque | ||||
Black | ||||
Blanched Almond | ||||
Blue | ||||
Blue Violet | ||||
Brown | ||||
Burlywood | ||||
C | ||||
Cadet Blue | ||||
Carrot | ||||
Chartreuse | Chocolate | |||
Coral | ||||
Cornflower Blue | ||||
Cornsilk | ||||
Crimson | ||||
D | ||||
Dark Blue | ||||
Dark Cyan | ||||
Dark Golden Rod | ||||
Dark Golden Rod | ||||
Dark Green | ||||
Dark Green | ||||
Dark Khaki | ||||
Dark Magenta | ||||
Dark Olive Green | ||||
Dark Olive Green | ||||
Dark Orange | ||||
Dark Red | ||||
Dark Salmon | ||||
Dark Sea Green | ||||
Dark Slate Blue | ||||
Dark Slate Gray | ||||
Dark Turquoise | ||||
Dark Violet | ||||
Deep Pink | ||||
Deep Sky Blue | ||||
Dim Gray | ||||
Dim Gray | ||||
Dodger Blue | ||||
F | ||||
Feldspar | ||||
Fire Brick | ||||
Floral White | ||||
Forest Green | ||||
Forest Green | ||||
Fuchsia | ||||
G | ||||
Gainsboro | 5 cabbage, 1 copper, sulfur, 1 clay, 3 carrot | |||
Ghost White | ||||
Gold | ||||
Golden Rod | 5 clay, 5 carrot, Lime | |||
Golden Rod | Potash, 1clay, 9 carrot, 1 cabbage, Lime, 1 cabbage | |||
Gray | 5 clay, saltpeter, 5 copper | |||
Gray | 9 cabbage, 1 red sand | |||
Green | ||||
Green Yellow | ||||
H | ||||
Honeydew | ||||
Hot Pink | ||||
I | ||||
Indian Red | 1 clay, 9 carrots, sulfur, saltpeter | |||
Indian Red | 5 cabbage, 5 carrots | |||
Indigo | 5 cabbage, 5 toad skin, sulfur potash | |||
Ivory | ||||
K | ||||
Khaki | Potash, 2 cabbage, 4 carrot, 5 copper | |||
L | ||||
Lavender | 8 cabbage, 2 copper, sulfur | |||
Lavender Blush | 2 copper, slufur, 8 carrot, saltpeter, 1 cabbage | |||
Lawn Green | ||||
Lemon Chiffon | ||||
Light Blue | 4 copper, 1 iron, 5 cabbage | |||
Light Coral | Lime, sulfur, 1 copper, 3 carrots, 1 red sand, 5 carrots | |||
Light Cyan | 5 cabbage, 5 copper, sulfur | |||
Light Goldenrod Yellow | Potash, 4 cabbage, 3 carrot, 4 copper, sulfur | |||
Light Green | 1 cabbage, potash, sulfur, 3 copper, 7 clay, 9 toad skin | |||
Light Grey | ||||
Light Pink | 2 copper, slufur, 8 carrot, saltpeter | |||
Light Pink | 1 iron, 4 cabbage, 1 copper, sulfur, 4 carrots | |||
Light Salmon | 2 copper, slufur, 8 carrot | |||
Light Sea Green | 4 copper, 1 iron, 3 cabbage, 1 clay, 1 toad skin | |||
Light Sky Blue | 5 copper, 5 cabbage, saltpeter | |||
Light Sky Blue | 8 copper, 2 clay, sulfur, saltpeter | |||
Light Slate Blue | 1 copper, 1 clay, saltpeter, 1 iron, 7 cabbage | |||
Light Slate Gray | 3 toad skin, 3 carrot, 6 copper | |||
Light Slate Gray | Sulfur, 5 copper, 5 red sand | |||
Light Steel Blue | 4 copper, 2 iron, 4 cabbage, 2 clay | |||
Light Yellow | ||||
Lime | ||||
Lime Green | ||||
Linen | ||||
M | ||||
Maroon | 5 carrots, 5 dead toung, potsh | |||
Maroon | 10 iron, sulfur | |||
Medium Aquamarine | Slufur, 7 copper, 3 red sand | |||
Medium Aqua Marine | 5 cabbage, 5 earth light | |||
Medium Blue | ||||
Medium Orchid | 2 iron, 10 cabbage | |||
Medium Purple | 8 cabbage, 2 copper | |||
Medium Sea Green | 8 copper, sulfur, 2 carrot, 1 toad skin | |||
Medium Sea Green | Saltpeter, 10 copper | |||
Medium Slate Blue | ||||
Medium Spring Green | ||||
Medium Turquoise | 10 copper | |||
Medium Violet Red | 5 cabbage, 5 iron, sulfur | |||
Medium Violet Red | Lime, 2 toad skin, 12 cabbage juice | |||
MidnightBlue | 1 copper, 8 toad skin, saltpeter, 1 clay | |||
Mint Cream | ||||
Misty Rose | 1 copper, sulfur, 4 carrot, 5 cabbage | |||
Moccasin | ||||
N | ||||
NavajoWhite | Lime, sulfur, 3 copper, 9 carrots, 1 cabbage | |||
Navy | ||||
O | ||||
Old Lace | ||||
Olive | 5 clay, 5 carrot, Lime, Potash, sulfur | |||
Olive | Sulfur, 10 clay | |||
Olive Drab | 8 clay, sulfur, 2 iron | |||
Orange | Potash, 1clay, 9 carrot, 1 cabbage, Lime | |||
Orange Red | ||||
Orchid | ||||
P | ||||
Pale Goldenrod | 5 copper, sulfur, 6 carrots | |||
Pale Green | 1 cabbage, potash, sulfur, 3 copper, 7 clay | |||
Pale Turquoise | 6 copper, 2 iron, 2 cabbage | |||
Pale Turquoise | 8 copper, sulfur, 2 carrot | |||
Pale Violet Red | Lime, sulfur, 2 copper, 6 carrots, 2 red sand | |||
Pale Violet Red | Lime, 1 toad skin, 6 cabbage, 3 carrot | |||
Papaya Whip | ||||
Peach Puff | Lime, sulfur, 4 copper, 7 carrots, 1 cabbage | |||
Peru | 1 clay, 9 carrots, Lime, saltpeter | |||
Peru | Saltpeter, 2 clay, 8 carrots | |||
Pink | Lime, sulfur, 4 copper, 7 carrots, 4 cabbage | |||
Plum | 8 cabbage, 1 iron, 2 copper | |||
Powder Blue | 6 copper, sulfur, 4 carrot, 2 copper | |||
Powder Blue | 5 copper, 2 iron, 1 carrot, 2 cabbage | |||
Purple | 1 clay, sulfur, potash, 9 cabbage juice | |||
Purple | 8 cabbage, 1 silver powder, sulfur, potash | |||
R | ||||
Red | ||||
Rosy Brown | 2 iron, 8 cabbage | |||
Rosy Brown | 1 copper, sulfur, 4 carrot, 5 cabbage, 1 Toad Skin | |||
Royal Blue | 5 copper, 5 toad skin, slufur, potash, saltpeter | |||
S | ||||
Saddle Brown | 10 dead toung | |||
Saddle Brown | 10 iron | |||
Saddle Brown | 10 clay | |||
Salmon | ||||
Sandy Brown | 1 toad skin, 9 carrots | |||
Sandy Brown | Lime, 3 toad skin, 3 clay, 3 carrots, 3 toad skin | |||
Sea Green | 4 Toad skin, saltpeter, lime, 8 copper | |||
Sea Green | 4 toad skin, 6 copper | |||
Seashell | ||||
Sienna | 7 carrot, 1 dead tongue | |||
Sienna | 9 cabbage, 1 dead toung | |||
Silver | 5 copper, slufur, 5 carrot | |||
Silver | 2 toad skin, 5 copper, 3 carrot, slufur | |||
Sky Blue | 7 copper,7 earth light 1 potash | |||
Sky Blue | 4 copper, 1iron, 5 cabbage | |||
Slate Blue | ||||
Slate Gray | 3 red sand, 7 copper | |||
Snow | ||||
Spring Green | ||||
Steel Blue | 5 copper, 5 toad skin, slufur, potash | |||
Steel Blue | 5 copper, 5 clay, saltpeter | |||
T | ||||
Tan | Lime, sulfur, 4 copper, 7 carrots | |||
Tan | Potash, 4 cabbage, 3 carrot, 4 copper | |||
Teal | 5 copper, 5 toad skin, slufur | |||
Thistle | 7 cabbage, 1 iron, 2 copper | |||
Tomato | ||||
Turquoise | 8 copper, 2 clay, sulfur | |||
V | ||||
Violet | 1 iron, 7 cabbage, 2 copper, sulfur, potash | |||
Violet Red | 4 cabbage, 4 iron, sulfur, 4 cabbage | |||
W | ||||
Wheat | 1 iron, 4 cabbage, 1 copper, sulfur, 4 carrots, lime | |||
White | ||||
White Smoke | ||||
Y | ||||
Yellow | ||||
Yellow Green |