The Wiki for Tale 5 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.
If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.
Difference between revisions of "User:Cross/Beer Data 600 -1650"
From ATITD5
Jump to navigationJump to search(5 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
!Time Left!!Microbes | !Time Left!!Microbes | ||
|- | |- | ||
− | |Open || Y98 M95 Y42 Y48 L13 Y10 L36 L12 L92 L29 Y51 L60 Y34 L68 | + | |Open || [[Y98]] M95 Y42 Y48 L13 Y10 L36 L12 L92 L29 Y51 L60 Y34 L68 |
|- | |- | ||
|600 || Y98 M95 Y42 | |600 || Y98 M95 Y42 | ||
Line 14: | Line 14: | ||
Summary: Y98 fuck yeah | Summary: Y98 fuck yeah | ||
− | <pre> | + | <pre> |
− | |||
− | |||
Brief Description: Very Potent Fruity Spicy Sweet Beer. Bold honey flavor. | Brief Description: Very Potent Fruity Spicy Sweet Beer. Bold honey flavor. | ||
Line 46: | Line 44: | ||
Microbes Detected: Yeast-98 | Microbes Detected: Yeast-98 | ||
</pre> | </pre> | ||
+ | |||
+ | Probing recipes: | ||
+ | |||
+ | Vit Floor: | ||
+ | |||
+ | Start: 150 honey | ||
+ | End: 2 light | ||
+ | <pre> | ||
+ | Brief Description: Cloying Beer | ||
+ | |||
+ | --- Alcohol: 351 --- | ||
+ | --- Color: 1 --- | ||
+ | --- Mold: 0 --- | ||
+ | --- Vitamins: 107 --- | ||
+ | |||
+ | --- Glucose (sweet): 1153 --- | ||
+ | --- Maltose (sweet): 20 --- | ||
+ | --- Lactose (sweet): 0 --- | ||
+ | |||
+ | --- Citric Acid (sour): 0 --- | ||
+ | --- Lactic Acid (sour): 0 --- | ||
+ | --- Acetic Acid (sour): 0 --- | ||
+ | |||
+ | --- Barley Flavor (pleasant): 2 --- | ||
+ | --- Orange Flavor (fruity): 8 --- | ||
+ | --- Banana Flavor (fruity): 7 --- | ||
+ | --- Cherry Flavor (fruity): 8 --- | ||
+ | --- Date Flavor (fruity): 13 --- | ||
+ | --- Honey Flavor (fruity): 408 --- | ||
+ | --- Nutmeg Flavor (slightly bitter): 96 --- | ||
+ | --- Cinnamon Flavor (slightly bitter): 8 --- | ||
+ | --- Tannin Flavor (very bitter): 1 --- | ||
+ | --- Grassy Flavor (unpleasant): 6 --- | ||
+ | --- Nasty Flavors (unpleasant): 6 --- | ||
+ | |||
+ | Microbes Detected: Yeast-98 | ||
+ | </pre> | ||
+ | Gluc Floor: | ||
+ | Start: none | ||
+ | End: 50 honey | ||
+ | <pre> | ||
+ | Brief Description: Cloying Beer | ||
+ | |||
+ | --- Alcohol: 486 --- | ||
+ | --- Color: 0 --- | ||
+ | --- Mold: 0 --- | ||
+ | --- Vitamins: 79 --- | ||
+ | |||
+ | --- Glucose (sweet): 14 --- | ||
+ | --- Maltose (sweet): 0 --- | ||
+ | --- Lactose (sweet): 0 --- | ||
+ | |||
+ | --- Citric Acid (sour): 0 --- | ||
+ | --- Lactic Acid (sour): 0 --- | ||
+ | --- Acetic Acid (sour): 0 --- | ||
+ | |||
+ | --- Honey Flavor (fruity): 833 --- | ||
+ | |||
+ | Microbes Detected: Yeast-98 | ||
+ | </pre> | ||
+ | |||
+ | Malt Floor: | ||
+ | Start: none | ||
+ | End: 50 light | ||
+ | <pre> | ||
+ | |||
+ | |||
+ | Brief Description: Beer. Hint of honey flavor. | ||
+ | |||
+ | --- Alcohol: 394 --- | ||
+ | --- Color: 13 --- | ||
+ | --- Mold: 0 --- | ||
+ | --- Vitamins: 2253 --- | ||
+ | |||
+ | --- Glucose (sweet): 14 --- | ||
+ | --- Maltose (sweet): 192 --- | ||
+ | --- Lactose (sweet): 0 --- | ||
+ | |||
+ | --- Citric Acid (sour): 0 --- | ||
+ | --- Lactic Acid (sour): 0 --- | ||
+ | --- Acetic Acid (sour): 0 --- | ||
+ | |||
+ | --- Barley Flavor (pleasant): 53 --- | ||
+ | --- Orange Flavor (fruity): 9 --- | ||
+ | --- Banana Flavor (fruity): 8 --- | ||
+ | --- Cherry Flavor (fruity): 9 --- | ||
+ | --- Date Flavor (fruity): 15 --- | ||
+ | --- Honey Flavor (fruity): 296 --- | ||
+ | --- Nutmeg Flavor (slightly bitter): 108 --- | ||
+ | --- Cinnamon Flavor (slightly bitter): 9 --- | ||
+ | --- Tannin Flavor (very bitter): 26 --- | ||
+ | --- Grassy Flavor (unpleasant): 19 --- | ||
+ | --- Nasty Flavors (unpleasant): 7 --- | ||
+ | |||
+ | Microbes Detected: Yeast-98 | ||
+ | </pre> | ||
+ | |||
+ | No Seal: | ||
+ | Start: 150 honey | ||
+ | End: 5 light | ||
+ | <pre> | ||
+ | |||
+ | |||
+ | Brief Description: Cloying Beer | ||
+ | |||
+ | --- Alcohol: 1008 --- | ||
+ | --- Color: 1 --- | ||
+ | --- Mold: 0 --- | ||
+ | --- Vitamins: 32 --- | ||
+ | |||
+ | --- Glucose (sweet): 502 --- | ||
+ | --- Maltose (sweet): 50 --- | ||
+ | --- Lactose (sweet): 0 --- | ||
+ | |||
+ | --- Citric Acid (sour): 0 --- | ||
+ | --- Lactic Acid (sour): 0 --- | ||
+ | --- Acetic Acid (sour): 0 --- | ||
+ | |||
+ | --- Barley Flavor (pleasant): 5 --- | ||
+ | --- Orange Flavor (fruity): 24 --- | ||
+ | --- Banana Flavor (fruity): 20 --- | ||
+ | --- Cherry Flavor (fruity): 24 --- | ||
+ | --- Date Flavor (fruity): 38 --- | ||
+ | --- Honey Flavor (fruity): 900 --- | ||
+ | --- Nutmeg Flavor (slightly bitter): 275 --- | ||
+ | --- Cinnamon Flavor (slightly bitter): 24 --- | ||
+ | --- Tannin Flavor (very bitter): 3 --- | ||
+ | --- Grassy Flavor (unpleasant): 16 --- | ||
+ | --- Nasty Flavors (unpleasant): 18 --- | ||
+ | |||
+ | Microbes Detected: Yeast-98 Mold-95 Yeast-42 Yeast-48 Yeast-10 Lactobacillus-13 Lactobacillus-36 Lactobacillus-12 Lactobacillus-92 Lactobacillus-29 Yeast-51 Lactobacillus-60 Yeast-34 Lactobacillus-68 | ||
+ | </pre> | ||
+ | |||
+ | {| | ||
+ | ! Test !! Start !! End | ||
+ | |- | ||
+ | | VF 2 || 150 honey || 4 light || | ||
+ | |- | ||
+ | | GF WTF || none || 100 honey || | ||
+ | |- | ||
+ | | yeast honey flavor test || 70 med || none || | ||
+ | |- | ||
+ | | No Seal 2 || 120 honey || 5 light | ||
+ | |} |
Latest revision as of 23:34, 24 September 2010
Microbe Entry Times
Time Left | Microbes |
---|---|
Open | Y98 M95 Y42 Y48 L13 Y10 L36 L12 L92 L29 Y51 L60 Y34 L68 |
600 | Y98 M95 Y42 |
900 | Y98 |
1200 | None |
Summary: Y98 fuck yeah
Brief Description: Very Potent Fruity Spicy Sweet Beer. Bold honey flavor. --- Alcohol: 1421 --- --- Color: 8 --- --- Mold: 0 --- --- Vitamins: 1674 --- --- Glucose (sweet): 139 --- --- Maltose (sweet): 300 --- --- Lactose (sweet): 0 --- --- Citric Acid (sour): 0 --- --- Lactic Acid (sour): 0 --- --- Acetic Acid (sour): 0 --- --- Barley Flavor (pleasant): 32 --- --- Orange Flavor (fruity): 34 --- --- Banana Flavor (fruity): 28 --- --- Cherry Flavor (fruity): 34 --- --- Date Flavor (fruity): 54 --- --- Honey Flavor (fruity): 3566 --- --- Nutmeg Flavor (slightly bitter): 388 --- --- Cinnamon Flavor (slightly bitter): 34 --- --- Tannin Flavor (very bitter): 16 --- --- Grassy Flavor (unpleasant): 30 --- --- Nasty Flavors (unpleasant): 25 --- Microbes Detected: Yeast-98
Probing recipes:
Vit Floor:
Start: 150 honey End: 2 light
Brief Description: Cloying Beer --- Alcohol: 351 --- --- Color: 1 --- --- Mold: 0 --- --- Vitamins: 107 --- --- Glucose (sweet): 1153 --- --- Maltose (sweet): 20 --- --- Lactose (sweet): 0 --- --- Citric Acid (sour): 0 --- --- Lactic Acid (sour): 0 --- --- Acetic Acid (sour): 0 --- --- Barley Flavor (pleasant): 2 --- --- Orange Flavor (fruity): 8 --- --- Banana Flavor (fruity): 7 --- --- Cherry Flavor (fruity): 8 --- --- Date Flavor (fruity): 13 --- --- Honey Flavor (fruity): 408 --- --- Nutmeg Flavor (slightly bitter): 96 --- --- Cinnamon Flavor (slightly bitter): 8 --- --- Tannin Flavor (very bitter): 1 --- --- Grassy Flavor (unpleasant): 6 --- --- Nasty Flavors (unpleasant): 6 --- Microbes Detected: Yeast-98
Gluc Floor: Start: none End: 50 honey
Brief Description: Cloying Beer --- Alcohol: 486 --- --- Color: 0 --- --- Mold: 0 --- --- Vitamins: 79 --- --- Glucose (sweet): 14 --- --- Maltose (sweet): 0 --- --- Lactose (sweet): 0 --- --- Citric Acid (sour): 0 --- --- Lactic Acid (sour): 0 --- --- Acetic Acid (sour): 0 --- --- Honey Flavor (fruity): 833 --- Microbes Detected: Yeast-98
Malt Floor: Start: none End: 50 light
Brief Description: Beer. Hint of honey flavor. --- Alcohol: 394 --- --- Color: 13 --- --- Mold: 0 --- --- Vitamins: 2253 --- --- Glucose (sweet): 14 --- --- Maltose (sweet): 192 --- --- Lactose (sweet): 0 --- --- Citric Acid (sour): 0 --- --- Lactic Acid (sour): 0 --- --- Acetic Acid (sour): 0 --- --- Barley Flavor (pleasant): 53 --- --- Orange Flavor (fruity): 9 --- --- Banana Flavor (fruity): 8 --- --- Cherry Flavor (fruity): 9 --- --- Date Flavor (fruity): 15 --- --- Honey Flavor (fruity): 296 --- --- Nutmeg Flavor (slightly bitter): 108 --- --- Cinnamon Flavor (slightly bitter): 9 --- --- Tannin Flavor (very bitter): 26 --- --- Grassy Flavor (unpleasant): 19 --- --- Nasty Flavors (unpleasant): 7 --- Microbes Detected: Yeast-98
No Seal: Start: 150 honey End: 5 light
Brief Description: Cloying Beer --- Alcohol: 1008 --- --- Color: 1 --- --- Mold: 0 --- --- Vitamins: 32 --- --- Glucose (sweet): 502 --- --- Maltose (sweet): 50 --- --- Lactose (sweet): 0 --- --- Citric Acid (sour): 0 --- --- Lactic Acid (sour): 0 --- --- Acetic Acid (sour): 0 --- --- Barley Flavor (pleasant): 5 --- --- Orange Flavor (fruity): 24 --- --- Banana Flavor (fruity): 20 --- --- Cherry Flavor (fruity): 24 --- --- Date Flavor (fruity): 38 --- --- Honey Flavor (fruity): 900 --- --- Nutmeg Flavor (slightly bitter): 275 --- --- Cinnamon Flavor (slightly bitter): 24 --- --- Tannin Flavor (very bitter): 3 --- --- Grassy Flavor (unpleasant): 16 --- --- Nasty Flavors (unpleasant): 18 --- Microbes Detected: Yeast-98 Mold-95 Yeast-42 Yeast-48 Yeast-10 Lactobacillus-13 Lactobacillus-36 Lactobacillus-12 Lactobacillus-92 Lactobacillus-29 Yeast-51 Lactobacillus-60 Yeast-34 Lactobacillus-68
Test | Start | End | |
---|---|---|---|
VF 2 | 150 honey | 4 light | |
GF WTF | none | 100 honey | |
yeast honey flavor test | 70 med | none | |
No Seal 2 | 120 honey | 5 light |