The Wiki for Tale 5 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.
If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.
Difference between revisions of "Hybrid Vines/Isetnefret37"
From ATITD5
Jump to navigationJump to searchKasumiGhia (talk | contribs) |
|||
Line 26: | Line 26: | ||
== wilting == | == wilting == | ||
− | Tend Acid Color Grapes Quality Skin Sugar Vigor | + | Tend Acid Color Grapes Quality Skin Sugar Vigor |
− | AS 0 1 4 0 2 1 -2 | + | AS 0 1 4 0 2 1 -2 |
− | MG 1 -3 -1 -3 2 -1 -13 | + | MG 1 -3 -1 -3 2 -1 -13 |
− | PO -1 -2 0 -8 0 2 -7 | + | PO -1 -2 0 -8 0 2 -7 |
− | SL -3 4 -2 -6 4 -2 -3 | + | SL -3 4 -2 -6 4 -2 -3 |
− | SV -1 3 2 1 4 -1 -6 | + | SV -1 3 2 1 4 -1 -6 |
− | TV -1 -2 2 -4 -3 0 -2 | + | TV -1 -2 2 -4 -3 0 -2 |
− | TL 3 3 8 2 -3 2 -6 | + | TL 3 3 8 2 -3 2 -6 |
== musty == | == musty == | ||
− | Tend Acid Color Grapes Quality Skin Sugar Vigor | + | Tend Acid Color Grapes Quality Skin Sugar Vigor |
− | AS 0 0 2 7 2 4 -9 | + | AS 0 0 2 7 2 4 -9 |
− | MG -2 2 3 10 -3 0 -10 | + | MG -2 2 3 10 -3 0 -10 |
− | PO 0 -3 -6 6 1 4 -11 | + | PO 0 -3 -6 6 1 4 -11 |
− | SL -1 -3 4 -5 1 0 -6 | + | SL -1 -3 4 -5 1 0 -6 |
− | SV -3 -1 -4 2 0 0 -2 | + | SV -3 -1 -4 2 0 0 -2 |
− | TV 4 -1 -2 9 0 4 -4 | + | TV 4 -1 -2 9 0 4 -4 |
− | TL 3 3 3 -4 0 -2 -1 | + | TL 3 3 3 -4 0 -2 -1 |
== fat == | == fat == | ||
− | Tend Acid Color Grapes Quality Skin Sugar Vigor | + | Tend Acid Color Grapes Quality Skin Sugar Vigor |
− | AS -1 -1 5 -3 -1 4 -13 | + | AS -1 -1 5 -3 -1 4 -13 |
− | MG -1 0 8 11 0 3 -7 | + | MG -1 0 8 11 0 3 -7 |
− | PO -1 3 -6 10 -3 -1 -11 | + | PO -1 3 -6 10 -3 -1 -11 |
− | SL -1 -1 5 12 3 -2 -7 | + | SL -1 -1 5 12 3 -2 -7 |
− | SV -1 1 -3 5 -1 2 -12 | + | SV -1 1 -3 5 -1 2 -12 |
− | TV -3 2 3 -1 -3 3 -7 | + | TV -3 2 3 -1 -3 3 -7 |
− | TL -3 2 8 2 4 2 -8 | + | TL -3 2 8 2 4 2 -8 |
== rustle == | == rustle == | ||
− | Tend Acid Color Grapes Quality Skin Sugar Vigor | + | Tend Acid Color Grapes Quality Skin Sugar Vigor |
− | AS 2 -1 3 7 3 -2 -6 | + | AS 2 -1 3 7 3 -2 -6 |
− | MG -2 3 5 -7 0 -3 -9 | + | MG -2 3 5 -7 0 -3 -9 |
− | PO 0 0 -4 4 -2 0 -11 | + | PO 0 0 -4 4 -2 0 -11 |
− | SL -3 1 -3 -4 -1 1 -6 | + | SL -3 1 -3 -4 -1 1 -6 |
− | SV 2 4 6 7 -2 -1 -2 | + | SV 2 4 6 7 -2 -1 -2 |
− | TV -2 -1 -5 5 -1 0 -13 | + | TV -2 -1 -5 5 -1 0 -13 |
− | TL 4 0 -2 -7 0 2 -10 | + | TL 4 0 -2 -7 0 2 -10 |
== shrivel == | == shrivel == | ||
− | Tend Acid Color Grapes Quality Skin Sugar Vigor | + | Tend Acid Color Grapes Quality Skin Sugar Vigor |
− | AS -2 4 -4 2 -3 -3 -8 | + | AS -2 4 -4 2 -3 -3 -8 |
− | MG 1 4 1 1 -3 1 -11 | + | MG 1 4 1 1 -3 1 -11 |
− | PO -1 0 -5 -2 1 -2 -2 | + | PO -1 0 -5 -2 1 -2 -2 |
− | SL -1 4 3 2 1 0 -8 | + | SL -1 4 3 2 1 0 -8 |
− | SV -3 2 -1 12 4 2 -8 | + | SV -3 2 -1 12 4 2 -8 |
− | TV 3 0 0 9 -2 -1 -7 | + | TV 3 0 0 9 -2 -1 -7 |
− | TL 4 2 -5 4 -3 2 -13 | + | TL 4 2 -5 4 -3 2 -13 |
== shimmer == | == shimmer == | ||
− | Tend Acid Color Grapes Quality Skin Sugar Vigor | + | Tend Acid Color Grapes Quality Skin Sugar Vigor |
− | AS -1 3 2 10 -1 3 -9 | + | AS -1 3 2 10 -1 3 -9 |
− | MG 4 -3 8 -5 -1 -2 -3 | + | MG 4 -3 8 -5 -1 -2 -3 |
− | PO 2 -2 -5 5 3 0 -10 | + | PO 2 -2 -5 5 3 0 -10 |
− | SL 0 -2 2 1 -2 4 -5 | + | SL 0 -2 2 1 -2 4 -5 |
− | SV -3 -1 -1 -9 3 2 -9 | + | SV -3 -1 -1 -9 3 2 -9 |
− | TV -2 4 -2 9 1 -3 -5 | + | TV -2 4 -2 9 1 -3 -5 |
− | TL 3 2 2 4 -2 2 -6 | + | TL 3 2 2 4 -2 2 -6 |
Revision as of 00:29, 27 December 2010
Isetnefret #37(GQQV)
sagging
Tend | Acid | Color | Grapes | Quality | Skin | Sugar | Vigor |
---|---|---|---|---|---|---|---|
AS | 0 | -1 | -5 | 0 | 0 | 0 | -12 |
MG | -3 | -3 | 1 | 2 | 0 | 1 | -2 |
PO | 0 | -1 | 8 | 3 | 3 | 0 | -3 |
SL | 3 | 4 | 4 | -8 | -3 | 3 | -1 |
SV | -2 | 4 | 2 | -7 | 2 | 2 | -5 |
TV | 3 | -2 | 1 | 4 | 4 | -3 | -13 |
TL | -2 | -2 | 7 | -1 | -1 | 2 | -13 |
wilting
Tend Acid Color Grapes Quality Skin Sugar Vigor AS 0 1 4 0 2 1 -2 MG 1 -3 -1 -3 2 -1 -13 PO -1 -2 0 -8 0 2 -7 SL -3 4 -2 -6 4 -2 -3 SV -1 3 2 1 4 -1 -6 TV -1 -2 2 -4 -3 0 -2 TL 3 3 8 2 -3 2 -6
musty
Tend Acid Color Grapes Quality Skin Sugar Vigor AS 0 0 2 7 2 4 -9 MG -2 2 3 10 -3 0 -10 PO 0 -3 -6 6 1 4 -11 SL -1 -3 4 -5 1 0 -6 SV -3 -1 -4 2 0 0 -2 TV 4 -1 -2 9 0 4 -4 TL 3 3 3 -4 0 -2 -1
fat
Tend Acid Color Grapes Quality Skin Sugar Vigor AS -1 -1 5 -3 -1 4 -13 MG -1 0 8 11 0 3 -7 PO -1 3 -6 10 -3 -1 -11 SL -1 -1 5 12 3 -2 -7 SV -1 1 -3 5 -1 2 -12 TV -3 2 3 -1 -3 3 -7 TL -3 2 8 2 4 2 -8
rustle
Tend Acid Color Grapes Quality Skin Sugar Vigor AS 2 -1 3 7 3 -2 -6 MG -2 3 5 -7 0 -3 -9 PO 0 0 -4 4 -2 0 -11 SL -3 1 -3 -4 -1 1 -6 SV 2 4 6 7 -2 -1 -2 TV -2 -1 -5 5 -1 0 -13 TL 4 0 -2 -7 0 2 -10
shrivel
Tend Acid Color Grapes Quality Skin Sugar Vigor AS -2 4 -4 2 -3 -3 -8 MG 1 4 1 1 -3 1 -11 PO -1 0 -5 -2 1 -2 -2 SL -1 4 3 2 1 0 -8 SV -3 2 -1 12 4 2 -8 TV 3 0 0 9 -2 -1 -7 TL 4 2 -5 4 -3 2 -13
shimmer
Tend Acid Color Grapes Quality Skin Sugar Vigor AS -1 3 2 10 -1 3 -9 MG 4 -3 8 -5 -1 -2 -3 PO 2 -2 -5 5 3 0 -10 SL 0 -2 2 1 -2 4 -5 SV -3 -1 -1 -9 3 2 -9 TV -2 4 -2 9 1 -3 -5 TL 3 2 2 4 -2 2 -6