The Wiki for Tale 5 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.
If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.
Difference between revisions of "Fishing Grid Year 3 Peret-II"
From ATITD5
Jump to navigationJump to searchKasumiGhia (talk | contribs) |
|||
(6 intermediate revisions by 3 users not shown) | |||
Line 33: | Line 33: | ||
| Ash Centipede || <!--00--> || <!--01-->13OL || <!--02--> || <!--03--> || <!--04--> || <!--05-->11MP || <!--06--> || <!--07--> || <!--08--> || <!--09--> || <!--10--> || <!--11--> || <!--12--> || <!--13--> || <!--14-->15SP || <!--15-->16SP || <!--16-->18SP || <!--17--> || <!--18--> || <!--19-->9SP || <!--20--> || <!--21--> || <!--22--> || <!--23--> | | Ash Centipede || <!--00--> || <!--01-->13OL || <!--02--> || <!--03--> || <!--04--> || <!--05-->11MP || <!--06--> || <!--07--> || <!--08--> || <!--09--> || <!--10--> || <!--11--> || <!--12--> || <!--13--> || <!--14-->15SP || <!--15-->16SP || <!--16-->18SP || <!--17--> || <!--18--> || <!--19-->9SP || <!--20--> || <!--21--> || <!--22--> || <!--23--> | ||
|- | |- | ||
− | | Bat Mite || <!--00--> || <!--01--> || <!--02--> || <!--03-->18OL || <!--04-->22OL || <!--05-->31OL || <!--06-->35OL || <!--07-->31OL || <!--08--> | + | | Bat Mite || <!--00--> || <!--01--> || <!--02--> || <!--03-->18OL || <!--04-->22OL || <!--05-->31OL || <!--06-->35OL || <!--07-->31OL || <!--08-->31OL || <!--09-->35OL || <!--10-->32OL || <!--11-->25OL || <!--12-->31OL || <!--13-->14SP 14OL || <!--14-->21OL || <!--15-->13OL || <!--16-->8SP || <!--17-->8OS || <!--18-->8OS || <!--19--> || <!--20-->9OF || <!--21-->10OF || <!--22-->14OF || <!--23--> |
|- | |- | ||
− | | Blister Beetle || <!--00--> || <!--01-->13MP || <!--02-->10MP || <!--03-->8OL 15MP || <!--04-->13OL || <!--05-->26OL || <!--06-->26OL || <!--07-->14MP || <!--08-->16OL || <!--09-->21OL || <!--10-->22OL 17MP || <!--11-->15OL 8MP|| <!--12--> || <!--13--> || <!--14-->11OL || <!--15--> || <!--16--> || <!--17--> || <!--18--> || <!--19--> || <!--20--> || <!--21--> || <!--22--> || <!--23--> | + | | Blister Beetle || <!--00--> || <!--01-->13MP || <!--02-->10MP || <!--03-->8OL 15MP || <!--04-->13OL || <!--05-->26OL || <!--06-->26OL || <!--07-->14MP || <!--08-->16OL 16MP || <!--09-->21OL || <!--10-->22OL 17MP || <!--11-->15OL 8MP|| <!--12--> || <!--13--> || <!--14-->11OL || <!--15--> || <!--16--> || <!--17--> || <!--18--> || <!--19--> || <!--20--> || <!--21--> || <!--22--> || <!--23--> |
|- | |- | ||
− | | Bloodworm || <!--00--> || <!--01--> || <!--02--> || <!--03--> || <!--04--> || <!--05--> || <!--06-->16OL || <!--07-->19OL || <!--08-->13OL || <!--09-->23OL || <!--10-->20OL || <!--11-->12OL 14SP || <!--12-->20OL || <!--13--> || <!--14--> || <!--15--> | + | | Bloodworm || <!--00--> || <!--01--> || <!--02--> || <!--03--> || <!--04--> || <!--05--> || <!--06-->16OL || <!--07-->19OL || <!--08-->13OL || <!--09-->23OL || <!--10-->20OL || <!--11-->12OL 14SP || <!--12-->20OL || <!--13--> || <!--14-->23FF || <!--15-->25SP || <!--16--> || <!--17-->21SP 17FF || <!--18-->16SP || <!--19-->16SP || <!--20-->15SP || <!--21--> || <!--22--> || <!--23--> |
|- | |- | ||
− | | Bristleworm || <!--00--> || <!--01-->10MP || <!--02--> || <!--03-->16MP || <!--04-->20MP || <!--05--> || <!--06-->34OL 16MP || <!--07-->30OL || <!--08--> || <!--09-->19OL || <!--10-->30OL || <!--11-->22OL || <!--12-->30OL || <!--13-->|| <!--14-->19OL || <!--15-->16OL || <!--16-->8TF || <!--17--> || <!--18--> || <!--19-->9SL || <!--20-->14SL || <!--21-->14SL || <!--22-->17SL || <!--23--> | + | | Bristleworm || <!--00--> || <!--01-->10MP || <!--02--> || <!--03-->16MP || <!--04-->20MP || <!--05--> || <!--06-->34OL 16MP || <!--07-->30OL || <!--08-->21OL || <!--09-->19OL || <!--10-->30OL || <!--11-->22OL || <!--12-->30OL || <!--13-->|| <!--14-->19OL || <!--15-->16OL 11TI || <!--16-->8TF || <!--17--> || <!--18--> || <!--19-->9SL || <!--20-->14SL || <!--21-->14SL || <!--22-->17SL || <!--23--> |
|- | |- | ||
| Camel Weevel || <!--00--> || <!--01--> || <!--02-->8LC || <!--03-->12LC || <!--04--> || <!--05--> || <!--06--> || <!--07--> || <!--08--> || <!--09--> || <!--10--> || <!--11-->9KF || <!--12--> || <!--13--> || <!--14--> || <!--15--> || <!--16--> || <!--17--> || <!--18--> || <!--19--> || <!--20--> || <!--21--> || <!--22--> || <!--23--> | | Camel Weevel || <!--00--> || <!--01--> || <!--02-->8LC || <!--03-->12LC || <!--04--> || <!--05--> || <!--06--> || <!--07--> || <!--08--> || <!--09--> || <!--10--> || <!--11-->9KF || <!--12--> || <!--13--> || <!--14--> || <!--15--> || <!--16--> || <!--17--> || <!--18--> || <!--19--> || <!--20--> || <!--21--> || <!--22--> || <!--23--> | ||
|- | |- | ||
− | | Clay Slug || <!--00--> || <!--01--> || <!--02--> || <!--03--> || <!--04--> || <!--05--> || <!--06--> || <!--07--> || <!--08--> || <!--09--> || <!--10--> || <!--11-->8TI || <!--12--> || <!--13--> || <!--14--> | + | | Clay Slug || <!--00--> || <!--01--> || <!--02--> || <!--03--> || <!--04--> || <!--05--> || <!--06--> || <!--07--> || <!--08--> || <!--09--> || <!--10--> || <!--11-->8TI || <!--12--> || <!--13--> || <!--14-->19TF 26TI || <!--15-->27TI || <!--16-->24TF || <!--17--> || <!--18--> || <!--19-->13TF || <!--20-->23TI || <!--21-->12TF || <!--22--> || <!--23--> |
|- | |- | ||
| Clearwing || <!--00--> || <!--01--> || <!--02--> || <!--03--> || <!--04--> || <!--05--> || <!--06--> || <!--07--> || <!--08--> || <!--09--> || <!--10--> || <!--11--> || <!--12--> || <!--13--> || <!--14--> || <!--15--> || <!--16--> || <!--17--> || <!--18--> || <!--19--> || <!--20--> || <!--21--> || <!--22--> || <!--23--> | | Clearwing || <!--00--> || <!--01--> || <!--02--> || <!--03--> || <!--04--> || <!--05--> || <!--06--> || <!--07--> || <!--08--> || <!--09--> || <!--10--> || <!--11--> || <!--12--> || <!--13--> || <!--14--> || <!--15--> || <!--16--> || <!--17--> || <!--18--> || <!--19--> || <!--20--> || <!--21--> || <!--22--> || <!--23--> | ||
Line 51: | Line 51: | ||
| Corn Maggot || <!--00--> || <!--01--> || <!--02--> || <!--03--> || <!--04--> || <!--05--> || <!--06--> || <!--07--> || <!--08--> || <!--09--> || <!--10--> || <!--11--> || <!--12--> || <!--13--> || <!--14--> || <!--15--> || <!--16--> || <!--17--> || <!--18--> || <!--19--> || <!--20--> || <!--21--> || <!--22--> || <!--23--> | | Corn Maggot || <!--00--> || <!--01--> || <!--02--> || <!--03--> || <!--04--> || <!--05--> || <!--06--> || <!--07--> || <!--08--> || <!--09--> || <!--10--> || <!--11--> || <!--12--> || <!--13--> || <!--14--> || <!--15--> || <!--16--> || <!--17--> || <!--18--> || <!--19--> || <!--20--> || <!--21--> || <!--22--> || <!--23--> | ||
|- | |- | ||
− | | Desert Millipede || <!--00--> || <!--01-->22MP || <!--02-->28MP || <!--03-->24MP || <!--04--> || <!--05-->34MP || <!--06-->32MP || <!--07-->22MP || <!--08--> || <!--09-->30MP || <!--10-->25MP || <!--11--> || <!--12--> || <!--13--> || <!--14--> || <!--15--> | + | | Desert Millipede || <!--00--> || <!--01-->22MP || <!--02-->28MP || <!--03-->24MP || <!--04--> || <!--05-->34MP || <!--06-->32MP || <!--07-->22MP || <!--08-->23MP || <!--09-->30MP || <!--10-->25MP || <!--11--> || <!--12--> || <!--13--> || <!--14-->24TI || <!--15-->26TI || <!--16--> || <!--17-->13OS || <!--18--> || <!--19-->9TI || <!--20-->21TI || <!--21--> || <!--22--> || <!--23--> |
|- | |- | ||
| Dew Fly || <!--00--> || <!--01--> || <!--02--> || <!--03--> || <!--04--> || <!--05--> || <!--06--> || <!--07--> || <!--08--> || <!--09--> || <!--10--> || <!--11--> || <!--12--> || <!--13--> || <!--14--> || <!--15--> || <!--16--> || <!--17--> || <!--18--> || <!--19--> || <!--20--> || <!--21--> || <!--22--> || <!--23--> | | Dew Fly || <!--00--> || <!--01--> || <!--02--> || <!--03--> || <!--04--> || <!--05--> || <!--06--> || <!--07--> || <!--08--> || <!--09--> || <!--10--> || <!--11--> || <!--12--> || <!--13--> || <!--14--> || <!--15--> || <!--16--> || <!--17--> || <!--18--> || <!--19--> || <!--20--> || <!--21--> || <!--22--> || <!--23--> | ||
|- | |- | ||
− | | Feather Midge || <!--00--> || <!--01--> || <!--02--> || <!--03-->10LC || <!--04--> || <!--05--> || <!--06-->12LC || <!--07-->9LC || <!--08--> || <!--09--> || <!--10--> || <!--11--> || <!--12--> || <!--13--> || <!--14--> || <!--15--> || <!--16--> || <!--17--> || <!--18--> || <!--19--> || <!--20--> || <!--21--> || <!--22--> || <!--23--> | + | | Feather Midge || <!--00--> || <!--01--> || <!--02--> || <!--03-->10LC || <!--04--> || <!--05--> || <!--06-->12LC || <!--07-->9LC || <!--08-->8LC || <!--09--> || <!--10--> || <!--11--> || <!--12--> || <!--13--> || <!--14--> || <!--15--> || <!--16--> || <!--17--> || <!--18--> || <!--19--> || <!--20--> || <!--21--> || <!--22--> || <!--23--> |
|- | |- | ||
| Footworm || <!--00--> || <!--01--> || <!--02--> || <!--03--> || <!--04--> || <!--05-->14OL || <!--06-->16OL 13SB || <!--07-->12OL || <!--08--> || <!--09-->16OL || <!--10-->11OL || <!--11--> || <!--12--> || <!--13--> || <!--14--> || <!--15--> || <!--16--> || <!--17--> || <!--18--> || <!--19-->9OS || <!--20--> || <!--21-->9SL || <!--22--> || <!--23--> | | Footworm || <!--00--> || <!--01--> || <!--02--> || <!--03--> || <!--04--> || <!--05-->14OL || <!--06-->16OL 13SB || <!--07-->12OL || <!--08--> || <!--09-->16OL || <!--10-->11OL || <!--11--> || <!--12--> || <!--13--> || <!--14--> || <!--15--> || <!--16--> || <!--17--> || <!--18--> || <!--19-->9OS || <!--20--> || <!--21-->9SL || <!--22--> || <!--23--> | ||
|- | |- | ||
− | | Fruit Maggot || <!--00--> || <!--01--> || <!--02--> || <!--03-->13MP || <!--04--> || <!--05-->19MP || <!--06-->17MP || <!--07--> || <!--08--> || <!--09-->15MP || <!--10--> || <!--11-->10SP || <!--12--> || <!--13-->25SP || <!--14-->20SP || <!--15--> | + | | Fruit Maggot || <!--00--> || <!--01--> || <!--02--> || <!--03-->13MP || <!--04--> || <!--05-->19MP || <!--06-->17MP || <!--07--> || <!--08--> || <!--09-->15MP || <!--10--> || <!--11-->10SP || <!--12--> || <!--13-->25SP || <!--14-->20SP || <!--15-->21SP || <!--16-->15OS 21SP || <!--17--> || <!--18--> || <!--19-->9OS 13SP || <!--20-->9SP || <!--21-->8SP || <!--22--> || <!--23--> |
|- | |- | ||
| Glass Worm || <!--00--> || <!--01--> || <!--02--> || <!--03--> || <!--04--> || <!--05--> || <!--06--> || <!--07--> || <!--08--> || <!--09--> || <!--10--> || <!--11--> || <!--12--> || <!--13--> || <!--14--> || <!--15--> || <!--16--> || <!--17--> || <!--18--> || <!--19--> || <!--20--> || <!--21-->12OF || <!--22--> || <!--23-->15OF | | Glass Worm || <!--00--> || <!--01--> || <!--02--> || <!--03--> || <!--04--> || <!--05--> || <!--06--> || <!--07--> || <!--08--> || <!--09--> || <!--10--> || <!--11--> || <!--12--> || <!--13--> || <!--14--> || <!--15--> || <!--16--> || <!--17--> || <!--18--> || <!--19--> || <!--20--> || <!--21-->12OF || <!--22--> || <!--23-->15OF | ||
Line 69: | Line 69: | ||
| Hairy Slug || <!--00--> || <!--01--> || <!--02--> || <!--03--> || <!--04--> || <!--05--> || <!--06--> || <!--07--> || <!--08--> || <!--09--> || <!--10--> || <!--11--> || <!--12--> || <!--13--> || <!--14--> || <!--15--> || <!--16--> || <!--17--> || <!--18--> || <!--19--> || <!--20--> || <!--21--> || <!--22--> || <!--23--> | | Hairy Slug || <!--00--> || <!--01--> || <!--02--> || <!--03--> || <!--04--> || <!--05--> || <!--06--> || <!--07--> || <!--08--> || <!--09--> || <!--10--> || <!--11--> || <!--12--> || <!--13--> || <!--14--> || <!--15--> || <!--16--> || <!--17--> || <!--18--> || <!--19--> || <!--20--> || <!--21--> || <!--22--> || <!--23--> | ||
|- | |- | ||
− | | Honey Fly || <!--00--> || <!--01--> || <!--02-->12OL || <!--03-->15OL || <!--04--> || <!--05-->26OL || <!--06-->29OL || <!--07-->24OL || <!--08-->18OL || <!--09-->28OL || <!--10-->23OL || <!--11-->17OL || <!--12--> || <!--13--> || <!--14--> || <!--15-->13OL || <!--16--> || <!--17--> || <!--18--> || <!--19-->13OS || <!--20--> || <!--21--> || <!--22--> || <!--23--> | + | | Honey Fly || <!--00--> || <!--01--> || <!--02-->12OL || <!--03-->15OL || <!--04--> || <!--05-->26OL || <!--06-->29OL || <!--07-->24OL || <!--08-->18OL || <!--09-->28OL || <!--10-->23OL || <!--11-->17OL || <!--12--> || <!--13--> || <!--14-->12OL || <!--15-->13OL 17TI || <!--16--> || <!--17--> || <!--18--> || <!--19-->13OS || <!--20--> || <!--21--> || <!--22--> || <!--23--> |
|- | |- | ||
− | | Horned Hookworm || <!--00--> || <!--01--> || <!--02--> || <!--03--> || <!--04--> || <!--05-->10MP || <!--06--> || <!--07--> || <!--08--> || <!--09--> || <!--10--> || <!--11--> || <!--12--> || <!--13-->16FF || <!--14--> || <!--15--> || <!--16--> || <!--17--> || <!--18--> || <!--19--> || <!--20--> || <!--21--> || <!--22--> || <!--23--> | + | | Horned Hookworm || <!--00--> || <!--01--> || <!--02--> || <!--03--> || <!--04--> || <!--05-->10MP || <!--06--> || <!--07--> || <!--08--> || <!--09--> || <!--10--> || <!--11--> || <!--12--> || <!--13-->16FF || <!--14-->14TI || <!--15-->14TI || <!--16--> || <!--17--> || <!--18--> || <!--19--> || <!--20--> || <!--21--> || <!--22--> || <!--23--> |
|- | |- | ||
| Leaf Snapper || <!--00--> || <!--01--> || <!--02--> || <!--03--> || <!--04--> || <!--05--> || <!--06--> || <!--07--> || <!--08--> || <!--09--> || <!--10--> || <!--11--> || <!--12--> || <!--13--> || <!--14--> || <!--15--> || <!--16--> || <!--17--> || <!--18--> || <!--19--> || <!--20--> || <!--21--> || <!--22--> || <!--23--> | | Leaf Snapper || <!--00--> || <!--01--> || <!--02--> || <!--03--> || <!--04--> || <!--05--> || <!--06--> || <!--07--> || <!--08--> || <!--09--> || <!--10--> || <!--11--> || <!--12--> || <!--13--> || <!--14--> || <!--15--> || <!--16--> || <!--17--> || <!--18--> || <!--19--> || <!--20--> || <!--21--> || <!--22--> || <!--23--> | ||
|- | |- | ||
− | | Leafhopper || <!--00--> || <!--01--> || <!--02-->16MP || <!--03-->14MP || <!--04-->12MP || <!--05-->23MP || <!--06-->21MP || <!--07-->15MP || <!--08--> | + | | Leafhopper || <!--00--> || <!--01--> || <!--02-->16MP || <!--03-->14MP || <!--04-->12MP || <!--05-->23MP || <!--06-->21MP || <!--07-->15MP || <!--08-->14MP || <!--09-->20MP || <!--10-->12FF || <!--11-->14FF || <!--12--> || <!--13--> || <!--14-->28FF || <!--15-->29FF || <!--16--> || <!--17--> || <!--18--> || <!--19-->20FF || <!--20--> || <!--21-->18FF || <!--22--> || <!--23-->8FF |
|- | |- | ||
− | | Mud Asp || <!--00--> || <!--01--> || <!--02--> || <!--03--> || <!--04--> || <!--05--> || <!--06--> || <!--07--> || <!--08--> || <!--09--> || <!--10--> || <!--11--> || <!--12--> || <!--13--> || <!--14--> | + | | Mud Asp || <!--00--> || <!--01--> || <!--02--> || <!--03--> || <!--04--> || <!--05--> || <!--06--> || <!--07--> || <!--08--> || <!--09--> || <!--10--> || <!--11--> || <!--12--> || <!--13--> || <!--14-->15FF || <!--15-->15FF || <!--16--> || <!--17--> || <!--18--> || <!--19--> || <!--20--> || <!--21--> || <!--22--> || <!--23--> |
|- | |- | ||
− | | Needleworm || <!--00--> || <!--01--> || <!--02-->18OL || <!--03-->22OL|| <!--04-->12OL || <!--05-->31OL || <!--06-->33OL || <!--07-->15OL || <!--08-->22OL || <!--09-->32OL|| <!--10-->26OL || <!--11-->21OL || <!--12--> || <!--13--> || <!--14--> | + | | Needleworm || <!--00--> || <!--01--> || <!--02-->18OL || <!--03-->22OL|| <!--04-->12OL || <!--05-->31OL || <!--06-->33OL || <!--07-->15OL || <!--08-->22OL || <!--09-->32OL|| <!--10-->26OL || <!--11-->21OL || <!--12--> || <!--13--> || <!--14-->15OL || <!--15-->14OL || <!--16--> || <!--17--> || <!--18--> || <!--19--> || <!--20--> || <!--21-->8HP || <!--22--> || <!--23-->14HP |
|- | |- | ||
| Nightwing || <!--00--> || <!--01--> || <!--02--> || <!--03--> || <!--04--> || <!--05--> || <!--06--> || <!--07--> || <!--08--> || <!--09--> || <!--10--> || <!--11--> || <!--12--> || <!--13--> || <!--14--> || <!--15--> || <!--16--> || <!--17--> || <!--18--> || <!--19--> || <!--20--> || <!--21--> || <!--22--> || <!--23--> | | Nightwing || <!--00--> || <!--01--> || <!--02--> || <!--03--> || <!--04--> || <!--05--> || <!--06--> || <!--07--> || <!--08--> || <!--09--> || <!--10--> || <!--11--> || <!--12--> || <!--13--> || <!--14--> || <!--15--> || <!--16--> || <!--17--> || <!--18--> || <!--19--> || <!--20--> || <!--21--> || <!--22--> || <!--23--> | ||
|- | |- | ||
− | | Nippleworm || <!--00--> || <!--01--> || <!--02--> || <!--03--> || <!--04--> || <!--05--> || <!--06--> || <!--07--> || <!--08-->8HL || <!--09--> || <!--10--> || <!--11--> || <!--12--> || <!--13--> || <!--14-->21SP || <!--15--> | + | | Nippleworm || <!--00--> || <!--01--> || <!--02--> || <!--03--> || <!--04--> || <!--05--> || <!--06--> || <!--07--> || <!--08-->8HL || <!--09--> || <!--10--> || <!--11--> || <!--12--> || <!--13--> || <!--14-->21SP || <!--15-->18SP || <!--16--> || <!--17--> || <!--18--> || <!--19--> || <!--20--> || <!--21--> || <!--22--> || <!--23--> |
|- | |- | ||
| Orchid Hopper || <!--00--> || <!--01--> || <!--02--> || <!--03--> || <!--04--> || <!--05--> || <!--06--> || <!--07--> || <!--08--> || <!--09--> || <!--10--> || <!--11--> || <!--12--> || <!--13--> || <!--14--> || <!--15--> || <!--16--> || <!--17--> || <!--18--> || <!--19--> || <!--20--> || <!--21--> || <!--22--> || <!--23--> | | Orchid Hopper || <!--00--> || <!--01--> || <!--02--> || <!--03--> || <!--04--> || <!--05--> || <!--06--> || <!--07--> || <!--08--> || <!--09--> || <!--10--> || <!--11--> || <!--12--> || <!--13--> || <!--14--> || <!--15--> || <!--16--> || <!--17--> || <!--18--> || <!--19--> || <!--20--> || <!--21--> || <!--22--> || <!--23--> | ||
|- | |- | ||
− | | Oyster Mite || <!--00--> || <!--01--> || <!--02-->15OL || <!--03-->19OL || <!--04--> || <!--05-->28OL || <!--06-->30OL || <!--07-->24OL || <!--08-->19OL || <!--09-->29OL || <!--10-->22OL || <!--11--> || <!--12--> || <!--13--> || <!--14--> | + | | Oyster Mite || <!--00--> || <!--01--> || <!--02-->15OL || <!--03-->19OL || <!--04--> || <!--05-->28OL || <!--06-->30OL || <!--07-->24OL || <!--08-->19OL || <!--09-->29OL || <!--10-->22OL || <!--11--> || <!--12--> || <!--13--> || <!--14-->22SP || <!--15-->21SP || <!--16--> || <!--17--> || <!--18--> || <!--19--> || <!--20--> || <!--21-->8FF 8SP || <!--22--> || <!--23--> |
|- | |- | ||
− | | Pickel Slug || <!--00-->8CF || <!--01--> || <!--02--> || <!--03--> || <!--04--> || <!--05--> || <!--06--> || <!--07--> || <!--08--> || <!--09--> || <!--10--> || <!--11--> || <!--12--> || <!--13--> || <!--14--> || <!--15--> || <!--16--> || <!--17--> || <!--18--> || <!--19--> || <!--20--> || <!--21-->8FF || <!--22--> || <!--23-->9CF(*) | + | | Pickel Slug || <!--00-->8CF || <!--01--> || <!--02--> || <!--03--> || <!--04--> || <!--05--> || <!--06--> || <!--07--> || <!--08--> || <!--09--> || <!--10--> || <!--11--> || <!--12--> || <!--13--> || <!--14-->21FF|| <!--15-->21FF || <!--16--> || <!--17--> || <!--18--> || <!--19--> || <!--20--> || <!--21-->8FF || <!--22--> || <!--23-->9CF(*) |
|- | |- | ||
− | | Queen Maggot || <!--00--> || <!--01--> || <!--02--> || <!--03-->22OL || <!--04--> || <!--05-->31OL || <!--06-->32OL || <!--07-->27OL || <!--08-->9OL || <!--09--> || <!--10-->31OL || <!--11-->20OL || <!--12--> || <!--13--> || <!--14--> || <!--15-->14OL || <!--16--> || <!--17--> || <!--18--> || <!--19--> || <!--20--> || <!--21--> || <!--22--> || <!--23--> | + | | Queen Maggot || <!--00--> || <!--01--> || <!--02--> || <!--03-->22OL || <!--04--> || <!--05-->31OL || <!--06-->32OL || <!--07-->27OL || <!--08-->9OL || <!--09--> || <!--10-->31OL || <!--11-->20OL || <!--12--> || <!--13--> || <!--14-->15OL || <!--15-->14OL || <!--16--> || <!--17--> || <!--18--> || <!--19--> || <!--20--> || <!--21--> || <!--22--> || <!--23--> |
|- | |- | ||
| Red Cricket || <!--00--> || <!--01--> || <!--02-->28MP || <!--03-->30MP || <!--04--> || <!--05-->33MP || <!--06-->24MP || <!--07-->22MP || <!--08-->17MP || <!--09--21MP> || <!--10--28MP > || <!--11--> || <!--12--> || <!--13--> || <!--14--> || <!--15--> || <!--16--> || <!--17--> || <!--18--> || <!--19--> || <!--20--> || <!--21--> || <!--22--> || <!--23--> | | Red Cricket || <!--00--> || <!--01--> || <!--02-->28MP || <!--03-->30MP || <!--04--> || <!--05-->33MP || <!--06-->24MP || <!--07-->22MP || <!--08-->17MP || <!--09--21MP> || <!--10--28MP > || <!--11--> || <!--12--> || <!--13--> || <!--14--> || <!--15--> || <!--16--> || <!--17--> || <!--18--> || <!--19--> || <!--20--> || <!--21--> || <!--22--> || <!--23--> | ||
|- | |- | ||
− | | Ringed Wasp || <!--00--> || <!--01--> || <!--02--> || <!--03--> || <!--04--> || <!--05--> || <!--06--> || <!--07--> || <!--08--> || <!--09--> || <!--10--> || <!--11-->10SP || <!--12--> || <!--13--> || <!--14--> || <!--15--> | + | | Ringed Wasp || <!--00--> || <!--01--> || <!--02--> || <!--03--> || <!--04--> || <!--05--> || <!--06--> || <!--07--> || <!--08--> || <!--09--> || <!--10--> || <!--11-->10SP || <!--12--> || <!--13--> || <!--14-->19SP || <!--15-->19SP || <!--16--> || <!--17--> || <!--18--> || <!--19--> || <!--20--> || <!--21-->10FF 9SP || <!--22--> || <!--23--> |
|- | |- | ||
| Rose Mite || <!--00--> || <!--01--> || <!--02--> || <!--03--> || <!--04--> || <!--05--> || <!--06--> || <!--07--> || <!--08--> || <!--09--> || <!--10--> || <!--11--> || <!--12--> || <!--13--> || <!--14--> || <!--15--> || <!--16--> || <!--17--> || <!--18--> || <!--19--> || <!--20--> || <!--21--> || <!--22--> || <!--23--> | | Rose Mite || <!--00--> || <!--01--> || <!--02--> || <!--03--> || <!--04--> || <!--05--> || <!--06--> || <!--07--> || <!--08--> || <!--09--> || <!--10--> || <!--11--> || <!--12--> || <!--13--> || <!--14--> || <!--15--> || <!--16--> || <!--17--> || <!--18--> || <!--19--> || <!--20--> || <!--21--> || <!--22--> || <!--23--> | ||
Line 109: | Line 109: | ||
| Skinlicker || <!--00--> || <!--01--> || <!--02--> || <!--03--> || <!--04--> || <!--05-->16OL || <!--06-->17OL || <!--07-->12OL || <!--08--> || <!--09--> || <!--10-->9OL || <!--11--> || <!--12--> || <!--13--> || <!--14--> || <!--15--> || <!--16--> || <!--17--> || <!--18--> || <!--19--> || <!--20--> || <!--21--> || <!--22--> || <!--23--> | | Skinlicker || <!--00--> || <!--01--> || <!--02--> || <!--03--> || <!--04--> || <!--05-->16OL || <!--06-->17OL || <!--07-->12OL || <!--08--> || <!--09--> || <!--10-->9OL || <!--11--> || <!--12--> || <!--13--> || <!--14--> || <!--15--> || <!--16--> || <!--17--> || <!--18--> || <!--19--> || <!--20--> || <!--21--> || <!--22--> || <!--23--> | ||
|- | |- | ||
− | | Slime Moth || <!--00--> || <!--01--> || <!--02--> || <!--03--> || <!--04--> || <!--05--> || <!--06--> || <!--07--> || <!--08--> || <!--09--> || <!--10--> || <!--11--> || <!--12--> || <!--13--> || <!--14--> || <!--15--> || <!--16--> || <!--17--> || <!--18--> || <!--19--> || <!--20--> || <!--21--> || <!--22-->11OF || <!--23-->13OF | + | | Slime Moth || <!--00--> || <!--01--> || <!--02--> || <!--03--> || <!--04--> || <!--05--> || <!--06--> || <!--07--> || <!--08--> || <!--09--> || <!--10--> || <!--11--> || <!--12--> || <!--13--> || <!--14--> || <!--15-->17TI || <!--16--> || <!--17--> || <!--18--> || <!--19--> || <!--20--> || <!--21--> || <!--22-->11OF || <!--23-->13OF |
|- | |- | ||
− | | Snowberry Butterfly || <!--00--> || <!--01--> || <!--02--> || <!--03--> || <!--04--> || <!--05--> || <!--06--> || <!--07-->9HL || <!--08--> || <!--09-->10HL || <!--10-->11HL || <!--11-->10SP| <!--12--> || <!--13--> || <!--14--> || <!--15-->18SP || <!--16--> || <!--17--> || <!--18--> || <!--19--> || <!--20-->8SP || <!--21--> || <!--22--> || <!--23--> | + | | Snowberry Butterfly || <!--00--> || <!--01--> || <!--02--> || <!--03--> || <!--04--> || <!--05--> || <!--06--> || <!--07-->9HL || <!--08--> || <!--09-->10HL || <!--10-->11HL || <!--11-->10SP| <!--12--> || <!--13--> || <!--14--> || <!--15-->18SP 18TI || <!--16--> || <!--17--> || <!--18--> || <!--19--> || <!--20-->8SP 11TI || <!--21--> || <!--22--> || <!--23--> |
|- | |- | ||
| Spittlebug || <!--00--> || <!--01--> || <!--02--> || <!--03--> || <!--04--> || <!--05--> || <!--06--> || <!--07--> || <!--08--> || <!--09--> || <!--10--> || <!--11--> || <!--12--> || <!--13--> || <!--14--> || <!--15--> || <!--16--> || <!--17--> || <!--18--> || <!--19--> || <!--20--> || <!--21--> || <!--22--> || <!--23-->13HP | | Spittlebug || <!--00--> || <!--01--> || <!--02--> || <!--03--> || <!--04--> || <!--05--> || <!--06--> || <!--07--> || <!--08--> || <!--09--> || <!--10--> || <!--11--> || <!--12--> || <!--13--> || <!--14--> || <!--15--> || <!--16--> || <!--17--> || <!--18--> || <!--19--> || <!--20--> || <!--21--> || <!--22--> || <!--23-->13HP | ||
Line 117: | Line 117: | ||
