The Wiki for Tale 5 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.
If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.
Difference between revisions of "Fishing Grid Year 3 Peret-II"
From ATITD5
Jump to navigationJump to searchKasumiGhia (talk | contribs) |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 33: | Line 33: | ||
| Ash Centipede || <!--00--> || <!--01-->13OL || <!--02--> || <!--03--> || <!--04--> || <!--05-->11MP || <!--06--> || <!--07--> || <!--08--> || <!--09--> || <!--10--> || <!--11--> || <!--12--> || <!--13--> || <!--14-->15SP || <!--15-->16SP || <!--16-->18SP || <!--17--> || <!--18--> || <!--19-->9SP || <!--20--> || <!--21--> || <!--22--> || <!--23--> | | Ash Centipede || <!--00--> || <!--01-->13OL || <!--02--> || <!--03--> || <!--04--> || <!--05-->11MP || <!--06--> || <!--07--> || <!--08--> || <!--09--> || <!--10--> || <!--11--> || <!--12--> || <!--13--> || <!--14-->15SP || <!--15-->16SP || <!--16-->18SP || <!--17--> || <!--18--> || <!--19-->9SP || <!--20--> || <!--21--> || <!--22--> || <!--23--> | ||
|- | |- | ||
− | | Bat Mite || <!--00--> || <!--01--> || <!--02--> || <!--03-->18OL || <!--04-->22OL || <!--05-->31OL || <!--06-->35OL || <!--07-->31OL || <!--08--> | + | | Bat Mite || <!--00--> || <!--01--> || <!--02--> || <!--03-->18OL || <!--04-->22OL || <!--05-->31OL || <!--06-->35OL || <!--07-->31OL || <!--08-->31OL || <!--09-->35OL || <!--10-->32OL || <!--11-->25OL || <!--12-->31OL || <!--13-->14SP 14OL || <!--14-->21OL || <!--15-->13OL || <!--16-->8SP || <!--17-->8OS || <!--18-->8OS || <!--19--> || <!--20-->9OF || <!--21-->10OF || <!--22-->14OF || <!--23--> |
|- | |- | ||
| Blister Beetle || <!--00--> || <!--01-->13MP || <!--02-->10MP || <!--03-->8OL 15MP || <!--04-->13OL || <!--05-->26OL || <!--06-->26OL || <!--07-->14MP || <!--08-->16OL 16MP || <!--09-->21OL || <!--10-->22OL 17MP || <!--11-->15OL 8MP|| <!--12--> || <!--13--> || <!--14-->11OL || <!--15--> || <!--16--> || <!--17--> || <!--18--> || <!--19--> || <!--20--> || <!--21--> || <!--22--> || <!--23--> | | Blister Beetle || <!--00--> || <!--01-->13MP || <!--02-->10MP || <!--03-->8OL 15MP || <!--04-->13OL || <!--05-->26OL || <!--06-->26OL || <!--07-->14MP || <!--08-->16OL 16MP || <!--09-->21OL || <!--10-->22OL 17MP || <!--11-->15OL 8MP|| <!--12--> || <!--13--> || <!--14-->11OL || <!--15--> || <!--16--> || <!--17--> || <!--18--> || <!--19--> || <!--20--> || <!--21--> || <!--22--> || <!--23--> | ||
|- | |- | ||
− | | Bloodworm || <!--00--> || <!--01--> || <!--02--> || <!--03--> || <!--04--> || <!--05--> || <!--06-->16OL || <!--07-->19OL || <!--08-->13OL || <!--09-->23OL || <!--10-->20OL || <!--11-->12OL 14SP || <!--12-->20OL || <!--13--> || <!--14-->23FF || <!--15-->25SP || <!--16--> || <!--17--> || <!--18-->16SP || <!--19-->16SP || <!--20-->15SP || <!--21--> || <!--22--> || <!--23--> | + | | Bloodworm || <!--00--> || <!--01--> || <!--02--> || <!--03--> || <!--04--> || <!--05--> || <!--06-->16OL || <!--07-->19OL || <!--08-->13OL || <!--09-->23OL || <!--10-->20OL || <!--11-->12OL 14SP || <!--12-->20OL || <!--13--> || <!--14-->23FF || <!--15-->25SP || <!--16--> || <!--17-->21SP 17FF || <!--18-->16SP || <!--19-->16SP || <!--20-->15SP || <!--21--> || <!--22--> || <!--23--> |
|- | |- | ||
| Bristleworm || <!--00--> || <!--01-->10MP || <!--02--> || <!--03-->16MP || <!--04-->20MP || <!--05--> || <!--06-->34OL 16MP || <!--07-->30OL || <!--08-->21OL || <!--09-->19OL || <!--10-->30OL || <!--11-->22OL || <!--12-->30OL || <!--13-->|| <!--14-->19OL || <!--15-->16OL 11TI || <!--16-->8TF || <!--17--> || <!--18--> || <!--19-->9SL || <!--20-->14SL || <!--21-->14SL || <!--22-->17SL || <!--23--> | | Bristleworm || <!--00--> || <!--01-->10MP || <!--02--> || <!--03-->16MP || <!--04-->20MP || <!--05--> || <!--06-->34OL 16MP || <!--07-->30OL || <!--08-->21OL || <!--09-->19OL || <!--10-->30OL || <!--11-->22OL || <!--12-->30OL || <!--13-->|| <!--14-->19OL || <!--15-->16OL 11TI || <!--16-->8TF || <!--17--> || <!--18--> || <!--19-->9SL || <!--20-->14SL || <!--21-->14SL || <!--22-->17SL || <!--23--> | ||
Line 59: | Line 59: | ||
| Footworm || <!--00--> || <!--01--> || <!--02--> || <!--03--> || <!--04--> || <!--05-->14OL || <!--06-->16OL 13SB || <!--07-->12OL || <!--08--> || <!--09-->16OL || <!--10-->11OL || <!--11--> || <!--12--> || <!--13--> || <!--14--> || <!--15--> || <!--16--> || <!--17--> || <!--18--> || <!--19-->9OS || <!--20--> || <!--21-->9SL || <!--22--> || <!--23--> | | Footworm || <!--00--> || <!--01--> || <!--02--> || <!--03--> || <!--04--> || <!--05-->14OL || <!--06-->16OL 13SB || <!--07-->12OL || <!--08--> || <!--09-->16OL || <!--10-->11OL || <!--11--> || <!--12--> || <!--13--> || <!--14--> || <!--15--> || <!--16--> || <!--17--> || <!--18--> || <!--19-->9OS || <!--20--> || <!--21-->9SL || <!--22--> || <!--23--> | ||
|- | |- | ||
− | | Fruit Maggot || <!--00--> || <!--01--> || <!--02--> || <!--03-->13MP || <!--04--> || <!--05-->19MP || <!--06-->17MP || <!--07--> || <!--08--> || <!--09-->15MP || <!--10--> || <!--11-->10SP || <!--12--> || <!--13-->25SP || <!--14-->20SP || <!--15-->21SP || <!--16-->21SP || <!--17--> || <!--18--> || <!--19-->9OS 13SP || <!--20-->9SP || <!--21-->8SP || <!--22--> || <!--23--> | + | | Fruit Maggot || <!--00--> || <!--01--> || <!--02--> || <!--03-->13MP || <!--04--> || <!--05-->19MP || <!--06-->17MP || <!--07--> || <!--08--> || <!--09-->15MP || <!--10--> || <!--11-->10SP || <!--12--> || <!--13-->25SP || <!--14-->20SP || <!--15-->21SP || <!--16-->15OS 21SP || <!--17--> || <!--18--> || <!--19-->9OS 13SP || <!--20-->9SP || <!--21-->8SP || <!--22--> || <!--23--> |
|- | |- | ||
| Glass Worm || <!--00--> || <!--01--> || <!--02--> || <!--03--> || <!--04--> || <!--05--> || <!--06--> || <!--07--> || <!--08--> || <!--09--> || <!--10--> || <!--11--> || <!--12--> || <!--13--> || <!--14--> || <!--15--> || <!--16--> || <!--17--> || <!--18--> || <!--19--> || <!--20--> || <!--21-->12OF || <!--22--> || <!--23-->15OF | | Glass Worm || <!--00--> || <!--01--> || <!--02--> || <!--03--> || <!--04--> || <!--05--> || <!--06--> || <!--07--> || <!--08--> || <!--09--> || <!--10--> || <!--11--> || <!--12--> || <!--13--> || <!--14--> || <!--15--> || <!--16--> || <!--17--> || <!--18--> || <!--19--> || <!--20--> || <!--21-->12OF || <!--22--> || <!--23-->15OF |
Latest revision as of 02:56, 2 July 2011
Fishing Grid
Enter your fish size followed by the abbreviation into the relevant time slot for each lure. For instance, a 15db Kingfish would be entered as '15KF'.
Lure | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
Ash Centipede | 13OL | 11MP | 15SP | 16SP | 18SP | 9SP | ||||||||||||||||||
Bat Mite | 18OL | 22OL | 31OL | 35OL | 31OL | 31OL | 35OL | 32OL | 25OL | 31OL | 14SP 14OL | 21OL | 13OL | 8SP | 8OS | 8OS | 9OF | 10OF | 14OF | |||||
Blister Beetle | 13MP | 10MP | 8OL 15MP | 13OL | 26OL | 26OL | 14MP | 16OL 16MP | 21OL | 22OL 17MP | 15OL 8MP | 11OL | ||||||||||||
Bloodworm | 16OL | 19OL | 13OL | 23OL | 20OL | 12OL 14SP | 20OL | 23FF | 25SP | 21SP 17FF | 16SP | 16SP | 15SP | |||||||||||
Bristleworm | 10MP | 16MP | 20MP | 34OL 16MP | 30OL | 21OL | 19OL | 30OL | 22OL | 30OL | 19OL | 16OL 11TI | 8TF | 9SL | 14SL | 14SL | 17SL | |||||||
Camel Weevel | 8LC | 12LC | 9KF | |||||||||||||||||||||
Clay Slug | 8TI | 19TF 26TI | 27TI | 24TF | 13TF | 23TI | 12TF | |||||||||||||||||
Clearwing | ||||||||||||||||||||||||
Corkscrew Asp | ||||||||||||||||||||||||
Corn Maggot | ||||||||||||||||||||||||
Desert Millipede | 22MP | 28MP | 24MP | 34MP | 32MP | 22MP | 23MP | 30MP | 25MP | 24TI | 26TI | 13OS | 9TI | 21TI | ||||||||||
Dew Fly | ||||||||||||||||||||||||
Feather Midge | 10LC | 12LC | 9LC | 8LC | ||||||||||||||||||||
Footworm | 14OL | 16OL 13SB | 12OL | 16OL | 11OL | 9OS | 9SL | |||||||||||||||||
Fruit Maggot | 13MP | 19MP | 17MP | 15MP | 10SP | 25SP | 20SP | 21SP | 15OS 21SP | 9OS 13SP | 9SP | 8SP | ||||||||||||
Glass Worm | 12OF | 15OF | ||||||||||||||||||||||
Golden Asp | ||||||||||||||||||||||||
Grass Slug | 12MP | 17MP | 15MP | 13MP | 9MP | |||||||||||||||||||
Hairy Slug | ||||||||||||||||||||||||
Honey Fly | 12OL | 15OL | 26OL | 29OL | 24OL | 18OL | 28OL | 23OL | 17OL | 12OL | 13OL 17TI | 13OS | ||||||||||||
Horned Hookworm | 10MP | 16FF | 14TI | 14TI | ||||||||||||||||||||
Leaf Snapper | ||||||||||||||||||||||||
Leafhopper | 16MP | 14MP | 12MP | 23MP | 21MP | 15MP | 14MP | 20MP | 12FF | 14FF | 28FF | 29FF | 20FF | 18FF | 8FF | |||||||||
Mud Asp | 15FF | 15FF | ||||||||||||||||||||||
Needleworm | 18OL | 22OL | 12OL | 31OL | 33OL | 15OL | 22OL | 32OL | 26OL | 21OL | 15OL | 14OL | 8HP | 14HP | ||||||||||
Nightwing | ||||||||||||||||||||||||
Nippleworm | 8HL | 21SP | 18SP | |||||||||||||||||||||
Orchid Hopper | ||||||||||||||||||||||||
Oyster Mite | 15OL | 19OL | 28OL | 30OL | 24OL | 19OL | 29OL | 22OL | 22SP | 21SP | 8FF 8SP | |||||||||||||
Pickel Slug | 8CF | 21FF | 21FF | 8FF | 9CF(*) | |||||||||||||||||||
Queen Maggot | 22OL | 31OL | 32OL | 27OL | 9OL | 31OL | 20OL | 15OL | 14OL | |||||||||||||||
Red Cricket | 28MP | 30MP | 33MP | 24MP | 22MP | 17MP | ||||||||||||||||||
Ringed Wasp | 10SP | 19SP | 19SP | 10FF 9SP | ||||||||||||||||||||
Rose Mite | ||||||||||||||||||||||||
Rose Swallowtail | ||||||||||||||||||||||||
Ruby Hornborrer | ||||||||||||||||||||||||
Salt Mite | 21OL | 24OL | 33OL | 34OL | 29OL | 10OL | 24OL | 26OL | 22OL | 15OL | ||||||||||||||
Sand Mite | 12SL | 16SL | 16SL | |||||||||||||||||||||
Skinlicker | 16OL | 17OL | 12OL | 9OL | ||||||||||||||||||||
Slime Moth | 17TI | 11OF | 13OF | |||||||||||||||||||||
Snowberry Butterfly | 9HL | 10HL | 11HL | 18SP 18TI | 8SP 11TI | |||||||||||||||||||
Spittlebug | 13HP | |||||||||||||||||||||||
Stonefly | 11SB | 8FF | ||||||||||||||||||||||
Toad Sawfly | 18SP | 27SP | 15SP | 13SP | ||||||||||||||||||||
White Mealybug | 16OL | 36OL | 14OL | 27OL | 24OL | 15OL | ||||||||||||||||||
White Sawfly | ||||||||||||||||||||||||
Woodmoth | 28TI | 23TI | ||||||||||||||||||||||
Woolly Aphid | 8MP | 16MP |
Fish Legend
- AP = Amur Pike
- AY = Ayu
- BS = Bottlenose Squid
- BL = Bay Lobster
- CF = Camelfish (*)
- CB = Cherry Bonefish
- CS = Chicken of the Sea
- FF = Flying Fish
- HP = Horned Pigfish
- HL = Hylian Loach
- IK = Ivory Knifefish
- KF = Kingfish
- LC = Lima Chub
- MP = Malapterurus
- MF = Medusafish
- MO = Moonfish
- NM = Nile Mackerel
- OL = Octecs Longfin
- OF = Otterfish
- OS = Orange Spongefish
- OX = Oxyrynchus
- PL = Pancake Loach
- QL = Queen Lionfish
- RA = Rainbow Cod
- RF = Razorfin
- RT = Reticulated Toothfish
- RI = Ribbonfish
- RC = River Crab
- SU = Sea Urchin
- SF = Serpentfish
- SP = Shelomits Puffer
- SL = Singing Lamprey
- SD = Spiny Dogfish
- SC = Spotted Sea Cucumber
- SP = Spoonfish
- TF = Tigerfish
- TI = Tilefish
- WO = White Oniontail