|
|
(One intermediate revision by the same user not shown) |
Line 1: |
Line 1: |
− | ==Map==
| |
| | | |
− |
| |
− | <googlemap lat=1010 lon=0 zoom=2 width=600 height=1020
| |
− | icons="/wiki/tale5/images/markers/marker{label}.png"
| |
− | showposition=yes
| |
− | showregion=yes
| |
− | iconsize="32x32"
| |
− | iconlabels=A,B,C,D,E,F,G,H,I,J,K,L,M,N,O,P,Q,R,S,T,U,V,W,X,Y,Z,0,1,2,3,4,5,6,7,8,9, Ball,Cir,Dot,DP,Pin,PP,bee,beetle,camel,cobra,drink,fire,fish,flower,GH,grape,plus,pyramid,sheep,tick, Ag,Al,An,Au,Co,Cu,Fe,Go,Ir,Le,Li,Ma,Mg,Pb,Pl,Pt,Sb,Si,Sn,Sr,St,Ti,Tn,Tu,W,Zi,Zn"
| |
− | type=game>
| |
− |
| |
− | (WhW) 5103,3460, White Sand at Sinai (5103, 3460)
| |
− | (WhW) -2533, 5799, White Sand at Merope (-2533, 5779)
| |
− | (WhW) -2988, 686, White Sand at Celaeno (-2988, 686)
| |
− | (WhW) -1171, 1949, White Sand at Celaeno (-1171, 1949)
| |
− | (WhW) 1922, 1061, White Sand at Alcyone (1922, 1061)
| |
− | (WhW) 155, -1963, White Sand at Sterope (155, -1963)
| |
− | (WhW) 3908, -733, White Sand at Sterope (3908, -733)
| |
− | (WhW) -559, 2507, White Sand at Celaeno (-559, 2507)
| |
− | (WhW) 420, 3702, White Sand at Taygete (420, 3702)
| |
− | (WhW) -592, 8081, White Sand at Merope(-592, 8081)
| |
− | (WhW) 391, 6944, White Sand at Taygete( 391, 6944)
| |
− | (WhW) 408, 6546, White Sand at Taygete( 408, 6546)
| |
− | (WhW) 3531, -2687, White Sand at Maia (3531, -2687)
| |
− | (WhW) 3070, -3180, White Sand at Maia (3070, -3180)
| |
− |
| |
− | (RdR) 4357,-7001, Red Sand at Maia (4357, -7001)
| |
− | (RdR) 1444,674, Red Sand at Sterope (1444, 674)
| |
− | (RdR) 147,-1977, Red Sand at Sterope (147, -1977)
| |
− | (RdR) 715,-873, Red Sand at Sterope (715, -873)
| |
− | (RdR) 584,-1631, Red Sand at Sterope (584, -1631)
| |
− | (RdR) 298,3541, Red Sand at Taygete (298, 3541)
| |
− | (RdR) 2380,2851, Red Sand at Taygete (2380, 2851)
| |
− | (RdR) 1955,3993, Red Sand at Taygete (1955, 3993)
| |
− | (RdR) -2676, 6765, Red Sand at Merope (-2676, 6765)
| |
− |
| |
− | (PuT) 4772,5886, Tar at Sinai 4772,5886
| |
− | (PuT) 1504,4329, Tar at Taygete 1504,4329
| |
− | (PuT) -1901,1853, Tar at Celaeno -1901,1853
| |
− | (PuT) 58,1286, Tar at Alcyone 58 1286
| |
− | (PuT) 3201,-7651, Tar at Maia 3201, -7651
| |
− |
| |
− | (YeS) 5089,3891, Sulphurous Water at Sinai (5089,3891)
| |
− | (YeS) 681,2017, Sulphurous Water (681, 2017)
| |
− | (YeS) 2528, -388, Sulphurous Water (2528, -388)
| |
− | (YeS) 3022, 5194, Sulphurous Water (3022, 5194)
| |
− | (YeS) -1790, 6342, Sulphurous Water (-1790, 6342)
| |
− | (YeS) 1792, 7542, Sulphurous Water (1792, 7542)
| |
− | (YeS) -690, 1276, Sulphurous Water (-690, 1276)
| |
− |
| |
− |
| |
− | (BlA) 1640,2640, Acro Field (1640, 2640)
| |
− |
| |
− | (GrL) -1720, 1990, Limestone
| |
− | (GrL) 275, 6375, Limestone
| |
− | (GrL) -1380, 1950, Limestone
| |
− | (GrL) -1206, 3403, Limestone
| |
− | (GrL) -108, 2565, Limestone
| |
− | (GrL) 1476, 4319, Limestone
| |
− | (GrL) 816, 1506, Limestone at 816, 1506
| |
− | (GrL) 916, 996, Limestone at 916, 996
| |
− | (GrL) 406, 4440, Limestone at 406, 4440
| |
− | (GrL) 768, 5846, Limestone at 768, 5846
| |
− | (GrL) 1138,6970, Limestone at 1138, 3970 Tayagete
| |
− | (GrL) -2015,-2385, Limestone at -2015,-2385 Celaeno
| |
− | (GrL) -1970, -3230, Limestone at -1970, -3230 Maia
| |
− | (GrL) 759, -4802, Limestone at 759, -4802 Maia
| |
− | (GrL) 4350,-1130, Limestone at Sterope 4350,-1130
| |
− | (GrL) 2969, 5646, Limestone at Sinai 2969, 5646
| |
− | (GrL) 4367, 7746, Limestone at Sinai 4367, 7746
| |
− | (GrL) 378, 4937, Limestone at Taygete 378, 4937
| |
− | (GrL) 1531, 3971, Limestone at Taygete 1531, 3971
| |
− | (GrL) -2260, 815, Limestone at -2260, 815 Celaeno
| |
− | (GrL) 1145, 5544, Limestone at 1145, 5544 Celaeno
| |
− | (GrL) 596, -1636, Limestone at 596, -1636 Sterope
| |
− | (GrL) 2117, -1371, Limestone at 2117, -1371 Sterope
| |
− |
| |
− | (KhR) 853, -5566, Maian Research Team Guild
| |
− |
| |
− | (LbC) 1490,-2022, Shrine of Conflict at Sterope 1490,-2022
| |
− | (LbC) 2719, 5032, Shrine of Conflict at Sinai 2719,5032
| |
− | (LbC) -2368, 470, Shrine of Conflict at Celaeno -2368, 470
| |
− |
| |
− | (BlP) -2257, -190, CPU/public buildings at -12257, -190 Celaeno
| |
− |
| |
− | (BlH)1759, 2301, Public Essence of Harmony at 1759, 2301, Alcyone
| |
− | (BlH) 719, -1304, Public Essence of Harmony, 719, -1304, Sterope
| |
− |
| |
− | (MtAu) 230, -1488, Public Gold Mine at Sterope 230, -1488
| |
− | (MtSr) -2022, 480, Public Strontium Mine at Celaeno -2022, 480
| |
− | (MtSb) -390, -599, Public Antimony Mine at Celaeno -390, -603
| |
− | </googlemap>
| |