The Wiki for Tale 5 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.
If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.
Difference between revisions of "User:Zaghsul/Fishing"
From ATITD5
Jump to navigationJump to search(95 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | === Maia: ~2270, -2680 === | ||
+ | |||
{| align="center" class="wikitable sortable" {{Prettytable|width=70%}} | {| align="center" class="wikitable sortable" {{Prettytable|width=70%}} | ||
|- style="background-color:lightgrey;font-weight:bold;" | |- style="background-color:lightgrey;font-weight:bold;" | ||
Line 27: | Line 29: | ||
|Ash Centipede | |Ash Centipede | ||
|Fresh | |Fresh | ||
− | |Carp | + | |Carp 8db |
|05:00pm | |05:00pm | ||
|Shemu III-12 | |Shemu III-12 | ||
Line 102: | Line 104: | ||
|11:15am | |11:15am | ||
|Shemu III-1 | |Shemu III-1 | ||
+ | |- | ||
+ | |Bat Mite | ||
+ | |Fresh | ||
+ | |River Crab | ||
+ | |04:45am | ||
+ | |Akhet II-6 | ||
+ | |- | ||
+ | |Bat Mite | ||
+ | |Fresh | ||
+ | |River Crab 19db | ||
+ | |01:00am | ||
+ | |Akhet II-21 | ||
+ | |- | ||
+ | |Bat Mite | ||
+ | |Fresh | ||
+ | |River Crab 17db | ||
+ | |01:15am | ||
+ | |Akhet II-21 | ||
+ | |- | ||
+ | |Bat Mite | ||
+ | |Fresh | ||
+ | |River Crab 14db | ||
+ | |02:00am | ||
+ | |Akhet II-21 | ||
+ | |- | ||
+ | |Bat Mite | ||
+ | |Glazed | ||
+ | |Nile Mackerel | ||
+ | |05:00am | ||
+ | |Akhet II-21 | ||
+ | |- style="background-color:#aaffff;font-weight:bold;" | ||
+ | |Clay Slug | ||
+ | |Fresh | ||
+ | |Chromis 4db | ||
+ | |06:45pm | ||
+ | |Akhet II-6 | ||
+ | |- style="background-color:#a5ff55;font-weight:bold;" | ||
+ | |Footworm | ||
+ | |Glazed | ||
+ | |Ayu 13db | ||
+ | |09:15am | ||
+ | |Akhet II-6 | ||
+ | |- style="background-color:#a5ff55;font-weight:bold;" | ||
+ | |Footworm | ||
+ | |Glazed | ||
+ | |Ayu 8db | ||
+ | |09:45am | ||
+ | |Akhet II-6 | ||
|- | |- | ||
|Fruit Maggot | |Fruit Maggot | ||
Line 108: | Line 158: | ||
|00:00am | |00:00am | ||
|Shemu II-25 | |Shemu II-25 | ||
+ | |- | ||
+ | |Fruit Maggot | ||
+ | |Glazed | ||
+ | |Abdju | ||
+ | |07:15am | ||
+ | |Akhet II-6 | ||
+ | |- | ||
+ | |Fruit Maggot | ||
+ | |Glazed | ||
+ | |Abdju | ||
+ | |07:45am | ||
+ | |Akhet II-6 | ||
+ | |- | ||
+ | |Fruit Maggot | ||
+ | |Glazed | ||
+ | |Abdju | ||
+ | |08:45am | ||
+ | |Akhet II-6 | ||
+ | |- | ||
+ | |Fruit Maggot | ||
+ | |Glazed | ||
+ | |Abdju | ||
+ | |09:30am | ||
+ | |Akhet II-6 | ||
+ | |- | ||
+ | |Fruit Maggot | ||
+ | |Glazed | ||
+ | |Abdju | ||
+ | |11:00am | ||
+ | |Akhet II-6 | ||
+ | |- | ||
+ | |Fruit Maggot | ||
+ | |Glazed | ||
+ | |Abdju | ||
+ | |12:15pm | ||
+ | |Akhet II-6 | ||
+ | |- | ||
+ | |Fruit Maggot | ||
+ | |Glazed | ||
+ | |Abdju | ||
+ | |01:00pm | ||
+ | |Akhet II-6 | ||
+ | |- | ||
+ | |Fruit Maggot | ||
+ | |Glazed | ||
+ | |Abdju | ||
+ | |02:15pm | ||
+ | |Akhet II-6 | ||
+ | |- | ||
+ | |Fruit Maggot | ||
+ | |Glazed | ||
+ | |Abdju | ||
+ | |05:30pm | ||
+ | |Akhet II-6 | ||
+ | |- | ||
+ | |Fruit Maggot | ||
+ | |Glazed | ||
+ | |Carp | ||
+ | |07:15am | ||
+ | |Akhet II-6 | ||
+ | |- | ||
+ | |Fruit Maggot | ||
+ | |Glazed | ||
+ | |Carp | ||
+ | |08:00am | ||
+ | |Akhet II-6 | ||
+ | |- | ||
+ | |Fruit Maggot | ||
+ | |Glazed | ||
+ | |Carp | ||
+ | |09:00am | ||
+ | |Akhet II-6 | ||
+ | |- | ||
+ | |Fruit Maggot | ||
+ | |Glazed | ||
+ | |Carp | ||
+ | |10:30am | ||
+ | |Akhet II-6 | ||
+ | |- | ||
+ | |Fruit Maggot | ||
+ | |Glazed | ||
+ | |Carp | ||
+ | |11:15am | ||
+ | |Akhet II-6 | ||
+ | |- | ||
+ | |Fruit Maggot | ||
+ | |Glazed | ||
+ | |Carp | ||
+ | |12:15pm | ||
+ | |Akhet II-6 | ||
+ | |- | ||
+ | |Fruit Maggot | ||
+ | |Glazed | ||
+ | |Carp | ||
+ | |01:30pm | ||
+ | |Akhet II-6 | ||
+ | |- | ||
+ | |Fruit Maggot | ||
+ | |Glazed | ||
+ | |Carp | ||
+ | |02:30pm | ||
+ | |Akhet II-6 | ||
+ | |- | ||
+ | |Fruit Maggot | ||
+ | |Glazed | ||
+ | |Carp | ||
+ | |06:00pm | ||
+ | |Akhet II-6 | ||
+ | |- | ||
+ | |Fruit Maggot | ||
+ | |Glazed | ||
+ | |Catfish | ||
+ | |07:30am | ||
+ | |Akhet II-6 | ||
+ | |- | ||
+ | |Fruit Maggot | ||
+ | |Glazed | ||
+ | |Catfish | ||
+ | |07:45am | ||
+ | |Akhet II-6 | ||
+ | |- | ||
+ | |Fruit Maggot | ||
+ | |Glazed | ||
+ | |Catfish | ||
+ | |09:00am | ||
+ | |Akhet II-6 | ||
+ | |- | ||
+ | |Fruit Maggot | ||
+ | |Glazed | ||
+ | |Catfish | ||
+ | |10:15am | ||
+ | |Akhet II-6 | ||
+ | |- | ||
+ | |Fruit Maggot | ||
+ | |Glazed | ||
+ | |Catfish | ||
+ | |11:30am | ||
+ | |Akhet II-6 | ||
+ | |- | ||
+ | |Fruit Maggot | ||
+ | |Glazed | ||
+ | |Catfish | ||
+ | |12:30pm | ||
+ | |Akhet II-6 | ||
+ | |- | ||
+ | |Fruit Maggot | ||
+ | |Glazed | ||
+ | |Catfish | ||
+ | |01:15pm | ||
+ | |Akhet II-6 | ||
+ | |- | ||
+ | |Fruit Maggot | ||
+ | |Glazed | ||
+ | |Catfish | ||
+ | |02:30pm | ||
+ | |Akhet II-6 | ||
+ | |- | ||
+ | |Fruit Maggot | ||
+ | |Glazed | ||
+ | |Catfish | ||
+ | |06:15pm | ||
+ | |Akhet II-6 | ||
+ | |- | ||
+ | |Fruit Maggot | ||
+ | |Glazed | ||
+ | |Perch | ||
+ | |07:30am | ||
+ | |Akhet II-6 | ||
+ | |- | ||
+ | |Fruit Maggot | ||
+ | |Glazed | ||
+ | |Perch | ||
+ | |08:30am | ||
+ | |Akhet II-6 | ||
+ | |- | ||
+ | |Fruit Maggot | ||
+ | |Glazed | ||
+ | |Perch | ||
+ | |09:30am | ||
+ | |Akhet II-6 | ||
+ | |- | ||
+ | |Fruit Maggot | ||
+ | |Glazed | ||
+ | |Perch | ||
+ | |11:15am | ||
+ | |Akhet II-6 | ||
+ | |- | ||
+ | |Fruit Maggot | ||
+ | |Glazed | ||
+ | |Perch | ||
+ | |12:30pm | ||
+ | |Akhet II-6 | ||
+ | |- | ||
+ | |Fruit Maggot | ||
+ | |Glazed | ||
+ | |Perch | ||
+ | |01:30pm | ||
+ | |Akhet II-6 | ||
+ | |- | ||
+ | |Fruit Maggot | ||
+ | |Glazed | ||
+ | |Perch | ||
+ | |02:30pm | ||
+ | |Akhet II-6 | ||
+ | |- | ||
+ | |Fruit Maggot | ||
+ | |Glazed | ||
+ | |Perch | ||
+ | |06:30pm | ||
+ | |Akhet II-6 | ||
+ | |- style="background-color:#aaffaa;font-weight:bold;" | ||
+ | |Fruit Maggot | ||
+ | |Glazed | ||
+ | |Phagrus 5db | ||
+ | |07:00am | ||
+ | |Akhet II-6 | ||
+ | |- | ||
+ | |Fruit Maggot | ||
+ | |Glazed | ||
+ | |Phagrus | ||
+ | |07:45am | ||
+ | |Akhet II-6 | ||
+ | |- | ||
+ | |Fruit Maggot | ||
+ | |Glazed | ||
+ | |Phagrus | ||
+ | |09:15am | ||
+ | |Akhet II-6 | ||
+ | |- | ||
+ | |Fruit Maggot | ||
+ | |Glazed | ||
+ | |Phagrus | ||
+ | |10:45am | ||
+ | |Akhet II-6 | ||
+ | |- | ||
+ | |Fruit Maggot | ||
+ | |Glazed | ||
+ | |Phagrus | ||
+ | |12:00pm | ||
+ | |Akhet II-6 | ||
+ | |- | ||
+ | |Fruit Maggot | ||
+ | |Glazed | ||
+ | |Phagrus | ||
+ | |12:45pm | ||
+ | |Akhet II-6 | ||
+ | |- | ||
+ | |Fruit Maggot | ||
+ | |Glazed | ||
+ | |Phagrus | ||
+ | |02:00pm | ||
+ | |Akhet II-6 | ||
+ | |- | ||
+ | |Fruit Maggot | ||
+ | |Glazed | ||
+ | |Phagrus | ||
+ | |04:30pm | ||
+ | |Akhet II-6 | ||
+ | |- | ||
+ | |Fruit Maggot | ||
+ | |Glazed | ||
+ | |Phagrus | ||
+ | |06:30pm | ||
+ | |Akhet II-6 | ||
+ | |- | ||
+ | |Fruit Maggot | ||
+ | |Glazed | ||
+ | |White Oniontail | ||
+ | |07:00am | ||
+ | |Akhet II-6 | ||
+ | |- | ||
+ | |Fruit Maggot | ||
+ | |Glazed | ||
+ | |White Oniontail | ||
+ | |07:30am | ||
+ | |Akhet II-6 | ||
+ | |- | ||
+ | |Fruit Maggot | ||
+ | |Glazed | ||
+ | |White Oniontail | ||
+ | |08:00am | ||
+ | |Akhet II-6 | ||
|- | |- | ||
|Glass Worm | |Glass Worm | ||
Line 138: | Line 470: | ||
|11:15pm | |11:15pm | ||
|Shemu II-25 | |Shemu II-25 | ||
+ | |- | ||
+ | |Glass Worm | ||
+ | |Glazed | ||
+ | |Pancake Loach | ||
+ | |06:15am | ||
+ | |Akhet II-6 | ||
+ | |- | ||
+ | |Glass Worm | ||
+ | |Glazed | ||
+ | |White Oniontail | ||
+ | |05:45am | ||
+ | |Akhet II-6 | ||
+ | |- | ||
+ | |Honey Fly | ||
+ | |Fresh | ||
+ | |Carp | ||
+ | |04:00am | ||
+ | |Akhet II-21 | ||
|- style="background-color:#ffaaaa;font-weight:bold;" | |- style="background-color:#ffaaaa;font-weight:bold;" | ||
+ | |Honey Fly | ||
+ | |Fresh | ||
+ | |Catfish 8db | ||
+ | |04:15am | ||
+ | |Akhet II-21 | ||
+ | |- style="background-color:#ffaa55;font-weight:bold;" | ||
+ | |Honey Fly | ||
+ | |Fresh | ||
+ | |Tilapia 6db | ||
+ | |02:00am | ||
+ | |Akhet II-21 | ||
+ | |- style="background-color:#ffaa55;font-weight:bold;" | ||
+ | |Horned Hookworm | ||
+ | |Fresh | ||
+ | |Tilapia 5db | ||
+ | |00:45am | ||
+ | |Peret I-26 | ||
+ | |- | ||
|Mud Asp | |Mud Asp | ||
|Fresh | |Fresh | ||
Line 144: | Line 512: | ||
|06:30pm | |06:30pm | ||
|Shemu II-23 | |Shemu II-23 | ||
− | |- | + | |- |
|Mud Asp | |Mud Asp | ||
|Fresh | |Fresh | ||
Line 151: | Line 519: | ||
|Shemu II-25 | |Shemu II-25 | ||
|- | |- | ||
− | |||
|Mud Asp | |Mud Asp | ||
|Fresh | |Fresh | ||
Line 163: | Line 530: | ||
|07:00pm | |07:00pm | ||
|Shemu III-4 | |Shemu III-4 | ||
+ | |- | ||
+ | |Mud Asp | ||
+ | |Glazed | ||
+ | |Carp | ||
+ | |11:30am | ||
+ | |Shemu IV-12 | ||
+ | |- | ||
+ | |Mud Asp | ||
+ | |Glazed | ||
+ | |Carp | ||
+ | |11:45am | ||
+ | |Shemu IV-12 | ||
+ | |- | ||
+ | |Mud Asp | ||
+ | |Glazed | ||
+ | |Carp | ||
+ | |03:30pm | ||
+ | |Shemu IV-14 | ||
+ | |- | ||
+ | |Mud Asp | ||
+ | |Glazed | ||
+ | |Carp | ||
+ | |05:45pm | ||
+ | |Shemu IV-20 | ||
+ | |- | ||
+ | |Mud Asp | ||
+ | |Glazed | ||
+ | |Carp | ||
+ | |06:15pm | ||
+ | |Shemu IV-9 | ||
+ | |- | ||
+ | |Mud Asp | ||
+ | |Glazed | ||
+ | |Carp | ||
+ | |07:00pm | ||
+ | |Shemu IV-6 | ||
+ | |- | ||
+ | |Mud Asp | ||
+ | |Glazed | ||
+ | |Carp | ||
+ | |09:00pm | ||
+ | |Shemu IV-6 | ||
+ | |- | ||
+ | |Mud Asp | ||
+ | |Glazed | ||
+ | |Carp | ||
+ | |09:45pm | ||
+ | |Shemu IV-14 | ||
+ | |- style="background-color:#ffaaaa;font-weight:bold;" | ||
+ | |Mud Asp | ||
+ | |Glazed | ||
+ | |Catfish 8db | ||
+ | |05:00am | ||
+ | |Akhet II-6 | ||
+ | |- style="background-color:#ffaaaa;font-weight:bold;" | ||
+ | |Mud Asp | ||
+ | |Glazed | ||
+ | |Catfish 8db | ||
+ | |11:30am | ||
+ | |Shemu IV-12 | ||
+ | |- style="background-color:#ffaaaa;font-weight:bold;" | ||
+ | |Mud Asp | ||
+ | |Glazed | ||
+ | |Catfish 8db | ||
+ | |03:15pm | ||
+ | |Shemu IV-20 | ||
+ | |- style="background-color:#ffaaaa;font-weight:bold;" | ||
+ | |Mud Asp | ||
+ | |Glazed | ||
+ | |Catfish 8db | ||
+ | |04:00pm | ||
+ | |Shemu IV-14 | ||
+ | |- style="background-color:#ffaaaa;font-weight:bold;" | ||
+ | |Mud Asp | ||
+ | |Glazed | ||
+ | |Catfish 8db | ||
+ | |06:00pm | ||
+ | |Shemu IV-9 | ||
+ | |- style="background-color:#ffaaaa;font-weight:bold;" | ||
+ | |Mud Asp | ||
+ | |Glazed | ||
+ | |Catfish 8db | ||
+ | |07:00pm | ||
+ | |Shemu IV-6 | ||
+ | |- | ||
+ | |Mud Asp | ||
+ | |Glazed | ||
+ | |Catfish | ||
+ | |07:30pm | ||
+ | |Shemu IV-6 | ||
+ | |- style="background-color:#ffaaaa;font-weight:bold;" | ||
+ | |Mud Asp | ||
+ | |Glazed | ||
+ | |Catfish 8db | ||
+ | |11:30pm | ||
+ | |Shemu IV-14 | ||
+ | |- | ||
+ | |Mud Asp | ||
+ | |Glazed | ||
+ | |Catfish | ||
+ | |11:45pm | ||
+ | |Shemu IV-6 | ||
+ | |- | ||
+ | |Mud Asp | ||
+ | |Glazed | ||
+ | |Chromis | ||
+ | |11:00am | ||
+ | |Shemu IV-12 | ||
+ | |- | ||
+ | |Mud Asp | ||
+ | |Glazed | ||
+ | |Chromis | ||
+ | |04:00pm | ||
+ | |Shemu IV-14 | ||
+ | |- | ||
+ | |Mud Asp | ||
+ | |Glazed | ||
+ | |Chromis | ||
+ | |06:15pm | ||
+ | |Shemu IV-9 | ||
+ | |- | ||
+ | |Mud Asp | ||
+ | |Glazed | ||
+ | |Chromis | ||
+ | |08:00pm | ||
+ | |Shemu IV-6 | ||
+ | |- | ||
+ | |Mud Asp | ||
+ | |Glazed | ||
+ | |Chromis | ||
+ | |08:15pm | ||
+ | |Shemu IV-20 | ||
+ | |- style="background-color:#faaafa;font-weight:bold;" | ||
+ | |Mud Asp | ||
+ | |Glazed | ||
+ | |Moonfish 10db | ||
+ | |08:45am | ||
+ | |Shemu IV-12 | ||
+ | |- | ||
+ | |Mud Asp | ||
+ | |Glazed | ||
+ | |Perch | ||
+ | |05:30am | ||
+ | |Akhet II-6 | ||
+ | |- | ||
+ | |Mud Asp | ||
+ | |Glazed | ||
+ | |Perch | ||
+ | |12:00pm | ||
+ | |Shemu IV-12 | ||
+ | |- | ||
+ | |Mud Asp | ||
+ | |Glazed | ||
+ | |Perch | ||
+ | |06:00pm | ||
+ | |Shemu IV-9 | ||
+ | |- | ||
+ | |Mud Asp | ||
+ | |Glazed | ||
+ | |Perch | ||
+ | |07:15pm | ||
+ | |Shemu IV-6 | ||
|- | |- | ||
|Orchid Hopper | |Orchid Hopper | ||
Line 181: | Line 710: | ||
|06:15pm | |06:15pm | ||
|Shemu II-23 | |Shemu II-23 | ||
+ | |- style="background-color:#aaaaff;font-weight:bold;" | ||
+ | |Orchid Hopper | ||
+ | |Glazed | ||
+ | |Abju 5db | ||
+ | |00:15am | ||
+ | |Shemu III-15 | ||
+ | |- | ||
+ | |Orchid Hopper | ||
+ | |Glazed | ||
+ | |Chromis | ||
+ | |02:30am | ||
+ | |Shemu III-15 | ||
|- | |- | ||
|Pickel Slug | |Pickel Slug | ||
Line 205: | Line 746: | ||
|06:30pm | |06:30pm | ||
|Shemu III-12 | |Shemu III-12 | ||
+ | |- style="background-color:#aaffaa;font-weight:bold;" | ||
+ | |Pickel Slug | ||
+ | |Glazed | ||
+ | |Phagrus 4db | ||
+ | |00:15am | ||
+ | |Shemu III-15 | ||
|- | |- | ||
|Red Cricket | |Red Cricket | ||
Line 343: | Line 890: | ||
|08:00pm | |08:00pm | ||
|Shemu II-17 | |Shemu II-17 | ||
+ | |- | ||
+ | |Rose Mite | ||
+ | |Fresh | ||
+ | |Abdju | ||
+ | |00:30am | ||
+ | |Peret I-26 | ||
+ | |- | ||
+ | |Rose Mite | ||
+ | |Fresh | ||
+ | |Perch | ||
+ | |00:45am | ||
+ | |Peret I-26 | ||
+ | |- | ||
+ | |Sand Mite | ||
+ | |Fresh | ||
+ | |White Oniontail | ||
+ | |04:00am | ||
+ | |Akhet II-6 | ||
+ | |- | ||
+ | |Sand Mite | ||
+ | |Glazed | ||
+ | |Abdju | ||
+ | |10:30pm | ||
+ | |Akhet II-6 | ||
+ | |- | ||
+ | |Sand Mite | ||
+ | |Glazed | ||
+ | |Abdju | ||
+ | |11:30pm | ||
+ | |Akhet II-6 | ||
+ | |- | ||
+ | |Sand Mite | ||
+ | |Glazed | ||
+ | |Catfish 7db | ||
+ | |09:45pm | ||
+ | |Akhet II-6 | ||
+ | |- | ||
+ | |Sand Mite | ||
+ | |Glazed | ||
+ | |Catfish | ||
+ | |10:45pm | ||
+ | |Akhet II-6 | ||
+ | |- | ||
+ | |Sand Mite | ||
+ | |Glazed | ||
+ | |Chromis | ||
+ | |10:30pm | ||
+ | |Akhet II-6 | ||
+ | |- | ||
+ | |Sand Mite | ||
+ | |Glazed | ||
+ | |Chromis | ||
+ | |00:00am | ||
+ | |Akhet II-6 | ||
+ | |- style="background-color:#ffff55;font-weight:bold;" | ||
+ | |Sand Mite | ||
+ | |Glazed | ||
+ | |White Oniontail 8db | ||
+ | |05:00am | ||
+ | |Akhet II-21 | ||
+ | |- style="background-color:#ffaaaa;font-weight:bold;" | ||
+ | |Slime Moth | ||
+ | |Glazed | ||
+ | |Catfish 10db | ||
+ | |05:15am | ||
+ | |Peret II-6 | ||
+ | |- style="background-color:#ffaaaa;font-weight:bold;" | ||
+ | |Slime Moth | ||
+ | |Glazed | ||
+ | |Catfish 10db | ||
+ | |04:45pm | ||
+ | |Akhet II-26 | ||
+ | |- | ||
+ | |Slime Moth | ||
+ | |Glazed | ||
+ | |River Crab | ||
+ | |04:45pm | ||
+ | |Akhet II-26 | ||
+ | |- | ||
+ | |Slime Moth | ||
+ | |Glazed | ||
+ | |River Crab | ||
+ | |5:00pm | ||
+ | |Akhet II-26 | ||
|- | |- | ||
|Spittlebug | |Spittlebug | ||
Line 379: | Line 1,010: | ||
|10:30am | |10:30am | ||
|Shemu II-23 | |Shemu II-23 | ||
+ | |- | ||
+ | |Woolly Aphid | ||
+ | |Fresh | ||
+ | |River Crab 18db | ||
+ | |07:00pm | ||
+ | |Akhet II-6 | ||
|- style="background-color:#ffaa55;font-weight:bold;" | |- style="background-color:#ffaa55;font-weight:bold;" | ||
|Woolly Aphid | |Woolly Aphid | ||
Line 385: | Line 1,022: | ||
|10:30am | |10:30am | ||
|Shemu II-23 | |Shemu II-23 | ||
+ | |- style="background-color:#ff5555;font-weight:bold;" | ||
+ | |Woolly Aphid | ||
+ | |Glazed | ||
+ | |River Crab 22db | ||
+ | |07:30pm | ||
+ | |Akhet II-6 | ||
+ | |- style="background-color:#ff5555;font-weight:bold;" | ||
+ | |Woolly Aphid | ||
+ | |Glazed | ||
+ | |River Crab 21db | ||
+ | |07:45pm | ||
+ | |Akhet II-6 | ||
+ | |- | ||
+ | |Woolly Aphid | ||
+ | |Glazed | ||
+ | |River Crab 20db | ||
+ | |08:45pm | ||
+ | |Akhet II-6 | ||
|- | |- | ||
|} | |} |
Latest revision as of 22:39, 11 February 2011
Maia: ~2270, -2680
Insect | Lure Type | Fish Caught | Egypt Time | Egypt Date |
Ash Centipede | Fresh | Carp 8db | 09:00pm | Shemu II-17 |
Ash Centipede | Fresh | Carp | 09:15pm | Shemu II-17 |
Ash Centipede | Fresh | Carp | 07:00pm | Shemu III-4 |
Ash Centipede | Fresh | Carp 8db | 05:00pm | Shemu III-12 |
Ash Centipede | Fresh | Catfish | 09:00pm | Shemu II-17 |
Ash Centipede | Fresh | Catfish | 09:30pm | Shemu II-17 |
Ash Centipede | Fresh | Catfish | 07:15pm | Shemu III-4 |
Ash Centipede | Glazed | Carp | 00:15am | Shemu II-26 |
Ash Centipede | Glazed | Carp | 00:45am | Shemu II-26 |
Ash Centipede | Glazed | Carp 7db | 07:00am | Shemu II-26 |
Ash Centipede | Glazed | Carp 7db | 09:30am | Shemu III-1 |
Ash Centipede | Glazed | Carp | 07:15am | Shemu II-26 |
Ash Centipede | Glazed | Carp | 11:45am | Shemu III-1 |
Ash Centipede | Glazed | Catfish | 00:15am | Shemu II-26 |
Ash Centipede | Glazed | Catfish | 04:30am | Shemu II-26 |
Ash Centipede | Glazed | Catfish | 11:15am | Shemu III-1 |
Bat Mite | Fresh | River Crab | 04:45am | Akhet II-6 |
Bat Mite | Fresh | River Crab 19db | 01:00am | Akhet II-21 |
Bat Mite | Fresh | River Crab 17db | 01:15am | Akhet II-21 |
Bat Mite | Fresh | River Crab 14db | 02:00am | Akhet II-21 |
Bat Mite | Glazed | Nile Mackerel | 05:00am | Akhet II-21 |
Clay Slug | Fresh | Chromis 4db | 06:45pm | Akhet II-6 |
Footworm | Glazed | Ayu 13db | 09:15am | Akhet II-6 |
Footworm | Glazed | Ayu 8db | 09:45am | Akhet II-6 |
Fruit Maggot | Fresh | Abdju | 00:00am | Shemu II-25 |
Fruit Maggot | Glazed | Abdju | 07:15am | Akhet II-6 |
Fruit Maggot | Glazed | Abdju | 07:45am | Akhet II-6 |
Fruit Maggot | Glazed | Abdju | 08:45am | Akhet II-6 |
Fruit Maggot | Glazed | Abdju | 09:30am | Akhet II-6 |
Fruit Maggot | Glazed | Abdju | 11:00am | Akhet II-6 |
Fruit Maggot | Glazed | Abdju | 12:15pm | Akhet II-6 |
Fruit Maggot | Glazed | Abdju | 01:00pm | Akhet II-6 |
Fruit Maggot | Glazed | Abdju | 02:15pm | Akhet II-6 |
Fruit Maggot | Glazed | Abdju | 05:30pm | Akhet II-6 |
Fruit Maggot | Glazed | Carp | 07:15am | Akhet II-6 |
Fruit Maggot | Glazed | Carp | 08:00am | Akhet II-6 |
Fruit Maggot | Glazed | Carp | 09:00am | Akhet II-6 |
Fruit Maggot | Glazed | Carp | 10:30am | Akhet II-6 |
Fruit Maggot | Glazed | Carp | 11:15am | Akhet II-6 |
Fruit Maggot | Glazed | Carp | 12:15pm | Akhet II-6 |
Fruit Maggot | Glazed | Carp | 01:30pm | Akhet II-6 |
Fruit Maggot | Glazed | Carp | 02:30pm | Akhet II-6 |
Fruit Maggot | Glazed | Carp | 06:00pm | Akhet II-6 |
Fruit Maggot | Glazed | Catfish | 07:30am | Akhet II-6 |
Fruit Maggot | Glazed | Catfish | 07:45am | Akhet II-6 |
Fruit Maggot | Glazed | Catfish | 09:00am | Akhet II-6 |
Fruit Maggot | Glazed | Catfish | 10:15am | Akhet II-6 |
Fruit Maggot | Glazed | Catfish | 11:30am | Akhet II-6 |
Fruit Maggot | Glazed | Catfish | 12:30pm | Akhet II-6 |
Fruit Maggot | Glazed | Catfish | 01:15pm | Akhet II-6 |
Fruit Maggot | Glazed | Catfish | 02:30pm | Akhet II-6 |
Fruit Maggot | Glazed | Catfish | 06:15pm | Akhet II-6 |
Fruit Maggot | Glazed | Perch | 07:30am | Akhet II-6 |
Fruit Maggot | Glazed | Perch | 08:30am | Akhet II-6 |
Fruit Maggot | Glazed | Perch | 09:30am | Akhet II-6 |
Fruit Maggot | Glazed | Perch | 11:15am | Akhet II-6 |
Fruit Maggot | Glazed | Perch | 12:30pm | Akhet II-6 |
Fruit Maggot | Glazed | Perch | 01:30pm | Akhet II-6 |
Fruit Maggot | Glazed | Perch | 02:30pm | Akhet II-6 |
Fruit Maggot | Glazed | Perch | 06:30pm | Akhet II-6 |
Fruit Maggot | Glazed | Phagrus 5db | 07:00am | Akhet II-6 |
Fruit Maggot | Glazed | Phagrus | 07:45am | Akhet II-6 |
Fruit Maggot | Glazed | Phagrus | 09:15am | Akhet II-6 |
Fruit Maggot | Glazed | Phagrus | 10:45am | Akhet II-6 |
Fruit Maggot | Glazed | Phagrus | 12:00pm | Akhet II-6 |
Fruit Maggot | Glazed | Phagrus | 12:45pm | Akhet II-6 |
Fruit Maggot | Glazed | Phagrus | 02:00pm | Akhet II-6 |
Fruit Maggot | Glazed | Phagrus | 04:30pm | Akhet II-6 |
Fruit Maggot | Glazed | Phagrus | 06:30pm | Akhet II-6 |
Fruit Maggot | Glazed | White Oniontail | 07:00am | Akhet II-6 |
Fruit Maggot | Glazed | White Oniontail | 07:30am | Akhet II-6 |
Fruit Maggot | Glazed | White Oniontail | 08:00am | Akhet II-6 |
Glass Worm | Fresh | Carp | 06:45pm | Shemu II-23 |
Glass Worm | Fresh | Carp | 10:00pm | Shemu II-25 |
Glass Worm | Fresh | Otterfish | 11:15pm | Shemu II-25 |
Glass Worm | Fresh | Phagrus | 06:45pm | Shemu II-23 |
Glass Worm | Fresh | Phagrus | 11:15pm | Shemu II-25 |
Glass Worm | Glazed | Pancake Loach | 06:15am | Akhet II-6 |
Glass Worm | Glazed | White Oniontail | 05:45am | Akhet II-6 |
Honey Fly | Fresh | Carp | 04:00am | Akhet II-21 |
Honey Fly | Fresh | Catfish 8db | 04:15am | Akhet II-21 |
Honey Fly | Fresh | Tilapia 6db | 02:00am | Akhet II-21 |
Horned Hookworm | Fresh | Tilapia 5db | 00:45am | Peret I-26 |
Mud Asp | Fresh | Catfish 7db | 06:30pm | Shemu II-23 |
Mud Asp | Fresh | Catfish 7db | 11:30pm | Shemu II-25 |
Mud Asp | Fresh | Catfish 7db | 06:45pm | Shemu III-4 |
Mud Asp | Fresh | Carp | 07:00pm | Shemu III-4 |
Mud Asp | Glazed | Carp | 11:30am | Shemu IV-12 |
Mud Asp | Glazed | Carp | 11:45am | Shemu IV-12 |
Mud Asp | Glazed | Carp | 03:30pm | Shemu IV-14 |
Mud Asp | Glazed | Carp | 05:45pm | Shemu IV-20 |
Mud Asp | Glazed | Carp | 06:15pm | Shemu IV-9 |
Mud Asp | Glazed | Carp | 07:00pm | Shemu IV-6 |
Mud Asp | Glazed | Carp | 09:00pm | Shemu IV-6 |
Mud Asp | Glazed | Carp | 09:45pm | Shemu IV-14 |
Mud Asp | Glazed | Catfish 8db | 05:00am | Akhet II-6 |
