The Wiki for Tale 5 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.
If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.
Difference between revisions of "Sinai Projects/Aqueduct/quarry"
From ATITD5
Jump to navigationJump to searchm (→Quarry List) |
EvilSnowman (talk | contribs) |
||
(46 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Quarry List== | ==Quarry List== | ||
<googlemap lat="2400" lon="5400" zoom="4" width="512" height="512" type="game" showposition="yes" icon="http://www.atitd.org/wiki/tale5/images/markers/marker.png" | <googlemap lat="2400" lon="5400" zoom="4" width="512" height="512" type="game" showposition="yes" icon="http://www.atitd.org/wiki/tale5/images/markers/marker.png" | ||
icons="http://www.atitd.org/wiki/tale5/images/markers/marker{label}.png" iconsize="32x32" iconanchor'"9x32" iconlabels="A,B,C,D,E,F,G,H,I,J,K,L,M,N,O,P,Q,R,S,T,U,V,W,X,Y,Z,0,1,2,3,4,5,6,7,8,9, Ball,Cir,Dot,DP,Pin,PP,bee,beetle,camel,cobra,drink,fire,fish,flower,GH,grape,plus,pyramid,sheep,tick, Ag,Al,An,Au,Co,Cu,Fe,Go,Ir,Le,Li,Ma,Mg,Pb,Pl,Pt,Sb,Si,Sn,Sr,St,Ti,Tn,Tu,W,Zi,Zn"> | icons="http://www.atitd.org/wiki/tale5/images/markers/marker{label}.png" iconsize="32x32" iconanchor'"9x32" iconlabels="A,B,C,D,E,F,G,H,I,J,K,L,M,N,O,P,Q,R,S,T,U,V,W,X,Y,Z,0,1,2,3,4,5,6,7,8,9, Ball,Cir,Dot,DP,Pin,PP,bee,beetle,camel,cobra,drink,fire,fish,flower,GH,grape,plus,pyramid,sheep,tick, Ag,Al,An,Au,Co,Cu,Fe,Go,Ir,Le,Li,Ma,Mg,Pb,Pl,Pt,Sb,Si,Sn,Sr,St,Ti,Tn,Tu,W,Zi,Zn"> | ||
(pyramid) 2639, 4907, Pump 2639,4907 | (pyramid) 2639, 4907, Pump 2639,4907 | ||
− | (1) 2540,5455, | + | (1) 2540,5455, Night Granite 2540,5455 |
− | (2) 2359,5507, | + | (2) 2359,5507, Night Granite 2359,5507 |
− | (3) 2203,5501, | + | (3) 2203,5501, Night Granite 2203,5501 |
− | (4) 2202,5585, | + | (4) 2202,5585, Night Granite 2202,5585 |
− | (5) 2191,5767, | + | (5) 2191,5767, Night Granite 2191,5767 |
− | (6) 2214,5718, | + | (6) 2214,5718, Night Granite 2214,5718 |
− | (7) 2193,5645, | + | (7) 2193,5645, Grey Star Marble 2193,5645 |
− | (8) 2266,5363, | + | (8) 2266,5363, Grey Star Marble 2266,5363 |
− | (9) 2377,5333, | + | (9) 2377,5333, Grey Star Marble 2377,5333 |
</googlemap> | </googlemap> | ||
<br> | <br> | ||
+ | |||
+ | --- Coords --- | ||
*(1) '''2540,5455, Night Granite''' | *(1) '''2540,5455, Night Granite''' | ||
− | ** | + | ** '''Collapsed''', 27 Night Granite returned |
− | |||
*(2) '''2359,5507, Night Granite''' | *(2) '''2359,5507, Night Granite''' | ||
− | ** | + | ** '''Collapsed''', total return 14 |
− | |||
*(3) '''2203,5501, Night Granite''' | *(3) '''2203,5501, Night Granite''' | ||
− | ** | + | ** ''' Collapsed ''', total return of 20 |
− | |||
*(4) '''2202,5585, Night Granite''' | *(4) '''2202,5585, Night Granite''' | ||
− | ** | + | ** ''' Collapsed ''', 26 Night Granite returned |
− | |||
− | *(5) '''2191,5767, Night Granite''' | + | *(5) '''2191,5767, Night Granite ''' |
− | ** | + | ** '''Collapsed''', 12 Night Granite returned |
− | |||
*(6) '''2214,5718, Night Granite''' | *(6) '''2214,5718, Night Granite''' | ||
− | ** | + | ** ''' Collapsed''' 27 Night Granite returned. |
− | |||
*(7) '''2193,5645, Grey Star Marble | *(7) '''2193,5645, Grey Star Marble | ||
− | ** | + | ** ''' Collapsed''' 21 Grey Star returned. |
− | |||
*(8) '''2266,5363, Grey Star Marble''' | *(8) '''2266,5363, Grey Star Marble''' | ||
− | ** | + | ** ''' Collapsed ''' total return of 20 |
− | |||
*(9) '''2377,5333, Grey Star Marble''' | *(9) '''2377,5333, Grey Star Marble''' | ||
− | ** | + | ** ''' Collapsed''' 26 Grey Star returned. |
− |
Latest revision as of 15:02, 1 February 2011
Quarry List
--- Coords ---
- (1) 2540,5455, Night Granite
- Collapsed, 27 Night Granite returned
- (2) 2359,5507, Night Granite
- Collapsed, total return 14
- (3) 2203,5501, Night Granite
- Collapsed , total return of 20
- (4) 2202,5585, Night Granite
- Collapsed , 26 Night Granite returned
- (5) 2191,5767, Night Granite
- Collapsed, 12 Night Granite returned
- (6) 2214,5718, Night Granite
- Collapsed 27 Night Granite returned.
- (7) 2193,5645, Grey Star Marble
- Collapsed 21 Grey Star returned.
- (8) 2266,5363, Grey Star Marble
- Collapsed total return of 20
- (9) 2377,5333, Grey Star Marble
- Collapsed 26 Grey Star returned.