The Wiki for Tale 5 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.
If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.
Difference between revisions of "User:Rabble/alloyservice"
From ATITD5
Jump to navigationJump to search(One intermediate revision by the same user not shown) | |||
Line 7: | Line 7: | ||
!Alloys !!Materials | !Alloys !!Materials | ||
|- | |- | ||
− | | 100 [[Steel]] || 140 iron, 20 tin, 60 towering palm resin, | + | | 100 [[Steel]] || 140 iron, 20 tin, 60 towering palm resin, 160 cc |
|- | |- | ||
− | | 100 [[Bronze]] || 140 copper, 20 zinc, 60 fern palm resin, | + | | 100 [[Bronze]] || 140 copper, 20 zinc, 60 fern palm resin, 160 cc |
|- | |- | ||
− | | 100 [[Brass]] || 140 copper, 20 tin, 60 stout palm resin, | + | | 100 [[Brass]] || 140 copper, 20 tin, 60 stout palm resin, 160 cc |
|- | |- | ||
− | | 100 [[Pewter]] || 91 Iron, 52 Antimony, 13 Brass, | + | | 100 [[Pewter]] || 91 Iron, 52 Antimony, 13 Brass, 52 Royal Resin, 182 CC |
|- | |- | ||
− | | 100 [[Moon Steel]] || 168 Iron, 63 Copper, 28 Tin, 20 Antimony, | + | | 100 [[Moon Steel]] || 168 Iron, 63 Copper, 28 Tin, 20 Antimony, 20 royal, 57 towering, 27 stout, 52 hawthorn, 400 cc |
|- | |- | ||
− | | 100 [[Sun Steel]] || 84 Iron, 112 Copper, 20 Tin, 8 Zinc, | + | | 100 [[Sun Steel]] || 84 Iron, 112 Copper, 20 Tin, 8 Zinc, 52 Umbrella, 24 Stout, 36 Towering, 24 Fern, 400 cc |
|- | |- | ||
− | | 100 [[Thoth's Metal]] || | + | | 100 [[Thoth's Metal]] || 287 Iron, 98 Copper, 47 Tin, 5 Zinc, 12 Antimony, 78 Folded, 114 Towering, 27 Stout, 12 Royal, 15 Fern, 28 Hawthorn, 28 Umbrella, 830 cc |
|- | |- | ||
− | | 100 [[Water Metal]] || 245 Iron, 49 Copper, 38 Tin, 16 Antimony, 39 Silver, | + | | 100 [[Water Metal]] || 245 Iron, 49 Copper, 38 Tin, 16 Antimony, 39 Silver, 78 Pratyeka, 93 Tower, 21 Stout, 16 Royal, 36 Hawthorn, 816 cc |
|- | |- | ||
− | | 100 [[Metal Blue]] || | + | | 100 [[Metal Blue]] || 287 Iron, 56 Copper, 44 Tin, 2 Zinc, 12 Antimony, 15 Silver, 32 Tungsten, 48 Blue resin, 114 Tower, 18 Stout, 12 Royal, 6 Fern, 24 Hawthorn, 12 Umbrella, 30 Pratyeka, 30 Folded, 834 cc |
|} | |} |
Latest revision as of 13:18, 12 April 2011
If you really hate making alloys, I'll make them for you.
The approximate alloy costs are listed below. If you deliver these materials to my camp in Sterope, I'll process them into alloys and return the alloys and extra materials to you. Just chat me beforehand to confirm I have time for the work.
Alloys | Materials |
---|---|
100 Steel | 140 iron, 20 tin, 60 towering palm resin, 160 cc |
100 Bronze | 140 copper, 20 zinc, 60 fern palm resin, 160 cc |
100 Brass | 140 copper, 20 tin, 60 stout palm resin, 160 cc |
100 Pewter | 91 Iron, 52 Antimony, 13 Brass, 52 Royal Resin, 182 CC |
100 Moon Steel | 168 Iron, 63 Copper, 28 Tin, 20 Antimony, 20 royal, 57 towering, 27 stout, 52 hawthorn, 400 cc |
100 Sun Steel | 84 Iron, 112 Copper, 20 Tin, 8 Zinc, 52 Umbrella, 24 Stout, 36 Towering, 24 Fern, 400 cc |
100 Thoth's Metal | 287 Iron, 98 Copper, 47 Tin, 5 Zinc, 12 Antimony, 78 Folded, 114 Towering, 27 Stout, 12 Royal, 15 Fern, 28 Hawthorn, 28 Umbrella, 830 cc |
100 Water Metal | 245 Iron, 49 Copper, 38 Tin, 16 Antimony, 39 Silver, 78 Pratyeka, 93 Tower, 21 Stout, 16 Royal, 36 Hawthorn, 816 cc |
100 Metal Blue | 287 Iron, 56 Copper, 44 Tin, 2 Zinc, 12 Antimony, 15 Silver, 32 Tungsten, 48 Blue resin, 114 Tower, 18 Stout, 12 Royal, 6 Fern, 24 Hawthorn, 12 Umbrella, 30 Pratyeka, 30 Folded, 834 cc |