The Wiki for Tale 5 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.
If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.
Difference between revisions of "Guilds:FlashBack/Raeli"
From ATITD5
Jump to navigationJump to searchLine 365: | Line 365: | ||
{{ResTechnology|Raeli Resin WH 4|state=expanded| | {{ResTechnology|Raeli Resin WH 4|state=expanded| | ||
− | {{ResResource|Folded Birch Resin| | + | {{ResResource|Folded Birch Resin|3444|3444}} |
− | {{ResResource|Hawthorn Resin| | + | {{ResResource|Hawthorn Resin|3444|3444}} |
− | {{ResResource| | + | {{ResResource|Delta Palm Resin|1701|3444}} |
+ | {{ResResource|Spindle Tree Resin|2852|3444}} | ||
+ | {{ResResource|Umbrella Palm Resin|3444|3444}} | ||
+ | |||
}} | }} | ||
Line 374: | Line 377: | ||
{{ResTechnology|Raeli Resin WH 5|state=expanded| | {{ResTechnology|Raeli Resin WH 5|state=expanded| | ||
− | + | ||
− | |||
− | |||
}} | }} |
Revision as of 06:57, 15 October 2010
Raeli Localisation
Raeli Color
Raeli Oven : Alcyone 1459, 2424 Grey and Green
time | couleur | color | stock | réservées pour commandes |
---|---|---|---|---|
0 | Blanc | White | 0 | |
1.6 | Neige | Snow | 0 | |
? | Mint Cream | 30 | ||
3 | Fumée Blanche | White Smoke | 0 | |
6 | Honey Dew | 0 | ||
7.8 | Beige | Beige | 0 | |
11.1 | Gainsboro | Gainsboro | 0 | |
17.8 | Gris Clair | Light Grey | 0 | |
23.6 | Argent | Silver | 0 | |
34.4 | Dark Sea Green | 0 | ||
61.4 | - | Medium Sea Green | 0 | |
72.3 | - | Sea Green | 0 | |
88 | Vert Olive Foncée | Dark Olive Green | 0 | |
99.2 | Gris ardoise Foncée | Dark Slate Gray | 0 | |
118.8 | Vert Foncée | Dark Green | 0 | |
120.7 | Noir | Black | 1 |
Raeli Oven : Celeano -1681, 879 Grey and Green
time | couleur | color | stock | réservées pour commandes |
---|---|---|---|---|
0 | Blanc | White | 0 | |
0.7 | Neige | Snow | 0 | |
2.6 | Honey Dew | 0 | ||
9.5 | Beige | Beige | 0 | |
12.5 | Gainsboro | Gainsboro | 0 | |
15.8 | Gris Clair | Light Grey | 0 | |
20.8 | Pale Green | 0 | ||
34.4 | Light Green | 0 | ||
49.2 | - | Medium Sea Green | 0 | |
49.8 | - | Lime green | 0 | |
78.4 | - | Forest Green | 0 | |
93.5 | Vert | Green | 0 | |
96.5 | Vert Foncée | Dark Green | 0 | |
117.3 | Noir | Black | 1 |
Raeli Oven : Sinai 2599, 4958 Grey and Green
time | couleur | color | stock | réservées pour commandes |
---|---|---|---|---|
0 | Blanc | White | 0 | |
0.3 | Snow | 0 | ||
4.4 | White Smoke | 0 | ||
8.6 | Linen | 0 | ||
11.8 | Antique White | 0 | ||
14.2 | Gainsboro | 0 | ||
20.9 | Light Grey | 0 | ||
28.8 | Silver | 0 | ||
37.8 | Tan | 0 | ||
46.5 | - | Rosy Brown | 0 | |
62.3 | - | Feldspar | 0 | |
68.8 | Indian Red | 0 | ||
78.4 | Sienna | 0 | ||
90.6 | Dark Olive Green | 0 | ||
110.3 | Dark Slate Gray | 0 | ||
121.8 | Noir | Black | 1 |
Raeli Project
Warhouse : 1440, 2408 near the GH
|
|
|
|