The Wiki for Tale 5 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.
If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.
Difference between revisions of "Hybrid Vines/Isetnefret12"
From ATITD5
Jump to navigationJump to searchIsetnefret (talk | contribs) (Created page with "== Phenotype (GQK) == {| border="1" cellpadding="5" cellspacing="1" |- ! Vine !! Starting Grape No. !! Hue |- align="right" | Isetnefret #12 || 8 || ?? |- align="right" |} == sag...") |
Isetnefret (talk | contribs) |
||
Line 1: | Line 1: | ||
+ | <font size="-2">[[Wine | < Wine]]</font> | ||
+ | |||
== Phenotype (GQK) == | == Phenotype (GQK) == | ||
{| border="1" cellpadding="5" cellspacing="1" | {| border="1" cellpadding="5" cellspacing="1" |
Latest revision as of 19:55, 3 December 2010
Phenotype (GQK)
Vine | Starting Grape No. | Hue |
---|---|---|
Isetnefret #12 | 8 | ?? |
sagging
Tend | A | C | G | Q | K | S | V |
---|---|---|---|---|---|---|---|
AS | 0 | -1 | -5 | 6 | 5 | 0 | -12 |
MG | -3 | -3 | 1 | 6 | 6 | 1 | -11 |
PO | 0 | -1 | 8 | -3 | 6 | 0 | -13 |
SL | 3 | 4 | 4 | -2 | 8 | 3 | -4 |
SV | -2 | 4 | 2 | 1 | -5 | 2 | -7 |
TV | 3 | -2 | 1 | 8 | 7 | -3 | -10 |
TL | -2 | -2 | 7 | 6 | -5 | 2 | -3 |
wilting
Tend | A | C | G | Q | K | S | V |
---|---|---|---|---|---|---|---|
AS | 0 | 1 | 4 | 1 | 4 | 1 | -11 |
MG | 1 | -3 | -1 | 7 | 0 | -1 | -2 |
PO | -1 | -2 | 0 | 1 | 6 | 2 | -8 |
SL | -3 | 4 | -2 | 5 | -5 | -2 | -1 |
SV | -1 | 3 | 2 | -1 | 2 | -1 | -14 |
TV | -1 | -2 | 2 | -2 | 3 | 0 | -9 |
TL | 3 | 3 | 8 | 4 | -4 | 2 | -2 |
musty
Tend | A | C | G | Q | K | S | V |
---|---|---|---|---|---|---|---|
AS | 0 | 0 | 2 | -5 | 7 | 4 | -10 |
MG | -2 | 2 | 3 | -5 | -5 | 0 | -13 |
PO | 0 | -3 | -6 | -6 | -4 | 4 | -5 |
SL | -1 | -3 | 4 | 7 | -1 | 0 | -7 |
SV | -3 | -1 | -4 | -6 | 3 | 0 | -13 |
TV | 4 | -1 | -2 | 2 | -5 | 4 | -13 |
TL | 3 | 3 | 3 | -3 | 3 | -2 | -9 |
fat
Tend | A | C | G | Q | K | S | V |
---|---|---|---|---|---|---|---|
AS | -1 | -1 | 5 | 3 | 6 | 4 | -5 |
MG | -1 | 0 | 8 | 3 | 4 | 3 | -1 |
PO | -1 | 3 | -6 | 0 | -5 | -1 | -10 |
SL | -1 | -1 | 5 | 7 | 6 | -2 | -4 |
SV | -1 | 1 | -3 | 8 | -4 | 2 | -13 |
TV | -3 | 2 | 3 | -3 | -1 | 3 | -11 |
TL | -3 | 2 | 8 | 6 | 8 | 2 | -1 |
rustle
Tend | A | C | G | Q | K | S | V |
---|---|---|---|---|---|---|---|
AS | 2 | -1 | 3 | -4 | 5 | -2 | -4 |
MG | -2 | 3 | 5 | 6 | -1 | -3 | -11 |
PO | 0 | 0 | -4 | -4 | -1 | 0 | -6 |
SL | -3 | 1 | -3 | 0 | 0 | 1 | -11 |
SV | 2 | 4 | 6 | 0 | 1 | -1 | -4 |
TV | -2 | -1 | -5 | 6 | -1 | 0 | -8 |
TL | 4 | 0 | -2 | 7 | 4 | 2 | -8 |
shrivel
Tend | A | C | G | Q | K | S | V |
---|---|---|---|---|---|---|---|
AS | -2 | 4 | -4 | 0 | -2 | -3 | -11 |
MG | 1 | 4 | 1 | -6 | 5 | 1 | -4 |
PO | -1 | 0 | -5 | -6 | 1 | -2 | -3 |
SL | -1 | 4 | 3 | -3 | 1 | 0 | -9 |
SV | -3 | 2 | -1 | -3 | -4 | 2 | -4 |
TV | 3 | 0 | 0 | 7 | 2 | -1 | -14 |
TL | 4 | 2 | -5 | 7 | -3 | 2 | -4 |
shimmer
Tend | A | C | G | Q | K | S | V |
---|---|---|---|---|---|---|---|
AS | -1 | 3 | 2 | 0 | 5 | 3 | -4 |
MG | 4 | -3 | 8 | 7 | -5 | -2 | -1 |
PO | 2 | -2 | -5 | -6 | -4 | 0 | -12 |
SL | 0 | -2 | 2 | 6 | 3 | 4 | -10 |
SV | -3 | -1 | -1 | -4 | 4 | 2 | -4 |
TV | -2 | 4 | -2 | 6 | 8 | -3 | -7 |
TL | 3 | 2 | 2 | 3 | 0 | 2 | -13 |