The Wiki for Tale 5 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.
If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.
Difference between revisions of "Recipes"
Dorkington (talk | contribs) |
|||
Line 336: | Line 336: | ||
| 6 Onions. 6 Common Rosemary. 6 Leeks. 6 Mutton. || 1 Stickler Hedge. 1 Indigo Damia. 1 Tigerfish Meat. 1 Oyster Meat. || 2 || 2 || 0 || 0 || 1 || -1 || -2 || 55 min || Pascalito | | 6 Onions. 6 Common Rosemary. 6 Leeks. 6 Mutton. || 1 Stickler Hedge. 1 Indigo Damia. 1 Tigerfish Meat. 1 Oyster Meat. || 2 || 2 || 0 || 0 || 1 || -1 || -2 || 55 min || Pascalito | ||
|- | |- | ||
− | | 3 Camel Meat. 3 Mutton. 3 Bluebottle Clover. 3 Onions. || 1 Leeks. 1 Purple Tintiri. 1 Stickler Hedge. 1 Oyster Meat. || | + | | 3 Camel Meat. 3 Mutton. 3 Bluebottle Clover. 3 Onions. || 1 Leeks. 1 Purple Tintiri. 1 Stickler Hedge. 1 Oyster Meat. || 4 || 4 || -5 || -2 || 3 || -3 || 3 || 67min|| MP - Pascalito - Not MP as tested |
|- | |- | ||
| 6 Oyster Meat, 6 Honey, 6 Camel Meat, 6 Carrion Mushroom || 1 Mutton, 1 Sand Spore Mushroom, 1 Cabbage Juice, 1 Grilled Fish, 1 Leek, 1 Fish Oil || 2 || 2 || 3 || 0 || 0 || -2 || -1 || 43 min || Dekaru | | 6 Oyster Meat, 6 Honey, 6 Camel Meat, 6 Carrion Mushroom || 1 Mutton, 1 Sand Spore Mushroom, 1 Cabbage Juice, 1 Grilled Fish, 1 Leek, 1 Fish Oil || 2 || 2 || 3 || 0 || 0 || -2 || -1 || 43 min || Dekaru |
Revision as of 16:54, 16 December 2010
Amunet | ||
Please be considerate and use the format shown when entering recipes.
COOKING NOTES
For all COOKS ...Please note , herbs are additives , not to be used as bases , or over used trying to make a super food or MP. The end result is already showing up with a loss in normal food . The best way to reverse this is STOP using herbs as bases and burn some bases (example 20 onions , 1 bluebottle clover ..or 20 camel meat , 1 oyster ) and eat lots ,over time this will increase herb stats.
For a list of things that definitely don't work with the over-common ingredients Oil, Camel Meat, and Camel Milk, visit the Camel Byproduct Project. I WILL find something useful to do with Camel. - Mennar
So far, I have found 57 cooking 1 pairs that last longer than 60 minutes. 12 of those were masterpieces. The shortest duration MP has been 67+ minutes, resulting in 11/29 MP's when the duration was 67 minutes or longer.
The long duration is a result of certain pairs being more "compatible" at a ratio of 4:3 instead of 6:1. I have listed all of the pairs that I have tested so far at Tefnut's Pairings. The page is setup with 6:1 pairings followed by the same pair at 4:3. I will be updating as testing continues. Latest update is 12/13/10
How important is the relationship between the base and additive? Will the stats improve by making the additive the base? Only a few tests so far, but the following examples should make it clear to step with caution when creating your foods.
The first example provides a small change in stats and a HUGE change in duration. The second example is only a 6+ min change in duration, but a total waste of the herb for the small change in stats.
Base(s) | Additive(s) | STR | DEX | END | SPD | CON | FOC | PER | Duration | Creator |
---|---|---|---|---|---|---|---|---|---|---|
4 Garlic | 3 Blue Terafern | -4 | 10 | 0 | 0 | -10 | 9 | -9 | 76 min 37 sec | Tefnut |
4 Blue Terafern | 3 Garlic | -3 | 11 | 0 | 0 | -11 | 11 | -11 | 26 min 31 sec | Tefnut |
6 Onion | 1 Tsangto | 6 | 7 | 0 | 0 | -2 | -7 | -6 | 22 min 7 sec | Tefnut |
6 Tsangto | 1 Onion | 6 | 6 | 0 | 0 | 0 | -6 | -6 | 15 min 46 sec | Tefnut |
I have tested a few pairs by adding a second additive, such as 6:1:1 and 4:3:3. There has been no significant increase in the targetted stat by adding the second additive, regardless of the potency of the 2 herbs. I did achieve a +10 to the targetted stat in one test with the individual pairings producing +8 and +7. That 4:3:3 combination produced an MP even though the individual pairs did not. In most cases, the duration decreased as expected. However, there were also increases in duration in some tests. In other words, there is still a lot to learn about cooking!
COOKING 1
Base(s) | Additive(s) | STR | DEX | END | SPD | CON | FOC | PER | Duration | Creator | |
---|---|---|---|---|---|---|---|---|---|---|---|
4 Ayu | 3 True Tarragon | 0 | 4 | -3 | 0 | 0 | 0 | -3 | 77 min 24 sec MP | Tefnut | |
4 Camel Meat | 3 Aloe | 10 | -10 | -10 | 0 | 0 | 0 | 1 | 81 min 24 sec MP | Tefnut | |
4 Oyster | 3 Sagar Ghota | 9 | 9 | -8 | -8 | 0 | 0 | 0 | 61 min 8 sec | Tefnut | |
4 Common Sage | 3 Moon Aloe | -4 | 0 | 12 | -4 | -11 | -11 | 4 | 80 min 29 sec | Tefnut | |
4 Common Sage | 3 Burnt Tarragon | -4 | 0 | -6 | 6 | 0 | -7 | 5 | 77 min 35 sec MP | Tefnut | |
4 Leeks | 3 Asafoetida | 0 | 9 | -9 | 0 | -7 | 0 | 0 | 87 min 45 sec MP | Tefnut | |
4 Lemondrop | 3 Bay Tree | -6 | 6 | 0 | -13 | -9 | 0 | 0 | 83 min 59 sec MP | Tefnut | |
4 Coconut | 3 Medicago | 0 | -10 | -3 | 0 | 10 | 9 | 0 | 78 min 36 sec MP | Tefnut | |
4 Dead Tongue Mushroom | 3 Ashoka | -10 | -8 | 9 | 0 | 5 | -5 | 5 | 67 min 15 sec MP | Tefnut | |
4 Cabbage Juice | 3 Ipomoea | -10 | 0 | 9 | 0 | 0 | -11 | 11 | 69 min 11 sec MP | Tefnut | |
4 Fool's Agar | 3 Calabash | 9 | -9 | 4 | -10 | 0 | 4 | -4 | 76 min 32 sec MP | Tefnut | |
4 Chromis | 3 Steel Bladegrass | -7 | -4 | 0 | 7 | -8 | 0 | 0 | 79 min 23 sec MP | Tefnut | |
4 Tigerfish | 3 Garlic Chives | 6 | 0 | -8 | 10 | 0 | 9 | -12 | 84 min 7 sec MP | Tefnut | |
4 Whitebelly | 3 Gokhru | 10 | 8 | -8 | 0 | -10 | -13 | 0 | 78 min 2 sec MP | Tefnut | |
6 abdju meat | 1 carrot juice | 0 | +1 | 0 | +1 | 0 | -1 | -1 | ~11 min. | fahli | |
6 Carrot Juice | 1 Joy of Mountain | +5 | +4 | 0 | 0 | -4 | 0 | -1 | 45 (game) Minutes | Tuhk's Mountain Dew Carry! | |
6 Oil | 1 Houseleek | 4 | 0 | -3 | -2 | -2 | -1 | 0 | 21 Minutes 46 Seconds | Tuhk Acro Carry - Common Ingredients MrStoned 08:45, 11 November 2010 (EST) | |
4 Oil | 3 Houseleek | 5 | 0 | -4 | -2 | -2 | -3 | 0 | 36 Minutes 35 Seconds | MrStoned 08:45, 11 November 2010 (EST) | |
6 Honey | 1 Common Rosemary | 0 | +1 | 0 | 0 | 0 | 0 | 0 | ~16 Minutes | tefnut | |
6 Leeks | 1 Discorea | 0 | +1 | 0 | +1 | +1 | 0 | 0 | ~15 Minutes | ||
6 Onion | 1 Stickler Hedge | 0 | +2 | -1 | 0 | 0 | 0 | -1 | 17+ Minutes | tefnut | |
6 dates | 1 fresh roe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | unknown | Mudkest, no stat change, but it *did* work as I did not get the "this food doesnt really do anything to you* message. Maybe dates and roe are close on teh grid but counteracting one another? | |
6 coconut meat | 1 fish oil | 0 | 0 | 0 | 0 | +1 | 0 | 0 | unknown | Mudkest | |
6 coconut meat | 1 mutton | 0 | 0 | 0 | 0 | +1 | 0 | 0 | N/A | AKApumkin | |
6 coconut meat | 1 oyster meat | 0 | 0 | 0 | 0 | +1 | 0 | 0 | N/A | AKApumkin | |
6 coconut meat | 1 calabash | 0 | 0 | 0 | 0 | +1 | 0 | 0 | N/A | AKApumkin | |
6 coconut meat | 1 black peppet plant | 0 | 0 | 0 | 0 | +1 | 0 | 0 | N/A | AKApumkin | |
6 carrots | 1 toadskin | 0 | -2 | 0 | +1 | 0 | 0 | +2 | ~10 min | Bobox | |
6 carrots | 1 honey | 0 | 0 | 0 | +1 | 0 | 0 | +1 | unknown | Valoria | |
6 leeks | 1 tigerfish | +1 | +1 | 0 | 0 | +1 | 0 | 0 | ~10 min | Bobox | |
6 cabbage | 1 covage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ------- | Amora | |
6 Grilled Fish | 1 Honey | 0 | 0 | +1 | 0 | 0 | +1 | 0 | 9 min | MynxFellswipe | |
6 Ayu Meat | 1 Fish Oil | 0 | +1 | -1 | +1 | 0 | 0 | -1 | ~5 min | MynxFellswipe | |
6 Oyster Meat | 1 Wild Lettuce | +1 | +1 | +1 | 0 | +1 | 0 | 0 | 5 min | Larynth | |
6 Camel Meat | 1 Wild Lettuce | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 10+ min | merek | |
6 River Crab | 1 Date | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 6 min | Amora | |
6 River Crab | 1 Garlic | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 12 min | Amora | |
6 River Crab | 1 Grilled Onion | 0 | 0 | 0 | 0 | +1 | +1 | 0 | 14 min | Amora | |
6 River Crab Meat | 1 Grilled Carrots | 0 | 0 | 0 | 0 | +1 | +1 | +1 | unknown | Shiranai | |
6 River Crab Meat | 1 Barley (Medium) | 0 | 0 | 0 | 0 | +1 | +1 | 0 | 1 min | Rauul | |
6 River Crab Meat | 1 Barley (dark) | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 9 min | Rauul | |
6 Carrots | 1 Dueling Serpents | +1 | 0 | +1 | +1 | 0 | 0 | +1 | 11 min | Somebob | |
6 Cabbage Juice | 1 Fool's Agar | 0 | 0 | 0 | 0 | 0 | 0 | +1 | ~13 min | tefnut | |
6 Leek | 1 Tigerfish | +1 | +1 | +1 | 0 | +1 | -1 | -1 | 11+ min | tefnut | |
6 Honey | 1 Fish Oil | 0 | +1 | 0 | +1 | 0 | 0 | 0 | 10+ min | tefnut | |
6 Honey | 1 Perch | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 9+ min | tefnut | |
6 Honey | 1 Ayu Meat | 0 | +1 | 0 | 0 | 0 | 0 | 0 | unknown | MynxFellswipe | |
6 Honey | 1 Mutton | 0 | +1 | +1 | 0 | 0 | 0 | 0 | unknown | MynxFellswipe | |
6 Mutton | 1 Chives | 0 | 0 | +1 | +1 | +1 | 0 | +1 | unknown | Shiranai | |
6 Mutton | 1 Honey | 0 | 0 | +1 | 0 | +1 | 0 | 0 | ~4.5 min | Aylacarte | |
6 Oyster Meat | 1 Grilled Carrots | +1 | +1 | 0 | 0 | -1 | +1 | 0 | unknown | Shiranai -- Might need to reorder this page alpha (base, additive) | |
6 Oyster Meat | 1 Mutton | +2 | +2 | +4 | 0 | +2 | 0 | -1 | 15 Min 33sec | Vourn - Best carry/end cooking 1 recipe I've found so far. Updated. MrStoned 15:19, 20 October 2010 (EST) | |
6 abdju | 1 carrot juice | 0 | +1 | 0 | +1 | 0 | 0 | 0 | 6+ min | fahli | |
6 Honey | 1 Cinnamon | +1 | 0 | 0 | 0 | -1 | +1 | 0 | ~10 min | Spat's Sugar Balls | |
6 Dead Tongue | 1 Oil | -1 | 0 | 0 | 0 | +2 | -1 | +2 | ~14 mins | Spat Lax | |
6 Honey | 1 Acorn's Cap | 0 | +1 | 0 | 0 | 0 | 0 | 0 | ~8 min | Tobold | |
6 Honey | 1 Iron Knot | 0 | +2 | 0 | 0 | -1 | 0 | -1 | ~14 min | Tobold | |
6 Honey | 1 Nature's Jug | 0 | 0 | 0 | 0 | +1 | 0 | 0 | ~6 min | Tobold | |
6 Honey | 1 Nile Fire | 0 | +1 | 0 | 0 | 0 | 0 | 0 | ~4 min | Tobold | |
6 Honey | 1 Toad Skin | 0 | +1 | 0 | 0 | -1 | +1 | 0 | ~8 min | Tobold | |
6 Mutton | 1 Oyster Meat | +1 | +1 | +1 | 0 | +1 | 0 | 0 | ~15 min | Tobold - Inverted carry recipe for those with few oysters | |
6 Cabbage | 1 Mountain Mint | 0 | 0 | 0 | -1 | +2 | -1 | +1 | ~15m | Leghk | |
6 Mutton | 1 Grilled Carrot | 0 | 0 | 0 | 0 | 0 | +1 | +1 | ~8min | Finndibaenn | |
6 Grilled Carrot | 1 Mutton | 0 | 0 | -1 | 0 | -1 | +1 | +1 | ~8min | Finndibaenn | |
6 Iron Knot | 1 Salt | 0 | 2 | 0 | 0 | -1 | 0 | -1 | 13m 26s | tehm | |
6 Fish Oil | 1 Salt | -1 | 0 | 0 | 1 | 0 | -1 | -1 | 15m 11s | tehm | |
6 Carrot Juice | 1 Garlic | +2 | +3 | 0 | 0 | -4 | 0 | -3 | 16m 22s | Skalops. Updated MrStoned 05:01, 10 October 2010 (EST) - excellent cheap carry food. | |
6 Camel Meat | 1 Mutton | 0 | 0 | 0 | 0 | 0 | 0 | +1 | UNKNOWN | Mennar | |
6 Camel Meat | 1 Leek | 0 | +3 | -2 | +3 | -1 | 0 | +1 | UNKNOWN | Mennar - a use for Camel Meat! | |
6 Camel Meat | 1 Cabbage Juice | 0 | 0 | -1 | 0 | 0 | -1 | +2 | UNKNOWN | Mennar - if you have camels, cheaper than Grilled Carrots | |
6 Camel Meat | 1 Oyster Meat | +1 | +1 | +2 | 0 | 0 | 0 | +1 | 7m59s | Mennar - if you have camels, depending on duration, possibly more use than Grilled Onion. | |
6 Oil | 1 Dead Tongue Mushroom | -3 | 0 | 0 | -3 | +3 | -3 | +4 | ~ 16 min | Mennar - Powerful but painful. | |
6 Oil | 1 Cabbage Juice | +1 | 0 | -1 | 0 | 0 | +1 | 5m 58s | Mennar - Very, very cheap Perception food. |
COOKING 2
Base(s) | Additive(s) | STR | DEX | END | SPD | CON | FOC | PER | Duration | Creator |
---|---|---|---|---|---|---|---|---|---|---|
6 Oyster Meat, 6 Oil | 1 Mutton, 1 Black Pepper Plant | +2 | +2 | +2 | 0 | 0 | +1 | -1 | ~26m | |
6 Catfish Meat, 6 Dates | 1 Common Sage, 1 Daggerleaf | 0 | +2 | +2 | -3 | +2 | -1 | -1 | 29m | Tribisha |
3 Mutton, 3 Leeks | 1 Common Rosemary, 1 Discorea | 0 | +1 | 0 | +1 | 0 | 0 | 0 | 31m+ | tefnut |
13 Mutton, 13 Oil | 1 Black Pepper Plant, 1 Oyster Meat | +1 | +1 | +1 | 0 | +1 | +1 | 0 | 26m | tehm (tks anonymous above) |
3 Mutton, 3 Honey | 1 Common Rosemary, 1 Oyster Meat | 0 | +1 | +1 | 0 | 0 | 0 | -1 | 32m+ | tefnut |
3 Mutton, 3 Onion | 1 Stickler Hedge, 1 Oyster Meat | +1 | +1 | +1 | 0 | 0 | 0 | -1 | 33m+ | tefnut |
6 Mutton, 6 Onion | 1 Stickler Hedge, 1 Oyster Meat | +1 | +3 | -2 | 0 | 0 | -1 | -3 | 30-34m | Kasiya |
3 cabbage, 3 Oil | 1 chives, 1 Dank Mullien | +1 | 0 | +1 | 0 | 0 | 0 | +1 | 20+ | dymo |
3 Grilled cabbage, 3 Oil | 1 Houseleek, 1 Finlow | +0 | 0 | 0 | 0 | 0 | +1 | 0 | ?? | dymo |
3 leek, 3 carrot | 1 tigerfish, 1 toadskin | +1 | +1 | 0 | +1 | +1 | 0 | +1 | ~25m | Bobox |
6 Abdju, 6 Cabbage Juice | 1 Mountain Mint, 1 Fool's Agar | -1 | +1 | -1 | +1 | 0 | -1 | +1 | 28 min | tefnut |
6 Abdju, 6 River Crab | 1 Mountain Mint, 1 Grilled Onion | 0 | 0 | 0 | +1 | +1 | +1 | 0 | 30+ min | tefnut |
6 Onion, 6 Common Rosemary | 1 Stickler Hedge, 1 Indigo Damia | +1 | +2 | -1 | 0 | 0 | 0 | -1 | 33+ min | tefnut |
6 Mutton, 6 Oil | 1 Coconut Meat, 1 Chives | +1 | -2 | 0 | 1 | 1 | -1 | 2 | ~28 min | thorgil |
6 Carrots, 6 CH mushrooms | 1 Discorea, 1 Crab Meat | 0 | -2 | -2 | +1 | +2 | 0 | 0 | 28min | Orcinus |
3 mutton, 3 oyster meat | 1 Squill, 1 Min. Lamae | +1 | -1 | -1 | 0 | 0 | +2 | 0 | 9min | AKApumkin |
6 Honey, 6 Oil | 1 Iron Knot, 1 Houseleek | +2 | +2 | -1 | -1 | -2 | 0 | -1 | 32 min | Amora |
6 Bluebottle, 6 Camels mane | 1 Tsangto, 1 C. Rosemary | +2 | +2 | -1 | 0 | 0 | -3 | 0 | ~26m | Amora |
3 Satsatchi, 3 Cinnamon | 2 Shrub Sage, 2 Thyme | +3 | +3 | 0 | -2 | -5 | 3 | -3 | 32m21s | tefnut |
3 Fleabane 3 Common Rosemary | 2 White Oniontail Fish, 2 Indigo Damia | +4 | +3 | +1 | -4 | 0 | -2 | -4 | 33m5s | tefnut |
6 Cobra hood, 6 onion | 1 Bucklersleaf, 1 Tsangto | +3 | +3 | 0 | -1 | +1 | -3 | -3 | ~30m | Amora |
6 Mutton, 6 Honey | 1 Discorea, 1 Thyme | 0 | -1 | +1 | +2 | 0 | +1 | 0 | Unknown | Valoria |
6 Coconut Meat, 6 Honey | 1 Common Rosemary, 1 Thyme | 0 | 0 | 0 | +1 | 0 | +1 | 0 | Unknown | Valoria |
3 Oyster Meat, 3 Fool's Agar | 2 Mutton, 2 Pale Dhamasa | +1 | +1 | +4 | -2 | 0 | +3 | -2 | 30m+ | Nikka |
6 Buckler Leaf, 6 Discorea | 1 Cabbage, 1 Leek | -2 | -2 | -1 | +3 | +2 | -1 | 0 | ~30mins | Tyndral |
6 Cabbage juice, 6 oil | 1 bluebottle cover, 1 chives | 0 | -3 | -4 | +3 | 0 | -5 | +6 | 9m- | Power |
4 Nile Fire Mushrooms, 4 Tiny Clover | 3 Yigory, 3 Weeping Patala | 4 | 5 | -11 | 9 | 5 | -10 | -3 | 1 hr 11 min 58 sec | tefnut |
COOKING 3
Base(s) | Additive(s) | STR | DEX | END | SPD | CON | FOC | PER | Duration | Creator |
---|---|---|---|---|---|---|---|---|---|---|
5 Digweed 5 Sagar Ghota 5 Tsangto | 2 Indigo Damia 2 Joy of the Mountain 2 Xanat | +10 | +11 | -7 | -6 | -8 | -2 | -2 | 30mins 56secs | Tribisha |
5 Dark Ochoa 5 Lemondrop 5 Verdant Squill | 2 Meadowsweet 2 Panoe 2 River Crab Meat | -10 | -3 | -8 | -6 | +14 | -6 | -4 | 1hr 2m 11s | Tribisha |
5 Pale Dhamasa 5 Pippali 5 Tagatese | 2 Fool's Agar 2 Opal Harebell 2 Clingroot | -7 | -4 | +15 | -7 | -12 | +1 | -10 | 1hr 7mins MP | Tribisha |
6 Buckler Leaf 6 Discorea 6 Pale Dhamasa | 1 Chives 1 Hazlewort 1 Sugar Cane | -1 | 0 | 0 | +3 | -3 | -3 | +3 | ~41m | Tribisha |
2 Camel Meat 2 Honey 2 Mutton | 1 Discorea 1 Common Rosemary 1 Oyster Meat | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 42m | |
2 Cab Juice 2 Coco Meat 2 Grilled Garlic | 1 White Oniontail meat 1 Sand spore mush 1 Nile Fire mush | +1 | 0 | +1 | -1 | +1 | 0 | +1 | NA, MP | Bobox |
2 Cab juice 2 Gril Fish 2 Oil | 1 Sand Spore Mush 1 Acorn's cap 1 Nile Fire | +1 | 0 | +1 | 0 | 0 | +1 | +1 | NA, MP | Bobox |
6 Mutton 6 Oil 6 Honey | 1 Oyster 1 Indigo Damia 1 Nile Fire | +2 | +3 | -1 | -1 | 0 | 0 | -2 | 41 min 37 sec | Qwu |
2 Mutton 2 Onion 2 Honey | 1 Oyster 1 Stickler Hedge 1 Common Rosemary | +1 | +2 | +2 | 0 | 0 | 0 | -1 | ~48 min MP | tefnut |
2 Oyster 2 Common Rosemary 2 Onion | 1 Mutton 1 Indigo Damia 1 Stickler Hedge | +3 | +3 | +1 | 0 | 0 | -2 | -1 | ~48 min MP | tefnut |
2 Fleabane 2 Indigo Damia 2 Cinnamon | 1 White Oniontail Fish 1 Common Rosemary 1 Thyme | +6 | 0 | -1 | -4 | -3 | +1 | -4 | 47min 52sec | tefnut |
2 Common Rosemary 2 Thyme 2 Fleabane | 1 Indigo Damia 1 Cinnamon 1 White Oniontail Fish | +5 | +1 | -1 | -3 | 0 | 0 | -4 | 48min 38sec | tefnut |
2 Common Rosemary 2 Thyme 2 White Oniontail Fish | 1 Indigo Damia 1 Cinnamon 1 Fleabane | +4 | +2 | 0 | -2 | 0 | -1 | -3 | 49min 56sec | tefnut |
2 Cinnamon 2 Bluebottle Clover 2 Satsatchi | 1 Blue Damia 1 Tsangto 1 Shrub Sage | +4 | +3 | -1 | -2 | -5 | 2 | -3 | 48min 5sec | tefnut |
2 Abdju 2 Honey 2 Onion | 1 Mountain Mint 1 Common Rosemary 1 Stickler Hedge | -1 | +1 | 0 | +1 | -1 | 0 | +1 | ~48 min MP | tefnut |
2 Oyster 2 Mountain Mint 2 Onion | 1 Mutton 1 Abdju 1 Stickler Hedge | -1 | +1 | +2 | +1 | 0 | +1 | +1 | ~48 min MP | tefnut |
2 Iron Knot Mushroom 2 Mutton 2 Onion | 1 Common Rosemary 1 Oyster 1 Stickler Hedge | +3 | +5 | +3 | 0 | -4 | 2 | -5 | 51 min 31s | tefnut, corrected stats |
2 Mutton 2 Common Rosemary 2 Cabbage | 1 Oyster 1 Honey 1 Abdju | +2 | +2 | +2 | 0 | +2 | -1 | -2 | ~46 min MP | tefnut |
2 Common Rosemary 2 Bluebottle Clover 2 Catfish | 1 Indigo Damia 1 Tsangto 1 Digweed | +4 | +3 | -2 | 0 | +1 | -3 | -1 | 49 min | tefnut |
6 Camel Meat, 6 Abdju, 6 Carrots | 1 Bucklerleaf, 1 Harebell, 1 Discorea | 0 | +3 | +5 | +8 | -5 | -7 | -3 | ~45 mins | Tuhk - speed that doesn't hurt your carry |
2 peasants foot, 2 discorea, 2 pale dhamasa | 1 thyme, 1 harbell, 1 mariae | -2 | -3 | -1 | +5 | -1 | -3 | -2 | 20 mins | AKApumkin |
3 Fleabane 3 Common Rosemary 3 Oyster | 2 White Oniontail Fish 2 Indigo Damia 2 Sagar Ghota | +6 | +4 | -1 | -5 | 0 | -2 | -4 | 47min 29sec | tefnut |
2 Cinnamon 2 Oyster Meat 2 Satsatchi | 1 Fleabane 1 Sagar Ghota 1 Shrub Sage | +5 | +5 | 0 | -4 | -5 | 3 | -4 | 45min 48sec | tefnut |
2 Common Sage 2 Xanosi 2 Pale Dhamasa | 1 Harebell 1 Hyssop 1 Fool's Agar | -2 | +3 | +6 | +2 | -3 | -3 | -2 | 40min 43sec | tefnut |
2 Oyster Meat 2 Fool's Agar 2 Xanosi | 1 Mutton 1 Pale Dhamasa 1 Hyssop | +1 | +3 | +5 | -3 | 0 | 0 | -4 | 44min 16sec | tefnut |
6 Verdant Squill 6 Grilled Fish 6 Oyster Meat | 1 Com. Basil 1 Acorn Cap 1 Cabbage Juice | 0 | -3 | 0 | +2 | +3 | +1 | +2 | 50 min. | Amora |
67 Grilled garlic, 67 honey, 67 oyster meat | 3 catfish, 3 muttin, 3 indigo Damia | +3 | +3 | +3 | -2 | +3 | -2 | -1 | 43 min. | Rauul |
6 River Crab, 6 Camels Milk, 6 Oil | 1 Verdant Squill, 1 Cardamon, 1 Dead tongue | -1 | -3 | -2 | -2 | +4 | +2 | +2 | 50 min. | Amora |
4 Cinnamon 4 Oyster Meat 4 Satsatchi | 3 Fleabane 3 Sagar Ghota 3 Shrub Sage | +11 | +13 | -8 | -6 | -12 | +5 | -7 | 76min | Channi |
6 Camel Milk 6 Grilled Carrots 6 Oil | 1 Thyme 1 Common Basil 1 Fools Agar | +2 | ? | -5 | -5 | -5 | +7 | +2 | ~45 min | Tuhk |
4 Fish Oil 4 Coconut 4 True Tarragon | 1 Yava 3 Medicago 3 Zantoxylum | -9 | -14 | -3 | -6 | 16 | 16 | -4 | 1hr 31min MP | tefnut |
6 Grilled Cabbage 6 Grilled Carrots 6 Toad Skin Mushrooms | 1 Cinnamon 1 Earth Apple 1 Sorrel | +2 | -9 | -4 | -5 | -12 | +12 | +7 | 54min 8 sec | Krae |
6 Anansi 6 Crampbark 6 Thyme | 1 Acorn's Cap Mushroom 1 Cinnamon 1 Creeping Thyme | -7 | -8 | -7 | -9 | +1 | +13 | +7 | 56min 59 sec | Krae |
COOKING 4
Base(s) | Additive(s) | STR | DEX | END | SPD | CON | FOC | PER | Duration | Creator |
---|---|---|---|---|---|---|---|---|---|---|
6 Onions. 6 Common Rosemary. 6 Leeks. 6 Mutton. | 1 Stickler Hedge. 1 Indigo Damia. 1 Tigerfish Meat. 1 Oyster Meat. | 2 | 2 | 0 | 0 | 1 | -1 | -2 | 55 min | Pascalito |
3 Camel Meat. 3 Mutton. 3 Bluebottle Clover. 3 Onions. | 1 Leeks. 1 Purple Tintiri. 1 Stickler Hedge. 1 Oyster Meat. | 4 | 4 | -5 | -2 | 3 | -3 | 3 | 67min | MP - Pascalito - Not MP as tested |
6 Oyster Meat, 6 Honey, 6 Camel Meat, 6 Carrion Mushroom | 1 Mutton, 1 Sand Spore Mushroom, 1 Cabbage Juice, 1 Grilled Fish, 1 Leek, 1 Fish Oil | 2 | 2 | 3 | 0 | 0 | -2 | -1 | 43 min | Dekaru |
6 Grilled carrots, 6 Grilled garlic, 6 Honey, 6 Onions | 1 Sorrel, 1 Fleabane, 1 Iron Knot, 1 Stickler Hedge | 4 | 4 | -2 | -4 | -3 | 1 | -4 | 61 min | Ruby |
6 Camel Milk. 6 Cobra Hood Mushrooms. 6 Leeks. 6 Oyster Meat | 1 Fool's Agar. 1 Harebell. 1 Pale Dhamasa. 1 Sweetgrass | 1 | 1 | 4 | - | - | - | - | ~23 min | akc2 |
10 Grilled Carrots. 10 Onions. 10 Grilled Cabbage. 10 Cabbage | 1 Katako Root. 1 Lavender Navarre. 1 Lythrum. 1 Skirret | -4 | 4 | 6 | -2 | -3 | -4 | -2 | 52:53 | akc2 |
3 buckler leaf, 3 morpha, 3 discorea, 3 thyme | 2 sugar cane, 2 maria, 2 hazlewort, 2 shrubby basil | 0 | -2 | -4 | 6 | -5 | -1 | 2 | 37 min | Ruby |
6 Fool's Agar, 6 Harebell, 6 Sweetgrass, 6 Silvertongue Damia | 1 Flander's Blossom, 1 Wild Onion, 1 Xanosi, 1 Pale Dhamasa | -3 | 2 | 7 | 1 | -4 | -3 | 3 | ? min | RosieRazor |
4 Common Sage, 4 Hyssop, 4 Pale Dhamasa, 4 Xanosi | 2 Harebell, 2 Pippali, 2 Fool's Agar, 2 Tagetese | -4 | -2 | 8 | -2 | -6 | -3 | -3 | 54 min MP | tefnut |
13 Grilled Garlic. 13 Honey. 13 Oil. 13 Oyster Meat | 1 Nile Fire Mushrooms. 1 Mutton. 1 Digweed. 1 Indigo Damia | +8 | +8 | +2 | -3 | -4 | -5 | -3 | 56 min | Rauul |
2 Daggerleaf, 2 Tigerfish, 2 Oyster Meat, 2 Carrot Juice | 1 Dank Mullien, 1 Fool's Agar, 1 Sagar Ghota, 1 Corsacia | 7 | 4 | 6 | -6 | -4 | -2 | -6 | 71 min | tefnut |
10 Abdju Meat. 10 Carrot Juice. 10 Carrots. 10 Sand Spore Mushrooms | 1 Corsacia. 1 Dameshood. 1 Harebell. 1 Ipomoea | -7 | -9 | 12 | 5 | -5 | -9 | 4 | 1:03:58 | akc2 - MP |
