The Wiki for Tale 5 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.
If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.
Difference between revisions of "User:Lill/FishingData"
From ATITD5
Jump to navigationJump to searchLine 1: | Line 1: | ||
== Fishing Data == | == Fishing Data == | ||
+ | |||
+ | === Ash Centipede === | ||
+ | * Phagrus, Perch, Shelomits Puffer | ||
+ | |||
+ | === Bat Mite === | ||
+ | * Otterfish | ||
+ | |||
+ | === Blister Beetle === | ||
+ | * tilapia | ||
+ | |||
+ | === BloodWorm === | ||
+ | * catfish, singing Lamprey, Shelomits Puffer | ||
+ | |||
+ | === Camel Weevel === | ||
+ | * Abdju, Chromis | ||
+ | |||
+ | ===Clay Slug === | ||
+ | * Tilefish, catfish, tilapia | ||
+ | |||
+ | === CorkScrew Asp === | ||
+ | * chromis, catfish, phagrus, perch | ||
+ | |||
+ | ===Desert Millipede === | ||
+ | * malaterus, phagrus | ||
+ | |||
+ | === Feather Midge === | ||
+ | * Carp | ||
+ | |||
+ | === Footworm=== | ||
+ | * singing Lamprey | ||
+ | |||
+ | === Fruit Maggot === | ||
+ | * Phagrus, catfish | ||
+ | |||
+ | === Glass Worm === | ||
+ | * Otterfish | ||
+ | |||
+ | === Golden Asp === | ||
+ | * carp, phagrus, abdju, perch | ||
+ | |||
+ | ===Grass Slug === | ||
+ | * perch, catfish |
Revision as of 01:54, 22 February 2011
Fishing Data
Ash Centipede
- Phagrus, Perch, Shelomits Puffer
Bat Mite
- Otterfish
Blister Beetle
- tilapia
BloodWorm
- catfish, singing Lamprey, Shelomits Puffer
Camel Weevel
- Abdju, Chromis
Clay Slug
- Tilefish, catfish, tilapia
CorkScrew Asp
- chromis, catfish, phagrus, perch
Desert Millipede
- malaterus, phagrus
Feather Midge
- Carp
Footworm
- singing Lamprey
Fruit Maggot
- Phagrus, catfish
Glass Worm
- Otterfish
Golden Asp
- carp, phagrus, abdju, perch
Grass Slug
- perch, catfish