The Wiki for Tale 5 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.
If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.
Difference between revisions of "Foraging"
Sunstrider (talk | contribs) (→Y) |
(→C) |
||
Line 408: | Line 408: | ||
|- | |- | ||
| Common Rosemary | | Common Rosemary | ||
− | | not 1,2,3,6,7,8,9,10,11,12 | + | | not 1,2,3,5,6,7,8,9,10,11,12 |
| | | | ||
| [[Image:Common Rosemary.jpg|thumb|256px|Common Rosemary]] | | [[Image:Common Rosemary.jpg|thumb|256px|Common Rosemary]] |
Revision as of 02:29, 8 August 2010
This is the Original T5 shard foraging page.
Skill may be acquired at Level 2 for the following resources at the School of Worship:
- 300 Thorns
- 30 Cactus Sap
Contents
As an alternative you can look up by height and dimension at Foraging by category until a permanent one is put in place--wopper87 05:28, 20 December 2008 (EST)
- Note: There has been a semi-automatic category system for the herbs since the start of this wiki at Category:Herb --Lejoni
Work has started on the herbs database. I'll be doing bits and bobs whenever I'm doing something tedious. I'll only link started pages here.
- SingleStem Trees, this includes those with a main stem and several branching stems
- NoStem Only stems or Only leaves
- Bulbs Plants with a big root ball at the bottom, from which any leaves or stems emerge
- MultiStemGreen| Multi Stem more than 50% green-to-bluegreen
- SingleLeafColor| Single Leaf less than 50% green-to-bluegreen
- MultiLeaf Ferns| For ferns with bulbs, see Bulbs section
Harvesting
There are twelve different ways to harvest the herbs:
- Cut away the outer stem
- Harvest the Root pith
- Trim the Root fibres
- Snip the leaf stems
- Peel back the stem base
- Scrape off the stem pith
- Remove the Tap Root
- Pick out the seeds
- Crush the stems
- Pluck the leaves
- Squeeze out the sap
- Scrape away the leaf hairs
List of Herbs
Upload your image to the wiki and add a link like [[Image:Newherbs%24tagetese.jpg|thumb|256px|Tagetese]] in the third column. That will automatically resize the picture to a width of 256 pixels, independent of the size of the uploaded picture. Please turn off Time-of-day-lighting to make the images comparable, and drop a grass beside the herb before taking the shot to illustrate the size of the herb. See Help:Herb_Image for more information.
also please keep in mind that its the HERB people want to get a good look at not you dancing!
(the herb will be relatively bigger in the thumbnail if it is only the herb in the cropped image.)
I am creating a Category based index of all the herbs: Index of Herbs For it to work as I intend Images needs to have categories added to them. Easiest is to do this while uploading them of course. to do this, when uploading a Image in the summary text box add: {{Herb_Image|NAME|METHOD|_SHAPE|_COLOR|_TEXTURE|_RELATION}} NAME being the name of the herb, METHOD the correct Method to harvest it. And the following pipes starting with an underscore ("_") being different categories, up to 6 of them. (See the index for possible categories) You can create a new category, but first make sure it's not already existing category is suitable! (Categories once created can not be deleted.)
Examples:
- Known: {{Herb_Image|Blue Bottle Clover|Peel back the stem base|_SingleLeaf|_Blue|_Clover}}
- UnKnown: {{Herb_Image|Unknown|NOT 1,2|_MultiLeaf|_Yellow|_Striped}}
Don't add links to paysites like photobucket, this page is used very frequently and will very quickly use up your download capacity.
Please make sure the images you upload are from T5 or T4, and not from T3, as many of the colors have shifted dramatically
A
Jump to letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Herb Name | Method (tried/working) | Details | Picture | Stats |
---|---|---|---|---|
Allbright | Pick out the Seeds | Similar to Enchanters Plant and Chantotinarae but lighter colored | ||
Aloe | not | +4 perc, +4 end, -3 con | ||
Altar's Blessing | not 5 | Edged | str-3, per-3 | |
Anansi | not 1 | +4 dex, +4 focus, -3 perc, -3 speed | ||
Apiphenalm | not | +dex + end, -spd , -foc | ||
Apothecary's Scythe | not | Edged *See Lavender Navarre | ||
Asafoetida | not | +4 Str, -3 Dex, -3 Per | ||
Artemisia | not | Edged | ||
Asane | not 1 | +4 Dex -3 End -3 Con | ||
Ashoka | not | str-3, dex-3, foc+4 | ||
Azure Tristeria | not | Note: Azure Tristeria is a lighter shade of Blue with darker stems and Tristeria is a darker shade of Blue with lighter stems. |
+1 Str -1 Spd -1 Con |
B
Jump to letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Herb Name | Method (tried/working) | Details | Picture | Stats |
---|---|---|---|---|
Banto | Scrape away the leaf hairs | -3 Str, +4 Spd, -3 Con | ||
Bay Tree | not | -3 Dex, +4 End, -3 Con, +4 Foc | ||
Bee Balm | not 1,12 | +4 speed +4 con -3 end -3 foc | ||
Beetle Leaf | not 1 | Str +4, End +4, Spd -3, Per -3 | ||
Beggar's Button | not | +4 end +4 speed -3 str -3 dex | ||
Bhilawa | not | +dex, -foc, +per | ||
Bilimbi | not | |||
Bitter Florian | not | |||
Black Pepper Plant | not 1,2,12 | -2 Con, -2 Per (updated 10/3/09) | ||
Blessed Mariae | not. | Blue is Blessed Mariae, Pink/Peach is (regular) Mariae | +4 end, -3 con +4 focus | |
Bleubillae | not | |||
Blood Balm | not | This herb appeared taller than in the picture here, it came up to my waist. |
-spd, -dex, +con | |
Blood Blossom | not | |||
Blooded Harebell | not | -spd, -dex, +con, +foc | ||
Blood Root | not | |||
Bloodwort | not | -spd, +per | ||
Blueberry Tea Tree | not | +4 End, -3 Spd, +4 Con, -3 Per | ||
Bluebottle clover | not 1, 5, 11, 12 | see also Tiny Clover | -1 str, +2 dex, -1 end, +2 spd | |
Blue Damia | not | +4Dex -3Spd -3Con | ||
Blue Tarafern | not | -3 dex, +4 end, +4 foc, -3 per | ||
Blushing Blossom | not | |||
Brassy Caltrops | not 1 | +4 Spd, -3 Foc, -3 Per | ||
Brown Muskerro | not 12 | +4 end, -3 con, +4 foc | ||
Buckler-Leaf | Squeeze Out the Sap | +1 Spd (5/5/09taffer) | ||
Bull's Blood | not 2 | -2str, -2 con, +3per | ||
Burnt Tarragon | Scrape away leaf hairs | -3Str, -3Per, +4Dex | ||
Butterroot | not | -3 str, +4 dex, -3 per | ||
Butterfly Damia | not |
C
Jump to letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Herb Name | Method (tried/working) | Details | Picture | Stats |
---|---|---|---|---|
Calabash | not 12 | +4 con, -3 end, -3 spe | ||
Camelmint | Pick out the seeds | |||
Caraway | not | +4Str +4Con -3Foc -3Per | ||
Cardamom | Harvest the Root pith | +47Dex +47Foc -46End -46Con | ||
Cassia | not | +spd, +end -con -foc | ||
Chaffa | not 1, 12 | -3 Dex -3 End +4 Spe +4Foc | ||
Chatinabrae | Pick out the seeds (NOT verified, failed to identify with Pick out the Seeds) | +4Dex +4End, -3Spe -3Con | ||
Chives | not 1,2,3,4,5,12 | +14 dex +14 end, -13 focus, -13 perc | ||
Chukkah | not | Leaves can look extremely dark, even black, at night. | +4 end, -3 str, -3 spd | |
Cicada Bean | not | -3 con, +4 foc | ||
Cinnamon | 12 Scrape away the leaf hairs | +3 Foc, -3 Dex -3 End (updated 10/3/09) | ||
Cinquefoil | not 1 | -3 per, +4 end, | ||
Cirallis | not | -3 str, -3 speed, +4 foc, +4 perc | ||
Clingroot | Peel back the stem base | -29 str, -29 spd, +30 per, +30 foc (Senbi) -48 Str, -48 Spd, +49 Per, +49 Foc (Mayanah) | ||
Common Basil | Scrape away the leaf hairs | +1Foc | ||
Common Rosemary | not 1,2,3,5,6,7,8,9,10,11,12 | +4Str -3Dex -3Foc +4Per | ||
Common Sage | Scrape away the leaf hairs (12) | +1 Dex, +1 End, -2 con, -1 Per (updated 9/3/09) | ||
Corsacia | not | -3 spd, +4 con, -3foc | ||
Covage | not 12 | -1 str, -1 end, +2 focus, +2 perc -1 str, -1 end, +1 focus, +1 perc (Khadras 9/09) | ||
Crampbark | not | +1 str, -1 end, -1 con (updated 10/3/09) | ||
Cranesbill | not | +dex, +perc, -spd, -con | ||
Creeping Black Nightshade | not | Very blue stem | ||
Creeping Thyme | not | -3 str, +4 end, -3 perc | ||
Crimson Clover | Trim the Root fibres | +4 Str, -3 Spd, -3 Con | ||
Crimson Lettuce | not 12 | +1Dex +1Spd -1Con -1Per (5/7/09taffer) | ||
Crimson Nightshade | not | +31 Str +31 Dex -30 Spd -30 Con | ||
Crimson Pipeweed | not | -3Str, -3Dex, +4Con | ||
Crimson Windleaf | not | -spd, -per | ||
Crumpled Leaf Basil | not | -3Str -3End +4Per | ||
Curly Sage | not | |||
Cyan Cressida | not | looks like T3 pic, but more blue | -29 end +30 speed -29 perc |
D
Jump to letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Herb Name | Method (tried/working) | Details | Picture | Stats |
---|---|---|---|---|
Daggerleaf | Harvest the root pith | purple, can be taller than in picture | +4 Str, -3 Con, -3 Speed | |
Dalchini | not | -Str, + End, -Speed | ||
Dameshood | not | +4 Str, +4 Dex, -3 Foc, -3 Per | ||
Dank Mullien | not | -3 str, +4 dex, +4 speed, -3 perc | ||
Dark Ochoa | not 1, 7, 8, 9, 10, 11, 12 | Edged | -1 End, +1 Con, -1 Perc | |
Dark Radish | not | +4 dex, -3 con, -3 focus, +4 perc | ||
Deadly Catsclaw | not | -3 dex, -3 focus, +4 per | ||
Deadwood Tree | not | |||
Death's Piping | not | Make sure it's not Harrow which looks almost the same.Taff. The number of "pipes" and position may be different.(Aseto) |
-50 Str, -50 End, +52 Dex, +51 Per | |
Dewplant | not 12 | Edged | -str +spd -end | |
Digweed | not | +3 Str, -3 Con(5/5/09taffer) | ||
Discorea | not 1,6,7,8,9,10,11,12 | -1 End, -1 Con (updated 9/3/09) | ||
Drapeau D'or | not 1 | +4 Str, -3 Dex, -3 Focus | ||
Dusty Blue Sage | not 1 | -3 Str, -3 Dex, +4 Con | ||
Dwarf Hogweed | not 1 | -3dex, +4end, -3per | ||
Dwarf Wild Lettuce | not 1 | Check for Wild Lettuce, or Thyme | -3Str, -3Con, +4Foc, +4Per |
E
Jump to letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Herb Name | Method (tried/working) | Details | Picture | Stats | |
---|---|---|---|---|---|
Earth Apple | not | -end +foc -per | |||
Elegia | Pluck the leaves | see also Fool's Agar | -3 dex , -3 end , +4 speed | ||
Enchanter's Plant | not | (Purplish, leaves curl inwards) | -3 dex , -3 end , +4 per |
F
Jump to letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Herb Name | Method (tried/working) | Details | Picture | Stats |
---|---|---|---|---|
Finlow | not 12 | -3 End +2 Speed -3 Per | ||
Fire Allspice | not | orange leaves, red stems | -3 End +4 Con +4 Foc -3 Per | |
Fire Lily | not | -3 Dec, +4 Spd, -3 Per | ||
Fivesleaf | Snip the leaf steams | +4 End +4 Speed -3 Str -3 Con | ||
Flaming Skirret | not | |||
Flander's Blossom | not | -3End -3Con +4Foc | ||
Fleabane | not 1, 12 | Str -3, speed 4,con 4, Per -3 | ||
Fool's Agar | not 1 | see also Elegia | +4 Dex, - 3 End -3 Speed (+13dex, -12End -12speed) | |
Fumitory | not 11 | purple rather than blue | -3speed, +4con, -3per |
G
Jump to letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Herb Name | Method (tried/working) | Details | Picture | Stats |
---|---|---|---|---|
Garcinia | not 1 | +4 Str -3 Dex -3 Speed +4 Con | ||
Garlic Chives | not | +4 Str -3 Speed -3 Focus | ||
Ginger Root | not 1,12 | Str +4, Per -3 | ||
Ginger Tarragon | not | -3end +4spd -3con | ||
Ginseng Root | not 1,12 | Edged, See also Patchouli | +4 Str, -End, -Con, -spd | |
Glechoma | Cut away the outer stem | +4 Dex +4 Con, -3 End -3 Foc | ||
Gnemnon | not | +4 Str, +4 Per, -3 Con, -3 Foc | ||
Gokhru | not | -3str -3end | ||
Golden Dubloons | not | |||
Golden Gladalia | Snip the leaf stem | |||
Golden Sellia | not | |||
Golden Sun | not 1 | |||
Golden Sweetgrass | not | |||
Golden Thyme | not 12 | +4 Str -3 Con -3 Foc | ||
Gynura | not 12 | -1 Spd -1 Foc +1 per (5/7/09taffer) |
H
Jump to letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Herb Name | Method (tried/working) | Details | Picture | Stats |
---|---|---|---|---|
Harebell | not | -1end, -1con, +2per | ||
Harrow | not | -3 str, +4 dex, -3 end, +4 per | ||
Hazlewort | not 1 | +4str -3Foc -3Per | ||
Headache Tree | not 5 | -3 str, +4 dex, -3 foc, +4 per | ||
Heartsease | not | |||
Hogweed | not 1, 12 | +4 str, -3 dex, -3 con | ||
Homesteader Palm | Trim the Root fibers (doubtful - this was posted less than 5 hours into the telling. will need to be confirmed) | |||
Honey Mint | not | Edged | +2dex, +2end, -1speed | |
Houseleek | not 1,12 | +4 Spd, -3 Str -3 Dex | ||
Hyssop | not 4,12 | -60str +62dex +61end -60per |
I
Jump to letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Herb Name | Method (tried/working) | Details | Picture | Stats |
---|---|---|---|---|
Ice Blossom | not | |||
Ice Mint | not | Edged, bluer than Mountain Mint | ||
Ilex | Cut away the outer stem | +end, -speed, +con | ||
Indigo Damia | Pick out the seeds | +21 str -20 con +21 foc -20 per | ||
Ipomoea | Trim the Root fibres (NOT verified, Trim the Root fibres did not work for me) | -dex +spd -per |
J
Jump to letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Herb Name | Method (tried/working) | Details | Picture | Stats |
---|---|---|---|---|
Jagged Dewcup | not 1,12 | +2str -2speed -2foc +2per (updated 10/3/09) | ||
Jaivanti | Trim the Root fibres | -3dex -3speed +4con | ||
Jaiyanti | not | Edged | -3 dex, +4 end, -3 per | |
Joy of the Mountain | not | -3str +4dex +4spd -3con | ||
Jugwort | not 12 I found one that was one lone plant, no smaller ones. Shayra |
+4dex -3end -3foc |
K
Jump to letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Herb Name | Method (tried/working) | Details | Picture | Stats |
---|---|---|---|---|
Katako root | Peel Back The Stem Base | +4 dex, -3 end, +4 con | ||
Khokali | not 1 | fern, pink | \ | -3 str -3 con +4 foc +4 per |
King's Coin | not | +4 Stre +4 End -3 COn -3 Per |
L
Jump to letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Herb Name | Method (tried/working) | Details | Picture | Stats |
---|---|---|---|---|
Lamae | not | +str -end -con | ||
Larkspur | not 1 | -3 Str, +4 Spd, +4 Foc | ||
Lavender Navarre | not | *see Apothecary's Scythe | -3str, +4End, +4Spd, -3Per | |
Lavender Scented Thyme | not | +4Str, -3Spd, -3Con, +4Per | ||
Lemon Basil | not | -3Dex, -3Con, +4Foc | ||
Lemondrop | Pick out the seeds | -3 Str, +4 Dex, -3 Speed, +4 focus | ||
Lemon Grass | not | -43 Str, +43 End, -43 Per | ||
Lilia | not | |||
Liquorice | not | +4end +4spd -3Foc | ||
Lungclot | not | +4 Str, -4 Spe, +4 Con, -4 Foc (5/5/09-taffer) | ||
Lythrum | not | +4 dex, -3 end, +4 speed, -3 focus |
M
Jump to letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Herb Name | Method (tried/working) | Details | Picture | Stats |
---|---|---|---|---|
Mahonia | Squeeze out the sap | -3str, -3speed, +4con | ||
Malice Weed | not | |||
Mandrake Root | not 12 | +con, - str - foc | ||
Maragosa | not | Dark blue leaves | -3 Str, +4 Spd, -3 Foc
(-68str, +69spd, -60foc) | |
Mariae | not 1, 10 | white/blue is Blessed Mariae, peach is (regular) Mariae | +4 dex, -3 end, +4 con, -3 foc | |
Meadowsweet | Crush the stems | -3 end, +4 speed, -3 perc | ||
Medicago | not 1 | Also see Strawberry tea | + dex, - spd, - con | |
Mindanao | not | Also see Tristeria | -3 str, +4 end, +4 con -45 str, +45 end, +45 (please confirm) -46 str, +47 end, +47 con -Eaglior | |
Miniature Bamboo | not | -3str -3con | ||
Miniature Lamae | not | +4 Str -3 End -3 Con | ||
Mirabellis Fern | not 3 | +4 end, -3 dex, -3 con | ||
Moon Aloe | not 12 | |||
Morpha | not 1,2,3,4 | +4str -3dex -3end | ||
Motherwort | Scrape Away the Leaf Hairs | +1 Str, +1 Per (5/8/09taffer) | ||
Mountain Mint | Pluck the leaves | Edged, greener than Ice Mint | +4End -3Foc -3Per | |
Myristica | Trim the Root fibres | Str -3, Dex -3, End +4, Foc +4 | ||
Myrrh | not | +4Str -3Spd +4Con -3Per |
N
Jump to letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Herb Name | Method (tried/working) | Details | Picture | Stats |
---|---|---|---|---|
Naranga | not | -11str, +11dex,-11spd,+11con | ||
Nubian Liquorice | not | File:Nubian liquorice.JPG | -Spd +Con +per |
O
Jump to letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Herb Name | Method (tried/working) | Details | Picture | Stats |
---|---|---|---|---|
Octec's Grace | not (12) | |||
Opal Harebell | not 1 | -3 speed, -3 focus +4 perc -2 spd -2 foc +2 perc (on a +2 spd/+2 perc base) - Oct 10, 2009 (Khadras) | ||
Orange Niali | not 1 | Str +4, Dex -3, Foc -3 | ||
Orange Sweetgrass | not 1,4,7 | -3 End, -3 Con | ||
Orris | not | End +4, Spd -3, Con +4, Per -3 |
P
Jump to letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Herb Name | Method (tried/working) | Details | Picture | Stats |
---|---|---|---|---|
Pale Dhamasa | Cut away the outer stem | -2 end, +2 speed, -2 con, +2 focus (updated 10/3/09) | ||
Pale Ochoa | not | Edged | -3 Dec, +4 End, -3 Per | |
Pale Russet | not 5 | -3dex -3end +4con | ||
Pale Skirret | not 2 | -29 Con, -29 Per | ||
Panoe | not 12 | -3speed -3con +4per | ||
Paradise Lily | not | -3 str, -3 speed, +4 focus | ||
Patchouli | not | Edged See also Ginseng Root |
+endu, -foc, -per | |
Peppermint | Peel Back The Stem Base | Edged | -dex, -per, +con | |
Pippali | not 1 not 2 | +4end -3con | ||
Pitcher Plant | not | +4 spd, -3 con, +4 foc, -3 per | ||
Primula | Scrape off stem Pith | +4str -3con -3per | ||
Prisniparni | not 1 | -3Str, +4Dex, +4Con | ||
Pulmonaria Opal | not 1 | -3 Dex, +4 End, -3 Con, +4 Perc | ||
Purple Tintiri | not 11,12 | -5Str, -5End, +5Spd, +5Foc (updated 9/3/09) |
Q
Jump to letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Herb Name | Method (tried/working) | Details | Picture | Stats |
---|---|---|---|---|
Quamash | not | -3 str, +4 spe, -3 foc |
R
Jump to letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Herb Name | Method (tried/working) | Details | Picture | Stats |
---|---|---|---|---|
Red Pepper Plant | not 1 | -3dex -3end +4foc | ||
Revivia | not | |||
Rhubarb | not | -3 end, +4 speed | ||
Royal Rosemary | not | +4Speed, -3Con, -3Foc, +4Per | ||
Rubia | not | +4 str, -3 per | ||
Rubydora | not | -3dex, -3end, +4speed, +4per |
S
Jump to letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Herb Name | Method (tried/working) | Details | Picture | Stats |
---|---|---|---|---|
Sacred Palm | not | Striped, Green | -29 DEX -29PER +30FOC | |
Sagar Ghota | not 1 | Striped, Blue(Actually ... Gray?) | +4Speed -3 Con -3 Focus +4 Perc | |
Sandalwood | not | -dex -spd +foc | ||
Sandy Dustweed | not 1,2,3 | +4 Str, -3 Spd, -3 Foc | ||
Satsatchi | not 1, 2, 12 | Bulb may appear to be much shorter than pictured. The Off-colored non-green leaves may not show either. You may only have black leaves with green under them. | -2Str, +2End, -2Per (5/8/09taffer) | |
Scaley Hardwood | not | The plant menu has the option to gather wood from it, and specifies the name of the tree in the title part | ||
Schisandra | not | +21 End -20Spd -20 Per | ||
Shrubby Basil | not | red-brown leaves | -3 End, +4 Foc, -3 Per | |
Shrub Sage | not 1 | can be smaller than in the picture | +4Str -3End +4Con | |
Shyama | Trim the Root fibers Needs verification, didn't work for me |
-3str -3dex +4foc +4per | ||
Shyamalata | not | -28str -28 dex +29 foc +29 perc | ||
Sickly Root | not | |||
Silvertongue Damia | not | -3 STR | ||
Skirret | not | +2Str, +2End, -1Spd (5/8/09taffer) | ||
Sky Gladalia | not | +4 str, -3 speed, +4 perc | ||
Soapwort | not | -3Con, -3Per | ||
Sorrel | not 12 | off-white leaves | -3dex -3end | |
Spinach | not 1 | +4Spd -3Dex -3Con | ||
Spinnea | not | |||
Squill | Cut away the outer stem | + Str -End -Perc +Focus | ||
Steel Bladegrass | not 1 | -3 Str -3 Con (5/7/09taffer) | ||
Stickler Hedge | not 1,2,12 | +1Spd +1Per | ||
Strawberry Tea | Cut Away the Outer Stem | Also see Medicago | Str -1, Dex +1, Foc -1(5/5/09taffer) | |
Strychnos | not | -str -spd +per | ||
Sugar Cane | Cut away the outer stem | Dex +4, -3 Focus, -3 Perception | ||
Sweetflower | Scrape away the leaf hairs | Edged | +4Str, -3Dex +4End, -3Per | |
Sweetgrass | not 1, 2,3,12 | -3 str, -3 speed +4 perc | ||
Sweet Groundmaple | not | -end -perc + spd | ||
Sweetsop | not | -3end +4foc -3per |
T
Jump to letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Herb Name | Method (tried/working) | Details | Picture | Stats |
---|---|---|---|---|
Tagetese | not | -3Dex +4Spd -3Per | ||
Tamarask | not | +3 End, -4 Spd, +4 Con, -4 Per | ||
Tangerine Dream | not | Orange, also check #Orange_Niali | -3end -3foc | |
Thunder Plant | not | -str, -end, +focus | ||
Thyme | Scrape off the stem pith | Also check Wild Lettuce | +1Con (5/5/09/taffer) | |
Tiny Clover | Snip the Leaf Stems | see also Bluebottle Clover | +1Spd +1Con -1 | |
Trilobe | not 1 | -3 dex, -3 speed | ||
Tristeria | not | Note: Tristeria is a darker shade of Blue with lighter stems and Azure Tristeria is a lighter shade of Blue with darker stems. |
+dex, +speed, -focus, -perc | |
True Tarragon | not 1, 12 | +4 Str, -3 Con, -3 Per | ||
Tsangto | Crush the stem | +4End -3Str -3Foc | ||
Tsatso | not 1, 2 | +4end -3foc -3per | ||
Turtle's Shell | not 12 | +4str -3dex -3end |
U
Jump to letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Herb Name | Method (tried/working) | Details | Picture | Stats |
---|---|---|---|---|
Umber Basil | not | Speed -3, Con +4, Per -3 | ||
Upright Ochoa | not | Edged | Dex -3, End -3, Foc +4 |
V
Jump to letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Herb Name | Method (tried/working) | Details | Picture | Stats |
---|---|---|---|---|
Vanilla Tea Tree | not | |||
Verdant Squill | Harvest the Root pith | +1Foc +1Per (updated March 3, 2009) | ||
Verdant Two-Lobe | Trim the Root fibres |
W
Jump to letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Herb Name | Method (tried/working) | Details | Picture | Stats |
---|---|---|---|---|
Wasabi | Trim the Root fibres | -3Str -3Dex +4Spd +4Con | ||
Weeping Patala | Peel Back The Stem Base | Underside of leaves and stem are lilac coloured | +2Dex, -1End, -1Foc, +2Per (5/8/09taffer) | |
Whitebelly | Trim the Root fibres | +4Dex, -3End, +4Per | ||
White Pepper Plant | not | -3end, -4speed, -3con, +4per I'm pretty sure that's + speed | ||
Wild Garlic | Peel back the stem base | |||
Wild Lettuce | Pluck the Leaves | Also check Thyme | -3 str, -3 dex, +4 end, +4 perc,
(+1 end , +1 per can somone eles confirm? AKApumkin) | |
Wild Onion | Trim the Root fibres | -3Dex, +4End, -3Con, +4Per | ||
Wild Yam | not 1, 5 | +4 Str, -3 Spd, -3 Con | ||
Wood Sage | not | -spd -per |
X
Jump to letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Herb Name | Method (tried/working) | Details | Picture | Stats |
---|---|---|---|---|
Xanat | not | +4 str, +4 dex, -3 con, -3 perc | ||
Xanosi | not 5 | +4 str, -3 dex, -3 speed, +4 con |
Y
Jump to letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Herb Name | Method (tried/working) | Details | Picture | Stats |
---|---|---|---|---|
Yava | not 5 | -3 end, +4 spd, -3 per | ||
Yellow Gentian | not | |||
Yellow Tristeria | not | Red - Orange | +4 Spd, -3 Foc, -3 Per | |
Yigory | not 1 | -18 speed, -18 con, +19 perc +1 perc (on a +2 base) - Oct 10, 2009 (Khadras) |
Z
Jump to letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Herb Name | Method (tried/working) | Details | Picture | Stats |
---|---|---|---|---|
Zanthoxylum | not 1 | This sometimes looks like 2 plants but is only 1 | +4str -3end +4con -3foc |
Unknown
Herb Name | Method (tried/working) | Details | Picture | Stats |
---|---|---|---|---|
Unknown | not 8 |