The Wiki for Tale 5 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.
If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.
Difference between revisions of "User:KasumiGhia/raeli"
From ATITD5
Jump to navigationJump to searchKasumiGhia (talk | contribs) |
KasumiGhia (talk | contribs) |
||
| Line 192: | Line 192: | ||
100 Antique White | 100 Antique White | ||
198 Aqua | 198 Aqua | ||
| + | 100 Aquamarine | ||
2001 Azure | 2001 Azure | ||
9733 Beige | 9733 Beige | ||
| + | 100 Bisque | ||
3008 Black | 3008 Black | ||
| + | 100 Blanched Almond | ||
| + | 100 Blue | ||
| + | 100 Blue Violet | ||
| + | 100 Brown | ||
| + | 100 Burly Wood | ||
| + | 100 Cadet Blue | ||
| + | 100 Carrot | ||
| + | 100 Chocolate | ||
| + | 100 Coral | ||
| + | 100 Cornflower Blue | ||
| + | 100 Crimson | ||
| + | 100 Dark Blue | ||
2951 Dark Cyan | 2951 Dark Cyan | ||
| − | + | 100 Dark Golden Rod | |
| + | 1190 Dark Gray | ||
1710 Dark Green | 1710 Dark Green | ||
1926 Dark Khaki | 1926 Dark Khaki | ||
| + | 100 Dark Magenta | ||
| + | 100 Dark Olive Green | ||
| + | 100 Dark Orchid | ||
| + | 1000 Dark Salmon | ||
100 Dark Sea Green | 100 Dark Sea Green | ||
| + | 100 Dark Slate Blue | ||
3007 Dark Slate Gray | 3007 Dark Slate Gray | ||
323 Dark Turquoise | 323 Dark Turquoise | ||
| + | 100 Dark Violet | ||
| + | 100 Deep Pink | ||
| + | 100 Deep Sky Blue | ||
20612 Dim Gray | 20612 Dim Gray | ||
| + | 100 Dodger Blue | ||
3000 Feldspar | 3000 Feldspar | ||
| + | 100 Fire Brick | ||
4250 Floral White | 4250 Floral White | ||
1000 Forest Green | 1000 Forest Green | ||
| + | 100 Fuchsia | ||
21999 Gainsboro | 21999 Gainsboro | ||
100 Ghost White | 100 Ghost White | ||
| + | 100 Golden Rod | ||
100 Gray | 100 Gray | ||
750 Green | 750 Green | ||
250 Honey Dew | 250 Honey Dew | ||
| + | 100 Hot Pink | ||
550 Indian Red | 550 Indian Red | ||
| + | 100 Indigo | ||
| + | 100 Khaki | ||
2485 Lavender | 2485 Lavender | ||
1000 Lavender Blush | 1000 Lavender Blush | ||
| + | 100 Lawn Green | ||
| + | 100 Light Blue | ||
3155 Light Cyan | 3155 Light Cyan | ||
758 Light Green | 758 Light Green | ||
| Line 219: | Line 251: | ||
7579 Light Pink | 7579 Light Pink | ||
300 Light Sky Blue | 300 Light Sky Blue | ||
| + | 100 Light Slate Blue | ||
4041 Light Slate Gray | 4041 Light Slate Gray | ||
| + | 100 Light Steel Blue | ||
| + | 100 Lime | ||
2633 Lime Green | 2633 Lime Green | ||
2667 Linen | 2667 Linen | ||
750 Maroon | 750 Maroon | ||
| + | 100 Medium Aqua Marine | ||
| + | 100 Medium Blue | ||
| + | 100 Medium Orchid | ||
| + | 100 Medium Purple | ||
1000 Medium Sea Green | 1000 Medium Sea Green | ||
| + | 100 Medium Slate Blue | ||
| + | 100 Medium Spring Green | ||
| + | 100 Medium Turquoise | ||
| + | 100 Medium Violet Red | ||
| + | 100 Midnight Blue | ||
1000 Mint Cream | 1000 Mint Cream | ||
1107 Misty Rose | 1107 Misty Rose | ||
| + | 100 Navajo White | ||
| + | 100 Navy | ||
| + | 100 Old Lace | ||
| + | 100 Olive | ||
5824 Olive Drab | 5824 Olive Drab | ||
| + | 100 Orchid | ||
100 Pale Golden Rod | 100 Pale Golden Rod | ||
600 Pale Green | 600 Pale Green | ||
1251 Pale Turquoise | 1251 Pale Turquoise | ||
3498 Pale Violet Red | 3498 Pale Violet Red | ||
| + | 100 Peach Puff | ||
2400 Peru | 2400 Peru | ||
1935 Pink | 1935 Pink | ||
| + | 100 Plum | ||
750 Powder Blue | 750 Powder Blue | ||
| + | 100 Purple | ||
526 Rosy Brown | 526 Rosy Brown | ||
| + | 100 Royal Blue | ||
100 Saddle Brown | 100 Saddle Brown | ||
| + | 100 Salmon | ||
4342 Sea Green | 4342 Sea Green | ||
| − | + | 240 Sea Shell | |
100 Sienna | 100 Sienna | ||
107 Silver | 107 Silver | ||
943 Sky Blue | 943 Sky Blue | ||
| + | 100 Slate Blue | ||
4802 Slate Gray | 4802 Slate Gray | ||
737 Snow | 737 Snow | ||
700 Spring Green | 700 Spring Green | ||
| + | 100 Steel Blue | ||
637 Tan | 637 Tan | ||
282 Teal | 282 Teal | ||
790 Thistle | 790 Thistle | ||
| + | 100 Tomato | ||
4889 Turquoise | 4889 Turquoise | ||
| + | 100 Violet | ||
| + | 100 Violet Red | ||
| + | 100 Wheat | ||
1102 White | 1102 White | ||
107 White Smoke | 107 White Smoke | ||
250 Yellow Green | 250 Yellow Green | ||
<br> | <br> | ||
Latest revision as of 02:23, 27 July 2011
My Ovens
Colors are the in-game colors of the resulting tiles, not the color of the burn screen.
Oven 1
| Oven 1 -- Public (-2557,1578 Celeano) | Real Time (minutes) | Egypt Time |
| White | ||
| Snow | 1.9 | 5m |
| Mint Cream | 3.2 | 8m |
| Honey Dew | 5.8 | 15m |
| Beige | 10 | 27m |
| Gainsboro | 14 | 38m |
| Light Grey | 19 | 52m |
| Powder Blue | 21.3 | 58m |
| Pale Green | 24.4 | 1h07m |
| Light Green | 33 | 1h40m |
| Medium Sea Green | 54 | 2h42m |
| Lime Green | 58 | 2h48m |
| Forest Green | 99 | 4h31m |
| Green | 104.8 | 4h57m |
| Dark Green | 107 | 5h03m |
| Black | 130.8 | 5h58m |
Oven 2
| Oven 2 -- Public (-2978,1344 Celeano) | Real Time (minutes) | Egypt Time |
| White | ||
| Snow | 0.9 | 2m |
| Mint Cream | 2.9 | 8m |
| Honey Dew | 6.2 | 17m |
| Beige | 13.5 | 37m |
| Gainsboro | 16.2 | 48m |
| Light Grey | 24.2 | 1h06m |
| Powder Blue | 26.7 | 1h12m |
| Pale Green | 28.8 | 1h18m |
| Light Green | ? | ? |
| Medium Sea Green | ? | ? |
| +Lime Green | ? | ? |
| Forest Green | 95.6 | 4h18m |
| Dark Green | 109.5 | 4h56m |
| Black | 133.2 | 6h00m |
Oven 3
| Oven 3 -- Public (1260,7140 Taygete) | Real Time (minutes) | Egypt Time |
| White | ||
| Snow | 0.2 | 2m |
| Floral White | 4.3 | 13m |
| White Smoke | 5.6 | 17m |
| Linen | 8.1 | 24m |
| Beige | 9.5 | 27m |
| Antique White | 18.2 | 51m |
| Gainsboro | 19.1 | 54m |
| Pale Golden Rod | 22.8 | 1h04m |
| Tan | 38.4 | 1h46m |
| Dark Khaki | 47.7 | 2h12m |
| Yellow Green | 60.9 | 2h47m |
| Olive Drab | 72.2 | 3h18m |
| Dark Olive Green | 89.0 | 4h04m |
| Dark Slate Gray | 106.4 | 4h52m |
| Black | 113.0 | 5h10m |
Oven 4
| Oven 4 -- Public (1783,5779 Taygete) | Real Time (minutes) | Egypt Time |
| White | 0 | 0 |
| Snow | 1.5 | 4m |
| White Smoke | 6.0 | 17m |
| Lavender Blush | 6.6 | 18m |
| Linen | 9.6 | 28m |
| Misty Rose | 12.0 | 33m |
| Gainsboro | 17.6 | 58m |
| Pink | ? | ? |
| Thistle | 22.1 | 1h00m |
| Light Pink | 28.8 | 1h19m |
| Tan | 33.1 | 1h31m |
| Rosy Brown | 36.9 | 1h41m |
| Pale Violet Red | 45.8 | 2h05m |
| Indian Red | 53.1 | 2h25m |
| Sienna | 71.3 | 3h15m |
| Brown | 76.7 | 03h30m |
| Saddle Brown | 91.2 | 4h10m |
| Maroon | 107.1 | 3h55m |
| Black | 113.5 | 5h11m |
Oven 5
| Oven 5 -- Public (1269,-1297 Sterope) | Real Time (minutes) | Egypt Time |
| White | 0 | 0 |
| Snow | 1.6 | 5m |
| White Smoke | 5.7 | 16m |
| Linen | 11.2 | 31m |
| Misty Rose | 14.5 | 40m |
| Gainsboro | 15.1 | 41m |
| Thistle | 22.8 | 1h02m |
| Silver | 33.0 | 1h30m |
| Dark Gray | 40.5 | 1h51m |
| Rosy Brown | 46.8 | 2h08m |
| Gray | 68.3 | 3h07m |
| Dim Gray | 79.1 | 3h37m |
| Dark Slate Gray | 101.1 | 4h37m |
| Black | 122.5 | 5h36m |
Oven 6
| Oven 6 -- Public (143,6037 Taygete) | Real Time (minutes) | Egypt Time |
| White | 0 | 0 |
| Snow | 0.3 | 1m |
| White Smoke | 2.5 | 7m |
| Linen | 7.0 | 19m |
| Antique White | 12.3 | 34m |
| Gainsboro | 12.5 | 35m |
| Light Grey | 17.4 | 48m |
| Silver | 26.3 | 1h12m |
| Tan | 35.3 | 1h37m |
| Rosy Brown | 42.7 | 1h57m |
| Gray | 59.9 | 2h45m |
| Dim Gray | 72.8 | 3h23m |
| Dark Olive Green | 81.9 | 3h45m |
| Dark Slate Gray | 101.0 | 4h37m |
| Black | 112.3 | 5h8m |
Oven 7
| Oven 7 (-81,2853 Celeano) | Real Time (minutes) | Egypt Time |
| +White | 0 | 0 |
| +Mint Cream | ? fleeting | ? |
| Azure | 3.8 | 10m |
| +Light Cyan | 6.3 | 17m |
| Pale Turquoise | 17.4 | 47m |
| +Light Sky Blue | 34.9 | 1h35m |
| Aquamarine | 37.8 | 1h43m |
| Turquoise | 49.5 | 2h15m |
| +Aqua | 58.8 | 2h40m |
| +Dark Turquoise | 74.9 | 3h24m |
| Light Sea Green | 90.5 | 4h06m |
| Dark Cyan | 96.5 | 4h23m |
| +Teal | 104.2 | 4h44m |
| +Dark Slate Gray | 117.2 | 5h20m |
| +Black | 125.4 | 5h42m |
Oven 8
| Oven 8 (-1010,4347 Celeano) | Real Time (minutes) | Egypt Time |
| +White | 0 | 0 |
| +Snow | 1.8 | 5m |
| Ghost White | 3.2 | 9m |
| White Smoke | 3.7 | 10m |
| +Lavender | 8.0 | 22m |
| +Gainsboro | 9.5 | 26m |
| +Light Grey | 19.5 | 53m |
| Silver | 26.0 | 1h11m |
| +Dark Gray | 49.0 | 1h47m |
| Dark Sea Green | 53.1 | 2h26m |
| +Light Slate Gray | 55.5 | 2h32m |
| Slate Gray | 62.9 | 2h53m |
| Gray | 72.1 | 3h18m |
| +Dim Gray | 73.9 | 3h23m |
| +Dark Slate Gray | 90.3 | 4h08m |
| +Black | 117.4 | 5h22m |
Funeary Temple progress
Tiles Used:
3596 Alice Blue
100 Antique White
198 Aqua
100 Aquamarine
2001 Azure
9733 Beige
100 Bisque
3008 Black
100 Blanched Almond
100 Blue
100 Blue Violet
100 Brown
100 Burly Wood
100 Cadet Blue
100 Carrot
100 Chocolate
100 Coral
100 Cornflower Blue
100 Crimson
100 Dark Blue
2951 Dark Cyan
100 Dark Golden Rod
1190 Dark Gray
1710 Dark Green
1926 Dark Khaki
100 Dark Magenta
100 Dark Olive Green
100 Dark Orchid
1000 Dark Salmon
100 Dark Sea Green
100 Dark Slate Blue
3007 Dark Slate Gray
323 Dark Turquoise
100 Dark Violet
100 Deep Pink
100 Deep Sky Blue
20612 Dim Gray
100 Dodger Blue
3000 Feldspar
100 Fire Brick
4250 Floral White
1000 Forest Green
100 Fuchsia
21999 Gainsboro
100 Ghost White
100 Golden Rod
100 Gray
750 Green
250 Honey Dew
100 Hot Pink
550 Indian Red
100 Indigo
100 Khaki
2485 Lavender
1000 Lavender Blush
100 Lawn Green
100 Light Blue
3155 Light Cyan
758 Light Green
1000 Light Grey
7579 Light Pink
300 Light Sky Blue
100 Light Slate Blue
4041 Light Slate Gray
100 Light Steel Blue
100 Lime
2633 Lime Green
2667 Linen
750 Maroon
100 Medium Aqua Marine
100 Medium Blue
100 Medium Orchid
100 Medium Purple
1000 Medium Sea Green
100 Medium Slate Blue
100 Medium Spring Green
100 Medium Turquoise
100 Medium Violet Red
100 Midnight Blue
1000 Mint Cream
1107 Misty Rose
100 Navajo White
100 Navy
100 Old Lace
100 Olive
5824 Olive Drab
100 Orchid
100 Pale Golden Rod
600 Pale Green
1251 Pale Turquoise
3498 Pale Violet Red
100 Peach Puff
2400 Peru
1935 Pink
100 Plum
750 Powder Blue
100 Purple
526 Rosy Brown
100 Royal Blue
100 Saddle Brown
100 Salmon
4342 Sea Green
240 Sea Shell
100 Sienna
107 Silver
943 Sky Blue
100 Slate Blue
4802 Slate Gray
737 Snow
700 Spring Green
100 Steel Blue
637 Tan
282 Teal
790 Thistle
100 Tomato
4889 Turquoise
100 Violet
100 Violet Red
100 Wheat
1102 White
107 White Smoke
250 Yellow Green