The Wiki for Tale 5 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.
If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.
Difference between revisions of "Gguilds/Pandora/Recettes"
From ATITD5
Jump to navigationJump to searchLine 77: | Line 77: | ||
|- | |- | ||
| 5 || 20 Camel Meat. 20 Carrot Juice. 20 Coconut Meat. 20 Leeks. 20 Malt (Light Roasted) || 1 Barley (Light Roasted). 1 Cinnamon. 1 Strawberry Tea. 1 Tilapia Meat. 1 Tilefish Meat || akc2 || - || - || - | | 5 || 20 Camel Meat. 20 Carrot Juice. 20 Coconut Meat. 20 Leeks. 20 Malt (Light Roasted) || 1 Barley (Light Roasted). 1 Cinnamon. 1 Strawberry Tea. 1 Tilapia Meat. 1 Tilefish Meat || akc2 || - || - || - | ||
+ | |- | ||
+ | | 5 || 20 Fish Oil. 20 Carrot Juice. 20 Cabbage. 20 Coconut Meat. 20 Leeks || 1 Abdju Meat. 1 Common Basil. 1 Dark Ochoa. 1 Mariae. 1 Steel Bladegrass || akc2 || - || - || - | ||
+ | |- | ||
+ | | 5 || 20 Camel Meat. 20 Camel Milk. 20 Grilled Fish. 20 Honey. 20 Leeks || 1 Carrots. 1 Camels Mane Mushrooms. 1 Mariae. 1 Perch Meat. 1 Tilapia Meat || - || - || - | ||
+ | |- | ||
+ | | 5 || 20 Cabbage. 20 Carrot Juice. 20 Coconut Meat. 20 Honey. 20 Mutton || 1 Abdju Meat. 1 Barley (Light Roasted). 1 Camels Mane Mushrooms. 1 Nefertari's Crown Mushrooms. 1 Verdant Squill || akc2 || - || - || - | ||
+ | |- | ||
+ | | 5 || 20 Carrots. 20 Grilled Carrots. 20 Grilled Onions. 20 Honey. 20 Leeks || 1 Dates. 1 Malt (Light Roasted). 1 Camels Mane Mushrooms. 1 Satsatchi. 1 Strawberry Tea || akc2 || - || - || - | ||
+ | |- | ||
+ | | 5 || 20 Barley (Light Roasted). 20 Camel Milk. 20 Leeks. 20 Octecs Longfin Meat. 20 Onions || 1 Abdju Meat. 1 Carrots. 1 Dark Ochoa. 1 Stickler Hedge. 1 Strawberry Tea || akc2 ||- || - || - | ||
+ | |- | ||
+ | | 5 || 20 Camel Meat. 20 Camel Milk. 20 Fish Oil. 20 Dead Tongue Mushrooms. 20 Iron Knot Mushrooms || 1 Carrots. 1 Falcon's Bait Mushrooms. 1 Common Rosemary. 1 Motherwort. 1 Tilapia Meat || akc2 || - || - || - | ||
+ | |- | ||
+ | | 5 || 20 Cabbage. 20 Coconut Meat. 20 Fish Oil. 20 Honey. 20 Dead Tongue Mushrooms || 1 Camels Mane Mushrooms. 1 Falcon's Bait Mushrooms. 1 Nile Fire Mushrooms. 1 Motherwort. 1 Octecs Longfin Meat || akc2 || - || - || - | ||
+ | |- | ||
+ | | 5 || 19 Cabbage. 19 Carrots. 19 Fish Oil. 19 Grilled Fish. 19 Coconut Meat || 1 Abdju Meat. 1 Malt (Light Roasted). 1 Dark Ochoa. 1 Steel Bladegrass. 1 Perch Meat || akc2 || - || - || - | ||
|} | |} | ||
Revision as of 16:31, 22 October 2010
http://www.atitd.org/wiki/tale5/Pandora
MASTERPIECES
LVL | BASES | ADDITIFS | CUISTO | INDICE | DATE | REMARQUES |
---|---|---|---|---|---|---|
4 | 3 Cobra Hood Mushrooms. 3 Iron Knot Mushrooms. 3 Dates. 3 Camel Meat | 1 Buckler-leaf . 1 Common Rosemary. 1 Daggerleaf. 1 Strawberry Tea | akc2 | 593 (148.25) | ? | -1/1/2/-3/0/2/-3 |
4 | 3 Cobra Hood Mushrooms. 3 Iron Knot Mushrooms. 3 Dates. 3 Leek | 1 Buckler-leaf . 1 Honey. 1 Daggerleaf. 1 Morpha | akc2 | 583 (145.75) | ? | - |
4 | 3 Cobra Hood Mushrooms. 3 Camel Mane Mushroom. 3 Dates. 3 Leek | 1 Sorrel. 1 Daggerleaf. 1 Common Rosemary. 1 Mariae | akc2 | 635 (158.75) | ? | - |
4 | 3 Cobra Hood Mushrooms. 3 Iron Knot Mushrooms. 3 Dates. 3 Carrots | 1 Honey. 1 Buckler-leaf. 1 Cardamom. 1 Daggerleaf | akc2 | 582 (145.5) | ? | - |
4 | 3 Cobra Hood Mushrooms. 3 Dead Tongue Mushrooms. 3 Dates. 3 Leek | 1 Buckler-leaf . 1 BPP. 1 Daggerleaf. 1 Morpha | akc2 | 564 (141) | ? | - |
4 | 3 Cobra Hood Mushrooms. 3 Iron Knot Mushrooms. 3 Camel Meat. 3 Oil | 1 Buckler-leaf. 1 Honey. 1 Strawberry Tea. 1 Yigory | akc2 | 592 (148) | ? | - |
4 | 3 Dates. 3 Camels Mane Mushrooms. 3 Leeks. 3 Oil | 1 Daggerleaf. 1 Common Rosemary. 1 Mariae. 1 Houseleek | akc2 | 642 (160.5) | ? | - |
4 | 12 Oyster Meat. 12 Oil. 12 Leeks. 12 Carrot Juice | 1 Chives. 1 Discorea. 1 Houseleek. 1 Verdant Squill | akc2 | 610 (152.5) | ? | 3/2/1/0/-1/0/0 57:15 |
4 | 20 Carrot Juice. 20 Oyster Meat. 20 Leeks. 20 Fish Oil | 1 Carrion Mushrooms. 1 Discorea. 1 Verdant Squill. 1 Chives | akc2 | 610 (152.5) | ? | 2/2/3/2/0/-2/-2 56:51 |
4 | 3 Dead Tongue Mushrooms. 3 Iron Knot Mushrooms. 3 Nile Fire Mushrooms. 3 Oil | 1 Honey. 1 Black Pepper Plant. 1 Houseleek. 1 Yigory | akc2 | 467 (116.75) | Akhet III-21 (05/09/2010) | - |
4 | 4 Camel Milk. 4 Dates. 4 Cobra Hood Mushrooms. 4 Iron Knot Mushrooms | 1 Buckler-leaf. 1 Cardamom. 1 Common Rosemary. 1 Daggerleaf | akc2 | 515 (-128.75) | 17/09/2010 / Y1 A IV-26 | duree 1:00:01 |
4 | 15 Cabbage. 15 Dates. 15 Cobra Hood Mushrooms. 15 Iron Knot Mushrooms | 1 Buckler-leaf. 1 Common Rosemary. 1 Daggerleaf. 1 Tangerine Dream | akc2 | 510 (127.5) | 17/09/2010 / Y1 A IV-26 | duree 58:56 (str2 dex2 end2) |
4 | 15 Cobra Hood Mushrooms. 15 Dates. 15 Iron Knot Mushrooms. 15 Nile Fire Mushrooms | 1 Buckler-leaf. 1 Common Rosemary. 1 Daggerleaf. 1 Yigory | akc2 | 507 (126.75) | 17/09/2010 / Y1 A IV-26 | 58.45 |
4 | 15 Dates. 15 Cobra Hood Mushrooms. 15 Grilled Onions. 15 Iron Knot Mushrooms | 1 Buckler-leaf. 1 Common Rosemary. 1 Daggerleaf. 1 Satsatchi | akc2 | 502 (125.5) | 17/09/2010 / Y1 A IV-26 | 58:50 |
4 | 20 Camel Milk. 20 Carrot Juice. 20 Leeks. 20 Oil | 1 Cardamom. 1 Discorea. 1 Houseleek. 1 Verdant Squill | akc2 | 516 (129) | 17/09/2010 / Y1 A IV-27 | duree 58:35 |
4 | 20 Carrot Juice. 20 Leeks. 20 Nile Fire Mushrooms. 20 Oil | 1 Discorea. 1 Houseleek. 1 Verdant Squill. 1 Yigory | akc2 | 508 (127) | 17/09/2010 / Y1 A IV-27 | duree 58:45 |
4 | 10 Camel Meat. 10 Camel Milk. 10 Iron Knot Mushrooms. 10 Oyster Meat | 1 Carrots. 1 Honey. 1 Mutton. 1 Strawberry Tea | akc2 | - | - | - |
4 | 10 Dead Tongue Mushrooms. 10 Iron Knot Mushrooms. 10 Onions. 10 Oyster Meat | 1 Honey. 1 Mutton. 1 Black Pepper Plant. 1 Motherwort | akc2 | - | - | - |
4 | 10 Onions. 10 Dead Tongue Mushrooms. 10 Grilled Fish. 10 Barley (Medium Roasted) | 1 Catfish Meat. 1 Malt (Medium Roasted). 1 Black Pepper Plant. 1 Motherwort | akc2 | - | - | - |
4 | 10 Camel Milk. 10 Fish Oil. 10 Iron Knot Mushrooms. 10 Oyster Meat | 1 Honey. 1 Malt (Burnt). 1 Mutton. 1 Harebell | akc2 | - | - | - |
4 | 10 Carrot Juice. 10 Dead Tongue Mushrooms. 10 Mutton. 10 Oyster Meat | 1 Grilled Cabbage. 1 Black Pepper Plant. 1 Chives. 1 Verdant Squill | akc2 | - | - | - |
4 | 10 Iron Knot Mushrooms. 10 Mutton. 10 Oil. 10 Oyster Meat | 1 Grilled Cabbage. 1 Honey. 1 Chives. 1 Houseleek | akc2 | - | - | - |
4 | 10 Camel Milk. 10 Fish Oil. 10 Leeks. 10 Oil | 1 Carrots. 1 Malt (Burnt). 1 Discorea. 1 Houseleek | akc2 | - | - | - |
4 | 10 Carrot Juice. 10 Catfish Meat. 10 Iron Knot Mushrooms. 10 Oil | 1 Barley (Medium Roasted). 1 Honey. 1 Houseleek. 1 Verdant Squill | akc2 | - | - | - |
5 | 20 Camel Milk. 20 Coconut Meat. 20 Grilled Carrots. 20 Leeks. 20 Onions | 1 Dates. 1 Cardamom. 1 Crimson Lettuce. 1 Houseleek. 1 Morpha | akc2 | - | - | - |
5 | 20 Barley (Medium Roasted). 20 Cabbage. 20 Leeks. 20 Oil. 20 Oyster Meat | 1 Nefertari's Crown Mushrooms. 1 Buckler-leaf. 1 Houseleek. 1 Morpha. 1 Tamarask` | akc2 | - | - | - |
5 | 15 Carrots. 15 Coconut Meat. 15 Grilled Carrots. 15 Leeks. 15 Onions | 1 Dates. 1 Crimson Lettuce. 1 Houseleek. 1 Morpha. 1 Sweet Groundmaple | akc2 | - | - | - |
5 | 20 Barley (Dark Roasted). 20 Leeks. 20 Malt (Light Roasted). 20 Oyster Meat. 20 Onions | 1 Nefertari's Crown Mushrooms. 1 Cinnamon. 1 Crimson Lettuce. 1 Lythrum. 1 Morpha | akc2 | - | - | - |
5 | 20 Barley (Raw). 20 Cabbage. 20 Camel Milk. 20 Coconut Meat. 20 Oil | 1 Cardamom. 1 Crampbark. 1 Dark Ochoa. 1 Houseleek. 1 Mountain Mint | akc2 | - | - | - |
5 | 20 Barley (Raw). 20 Coconut Meat. 20 Grilled Carrots. 20 Honey. 20 Oyster Meat | 1 Dates. 1 Nefertari's Crown Mushrooms. 1 Chives. 1 Houseleek. 1 Soapwort | akc2 | - | - | - |
5 | 20 Cabbage Juice. 20 Camel Meat. 20 Camel Milk. 20 Oil. 20 Onions | 1 Sand Spore Mushrooms. 1 Crimson Lettuce. 1 Dwarf Hogweed. 1 Wild Onion. 1 Tilapia Meat | akc2 | - | - | - |
5 | 15 Barley (Raw). 15 Grilled Garlic. 15 Honey. 15 Oil. 15 Oyster Meat | 1 Nile Fire Mushrooms. 1 Mutton. 1 Digweed. 1 Indigo Damia. 1 Sagar Ghota | akc2 | - | - | - |
5 | 20 Barley (Raw). 20 Camel Milk. 20 Dates. 20 Grilled Cabbage. 20 Grilled Carrots | 1 Carrot Juice. 1 Cardamom. 1 Chives. 1 Daggerleaf. 1 Miniature Bamboo | akc2 | - | - | - |
5 | 20 Camel Meat. 20 Grilled Carrots. 20 Grilled Onions. 20 Honey. 20 Oil | 1 Dates. 1 Camels Mane Mushrooms. 1 Houseleek. 1 Satsatchi. 1 Tilapia Meat | akc2 | - | - | - |
5 | 20 Coconut Meat. 20 Grilled Onions. 20 Honey. 20 Oil. 20 Mutton | 1 Camels Mane Mushrooms. 1 Nefertari's Crown Mushrooms. 1 Dark Ochoa. 1 Houseleek. 1 Satsatchi | akc2 | - | - | - |
5 | 20 Camel Meat. 20 Carrot Juice. 20 Coconut Meat. 20 Leeks. 20 Malt (Light Roasted) | 1 Barley (Light Roasted). 1 Cinnamon. 1 Strawberry Tea. 1 Tilapia Meat. 1 Tilefish Meat | akc2 | - | - | - |
5 | 20 Fish Oil. 20 Carrot Juice. 20 Cabbage. 20 Coconut Meat. 20 Leeks | 1 Abdju Meat. 1 Common Basil. 1 Dark Ochoa. 1 Mariae. 1 Steel Bladegrass | akc2 | - | - | - |
5 | 20 Camel Meat. 20 Camel Milk. 20 Grilled Fish. 20 Honey. 20 Leeks | 1 Carrots. 1 Camels Mane Mushrooms. 1 Mariae. 1 Perch Meat. 1 Tilapia Meat | - | - | - | |
5 | 20 Cabbage. 20 Carrot Juice. 20 Coconut Meat. 20 Honey. 20 Mutton | 1 Abdju Meat. 1 Barley (Light Roasted). 1 Camels Mane Mushrooms. 1 Nefertari's Crown Mushrooms. 1 Verdant Squill | akc2 | - | - | - |
5 | 20 Carrots. 20 Grilled Carrots. 20 Grilled Onions. 20 Honey. 20 Leeks | 1 Dates. 1 Malt (Light Roasted). 1 Camels Mane Mushrooms. 1 Satsatchi. 1 Strawberry Tea | akc2 | - | - | - |
5 | 20 Barley (Light Roasted). 20 Camel Milk. 20 Leeks. 20 Octecs Longfin Meat. 20 Onions | 1 Abdju Meat. 1 Carrots. 1 Dark Ochoa. 1 Stickler Hedge. 1 Strawberry Tea | akc2 | - | - | - |
5 | 20 Camel Meat. 20 Camel Milk. 20 Fish Oil. 20 Dead Tongue Mushrooms. 20 Iron Knot Mushrooms | 1 Carrots. 1 Falcon's Bait Mushrooms. 1 Common Rosemary. 1 Motherwort. 1 Tilapia Meat | akc2 | - | - | - |
5 | 20 Cabbage. 20 Coconut Meat. 20 Fish Oil. 20 Honey. 20 Dead Tongue Mushrooms | 1 Camels Mane Mushrooms. 1 Falcon's Bait Mushrooms. 1 Nile Fire Mushrooms. 1 Motherwort. 1 Octecs Longfin Meat | akc2 | - | - | - |
5 | 19 Cabbage. 19 Carrots. 19 Fish Oil. 19 Grilled Fish. 19 Coconut Meat | 1 Abdju Meat. 1 Malt (Light Roasted). 1 Dark Ochoa. 1 Steel Bladegrass. 1 Perch Meat | akc2 | - | - | - |
TRANSPORT : STR + DEX
LVL | BASES | ADDITIFS | STR | DEX | END | SPD | CON | FOC | PER | DUREE | REMARQUES | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Cobra Hood Mushrooms. Iron Knot Mushrooms. Leek. Grilled Garlic | Buckler Leaf. Honey. Morpha. Fleabane | 4 | 3 | -1 | 0 | -3 | 0 | -4 | - | - | |
4 | 10 Grilled Carrots. 10 Grilled Garlic. 10 Honey. 10 Onions | 1 Iron Knot Mushrooms. 1 Fleabane. 1 Sorrel. 1 Stickler Hedge | 4 | 4 | - | - | - | - | - | 61:00 | tks Ruby | |
4 | 13 Grilled Garlic. 13 Honey. 13 Oil. 13 Oyster Meat | 1 Nile Fire Mushrooms. 1 Mutton. 1 Digweed. 1 Indigo Damia | +6 | +6 | +2 | -3 | -4 | -5 | -3 | 56 min | tks Rauul | |
5 | 15 Barley (Raw). 15 Grilled Garlic. 15 Honey. 15 Oil. 15 Oyster Meat | 1 Nile Fire Mushrooms. 1 Mutton. 1 Digweed. 1 Indigo Damia. 1 Sagar Ghota | 10 | 10 | -7 | -5 | 0 | -7 | -4 | 1:11:09 | - | |
5 | 6 Barley (Raw). 6 Camel Meat. 6 Grilled Garlic. 6 Bleeding Hand Mushrooms. 6 Onions | 1 Sagar Ghota. 1 Pale Ochoa. 1 Joy of the Mountain. 1 Digweed. 1 Stickler Hedge. 1 Tristeria. 1 Asafoetida | 14 | 17 | -13 | -9 | -12 | -9 | -7 | 1:01:14 | chere |
VITESSE
LVL | BASES | ADDITIFS | STR | DEX | END | SPD | CON | FOC | PER | DUREE | REMARQUES |
---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - | - | - |
END (dig etc )
LVL | BASES | ADDITIFS | STR | DEX | END | SPD | CON | FOC | PER | DUREE | REMARQUES |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | 12 Camel Milk. 12 Leeks. 12 Oil. 12 Oyster Meat | 1 Chives. 1 Discorea. 1 Harebell. 1 Houseleek | 2 | 1 | 3 | 2 | -2 | -2 | 2 | 57:51 | MP |
4 | 20 Carrot Juice. 20 Oyster Meat. 20 Leeks. 20 Fish Oil | 1 Carrion Mushrooms. 1 Discorea. 1 Verdant Squill. 1 Chives | 2 | 2 | 3 | 2 | 0 | -2 | -2 | 56:51 | MP |
4 | 6 Camel Milk. 6 Cobra Hood Mushrooms. 6 Leeks. 6 Oyster Meat | 1 Fool's Agar. 1 Harebell. 1 Pale Dhamasa. 1 Sweetgrass | + | + | 4 | - | - | - | - | ? | - |
4 | 10 Grilled Carrots. 10 Onions. 10 Grilled Cabbage. 10 Cabbage | 1 Katako Root. 1 Lavender Navarre. 1 Lythrum. 1 Skirret | -4 | 4 | 6 | -2 | -3 | -4 | -2 | 52:53 | - |
4 | 10 Abdju Meat. 10 Carrot Juice. 10 Carrots. 10 Sand Spore Mushrooms | 1 Corsacia. 1 Dameshood. 1 Harebell. 1 Ipomoea | -7 | -9 | 12 | 5 | -5 | -9 | 4 | 1:03:58 | MP |
5 | 13 Carrot Juice. 13 Dates. 13 Common Sage. 13 Pale Dhamasa. 13 Oil | 1 Crimson Nightshade. 1 Daggerleaf. 1 Digweed. 1 Fire Lily. 1 Salt. 1 Tigerfish Meat | 9 | 6 | 13 | - | -` | - | - | ? | merci Lilee |
5 | 6 Carrot Juice. 1 Garlic. 5 Garlic. 6 Sand Spore Mushrooms. 6 Fool's Agar. 6 Hyssop | 1 Corsacia. 1 Ipomoea. 1 Lavender Navarre. 1 Opal Harebell. 1 Pale Dhamasa | -6 | -10 | 16 | -7 | -6 | -10 | 6 | 59:53 | - |
5 | 6 Onions. 6 Carrot Juice. 6 Grilled Garlic. 6 Sand Spore Mushrooms. 6 Carrots | 1 Skirret. 1 Lavender Navarre. 1 Corsacia. 1 Fire Lily. 1 Digweed. 1 Blue Damia. 1 Ipomoea. 1 Harebell | 7 | 7 | 18 | -5 | -10 | -18 | 3 | 1:08:20 | chere |
STR - END (ciment puit profond concassage)
LVL | BASES | ADDITIFS | STR | DEX | END | SPD | CON | FOC | PER | DUREE | REMARQUE |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | 10 Carrot Juice. 10 Grilled Garlic. 10 Dueling Serpents Mushrooms. 10 Hyssop | 1 Digweed. 1 Fire Lily. 1 Opal Harebell. 1 Schisandra | 13 | -4 | 11 | -8 | -12 | -10 | -8 | 1:03:58 | chere |
5 | 13 Carrot Juice. 13 Dates. 13 Common Sage. 13 Pale Dhamasa. 13 Oil | 1 Crimson Nightshade. 1 Daggerleaf. 1 Digweed. 1 Fire Lily. 1 Salt. 1 Tigerfish Meat | 9 | 6 | 13 | - | -` | - | - | ? | merci Lilee |
FUMETTE : CON
LVL | BASES | ADDITIFS | STR | DEX | END | SPD | CON | FOC | PER | DUREE | REMARQUES |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | 6 Chives. 6 Clingroot. 6 Dark Ochoa. 6 Myristica | 1 Meadowsweet. 1 Lungclot. 1 Crimson Pipeweed. 1 Bee Balm | -1 | -8 | -2 | 3 | 8 | -7 | 4 | 1:01:26 |
FOC - PER (recherche mines)
LVL | BASES | ADDITIFS | STR | DEX | END | SPD | CON | FOC | PER | DUREE | REMARQUE |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | 6 Grilled Fish. 6 Malt (Dark Roasted). 6 Grilled Garlic. 6 Malt (Light Roasted) | 1 Anansi. 1 Mirabellis Fern. 1 Sweetsop. 1 White Pepper Plant | -5 | -7 | -2 | -8 | -8 | 10 | 11 | 43:07 | - |
FOC (epreuve huitres)
LVL | BASES | ADDITIFS | STR | DEX | END | SPD | CON | FOC | PER | DUREE | REMARQUE |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | 6 Honey. 6 Bluebottle Clover. 6 Fool's Agar. 6 Thyme | 1 Soapwort. 1 Ginger Root. 1 Finlow. 1 Cinnamon | -3 | -7 | -3 | 5 | -3 | 8 | -2 | 1:03:46 | |
4 | 6 Garlic. 6 Cardamom. 6 Crampbark. 6 Fool's Agar | 1 Creeping Thyme. 1 Finlow. 1 Shyama. 1 Spinach | -8 | -7 | -6 | -8 | 6 | 13 | -7 | 1:03:30 |
PER (marbre)
LVL | BASES | ADDITIFS | STR | DEX | END | SPD | CON | FOC | PER | DUREE | REMARQUE |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | 10 Malt (Medium Roasted). 10 Malt (Dark Roasted). 10 Cabbage. 10 Orange Niali. 10 Rhubarb | 1 Anansi. 1 Bilimbi. 1 Mirabellis Fern. 1 Lavender Scented Thyme. 1 Nubian Liquorice. 1 White Pepper Plant | -11 | -10 | 4 | 8 | -10 | 2 | 16 | 1:05:35 | tres chere |