The Wiki for Tale 5 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.
If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.
Difference between revisions of "User:Wrel"
Line 21: | Line 21: | ||
! Worship || X || || || || || || || | ! Worship || X || || || || || || || | ||
|} | |} | ||
+ | |||
+ | Fumeology: 115 | ||
+ | |||
+ | --- | ||
+ | Altar's Blessing | ||
+ | Anansi | ||
+ | Apothecary's Scythe | ||
+ | Bay Tree | ||
+ | Bilimbi | ||
+ | Black Pepper Plant | ||
+ | Blooded Harebell | ||
+ | Blue Damia | ||
+ | Blueberry Tea Tree | ||
+ | Bluebottle Clover | ||
+ | Brown Muskerro | ||
+ | Bucker-leaf | ||
+ | Bull's Blood | ||
+ | Burnt Tarragon | ||
+ | Caraway | ||
+ | Cardamom | ||
+ | Chaffa | ||
+ | Chives | ||
+ | Cinnamon | ||
+ | Cinquefoil | ||
+ | Common Basil | ||
+ | Common Sage | ||
+ | Corsacia | ||
+ | Covage | ||
+ | Crampbark | ||
+ | Cranesbill | ||
+ | Creeping Thyme | ||
+ | Crimson Clover | ||
+ | Crimson Lettuce | ||
+ | Crimson Nightshade | ||
+ | Crimson Pipeweed | ||
+ | Daggerleaf | ||
+ | Dalchini | ||
+ | Dameshood | ||
+ | Dark Mullien | ||
+ | Dark Ochoa | ||
+ | Dark Radish | ||
+ | Dewplant | ||
+ | Digweed | ||
+ | Discorea | ||
+ | Drapeau D'or | ||
+ | Dusty Blue Sage | ||
+ | Dwarf Hogweed | ||
+ | Enchanter's Plant | ||
+ | Finlow | ||
+ | Fire Allspice | ||
+ | Fivesleaf | ||
+ | Flander's Blossom | ||
+ | Fleabane | ||
+ | Fool's Agar | ||
+ | Garcinia | ||
+ | Garlic Chives | ||
+ | Ginseng Root | ||
+ | Glechoma | ||
+ | Gokhru | ||
+ | Golden Thyme | ||
+ | Gynura | ||
+ | Hazlewort | ||
+ | Headache Tree | ||
+ | Honey Mint | ||
+ | Hyssop | ||
+ | Jagged Dewcup | ||
+ | Jaivanti | ||
+ | Jugwort | ||
+ | Katako Root | ||
+ | Khokali | ||
+ | King's Coin | ||
+ | Lemondrop | ||
+ | Lythrum | ||
+ | Margosa | ||
+ | Mariae | ||
+ | Meadowsweet | ||
+ | Mindanao | ||
+ | Mirabellis Fern | ||
+ | Morpha | ||
+ | Motherwort | ||
+ | Mountain Mint | ||
+ | Myristica | ||
+ | Myrrh | ||
+ | Opal Harebell | ||
+ | Orange Niali | ||
+ | Pale Dhamasa | ||
+ | Pale Russet | ||
+ | Panoe | ||
+ | Pippali | ||
+ | Pitcher Plant | ||
+ | Purple Tintiri | ||
+ | Red Pepper Plant | ||
+ | Rhubarb | ||
+ | Sagar Ghota | ||
+ | Sandy Dustweed | ||
+ | Shrub Sage | ||
+ | Shrubby Basil | ||
+ | Shyama | ||
+ | Silvertongue Damia | ||
+ | Skirret | ||
+ | Soapwort | ||
+ | Sorrel | ||
+ | Steel Bladegrass | ||
+ | Stickler Hedge | ||
+ | Sugar Cane | ||
+ | Sweetflower | ||
+ | Tagatese | ||
+ | Thyme | ||
+ | Tiny Clover | ||
+ | True Tarragon | ||
+ | Verdant Squill | ||
+ | Weeping Pata | ||
+ | White Pepper Plant | ||
+ | Wild Lettuce | ||
+ | Xanosi | ||
+ | --- |
Revision as of 23:37, 11 March 2011
I live in Maia at 730, -4287.
Acro Master. Zapped by Tyla with final FT. 569 facets taught. Find me any time to learn.
(Lv 29) | Initiate | Student | Prentice | Journeyman | Scribe | Master | Sage | Oracle |
---|---|---|---|---|---|---|---|---|
Architecture | X | Obelisk | ||||||
Art | X | |||||||
Body | X | Oyster Catcher | Acrobat | Singing Cicada | Safari | |||
Harmony | X | |||||||
Leadership | X | |||||||
Thought | X | |||||||
Worship | X |
Fumeology: 115
--- Altar's Blessing Anansi Apothecary's Scythe Bay Tree Bilimbi Black Pepper Plant Blooded Harebell Blue Damia Blueberry Tea Tree Bluebottle Clover Brown Muskerro Bucker-leaf Bull's Blood Burnt Tarragon Caraway Cardamom Chaffa Chives Cinnamon Cinquefoil Common Basil Common Sage Corsacia Covage Crampbark Cranesbill Creeping Thyme Crimson Clover Crimson Lettuce Crimson Nightshade Crimson Pipeweed Daggerleaf Dalchini Dameshood Dark Mullien Dark Ochoa Dark Radish Dewplant Digweed Discorea Drapeau D'or Dusty Blue Sage Dwarf Hogweed Enchanter's Plant Finlow Fire Allspice Fivesleaf Flander's Blossom Fleabane Fool's Agar Garcinia Garlic Chives Ginseng Root Glechoma Gokhru Golden Thyme Gynura Hazlewort Headache Tree Honey Mint Hyssop Jagged Dewcup Jaivanti Jugwort Katako Root Khokali King's Coin Lemondrop Lythrum Margosa Mariae Meadowsweet Mindanao Mirabellis Fern Morpha Motherwort Mountain Mint Myristica Myrrh Opal Harebell Orange Niali Pale Dhamasa Pale Russet Panoe Pippali Pitcher Plant Purple Tintiri Red Pepper Plant Rhubarb Sagar Ghota Sandy Dustweed Shrub Sage Shrubby Basil Shyama Silvertongue Damia Skirret Soapwort Sorrel Steel Bladegrass Stickler Hedge Sugar Cane Sweetflower Tagatese Thyme Tiny Clover True Tarragon Verdant Squill Weeping Pata White Pepper Plant Wild Lettuce Xanosi ---