The Wiki for Tale 5 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.

If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.

Difference between revisions of "User:Kasiya/Scratchpad2"

From ATITD5
Jump to navigationJump to search
m (Created page with "{{CondMap| {{:Maps/Chariot stops|contentonly=yes}} (Y),2140, -2006, Y1 1200 Sterope 145 (Y),1050, 2310, Y1 1500 Alcyone 690 (Y),900, 6300, Y2 1100 Taygete 264 (Y),2788, 1274, Y2 ...")
 
m
 
Line 1: Line 1:
 
{{CondMap|
 
{{CondMap|
 
{{:Maps/Chariot stops|contentonly=yes}}
 
{{:Maps/Chariot stops|contentonly=yes}}
(Y),2140, -2006, Y1 1200 Sterope 145
+
(Y) 2140, -2006, Y1 1200 Sterope 145
(Y),1050, 2310, Y1 1500 Alcyone 690
+
(Y) 1050, 2310, Y1 1500 Alcyone 690
(Y),900, 6300, Y2 1100 Taygete 264
+
(Y) 900, 6300, Y2 1100 Taygete 264
(Y),2788, 1274, Y2 1400 Alcyone 1475
+
(Y) 2788, 1274, Y2 1400 Alcyone 1475
(Y),827, 6178, Y3 990 Taygete 153
+
(Y) 827, 6178, Y3 990 Taygete 153
(Y),2743, 1237, Y3 1000 Alcyone 1470
+
(Y) 2743, 1237, Y3 1000 Alcyone 1470
(Y),1315, 5640, Y8 1600 Taygete 584
+
(Y) 1315, 5640, Y8 1600 Taygete 584
(Y),1971, -2049, Y9 1950 Sterope 44
+
(Y) 1971, -2049, Y9 1950 Sterope 44
(Y),1791, 6655, Y9 2300 Taygete 1097
+
(Y) 1791, 6655, Y9 2300 Taygete 1097
(Y),1060, 4625, Y9 1200 Taygete 1421
+
(Y) 1060, 4625, Y9 1200 Taygete 1421
(Y),963, 6167, Y10 1150 Taygete 152
+
(Y) 963, 6167, Y10 1150 Taygete 152
(Y),1470, -1149, Y11 0 Sterope 1010
+
(Y) 1470, -1149, Y11 0 Sterope 1010
(Y),2686, 5017, Y16 900 Sinai 51
+
(Y) 2686, 5017, Y16 900 Sinai 51
(Y),2663, 4991, Y16 1500 Sinai 72
+
(Y) 2663, 4991, Y16 1500 Sinai 72
(Y),1407, -1153, Y16 1305 Sterope 1040
+
(Y) 1407, -1153, Y16 1305 Sterope 1040
(Y),2787, 1718, Y16 1500 Alcyone 1204
+
(Y) 2787, 1718, Y16 1500 Alcyone 1204
(Y),-1739, 826, Y17 1400 Celeano 22
+
(Y) -1739, 826, Y17 1400 Celeano 22
(Y),2442, 1891, Y17 1000 Alcyone 819
+
(Y) 2442, 1891, Y17 1000 Alcyone 819
(Y),1504, 5283, Y17 800 Taygete 974
+
(Y) 1504, 5283, Y17 800 Taygete 974
(Y),1028, 6064, Y18 1400 Taygete 145
+
(Y) 1028, 6064, Y18 1400 Taygete 145
(Y),675, 5901, Y18 1400 Taygete 249
+
(Y) 675, 5901, Y18 1400 Taygete 249
(Y),2801, 1409, Y18 1500 Alcyone 1393
+
(Y) 2801, 1409, Y18 1500 Alcyone 1393
(Y),1500, -1925, Y19 1500 Sterope 502
+
(Y) 1500, -1925, Y19 1500 Sterope 502
(Y),1989, -2011, Y24 1700 Sterope 6
+
(Y) 1989, -2011, Y24 1700 Sterope 6
(Y),523, 6332, Y25 1561 Taygete 467
+
(Y) 523, 6332, Y25 1561 Taygete 467
(Y),1450, -2200, Y25 950 Sterope 576
+
(Y) 1450, -2200, Y25 950 Sterope 576
(Y),-2470, 315, Y26 1050 Celeano 913
+
(Y) -2470, 315, Y26 1050 Celeano 913
(Y),1460, -2050, Y27 1100 Sterope 536
+
(Y) 1460, -2050, Y27 1100 Sterope 536
(Y),1250, 1850, Y27 1450 Alcyone 674
+
(Y) 1250, 1850, Y27 1450 Alcyone 674
(Y),2458, 1850, Y27 1000 Alcyone 854
+
(Y) 2458, 1850, Y27 1000 Alcyone 854
(Y),1559, 5343, Y27 1400 Taygete 966
+
(Y) 1559, 5343, Y27 1400 Taygete 966
(Y),1495, -2080, Y32 1200 Sterope 504
+
(Y) 1495, -2080, Y32 1200 Sterope 504
(Y),1384, 5610, Y32 1550 Taygete 656
+
(Y) 1384, 5610, Y32 1550 Taygete 656
(Y),815, 6001, Y33 1200 Taygete 78
+
(Y) 815, 6001, Y33 1200 Taygete 78
(Y),1454, 1527, Y33 1400 Alcyone 836
+
(Y) 1454, 1527, Y33 1400 Alcyone 836
(Y),-1793, 6657, Y33 2000 Merope 988
+
(Y) -1793, 6657, Y33 2000 Merope 988
(Y),900, 6365, Y34 800 Taygete 329
+
(Y) 900, 6365, Y34 800 Taygete 329
(Y),1400, -2075, Y34 1595 Sterope 598
+
(Y) 1400, -2075, Y34 1595 Sterope 598
(Y),-2305, 4093, Y35 2000 Celeano 3313
+
(Y) -2305, 4093, Y35 2000 Celeano 3313
(Y),1310, 2015, Y40 1500 Alcyone 523
+
(Y) 1310, 2015, Y40 1500 Alcyone 523
(Y),-1730, 770, Y42 2000 Celeano 63
+
(Y) -1730, 770, Y42 2000 Celeano 63
(Y),693, 5564, Y43 1200 Taygete 509
+
(Y) 693, 5564, Y43 1200 Taygete 509
(Y),1585, 5208, Y43 900 Taygete 1084
+
(Y) 1585, 5208, Y43 900 Taygete 1084
(Y),1325, 1900, Y48 650 Alcyone 585
+
(Y) 1325, 1900, Y48 650 Alcyone 585
(Y),1900, -2100, Y49 1400 Sterope 129
+
(Y) 1900, -2100, Y49 1400 Sterope 129
(Y),-293, 5125, Y49 1800 Taygete 1489
+
(Y) -293, 5125, Y49 1800 Taygete 1489
(Y),265, -5967, Y50 1200 Maia 795
+
(Y) 265, -5967, Y50 1200 Maia 795
(Y),1150, 6950, Y50 1600 Taygete 951
+
(Y) 1150, 6950, Y50 1600 Taygete 951
(Y),2257, -2000, Y51 1200 Sterope 262
+
(Y) 2257, -2000, Y51 1200 Sterope 262
(Y),1426, 2153, Y51 624 Alcyone 352
+
(Y) 1426, 2153, Y51 624 Alcyone 352
(Y),326, -5917, Y51 1850 Maia 718
+
(Y) 326, -5917, Y51 1850 Maia 718
(Y),738, -1264, Y51 1600 Sterope 1462
+
(Y) 738, -1264, Y51 1600 Sterope 1462
(Y),1275, 1850, Y56 1700 Alcyone 656
+
(Y) 1275, 1850, Y56 1700 Alcyone 656
(Y),1634, 1654, Y56 1320 Alcyone 667
+
(Y) 1634, 1654, Y56 1320 Alcyone 667
(Y),1573, 5274, Y56 1030 Taygete 1026
+
(Y) 1573, 5274, Y56 1030 Taygete 1026
(Y),1527, 2305, Y57 1800 Alcyone 213
+
(Y) 1527, 2305, Y57 1800 Alcyone 213
(Y),794, 6040, Y58 1200 Taygete 91
+
(Y) 794, 6040, Y58 1200 Taygete 91
(Y),1494, 2343, Y59 1800 Alcyone 247
+
(Y) 1494, 2343, Y59 1800 Alcyone 247
(Y),1494, 2398, Y59 1200 Alcyone 260
+
(Y) 1494, 2398, Y59 1200 Alcyone 260
(Y),1444, 2412, Y59 1100 Alcyone 312
+
(Y) 1444, 2412, Y59 1100 Alcyone 312
(Y),3150, 4850, Y64 1200 Sinai 441
+
(Y) 3150, 4850, Y64 1200 Sinai 441
(Y),1599, -1087, Y64 1800 Sterope 1006
+
(Y) 1599, -1087, Y64 1800 Sterope 1006
(Y),-388, -600, Y64 1085 Celeano 1953
+
(Y) -388, -600, Y64 1085 Celeano 1953
(Y),1132, 5958, Y65 900 Taygete 259
+
(Y) 1132, 5958, Y65 900 Taygete 259
(Y),1701, 2418, Y66 1200 Alcyone 112
+
(Y) 1701, 2418, Y66 1200 Alcyone 112
(Y),975, 6500, Y66 1000 Taygete 472
+
(Y) 975, 6500, Y66 1000 Taygete 472
(Y),2622, 1384, Y66 1200 Alcyone 1281
+
(Y) 2622, 1384, Y66 1200 Alcyone 1281
(Y),770, 6078, Y67 1100 Taygete 122
+
(Y) 770, 6078, Y67 1100 Taygete 122
(Y),-1681, 925, Y72 900 Celeano 99
+
(Y) -1681, 925, Y72 900 Celeano 99
(Y),1549, 2301, Y72 1515 Alcyone 191
+
(Y) 1549, 2301, Y72 1515 Alcyone 191
(Y),761, 5733, Y73 1300 Taygete 327
+
(Y) 761, 5733, Y73 1300 Taygete 327
(Y),839, 6469, Y73 800 Taygete 435
+
(Y) 839, 6469, Y73 800 Taygete 435
(Y),2764, 1393, Y74 1200 Alcyone 1376
+
(Y) 2764, 1393, Y74 1200 Alcyone 1376
(Y),1830, 2400, Y75 1500 Alcyone 125
+
(Y) 1830, 2400, Y75 1500 Alcyone 125
(Y),1844, 2426, Y75 1200 Alcyone 153
+
(Y) 1844, 2426, Y75 1200 Alcyone 153
(Y),1425, -1007, Y75 1340 Sterope 1155
+
(Y) 1425, -1007, Y75 1340 Sterope 1155
(Y),1100, -825, Y80 1200 Sterope 1486
+
(Y) 1100, -825, Y80 1200 Sterope 1486
(Y),1380, 5641, Y81 1396 Taygete 633
+
(Y) 1380, 5641, Y81 1396 Taygete 633
(Y),1032, -5526, Y82 2200 Maia 94
+
(Y) 1032, -5526, Y82 2200 Maia 94
(Y),2680, 1323, Y82 1200 Alcyone 1365
+
(Y) 2680, 1323, Y82 1200 Alcyone 1365
(Y),1527, 2303, Y83 2000 Alcyone 213
+
(Y) 1527, 2303, Y83 2000 Alcyone 213
(Y),950, 6400, Y83 1600 Taygete 369
+
(Y) 950, 6400, Y83 1600 Taygete 369
(Y),1550, -1985, Y83 1400 Sterope 445
+
(Y) 1550, -1985, Y83 1400 Sterope 445
(Y),2345, 5265, Y88 1050 Sinai 471
+
(Y) 2345, 5265, Y88 1050 Sinai 471
(Y),2178, 2302, Y89 1400 Alcyone 438
+
(Y) 2178, 2302, Y89 1400 Alcyone 438
(Y),2690, 4997, Y90 1200 Sinai 45
+
(Y) 2690, 4997, Y90 1200 Sinai 45
(Y),1023, 6401, Y90 2100 Taygete 390
+
(Y) 1023, 6401, Y90 2100 Taygete 390
(Y),1407, -1023, Y90 1650 Sterope 1150
+
(Y) 1407, -1023, Y90 1650 Sterope 1150
(Y),1950, 6690, Y90 1600 Taygete 1249
+
(Y) 1950, 6690, Y90 1600 Taygete 1249
(Y),1060, 2376, Y91 860 Alcyone 682
+
(Y) 1060, 2376, Y91 860 Alcyone 682
(Y),3200, 4940, Y96 1200 Sinai 468
+
(Y) 3200, 4940, Y96 1200 Sinai 468
(Y),995, 6600, Y97 1200 Taygete 574
+
(Y) 995, 6600, Y97 1200 Taygete 574
(Y),1050, -950, Y97 1150 Sterope 1421
+
(Y) 1050, -950, Y97 1150 Sterope 1421
(Y),2791, 1113, Y97 1300 Alcyone 1595
+
(Y) 2791, 1113, Y97 1300 Alcyone 1595
(Y),1973, 2307, Y98 1600 Alcyone 233
+
(Y) 1973, 2307, Y98 1600 Alcyone 233
(Y),518, 6195, Y99 1751 Taygete 399
+
(Y) 518, 6195, Y99 1751 Taygete 399
(Y),963, 4626, Y99 1450 Taygete 1412
+
(Y) 963, 4626, Y99 1450 Taygete 1412
  
  
 
}}
 
}}

Latest revision as of 17:11, 13 March 2011

This map uses the CondMap template and should not be edited directly. Please see Maps for further details and links to all raw data pages