The Wiki for Tale 5 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.
If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.
User:Solaris/General Price List
From ATITD5
Jump to navigationJump to searchMetals and metalworks
Units | Material | Price | Selling | Buying |
---|---|---|---|---|
1 | Aluminum | 1 | no | no |
1 | Antimony | 2 | no | yes |
1 | Beeswax | 1 | no | yes |
1 | Brass | 3 | no | yes |
1 | Bronze | 4 | no | yes |
1 | Charcoal | 1 | no | yes |
1 | Copper | 1 | no | yes |
1 | Gold | 3 | no | yes |
1 | Iron | 1 | no | yes |
1 | Lead | 2 | no | yes |
1 | Lithium | 10 | no | yes |
1 | Magnesium | 2 | no | yes |
1 | Metal Blue | 24 | no | yes |
1 | Moon Steel | 10 | no | yes |
1 | Octec's Alloy | 45 | no | yes |
1 | Pewter | 5 | no | yes |
1 | Platinum | 5 | no | yes |
10 | Resin | 1 | no | some types |
1 | Silver | 10 | no | yes |
1 | Steel | 3 | no | yes |
1 | Strontium | 3 | no | yes |
1 | Sun Steel | 7 | no | yes |
1 | Tin | 1 | no | yes |
1 | Titanium | 2 | no | yes |
1 | Thoth's Metal | 22 | no | yes |
1 | Treated Metal | varies | only non- or goldplated | no |
1 | Tungsten | 3 | no | yes |
1 | Water Metal | 14 | no | yes |
1 | Zinc | 1 | no | yes |
Metal Products
Units | Material | Price | Selling | Buying |
---|---|---|---|---|
1 | Anvil Bed | 31 | no | no |
1 | Ball Peen Hammer | 27 | no | no |
10 | Bearings | 122 | no | no |
10 | Bolts | 13 | no | no |
1 | Brass Plate | 320 | no | no |
1 | Brass Pot | 216 | no | no |
1 | Copper Sheeting | 11 | no | no |
1 | Copper Strap | 13 | no | no |
10 | Copper Wire | 15 | no | no |
1 | Extrusion Plate | 220 | no | no |
10 | Gold Wire | 50 | no | no |
1 | Heavy Mallet | 58 | no | no |
1 | Iron Bar | 77 | no | no |
1 | Iron Cookpot | 11 | no | no |
1 | Iron Poker | 105 | no | no |
1 | Iron Pot | 120 | no | no |
1 | Iron Shovel | 28 | no | no |
1 | Knife:iron | 52 | no | no |
1 | Large Gear | 360 | no | yes |
1 | Lead Chisel | 34 | no | no |
1 | Medium Gear | 55 | no | yes |
10 | Nails | 5 | no | no |
1 | Pinch Roller | 120 | no | no |
1 | Round Hammer | 29 | no | no |
1 | Screw Gear | 1500 | no | yes |
1 | Shaping Mallet | 31 | no | no |
1 | Small Gear | 10 | no | yes |
10 | Steel Wire | 16 | no | no |
1 | Tin Sheeting | 33 | no | no |
1 | Tongs | 200 | yes | no |
10 | Washers | 10 | no | no |
1 | Wide Tungsten Chisel | 33 | no | no |
Wood, Stone and Pottery
Units | Material | Price | Selling | Buying |
---|---|---|---|---|
100 | Boards | 50 | no | no |
100 | Boards (treated) | 75 | yes | no |
100 | Bricks | 5 | no | no |
100 | Clay Bricks | 40 | no | no |
100 | Clay | 30 | no | yes |
1 | Clay Mortar | 1 | no | no |
1 | Crucible | 30 | no | no |
1 | Cut Stone | 3 | no | no |
1 | Cuttable Stone | free | no | no |
100 | Firebricks | 25 | no | no |
1 | Flystone | 14 | no | no |
1 | Gravel | 1 | no | yes |
1 | Jug | 2 | no | no |
1 | Medium Stone | free | no | no |
1 | Nail Mould | 20 | no | no |
1 | Pulley | 10 | no | no |
1 | Slate | 3 | no | yes |
1 | Small Barrel | 225 | no | no |
100 | Wood | 35 | no | no |
Farm Products
Units | Material | Price | Selling | Buying |
---|---|---|---|---|
1 | Canvas | 13 | no | no |
1 | Dung | 2 | no | no |
100 | Flax | 75 | no | no |
100 | Flower Fertilizer | 20 | no | no |
1 | Honey | 1 | no | no |
1 | Leather | 10 | no | no |
1 | Linen | 16 | no | no |
1 | Oil | 2 | no | no |
1 | Rotten Fish | 3 | no | no |
100 | Rotten Flax | 75 | no | no |
100 | Straw | 15 | no | no |
10 | Tow | 6 | no | no |
10 | Twine | 2 | no | no |
10 | Vegetable | 2 | no | no |
Glasswork and Glass Products
Units | Material | Price | Selling | Buying |
---|---|---|---|---|
1 | Ash | 24 | no | yes |
1 | Empty Wine Bottles | 16 | no | no |
1 | Fine Glass Pipe | 110 | no | no |
1 | Fine Glass Rod | 110 | no | no |
1 | Glass Blade | 25 | no | no |
1 | Glass Jar | 100 | no | no |
1 | Glass Pipe | 25 | no | no |
1 | Glass Rod | 25 | no | no |
1 | Lime | 10 | no | no |
100 | Limestone | 100 | no | no |
1 | Potash | 30 | no | no |
1 | Sheet Glass | 120 | no | yes |
1 | Soda | 6 | no | no |
10 | White Sand | 5 | no | no |
Granite and Marble
Units | Material | Price | Selling | Buying |
---|---|---|---|---|
1 | Oyster Shell Marble | 500 | maybe | maybe |
1 | Yellow Alabaster | 500 | maybe | maybe |
1 | Mud Granite | 500 | maybe | maybe |
1 | White Travertine | 500 | maybe | maybe |
1 | Canary Granite | 500 | maybe | maybe |
1 | Night Granite | 600 | maybe | maybe |
1 | Grey Star Marble | 800 | maybe | maybe |
1 | Green Sun Marble | 800 | maybe | maybe |
1 | Rose Alabaster | 800 | maybe | maybe |
1 | Cherry Travertine | 800 | maybe | maybe |
1 | White Alabaster | 1000 | maybe | maybe |
1 | Blue Pearl Marble | 1000 | maybe | maybe |
1 | Hornets Wing Granite | 1000 | maybe | maybe |
1 | Serpentine Marble | 1000 | maybe | maybe |
1 | Tangerine Marble | 1200 | maybe | maybe |
1 | Tigers Eye Granite | 1500 | maybe | maybe |
1 | Leopards Paw Marble | 1500 | maybe | maybe |
1 | Island Blue Marble | 2000 | maybe | maybe |
1 | Jade | 2000 | maybe | maybe |
1 | Mountain Marble | 2000 | maybe | maybe |
Gems
Units | Material | Price | Selling | Buying |
---|---|---|---|---|
1 | Cut Gem | varies | yes | no |
1 | Cuttable Gem | 35 | no | yes |
1 | Huge Gem | 800 | no | no |
1 | Large Gem | 30 | no | no |
1 | Medium Gem | 8 | no | no |
1 | Small Gem | 5 | no | no |
Special Items
Units | Material | Price | Selling | Buying |
---|---|---|---|---|
1 | Gearbox | gears | no | no |
1 | Loom Frame | 150 | no | no |
1 | Paint | 1 | yes | no |
1 | Red Sand | 1 | no | no |
1 | Saltpeter | 10 | no | no |
1 | Simple Lockbox | 1500 | no | no |
1 | Sulfur | 2 | no | no |