Raeli Oven Locations
Back to main page Little_Green_Acres
Please note that times shown are approximate and may not be exact when you fire the oven. Times vary by as much as ten minutes so keep that in mind when trying for a particular color. When restarting make certain a tile is produced within the first 3-4 minutes or stop the dredge by firing (no cost if no tiles present) and restart.
WHITE AND BLACK TILES ARE DEFAULT COLOURS, WHITE BEING FIRST AND BLACK FINAL COLOUR.
Ovens
A (67,-5872 Maia) | Time | Stored |
White | | |
Snow | 1 | |
White Smoke | 3 | |
Linen | 5 | |
Misty Rose | 9 | |
Gainsboro | 10 | |
Light Grey | 16 | |
Thistle | 20 | |
Silver | 25 | |
Tan | 33 | |
Rosy Brown | 36 | |
Indian Red | 65 | |
Sienna | 73 | |
Dark Olive Green | 90 | |
Dark Slate Grey | 100 | |
Black | | |
B (1239,-5639 Maia) | Time | Stored |
White | | |
Snow | | |
White Smoke | | |
Linen | | |
Gainsboro | | |
Light Grey | | |
Thistle | | |
Silver | | |
Dark Grey | | |
Rosy Brown | | |
Grey | | |
Dim Grey | | |
Dark Olive Green | | |
Dark Slate Green | | |
Black | | |
C (221,-6088 Maia) | Time | Stored |
White | | |
Snow | 1 | |
White Smoke | 2 | |
Linen | 8 | |
Misty Rose | 10 | |
Gainsboro | 11 | |
Light Grey | 18 | |
Thistle | 23 | |
Silver | 27 | |
Tan | 34 | |
Rosy Brown | 40 | |
Indian Red | 61 | |
Sienna | 70 | |
Saddle Brown | 89 | |
Dark Olive Green | 90 | |
Dark Slate Grey | 101 | |
Black | | |
D (-1449,-7056 Maia) | Time | Stored |
White | | |
Mint Cream | 2 | |
Alice Blue | 5 | |
Honey Dew | 8 | |
Light Cyan | 11 | |
Lavender | 13 | |
Gainsboro | 15 | |
Pale Turquoise | 19 | |
Powder Blue | 20 | |
Light Blue | 33 | |
Sky Blue | 37 | |
Medium Aquamarine | 48 | |
Medium Turquoise | 68 | |
Light Sea Green | 70 | |
Medium Sea Green | 83 | |
Sea Green | 90 | |
Dark Slate Grey | 101 | |
Black | | |
E (-1513,294 Celeano) | Time | Stored |
White | | |
Mint Cream | 2 | |
Honey Dew | 4 | |
Beige | 8 | |
Gainsboro | 12 | |
Light Grey | 16 | |
Pale Green | 22 | |
Medium Sea Green | 22 | |
Lime Green | 52 | |
Forest Green | 85 | |
Dark Green | 104 | |
Black | | |
F (-2400,258 Celeano) | Time | Stored |
White | | |
Snow | 1 | |
Mint Cream | 2 | |
Honey Dew | 4 | |
Beige | 9 | |
Linen | 9 | |
Light Golden Rod Yellow | 14 | |
Pale Golden Rod | 17 | |
Pale Green | 28 | |
Light Green | 38 | |
Yellow Green | 49 | |
Lawn Green | 68 | |
Yellow Green | 76 | |
Olive Drab | 81 | |
Forest Green | 100 | |
Dark Green | 109 | |
Black | | |
G (-2360,7622 Merope) | Time | Stored |
White | | |
Ghost White | 2 | |
Alice Blue | 4 | |
Lavender | 10 | |
Pale Turquoise | 20 | |
Powder Blue | 21 | |
Light Blue | 25 | |
Light Sky Blue | 30 | |
Sky Blue | 35 | |
Cornflower Blue | 40 | |
Dodger Blue | 62 | |
Royal Blue | 78 | |
Steel Blue | 90 | |
Dark Cyan | 91 | |
Teal | 94 | |
Midnight Blue | 105 | |
Black | | |
H (4445,3915 Sinai) | Time | Stored |
White | | |
Snow | 1 | |
Floral White | 3 | |
Sea Shell | 6 | |
Old Lace | 7 | |
Linen | 9 | |
Antique White | 12 | |
Blanched Almond | 16 | |
Bisque | 17 | |
Wheat | 20 | |
Navajo White | 30 | |
Khaki | 34 | |
Burly Wood | 36 | |
Sandy Brown | 49 | |
Golden Rod | 62 | |
Dark Golden Rod | 76 | |
Sienna | 91 | |
Saddle Brown | 94 | |
Dark Olive Green | 115 | |
Maroon | 117 | |
Black | | |
I (4271,7582 Sinai) | Time | Stored |
White | | |
Snow | 1 | |
Lavender Blush | 2 | |
Sea Shell | 3 | |
Linen | 6 | |
Misty Rose | 8 | |
Antique White | 13 | |
Bisque | 14 | |
Pink | 17 | |
Light Pink | 24 | |
Burly Wood | 33 | |
Dark Salmon | 37 | |
Light Coral | 47 | |
Salmon | 52 | |
Indian Red | 56 | |
Chocolate | 67 | |
Fire Brick | 77 | |
Brown | 87 | |
Maroon | 107 | |
Black | | |
Colors and ovens that have them
Color | Ovens |
Color | Ovens |
Color | Ovens |
Alice Blue | DG |
Antique White | HI |
Aqua | |
Aquamarine | |
Azure | |
Beige | EF |
Bisque | HI |
Black | ABCDEFGHI |
Blanched Almond | H |
Blue | |
Blue Violet | |
Brown | I |
Burly Wood | HI |
Cadet Blue | |
Chartreuse | |
Chocolate | I |
Coral | |
Cornflower Blue | G |
Cornsilk | |
Crimson | |
Cyan | |
Dark Blue | |
Dark Cyan | G |
Dark Golden Rod | H |
Dark Grey | B |
Dark Green | EF |
Dark Khaki | |
Dark Magenta | |
Dark Olive Green | ABCH |
Dark Orange | |
Dark Orchid | |
Dark Salmon | I |
Dark Sea Green | |
Dark Slate Blue | |
Dark Slate Green | B |
Dark Slate Grey | ACD |
Dark Turquoise | |
Dark Violet | |
Deep Pink | |
Deep Sky Blue | |
Dim Grey | B |
Dodger Blue | G |
Feldspar | |
Fire Brick | I |
Floral White | H |
Forest Green | EF |
Fuchsia | |
Gainsboro | ABCDE |
Ghost White | G |
Gold | |
Golden Rod | H |
Grey | B |
Green | |
Green Yellow | |
Honey Dew | DEF |
Hot Pink | |
Indian Red | ACI |
Indigo | |
Ivory | |
Khaki | H |
Lavender | DG |
Lavender Blush | I |
Lawn Green | F |
Lemon Chiffon | |
Light Blue | DG |
Light Coral | I |
Light Cyan | D |
Light Golden Rod Yellow | F |
Light Grey | ABCE |
Light Green | F |
Light Pink | I |
Light Salmon | |
Light Sea Green | D |
Light Sky Blue | G |
Light Slate Grey | |
Light Steel Blue | |
Light Yellow | |
Lime | |
Lime Green | E |
Linen | ABCFHI |
Magenta | |
Maroon | HI |
Medium Aquamarine | D |
Medium Blue | |
Medium Orchid | |
Medium Purple | |
Medium Sea Green | DE |
Medium Slate Blue | |
Medium Spring Green | |
Medium Turquoise | D |
Medium Violet Red | |
Midnight Blue | G |
Mint Cream | DEF |
Misty Rose | ACI |
Moccasin | |
Navajo White | H |
Navy | |
Old Lace | H |
Olive | |
Olive Drab | F |
Orange | |
Orange Red | |
Orchid | |
Pale Golden Rod | F |
Pale Green | EF |
Pale Turquoise | DG |
Pale Violet Red | |
Papaya Whip | |
Peach Puff | |
Peru | |
Pink | I |
Plum | |
Powder Blue | DG |
Purple | |
Red | |
Rosy Brown | ABC |
Royal Blue | G |
Saddle Brown | CH |
Salmon | I |
Sandy Brown | H |
Sea Green | D |
Sea Shell | HI |
Sienna | ACH |
Silver | ABC |
Sky Blue | DG |
Slate Blue | |
Slate Grey | |
Snow | ABCFHI |
Spring Green | |
Steel Blue | G |
Tan | AC |
Teal | G |
Thistle | ABC |
Tomato | |
Turquoise | |
Violet | |
Wheat | H |
White | ABCDEFGHI |
White Smoke | ABC |
Yellow | |
Yellow Green | FF |