The Wiki for Tale 5 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.
If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.
Guilds/HHOFW/mats
http://www.atitd.org/wiki/tale5/Merope_HHOFW
Donations
Always Welcome!!!!!!
The elders of the HHoFW guild do try to gather as many mats as possible, but as a quick scan of the list should make clear, the amount of mats required is prodigious. Our success with vigils in the past, and, undoubtedly, our future success, is dependent on the wonderful folk who keep our chests filled.
Always Needed!!!!
Clearly, a comparison of the "On Hand" column to the "Safe Target" below will show which items we have the most pressing immediate for, but HHoFW plans to run vigils regularly and frequently, so any item in the list you can help with will help a vigil succeed at some point.
Always Appreciated!!!!!
Comments
• The "Avg. Requirement" column is the mean amount required for a 1250 sacrifice vigil (this was the normal number of sacs accomplished in a T4 vigil extending from dinner time Friday until late afternoon Sunday). However, in any given vigil, the actual amount of any given material requested can vary substantially from this mean.
• The "Safe Target" column is the amount which should be on hand to insure, given the variance in amounts requested for a given vigil, that we will not run out of that material. Note that the amount here reflects the ease or difficulty of manufacture or collection of the given item. For example, the "safe" amount for crucibles is not terribly greater that the mean required amount, since we will have Mason's Benches near the vigil site and can easily generate more if demand is high. However, the safe amount for medium stones is well above the mean required amount, to insure there is a supply for crucible and nail mould manufacture, and reflecting the difficulty (you try to organize a dig in the middle of the night!) of gathering more on short notice.
• We believe this is the complete list. Note that, for example, large gems, cactus sap, metals (as opposed to ores), serpent fish, forged items, glass, grilled vegetables, flystones, gravel were never asked for.
We are not sure at this point what additional items will be asked for in T5.
Altar location -1601 7570
Donation warehouses -1590 7571 Merope, 1724 2314 Alcyone, 967 -5611 Maia, 2735 5024 Sinai, -1705 834 Celaeno, 897 6070 Taygete, 2015 -2026 Sterope
The List
Item | On Hand | Avg. Requirement | Safe Target | Comments | Used last vigil |
---|---|---|---|---|---|
Abdju Meat | 113 | 1000 | 2000 | ||
Aluminum Ore | 300 | 100 | 150 | ||
Antimony Ore | 350 | 100 | 150 | ||
Ash | 371 | 700 | no potash, ONLY ash. | ||
Ayu Meat | |||||
Baskets | 25 | 50 | baskets are 200 dried papy EACH | ||
Beeswax | 876 | 4000 | 5000 | ||
Boards | 572 | 10000 | 15000 | ||
Bricks | 1200 | 6500 | 7500 | ||
cabbage | 3000 | 3500 | |||
camel meat | 1029 | 4000 | 4200 | ||
camel milk | 754 | 300 | 500 | ||
canvas | 500 | 600 | |||
carp | 11 | 2700 | 3200 | ||
carrots | 1500 | 2000 | |||
catfish | 103 | 1500 | 2000 | ||
Charcoal | 750 | 5000 | 6000 | ||
Chicken meat | 500 | 600 | |||
chromis | 52 | 2500 | 2700 |
Item | On Hand | Avg. Requirement | Safe Target | Comments | Used Last Vigil |
---|---|---|---|---|---|
clay | 3516 | 3500 | 4000 | ||
clay mortars | 277 | 300 | 350 | not wet, just fired | |
copper ore | 1500 | 1000 | 1500 | ||
crucible | 1 | 150 | 250 | ||
cut stone | 700 | 950 | |||
cuttable stone | 20 | 1500 | 1700 | ||
Cuttable Amethyst | 5 | 20 | 25 | ||
Cuttable Citrine | 1 | 20 | 25 | ||
Cuttable Garnet | 20 | 25 | |||
Cuttable Jade | 5 | 20 | 25 | ||
Cuttable Lapis | 6 | 20 | 25 | ||
Cuttable Sunstone | 5 | 20 | 25 | ||
Cuttable Turquoise | 20 | 25 | |||
Dirt | 1987 | 2500 | 3000 | ||
Dried Flax | 418 | 4000 | 4500 | ||
Dried Pappy | 450 | 1500 | 2000 | ||
Dung | 337 | 2500 | 3000 | ||
Firebricks | 5117 | 10000 | 15000 | not wet, just fired | |
Flax | 400 | 6000 | 7000 | ||
Flimsy Brick Racks | 107 | 500 | 600 | ||
Flint | 418 | 250 | 300 | ||
garlic | 14 | 1500 | 2000 | ||
Gold Ore | 24 | 150 | 200 |
Item | On Hand | Avg. Requirement | Safe Target | Comments | Used Last Vigil |
---|---|---|---|---|---|
Grilled Fish | 22 | 2500 | 3000 | Note that you do not need grilled veggies. Only fish. | |
Honey | 1906 | 4000 | 4500 | ||
Iron Ore | 690 | 200 | 300 | ||
Jugs | 1566 | 5000 | 7000 | ||
Lead Ore | 200 | 200 | 300 | ||
Leather | 165 | 1500 | 2000 | ||
Leeks | 9 | 1500 | 2000 | ||
Lime | 500 | 600 | |||
Limestone | 3000 | 4000 | |||
Linen | 500 | 600 | |||
Lint | 2500 | 3000 | |||
Lithium Ore | 200 | 300 | |||
Magnesium Ore | 200 | 300 | |||
Mandibular Glue | 300 | 600 | |||
Med Diamond | 24 | 150 | 200 | ||
Med Emerald | 26 | 150 | 200 | ||
Med Quartz | 71 | 400 | 500 | ||
Med Ruby | 40 | 200 | 300 | ||
Med sapphire | 150 | 200 | |||
Med Stone | 21 | 300 | 400 | ||
Med Topaz | 70 | 150 | 200 |
Item | On Hand | Avg. Requirement | Safe Target | Comments | Used Last Vigil |
---|---|---|---|---|---|
Mutton | 702 | 2000 | 2200 | ||
Nail Mould | 100 | 150 | |||
Oil | 2065 | 1000 | 2000 | ||
Onions | 488 | 2000 | 2500 | ||
Oxy meat | 2000 | 2500 | |||
Pappy | 1974 | 6000 | 7000 | ||
Perch | 5 | 2000 | 2500 | ||
Phagrus | 1500 | 2000 | |||
Platinum Ore | 200 | 200 | 250 | ||
Pulley | 250 | 300 | |||
Rope | 49 | 2500 | 3000 | ||
Rotten Flax | 400 | 6000 | 7000 | ||
Saltpeter | 314 | 350 | 400 | ||
Silt | 1110 | 5000 | 7500 | ||
Silver | 50 | 100 | 200 | 36 | |
Slate | 736 | 3000 | 4000 | between slate, stone blades and slate shovels (2 slate ea) you will need LOTS of slate | |
Slate Shovel | 126 | 300 | 400 | 800 slate + 800 boards | |
Sm Diamond | 20 | 400 | 450 | ||
Sm Emerald | 80 | 300 | 400 | ||
Sm Quartz | 311 | 400 | 500 | ||
Sm Ruby | 501 | 400 | 450 | ||
Sm Sapphire | 55 | 300 | 400 | ||
Sm topaz | 53 | 300 | 400 |
Item | On Hand | Avg. Requirement | Safe Target | Comments | Used Last Vigil |
---|---|---|---|---|---|
Stone Blade | 109 | 1500 | 2000 | 4000 slate | |
Straw | 1000 | 4000 | 5000 | grass is not called for, only straw | |
Strontium Ore | 200 | 200 | 300 | ||
Sulfur | 162 | 300 | sulfurous water is not called for, only sulphur | ||
Thorns | 949 | 6000 | 7500 | ||
Thread | 1851 | 6000 | 8000 | ||
Tilapia | 4 | 800 | 1100 | ||
Tin Ore | 300 | 200 | 300 | ||
Titanium Ore | 100 | 200 | |||
Tow | 100 | 3000 | 3500 | ||
Tungsten Ore | 200 | 150 | 200 | ||
Twine | 800 | 1500 | 2000 | ||
Wood | 4628 | 15000 | 17000 | ||
Zinc Ore | 200 | 150 | 200 |
Other Mats Needed
Item | On Hand | Target | Comments |
---|---|---|---|
Iron | 100 | For construction and blacksmithing | |
Shovel 8K+ | 2 | Will be requested; need several qualities | |
Shovel 7K+ | 2 | Will be requested; need several qualities | |
Shovel 6K+ | 2 | Will be requested; need several qualities | |
Shovel 5K+ | 2 | Will be requested; need several qualities | |
Carp Blades | 1 | 20 | Might be be requested; need a bunch to support our carpentry shops(in wh near carp shops) |
Cabbage Seeds | 8 | ||
Carrot Seeds | 1 | 8 | |
Garlic Seeds | 8 | ||
Leek Seeds | 1 | 8 | |
Onion Seeds | 1 | 8 | |
Hookah | 1 | Donor gets naming rights | |
Herbs | Lots | Variety rather than quantity. So the donor of the hookah doesn't feel like it was wasted effort |