The Wiki for Tale 5 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.
If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.
GMT Evening Group
Members
Nodjmet, ahmes, Augusta, Inambaguum, MrStoned, Naia, Spiris
Schedule
Discussions in the chat have narrowed the possible times this week down to:
- Mon 4th Oct: 9-11pm BST, 10pm-12am CET ,4-6pm EST, 3-5pm CST
- Tue 5th Oct: 9-11pm BST, 10pm-12am CET ,4-6pm EST, 3-5pm CST
- Fri 8th Oct: 9-11pm BST, 10pm-12am CET ,4-6pm EST, 3-5pm CST
- Sat 9th Oct: Nodjmet and ahmes around most of the day
- Sun 10th Oct: Nodjmet and ahmes around most of the day
Mr Stoned only has short notice on his shifts, so we may end up cancelling or quarrying instead. I am moving house Oct 7th, but should be back online Friday 8th October (the internet gods permitting).
Augusta has the week of Mon 9th October off, so we could start earlier that week.
Please update the wiki if you have a problem with any of these dates or times :)
Route and Tithes
Quickie CS only Route
Region | Location | Notes | Tithe | Amount | No Tithes | Per Pilgrim | Points |
Maia | 967,-5578 | Nr CS | Lime | 5 | 2 | 10 | 150 |
Celaeno | -1717, 824 | Nr CS | Steel | 4 | 2 | 8 | 150 |
Merope | -1636, 7629 | next CS | Cuttable Jade | 1 | 2 | 2 | 150 |
Taygete | 800, 6060 | next CS | Tilapia Meat | 2 | 9 | 18 | 200 |
Alcyone | 1727, 2312 | next CS | Brass | 4 | 2 | 8 | 150 |
Sterope | 1984,-2016 | next CS | Glass Pipe | 2 | 2 | 4 | 150 |
Sinai | 2726, 4991 | next CS | Medium Gear | 1 | 2 | 2 | 150 |
Suggested Route & Tithes - Oct 2010
Region | Location | Notes | Tithe | Amount | No Tithes | Per Pilgrim | Points |
Maia | 967,-5578 | Nr CS | Lime | 5 | 2 | 10 | 150 |
Celaeno | -1717, 824 | Nr CS | Steel | 4 | 2 | 8 | 150 |
Celaeno | -2350, 824 | West Rd from CS | Papyrus | 10 | 9 | 90 | 200 |
Celaeno | -1529, 239 | Follow road South of CS | Soda | 10 | 2 | 20 | 150 |
Celaeno | -1413, 1203 | North road from CS towards UArch | Potash | 5 | 2 | 10 | 150 |
Merope | -1636, 7629 | next CS | Cuttable Jade | 1 | 2 | 2 | 150 |
Taygete | 800, 6060 | next CS | Tilapia Meat | 2 | 9 | 18 | 200 |
Alcyone | 1727, 2312 | next CS | Brass | 4 | 2 | 8 | 150 |
Alcyone | 1419, 1790 | South road from CS | Carrots | 20 | 9 | 180 | 200 |
Sterope | 1984,-2016 | next CS | Glass Pipe | 2 | 2 | 4 | 150 |
Sinai | 2726, 4991 | next CS | Medium Gear | 1 | 2 | 2 | 150 |
Tithe Tracker
Region | Tithe | Amount | No Tithes | Per Pilgrim | Points | Ndj | ahm | Aug | Ina | MrS | Naia | Sps |
Maia | Lime | 5 | 2 | 10 | 150 | 10 | ||||||
Celaeno | Steel | 4 | 2 | 8 | 150 | 8 | ||||||
Celaeno | Papyrus | 10 | 9 | 90 | 200 | 180 | ||||||
Celaeno | Soda | 10 | 2 | 20 | 150 | 20 | ||||||
Celaeno | Potash | 5 | 2 | 10 | 150 | 5 | ||||||
Merope | Cuttable Jade | 1 | 2 | 2 | 150 | 2 | ||||||
Taygete | Tilapia Meat | 2 | 9 | 18 | 200 | |||||||
Alcyone | Brass | 4 | 2 | 8 | 150 | 8 | ||||||
Alcyone | Carrots | 20 | 9 | 180 | 200 | 180 | ||||||
Sterope | Glass Pipe | 2 | 2 | 4 | 150 | |||||||
Sinai | Medium Gear | 1 | 2 | 2 | 150 | 2 |
Quarrying
I think it would be good if some of us could make our own shrines. Nais, ahmes and myself have already got the tuition for the shrine building skill. Just need to quarry some.
I would like to do some quarrying Sunday 3rd October, in the evening. Will ask online for a good time for this.