The Wiki for Tale 5 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.
If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.
NAoAW
NAoAW
NAoAW stands for the Northern Alliance of Artic and Winter (User:Articgrey, User:WinterStar). NAoAW is located in the beautiful region of Maia (Atlas/Maia). The guild hall stands boldly at the valley entrance, a valley well suited for the small guild we are. Our purpose is to primarily share resources and projects with friends, but also as an asset to the research in our favored areas of study.
I am new to editing Wiki pages, so will do my best to make this a functional page very soon. Bear with me, please.
At the moment our assets are set to guild only, but in time we will offer public usage. Also we will be keeping track of our research needs, updating each other on completed or needed efforts, and listing our mine locations, items up for trade, and mapped points of interests in Maia and the surrounding lands as we find them. We at NAoAW make no claims to be the Elite of guilds, or a contender for Maia's public works or research guilds. We are small, we want to remain that way.
Public facilities
Number | Building | Location | Notes |
---|---|---|---|
1 | Warehouse | NAoAW Compound 173, -5924 | Public Stashable |
Guild facilities
Number | Building | Location | Notes |
---|---|---|---|
1 | Dromedary Pen | NAoAW Main Compound | |
1 | Sheep Pen | NAoAW Main Compound | |
2 | Apiary | NAoAW Main Compound | |
6 | Drying Rack | 535 -5467 | For papyrus |
Research
Bee Keeping (Complete)
Resource | Collected | Required | Notes |
---|---|---|---|
Boads | 2000 | 2000 | x |
Linen | 400 | 400 | x |
Paint Recipes
Color | Required Ingredients | In Stock! |
---|---|---|
Alice Blue | 1 Carrot, 1 RedSand, 1 Saltpeter, 1 Copper, 1 Lead, 5 Cabbage, 1 Clay | 0 |
Antique White | 1 Iron, 1 Cabbage, 1 RedSand, 1 Saltpeter, 1 Copper, 8 Clay, 1 Carrot | 0 |
Aqua | 1 RedSand, 1 EarthLight, 1 Cabbage, 6 Copper, 1 Clay | 0 |
Aquamarine | 6 Cabbage, 1 Saltpeter, 1 Copper, 1 Clay, 1 Lead, 1 Silver | 2 |
Azure | 1 Carrot, 1 Iron, 1 Saltpeter, 1 Copper, 1 Lead, 1 Cabbage, 5 Clay | 0 |
Beige | 1 Carrot, 1 Saltpeter, 1 Copper, 1 Silver, 1 Lead, 6 Clay | 0 |
Bisque | 1 Cabbage, 5 Clay, 1 Carrot, 1 Copper, 1 Lead, 1 Silver | 0 |
Black | 1 Lead, 7 Clay, 1 Carrot, 1 Silver | 0 |
Blanched Almond | 7 Clay, 1 Sulfur, 1 Iron, 1 Cabbage, 1 Copper | 0 |
Blue | 1 EarthLight, 1 Clay, 1 Iron, 1 DeadTongue, 1 RedSand, 1 Cabbage, 4 Silver, 1 Lead | 0 |
Blue Violet | 8 Cabbage, 1 Saltpeter, 1 Silver, 1 Copper | 0 |
Brown | 3 Cabbage, 1 Sulfur, 7 Clay | 0 |
Burlywood | 1 Cabbage, 7 Clay, 1 RedSand, 1 Sulfur, 1 Copper | 0 |
Cadet Blue | 7 Cabbage, 1 Copper, 1 Silver, 1 Red Sand | 7 |
Carrot | 10 Carrot | 12 |
Chartreuse | 1 Copper, 1 Silver, 1 Saltpeter, 1 Lead, 1 Clay, 1 Cabbage, 5 Carrot | 0 |
Chocolate | 4 Clay, 6 Carrot | 2 |
Coral | 1 Carrot, 1 Sulfur, 8 Clay, 1 Copper | 0 |
Cornflower Blue | 1 Saltpeter, 1 Copper, 8 Cabbage, 1 Lead | 0 |
Cornsilk | 1 Carrot, 1 Sulfur, 1 Copper, 1 Lead, 1 Silver, 1 Cabbage, 5 Clay | 0 |
Crimson | 7 Clay, 1 RedSand, 1 Saltpeter, 1 Silver, 1 Copper | 0 |
Dark Blue | 1 Saltpeter, 1 Silver, 1 Copper, 7 Cabbage, 1 Red Sand | 0 |
Dark Cyan | 1 Saltpeter, 6 Copper, 4 Clay | 0 |
Dark Goldenrod | 4 Carrot, 1 Saltpeter, 6 Clay | 0 |
Dark Gray | 1 Cabbage, 1 Sulfur, 1 Copper, 8 Clay | 1 |
Dark Green | 1 Copper, 1 Cabbage, 8 Clay | 0 |
Dark Khaki | 7 Clay, 1 Iron, 1 Cabbage, 1 Red Sand | 0 |
Dark Magenta | 8 Cabbage, 1 RedSand, 1 Saltpeter, 1 Silver | 0 |
Dark Olive Green | 8 Clay, 1 Silver, 1 RedSand | 3 |
DarkOrange | 1 RedSand, 7 Carrot, 1 Lead, 1 Clay | 0 |
DarkOrchid | 8 Cabbage, 1 Silver, 1 Copper, 1 Saltpeter | 0 |
DarkRed | 1 RedSand, 1 Sulfur, 8 Clay, 1 Saltpeter, 1 Silver | 1 |
DarkSalmon | 1 Cabbage, 7 Clay, 1 Carrot, 1 Copper | 0 |
DarkSeaGreen | 1 Cabbage, 1 Copper, 7 Clay, 1 Lead | 0 |
DarkSlateBlue | 10 Cabbage | 10 |
DarkSlateGray | 1 Copper, 2 Cabbage, 7 Clay | 5 |
DarkTurquoise | 1 Saltpeter, 1 Lead, 9 Copper | 0 |
DarkViolet | 6 Cabbage, 1 Lead, 1 Silver, 1 Saltpeter, 1 Copper, 1 Clay | 0 |
DeepPink | 1 Sulfur, 1 Clay, 1 Lead, 1 Saltpeter, 1 Copper, 1 Cabbage, 6 Carrot | 0 |
DeepSkyBlue | 1 Cabbage, 1 Silver, 1 DeadTongue, 1 Lead, 1 RedSand, 7 Copper | 0 |
DimGray | 4 Cabbage, 6 Clay | 5 |
DodgerBlue | 1 Cabbage, 8 Copper, 1 Sulfur, 1 Clay, 1 Saltpeter | 0 |
Feldspar | 1 Cabbage, 8 Clay, 1 Copper | 0 |
FireBrick | 7 Clay, 1 RedSand, 1 Carrot, 1 Saltpeter, 1 Silver | 0 |
FloralWhite | 1 Carrot, 1 Iron, 6 Cabbage, 1 Saltpeter, 1 Lead, 1 Clay | 0 |
ForestGreen | 1 Copper, 8 Clay, 1 Silver | 2 |
Fuchsia | 1 Potash, 1 Sulfur, 1 Clay, 1 Saltpeter, 1 Copper, 8 Cabbage | 0 |
Gainsboro | 6 Cabbage, 1 Carrot, 1 Copper, 1 Lead, 1 Clay | 0 |
GhostWhite | 1 Clay, 1 Iron, 7 Cabbage, 1 Sulfur, 1 Copper | 0 |
Gold | 8 Carrot, 1 Saltpeter, 1 Lead, 1 Clay | 0 |
Goldenrod | 4 Carrot, 1 Lead, 5 Clay | 0 |
Gray | 1 Cabbage, 1 Carrot, 1 Copper, 7 Clay | 1 |
Green | 1 Copper, 7 Clay, 1 Silver, 1 RedSand | 0 |
GreenYellow | 1 Carrot, 1 Copper, 1 Silver, 1 Lead, 6 Clay | 0 |
Honeydew | 1 Carrot, 1 Saltpeter, 1 Copper, 1 Silver, 1 Lead, 1 Cabbage, 5 Clay | 0 |
HotPink | 6 Cabbage, 1 Carrot, 1 Sulfur, 1 Clay, 1 Copper, 1 RedSand | 0 |
IndianRed | 5 Cabbage, 1 Clay, 4 Carrot | 6 |
Indigo | 8 Cabbage, 1 Lead, 1 Carrot | 0 |
Ivory | 1 Cabbage, 1 Carrot, 1 Copper, 1 Saltpeter, 1 Lead, 6 Clay | 0 |
Khaki | 7 Clay, 1 Carrot, 1 Copper, 1 Lead | 0 |
Lavender | 6 Cabbage, 1 Carrot, 1 Copper, 1 Clay, 1 Lead | 0 |
LavenderBlush | 6 Cabbage, 1 Clay, 1 Carrot, 1 Copper, 1 Lead | 0 |
LawnGreen | 1 Copper, 1 Saltpeter, 1 Lead, 8 Clay | 0 |
LemonChiffon | 1 Cabbage, 6 Clay, 1 Carrot, 1 Copper, 1 Lead | 0 |
LightBlue | 1 Carrot, 1 Saltpeter, 1 Copper, 6 Cabbage, 1 Lead, 1 Clay | 0 |
LightCoral | 4 Cabbage, 5 Clay, 1 Copper | 0 |
LightCyan | 5 Cabbage, 1 RedSand, 1 Saltpeter, 1 Copper, 1 Lead, 1 Carrot, 1 Clay | 0 |
LightGoldenrodYellow | 1 Cabbage, 1 Sulfur, 1 Copper, 1 Silver, 1 Lead, 6 Clay | 0 |
LightGreen | 1 Copper, 8 Clay, 1 Saltpeter, 1 Lead | 0 |
LightGrey | 1 Sulfur, 1 Iron, 1 Cabbage, 1 Copper, 7 Clay | 0 |
LightPink | 1 Cabbage, 1 Sulfur, 8 Clay, 1 Saltpeter, 1 Copper | 0 |
LightSalmon | 1 Cabbage, 1 Sulfur, 8 Clay, 1 Copper | 0 |
LightSeaGreen | 6 Copper, 4 Clay, 1 Saltpeter | 1 |
LightSkyBlue | 1 Saltpeter, 1 Copper, 1 Silver, 1 Lead, 1 RedSand, 10 Cabbage | 0 |
LightSlateBlue | 8 Cabbage, 1 Sulfur, 1 Copper, 1 Clay, 1 Saltpeter | 0 |
LightSlateGray | 7 Cabbage, 1 Copper, 2 Clay | 5 |
LightSteelBlue | 7 Cabbage, 1 Copper, 1 Clay, 1 Lead | 0 |
LightYellow | 1 Cabbage, 1 Carrot, 1 Copper, 1 Saltpeter, 1 Lead, 7 Clay | 0 |
Lime | 1 DeadTongue, 1 Saltpeter, 1 Lead, 1 Clay, 1 Carrot, 10 Copper | 0 |
LimeGreen | 1 Cabbage, 1 Copper, 6 Clay, 1 Silver, 1 RedSand | 0 |
Linen | 7 Cabbage, 1 Clay, 1 Copper, 1 Saltpeter, 1 Lead | 0 |
Maroon | 1 Lead, 8 Clay, 1 Carrot | 0 |
MediumAquamarine | 1 Saltpeter, 1 Copper, 1 Silver, 1 Lead, 1 RedSand, 6 Clay | 3 |
MediumBlue | 1 Lead, 1 Saltpeter, 1 Silver, 8 Copper | 0 |
MediumOrchid | 1 Iron, 9 Cabbage | 0 |
MediumPurple | 9 Cabbage, 1 Copper | 1 |
MediumSeaGreen | 1 Cabbage, 1 Copper, 1 Silver, 1 RedSand, 1 Sulfur, 6 Clay | 4 |
MediumSlateBlue | 7 Cabbage, 1 Saltpeter, 1 Copper, 1 Silver, 1 RedSand | 0 |
MediumSpringGreen | 7 Copper, 1 Clay, 1 Saltpeter, 1 Lead, 1 Carrot | 0 |
MediumTurquoise | 2 Cabbage, 6 Copper, 2 Clay | 1 |
MediumVioletRed | 1 Cabbage, 1 Carrot, 1 Lead, 1 Saltpeter, 1 Silver, 6 Clay | 1 |
MidnightBlue | 1 Copper, 7 Cabbage, 2 Clay | 1 |
MintCream | 1 Carrot, 1 Iron, 1 Saltpeter, 1 Copper, 1 Lead, 6 Clay | 0 |
MistyRose | 7 Clay, 1 Iron, 1 Cabbage, 1 Saltpeter, 1 Copper | 0 |
Moccasin | 1 Cabbage, 7 Clay, 1 Carrot, 1 Copper, 1 Lead | 0 |
NavajoWhite | 7 Clay, 1 Iron, 1 Cabbage, 1 Copper | 0 |
Navy | 1 Copper, 8 Cabbage, 1 Sulfur, 1 Clay, 1 Saltpeter | 0 |
OldLace | 4 Cabbage, 1 Carrot, 1 Copper, 1 Lead, 1 RedSand, 1 Silver, 1 Clay | 0 |
Olive | 1 Saltpeter, 10 Clay | 0 |
OliveDrab | 1 Cabbage, 11 Clay, 1 RedSand | 2 |
Orange | 8 Carrot, 1 Lead, 1 Clay | 0 |
OrangeRed | 1 RedSand, 8 Carrot, 1 Silver | 0 |
Orchid | 7 Cabbage, 1 Clay, 1 Carrot, 1 Saltpeter, 1 Copper | 0 |
PaleGoldenrod | 1 Cabbage, 1 Carrot, 1 Copper, 6 Clay, 1 Lead | 0 |
PaleGreen | 1 Cabbage, 1 Saltpeter, 1 Copper, 7 Clay, 1 Lead | 0 |
PaleTurquoise | 1 Carrot, 1 Copper, 1 Clay, 1 Saltpeter, 1 Lead, 6 Cabbage | 0 |
PaleVioletRed | 5 Cabbage, 4 Clay, 1 Copper | 2 |
PapayaWhip | 1 Cabbage, 1 Carrot, 1 Silver, 1 Copper, 1 Lead, 5 Clay | 0 |
PeachPuff | 1 Cabbage, 1 Sulfur, 7 Clay, 1 Copper, 1 Lead | 0 |
Peru | 8 Clay, 1 Carrot, 1 Lead | 0 |
Pink | 7 Cabbage, 1 Clay, 1 Copper, 1 Lead | 0 |
Plum | 8 Cabbage, 1 Clay, 1 Sulfur, 1 Copper | 0 |
PowderBlue | 7 Cabbage, 1 Saltpeter, 1 Copper, 1 Clay, 1 Lead | 1 |
Purple | 6 Cabbage, 1 Sulfur, 4 Clay | 3 |
Red | 1 RedSand, 1 Sulfur, 1 Clay, 1 Saltpeter, 1 Silver, 7 Carrot | 0 |
RosyBrown | 6 Clay, 1 Iron, 3 Cabbage | 0 |
RoyalBlue | 1 Saltpeter, 5 Copper, 5 Cabbage | 0 |
SaddleBrown | 10 Clay | 7 |
Salmon | 1 Sulfur, 1 Saltpeter, 9 Clay, 1 Copper | 0 |
SandyBrown | 1 Cabbage, 8 Clay, 1 Carrot, 1 Copper | 0 |
SeaGreen | 6 Cabbage, 1 Silver, 1 Copper, 1 Clay, 1 RedSand | 2 |
Seashell | 5 Cabbage, 1 Carrot, 1 Copper, 1 Lead, 1 RedSand, 1 Clay | 0 |
Sienna | 9 Clay, 1 Carrot | 6 |
Silver | 1 Iron, 1 Cabbage, 1 Copper, 7 Clay, 1 Saltpeter | 0 |
SkyBlue | 1 RedSand, 1 Saltpeter, 1 Copper, 7 Cabbage, 1 Lead | 1 |
SlateBlue | 8 Cabbage, 1 Copper, 1 Clay, 1 Saltpeter | 0 |
SlateGray | 4 Cabbage, 1 Copper, 5 Clay | 1 |
Snow | 1 Cabbage, 1 Carrot, 1 Sulfur, 1 Copper, 1 Lead, 8 Clay | 0 |
SpringGreen | 1 Cabbage, 6 Copper, 1 Clay, 1 Silver, 1 RedSand | 0 |
SteelBlue | 7 Cabbage, 2 Copper, 1 Clay | 0 |
Tan | 1 Cabbage, 7 Clay, 1 RedSand, 1 Saltpeter, 1 Copper | 0 |
Teal | 5 Copper, 2 Cabbage, 3 Clay | 0 |
Thistle | 1 Cabbage, 1 Carrot, 1 Sulfur, 1 Saltpeter, 1 Copper, 7 Clay | 0 |
Tomato | 1 Clay, 8 Carrot, 1 Copper | 0 |
Turquoise | 5 Copper, 1 Saltpeter, 1 Silver, 1 Lead, 1 RedSand, 1 Cabbage, 1 Clay | 0 |
Violet | 8 Cabbage, 1 Sulfur, 1 Clay, 1 Copper | 0 |
VioletRed | 1 Sulfur, 1 Clay, 1 Copper, 8 Cabbage | 0 |
Wheat | 1 Carrot, 1 Sulfur, 1 Copper, 7 Clay, 1 Lead | 0 |
White | 1 Cabbage, 1 Carrot, 1 Saltpeter, 1 Copper, 1 Lead, 6 Clay | 0 |
WhiteSmoke | 1 Carrot, 1 Iron, 7 Cabbage, 1 Saltpeter, 1 Lead | 0 |
Yellow | 8 Carrot, 1 Copper, 1 Silver, 1 Lead, 1 Clay | 0 |
YellowGreen | 8 Clay, 1 Carrot, 1 Saltpeter, 1 Lead | 0 |
Artics Paint Recipes
AliceBlue | Clay 6 Iron 1 Cabbage 1 Lead 1 Copper 1 |
AntiqueWhite | Cabbage 1 Saltpeter 1 Copper 1 Lead 1 Clay 10 |
Aqua | ToadSkin 1 Clay 1 Lead 1 Copper 14 |
Aquamarine | Cabbage 5 Clay 2 Lead 1 Copper 1 Silver 1 Saltpeter 1 Copper 1 (works) |
Azure | Clay 5 Iron 1 Cabbage 1 Copper 2 Lead 1 |
Beige | Cabbage 1 Saltpeter 1 Copper 1 Lead 1 Clay 8 |
Bisque | Cabbage 1 Iron 1 Lead 1 Copper 1 Clay 6 |
Black | Clay 9 Copper 1 Sulfur 1 |
BlanchedAlmond | Copper 1 Iron 1 Cabbage 1 Lead 1 Clay 6 |
Blue | Cabbage 6 Clay 1 DeadTongue 1 RedSand 1 EarthLight 1 |
BlueViolet | Cabbage 5 RedSand 3 Saltpeter 1 Clay 1 Copper 1 |
Brown | Cabbage 2 Clay 7 RedSand 1 |
Burlywood | Clay 7 Saltpeter 1 Iron 1 Cabbage 2 |
CadetBlue | Cabbage 1 Silver 1 Saltpeter 1 Clay 7 Copper 1 |
Carrot | Carrot 10 |
Chartreuse | Clay 7 Copper 1 Lead 1 Silver 1 Saltpeter 1 |
Chocolate | Clay 4 Carrot 6 |
Coral | Clay 3 Carrot 4 Iron 1 Cabbage 1 RedSand 1 |
CornflowerBlue | Cabbage 1 Saltpeter 1 Clay 3 Copper 6 (works) |
Cornsilk | Copper 2 Iron 1 Cabbage 1 Lead 1 Clay 5 |
Crimson | Cabbage 1 RedSand 2 Carrot 7 |
DarkBlue | Clay 3 Iron 1 DeadTongue 1 Copper 5 Sulfur 1 |
DarkCyan | Clay 3 Sulfur 1 Saltpeter 1 Copper 7 |
DarkGoldenrod | Clay 6 Carrot 4 Saltpeter 1 |
DarkGray | Cabbage 1 Saltpeter 1 Copper 1 Clay 8 |
DarkGreen | Clay 8 Copper 1 Lime 1 Carrot 1 Sulfur 1 (Works) |
DarkKhaki | Cabbage 1 Clay 8 Saltpeter 1 Iron 1 |
DarkMagenta | Cabbage 4 RedSand 1 Carrot 1 Saltpeter 1 Clay 4 |
DarkOliveGreen | Clay 9 Copper 1 |
DarkOrange | Cabbage 1 Carrot 7 Copper 1 Clay 1 Saltpeter 1 |
DarkOrchid | Cabbage 9 Saltpeter 1 Clay 1 |
DarkRed | Cabbage 1 Clay 7 Carrot 1 RedSand 1 Sulfur 1 |
DarkSalmon | Clay 4 Carrot 4 Iron 1 Cabbage 1 |
DarkSeaGreen | Clay 7 Copper 1 Cabbage 1 Iron 1 |
DarkSlateBlue | Cabbage 10 |
DarkSlateGray | Cabbage 2 Clay 7 Copper 1 Sulfur 1 |
DarkTurquoise | Saltpeter 1 Clay 1 Silver 1 Copper 8 |
DarkViolet | Cabbage 6 Clay 1 DeadTongue 1 RedSand 2 |
DeepPink | Iron 1 Cabbage 1 RedSand 7 Carrot 9 Sulfur 1 |
DeepSkyBlue | Silver 1 Saltpeter 1 Clay 1 Copper 8 |
DimGray | Cabbage 1 Saltpeter 1 Clay 9 |
DodgerBlue | Saltpeter 1 Clay 3 Copper 7 |
Feldspar | Cabbage 1 Copper 1 Clay 8 |
FireBrick | Cabbage 1 Clay 5 Carrot 3 RedSand 1 Sulfur 1 |
FloralWhite | Iron 1 Cabbage 3 Copper 1 Lead 1 Clay 6 |
ForestGreen | Sulfur 1 Clay 8 Copper 1 Silver 1 |
Fuchsia | Iron 1 Cabbage 4 DeadTongue 1 RedSand 9 Sulfur 1 |
Gainsboro | Clay 6 Saltpeter 1 Iron 1 Cabbage 2 Copper 1 |
GhostWhite | Clay 5 Iron 1 Cabbage 2 Copper 1 Lead 1 |
Gold | Cabbage 1 Copper 1 Lead 1 Clay 7 Saltpeter 1 |
Goldenrod | Clay 3 Lime 1 Carrot 7 |
Gray | Cabbage 1 Clay 8 Copper 1 |
Green | Clay 3 Copper 2 Saltpeter 1 Silver 5 (works) |
GreenYellow | Cabbage 1 Clay 7 Copper 1 Iron 1 Silver 1 |
Honeydew | Cabbage 1 Saltpeter 1 Copper 2 Lead 1 Clay 6 |
HotPink | Iron 1 Cabbage 3 Copper 1 Clay 3 RedSand 2 |
IndianRed | RedSand 2 Carrot 5 Saltpeter 1 Clay 4 (works) |
Indigo | Saltpeter 1 Copper 1 Clay 9 Sulfur 1 |
Ivory | Iron 1 Cabbage 2 Copper 1 Lead 1 Clay 5 |
Khaki | Cabbage 1 Copper 1 Saltpeter 1 Clay 7 Iron 1 |
Lavender | Cabbage 1 Saltpeter 1 Copper 1 Clay 7 Iron 1 |
LavenderBlush | Carrot 2 Saltpeter 1 Iron 1 Cabbage 6 Copper 1 |
LawnGreen | Cabbage 1 Clay 7 Copper 1 Saltpeter 1 Silver 1 |
LemonChiffon | Iron 1 Cabbage 3 Copper 2 Lime 1 Carrot 4 |
LightBlue | Cabbage 1 Saltpeter 1 Clay 7 Copper 2 Iron 1 (works) |
LightCoral | Clay 3 Iron 1 Cabbage 1 RedSand 1 Carrot 4 |
LightCyan | Cabbage 1 Saltpeter 1 Copper 2 Clay 6 Lead 1 |
LightGoldenrodYellow | Cabbage 2 Copper 2 Saltpeter 1 Clay 5 Lead 1 |
LightGreen | Clay 4 Copper 5 Saltpeter 1 Lead 1 |
LightGrey | Clay 7 Saltpeter 1 Iron 1 Cabbage 1 Copper 1 |
LightPink | Carrot 1 Saltpeter 1 Clay 6 Iron 1 Cabbage 2 |
LightSalmon | Clay 4 Carrot 3 Saltpeter 1 Iron 1 Cabbage 2 |
LightSeaGreen | Saltpeter 1 Clay 5 Copper 4 Silver 1 |
LightSkyBlue | Cabbage 4 Iron 1 Saltpeter 1 Clay 3 Copper 2 |
LightSlateBlue | Cabbage 7 Saltpeter 1 Clay 2 Copper 1 |
LightSlateGray | Cabbage 1 Saltpeter 1 Clay 8 Copper 1 |
LightSteelBlue | Iron 1 Cabbage 1 Saltpeter 1 Clay 7 Copper 1 |
LightYellow | Iron 1 Cabbage 1 Copper 1 Lead 1 Clay 6 |
Lime | Copper 7 Silver 1 Potash 1 ToadSkin 1 DeadTongue 1 |
LimeGreen | Clay 7 Copper 1 Silver 1 Lime 1 Carrot 1 |
Linen | Iron 1 Cabbage 2 Lead 1 Copper 1 Clay 5 |
Maroon | Cabbage 1 Clay 8 RedSand 1 Sulfur 1 Saltpeter 1 |
MediumAquamarine | Cabbage 2 Saltpeter 1 Clay 6 Copper 1 Silver 1 |
MediumBlue | Clay 1 Iron 1 DeadTongue 1 Copper 7 Sulfur 1 |
MediumOrchid | Cabbage 1 RedSand 1 Saltpeter 1 Copper 1 Clay 7 |
MediumPurple | Cabbage 3 Saltpeter 1 Clay 6 Copper 1 |
MediumSeaGreen | Saltpeter 1 Clay 8 Copper 1 Silver 1 |
MediumSlateBlue | Cabbage 6 Saltpeter 1 Clay 3 Copper 1 |
MediumSpringGreen | Clay 1 Saltpeter 1 Copper 8 Silver 1 |
MediumTurquoise | Cabbage 3 Saltpeter 1 Clay 3 Copper 3 Silver 1 |
MediumVioletRed | Cabbage 4 Clay 2 RedSand 1 Carrot 3 |
MidnightBlue | Saltpeter 1 Clay 9 Copper 1 Sulfur 1 |
MintCream | Clay 6 Iron 1 Cabbage 1 Copper 1 Lead 1 |
MistyRose | Cabbage 1 Saltpeter 1 Copper 1 Clay 13 Iron 1 |
Moccasin | Cabbage 3 Copper 1 Lead 1 Clay 4 Iron 1 |
NavajoWhite | Carrot 1 Iron 1 Cabbage 1 Copper 1 Clay 6 |
Navy | Clay 4 Iron 1 DeadTongue 1 Copper 4 Sulfur 1 |
OldLace | Cabbage 1 Copper 2 Clay 5 Lead 1 Iron 1 |
Olive | Clay 9 Carrot 1 Lime 1 |
OliveDrab | Clay 9 Lime 1 Carrot 1 |
Orange | Copper 1 Lead 1 Clay 2 Carrot 6 Saltpeter 1 |
OrangeRed | Cabbage 1 Carrot 7 Copper 1 RedSand 12 Saltpeter 1 |
Orchid | Cabbage 3 Carrot 1 Saltpeter 1 Copper 1 Clay 5 |
PaleGoldenrod | Clay 4 Carrot 3 Iron 1 Cabbage 1 Copper 1 |
PaleGreen | Cabbage 4 Clay 4 Copper 1 Saltpeter 1 Lead 1 |
PaleTurquoise | Cabbage 1 Saltpeter 1 Clay 7 Copper 1 Lead 1 (works) |
PaleVioletRed | Clay 6 Iron 1 Cabbage 1 RedSand 1 Carrot 1 |
PapayaWhip | Cabbage 1 Copper 1 Clay 6 Lead 1 Iron 1 |
PeachPuff | Carrot 2 Iron 1 Cabbage 2 Copper 1 Clay 4 |
Peru | Cabbage 1 Clay 8 Iron 1 |
Pink | Iron 1 Cabbage 4 Copper 1 Clay 4 |
Plum | Saltpeter 1 Clay 5 Iron 1 Cabbage 4 |
PowderBlue | Cabbage 1 Clay 7 Saltpeter 1 Copper 1 Lead 1 |
Purple | Cabbage 5 Clay 4 RedSand 1 |
Red | Clay 1 ToadSkin 1 Carrot 4 RedSand 5 Sulfur 1 |
RosyBrown | Cabbage 3 Clay 6 Iron 1 |
RoyalBlue | Cabbage 5 Saltpeter 1 Clay 2 Copper 3 Sulfur 1 |
SaddleBrown | Clay 10 |
Salmon | Carrot 4 Iron 1 Cabbage 1 Sulfur 1 Clay 4 |
SandyBrown | Clay 7 Carrot 1 Saltpeter 1 Iron 1 Cabbage 1 |
SeaGreen | Clay 6 Copper 4 |
Seashell | Cabbage 2 Copper 2 Clay 4 Lead 1 Iron 1 |
Sienna | Cabbage 1 Clay 9 |
Silver | Saltpeter 1 Clay 7 Iron 1 Cabbage 2 |
SkyBlue | Saltpeter 1 Clay 8 Copper 1 Lead 1 |
SlateBlue | Cabbage 8 Saltpeter 1 Clay 2 |
SlateGray | Saltpeter 1 Clay 8 Copper 1 Cabbage 1 |
Snow | Iron 1 Cabbage 3 Copper 1 Clay 4 Lead 1 |
SpringGreen (works) | Clay 2 Copper 6 Silver 1 Lime 1 Carrot 1 |
SteelBlue | Saltpeter 1 Clay 6 Copper 2 Cabbage 2 |
Tan | Saltpeter 1 Clay 8 Iron 1 Cabbage 1 |
Teal | Clay 4 Sulfur 1 Saltpeter 1 Copper 6 |
Thistle | Iron 1 Cabbage 1 Saltpeter 1 Copper 1 Clay 7 |
Tomato | Clay 2 Carrot 4 Iron 1 Cabbage 1 RedSand 2 |
Turquoise | Cabbage 1 Saltpeter 1 Clay 3 Copper 6 Silver 1 (works) |
Violet | Iron 1 Cabbage 6 Copper 1 Clay 1 RedSand 1 |
VioletRed | Clay 5 RedSand 1 Sulfur 1 Iron 1 Cabbage 3 |
Wheat | Iron 1 Cabbage 1 Copper 1 Clay 7 |
White | Iron 1 Cabbage 1 Copper 1 Clay 6 Lead 1 |
WhiteSmoke | Iron 1 Cabbage 4 Lead 1 Clay 6 Copper 2 |
Yellow | Copper 1 Lime 1 Saltpeter 1 Lead 1 Carrot 8 |
YellowGreen | Copper 1 Cabbage 1 Clay 8 Lime 1 Carrot 1 |