The Wiki for Tale 5 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.

If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.

User:Neas

From ATITD5
Revision as of 08:08, 28 December 2010 by Neas (talk | contribs)
Jump to navigationJump to search

Spirit Wine Quick Tends

Balance for Tannin

Condition Tend A C G Q K S V Notes
Sagging Shade 3 6 4 -2 8 8 -4
Wilting Pinch 6 6 0 1 6 -4 -8
Musty Shade -5 7 4 7 -1 0 -7
Fat Trim -4 6 8 6 8 4 -1
Rustle Aerate -2 -6 3 -4 5 -4 -4
Shrivel Pinch 8 7 -5 -6 1 -4 -3
Shimmer Aerate -6 4 2 0 5 0 -4

Frivolity for Sugar

Condition Tend A C G Q K S V Notes
Sagging Spread -6 6 3 -3 2 10 -7
Wilting Mist -6 5 4 -1 2 11 -2
Musty Tie -2 -5 -1 -11 0 12 -13
Fat Aerate 7 7 -2 1 -1 6 -5
Rustle Aerate -2 9 4 -1 3 8 -4
Shrivel Mist 8 0 1 -1 -3 9 -4
Shimmer Tie -6 -2 2 1 1 9 -7

Skyfeather#44 Recommended Tendings for Tannin

Vine State Tend A C G Q K S V
Fat Mist 6 12 1 1 12 -6 -1
Musty Mist 2 8 3 0 11 9 -13
Rustle Spread -5 12 4 -1 8 4 -4
Sagging Spread -6 6 3 -3 0 -11 -7
Shimmer Mist 8 1 0 3 11 16 -1
Shrivel Pinch 8 12 0 4 7 -4 -3
Wilting Pinch 6 10 0 2 2 -6 -8


Basic Chemistry - Bootstrap Values by Nchanter


Material Temp Recipe Drops Ar As Bi Sa So Sp Sw To
Anaxi 12 8 Wood, 2 Worm 6 0 0 -3 -2 -1 0 0 0
Arconis 22 2 Grain, 8 Worm 6 0 -3 -1 3 1 -2 0 0
Ash Palm 19 1 Wood, 9 Worm 6 0 3 -2 -3 -1 0 0 0
Beetlenut 23 3 Grain, 7 Worm 6 -3 0 -1 0 -2 0 0 0
Bloodbark 64 4 Mineral, 6 Vegetable 6 0 -2 0 0 0 -3 -1 1
Bottle Tree 59 8 Mineral, 1 Worm, 1 Wood 6 0 2 -1 0 1 -3 -2 0
Bramble Hedge 37 2 Mineral, 3 Vegetable, 5 Wood 6 0 0 -1 -2 1 2 0 -3
Cerulean Blue 68 8 Mineral, 2 Vegetable 6 -1 0 0 -2 0 0 2 0
Chakkanut Tree 19 1 Wood, 9 Worm 6 -1 0 0 0 0 0 0 -2
Chicory 61 1 Mineral, 9 Vegetable 6 0 0 -3 3 0 0 -2 -1
Cinnar 49 1 Grain, 7 Vegetable, 2 Worm 6 3 0 0 0 -1 -2 -3 2
Coconut Palm 16 4 Wood, 6 Worm 6 -3 -2 1 0 0 0 -1 0
Common Basil 52 8 Vegetable, 2 Worm 6 0 -2 0 1 0 0 0 -1
Cricklewood 28 8 Grain, 2 Worm 6 0 0 0 0 -1 1 -2 -3
Delta Palm 59 7 Fish, 3 Wood 6 -2 0 1 0 2 -3 0 -1
Discorea 36 8 Grain, 2 Vegetable 6 2 0 0 3 -3 -1 0 -2
Elephantia 25 5 Grain, 5 Worm 6 0 -2 0 -1 0 3 0 -3
Feather Tree 52 8 Vegetable, 2 Worm 6 -1 -2 -3 3 0 0 0 0
Folded Birch 12 8 Wood, 2 Worm 6 0 0 0 0 0 -1 -2 1
Giant Cricklewood 19 1 Wood, 9 Worm 6 2 0 0 -3 0 -2 -1 0
Hawthorn 80 10 Fish 6 0 -2 3 0 2 1 0 -1
Hokkaido 69 9 Mineral, 1 Vegetable 6 0 0 1 0 -1 -2 3 2
Kaeshra 63 3 Mineral, 7 Vegetable 6 2 -2 0 0 0 0 -1 -3
Locust Palm 55 9 Vegetable, 1 Wood 6 0 1 -2 -1 3 0 -3 0
Miniature Fern Palm 14 6 Wood, 4 Worm 6 0 0 1 -1 2 3 -3 0
Mini Palmetto 46 6 Grain, 4 Mineral 6 2 -2 0 3 0 0 -3 -1
Monkey Palm 29 9 Grain, 1 Worm 6 1 0 -2 0 0 -3 0 -1
Oil Palm 47 3 Grain, 6 Vegetable, 1 Worm 6 -1 1 -2 0 0 0 3 -3
Oleaceae 64 4 Mineral, 6 Vegetable 6 3 -2 0 0 2 -1 0 0
Orrorin 49 1 Grain, 7 Vegetable, 2 Worm 6 -2 0 0 1 -3 -1 0 2
Phoenix Palm 28 8 Grain, 2 Worm 6 -3 3 0 1 -1 -2 2 0
Pratyeka Tree 71 1 Fish, 9 Mineral 6 0 3 -1 -2 0 0 1 0
Ranyahn 73 3 Fish, 7 Mineral 6 0 -2 -3 -1 2 0 1 3
Razor Palm 45 5 Grain, 5 Vegetable 6 -1 3 0 0 -2 -3 0 0
Red Maple 50 5 Grain, 5 Mineral 6 0 -3 3 -1 0 2 -2 1
Royal Palm 60 10 Vegetable 6 0 0 3 1 -3 -1 0 -2
Savaka 19 1 Wood, 9 Worm 6 -1 1 -3 3 2 0 -2 0
Spiked Fishtree 61 1 Mineral, 9 Vegetable 6 0 -1 0 -2 0 -3 0 2
Spindle Tree 51 1 Mineral, 7 Vegetable, 2 Wood 6 0 2 0 -1 0 0 -2 3
Stout Palm 59 8 Mineral, 1 Worm, 1 Wood 6 0 0 -2 0 1 -1 2 0
Tiny Oil Palm 10 10 Wood 6 -2 -1 -3 1 0 0 0 0
Wild Lettuce 32 3 Vegetable, 7 Worm 6 1 3 -1 0 0 0 2 -2
Windriver Palm 23 3 Grain, 7 Worm 6 0 3 1 0 2 -1 -2 -3
Powdered Diamond 37 2 Mineral, 3 Vegetable, 5 Wood 6 -2 0 0 -1 3 1 2 -3
Powdered Emerald 65 5 Mineral, 5 Vegetable 6 0 0 0 1 -3 -1 0 0
Powdered Opal 45 5 Grain, 5 Vegetable 6 -2 0 -3 0 0 -1 0 3
Powdered Quartz 59 1 Grain, 2 Mineral, 7 Vegetable 6 -2 0 0 0 1 -3 0 -1
Powdered Sapphire 39 7 Grain, 3 Vegetable 6 -1 3 0 -2 0 0 -3 0
Powdered Topaz 71 1 Fish, 9 Mineral 6 0 3 0 0 0 -2 -3 -1


Ovens


RAELI OVEN #1

-1657, -626 Celaeno
WH No

Last Burned: 11/11/10

Color Stock
Snow
Floral White
Sea Shell
Linen
Misty Rose
Antique White
Bisque
Pink
Light Pink
Burly Wood
Dark Salmon
Salmon
Indian Red
Chocolate
Fire Brick
Brown
Saddle Brown
Maroon
Black


OVENS

Oven NEW 2
Location near camp
Assigned to:
Color:

Burned

Burn
(Y/N)
Time
(in min.)
Color Tiles # of Tiles
In Oven
N 0 min White 0
N 1 min Snow 0
N 6 min White Smoke 0
N 7 min Linen 0
N 19 min Misty Rose 0
N 22 min Gainsboro 0
N 24 min Thistle 0
N 42 min Silver 0
N 56 min Dark Gray 0
N 73 min Rosy Brown 0
N 77 min Gray 0
N 97 min Dim Gray 0
N 97 min Dark Slate Gray 0
N 122 min Black 0


Oven NEW 3
Location 1326, 6894
Assigned to:
Color:

Burned

Burn
(Y/N)
Time
(in min.)
Color Tiles # of Tiles
In Oven
N 0 min White 0
N 1 min Snow 0
N 6 min White Smoke 0
N 7 min Linen 0
N 19 min Beige 0
N 22 min Gainsboro 0
N 24 min Light Gray 0
N 42 min Pale Golden Rod 0
N 56 min Tan 0
N 73 min Dark Khaki 0
N 77 min Yellow Green 0
N 97 min Olive Drab 0
N 97 min Dark Olive Green 0
N 97 min Dark Slate Gray 0
N 122 min Black 0



Oven NEW 4
Location 1379, 6902
Assigned to:
Color:

Burned

Burn
(Y/N)
Time
(in min.)
Color Tiles # of Tiles
In Oven
N 0 min White 0
N 6 min White Smoke 0
N 7 min Linen 0
N 19 min Beige 0
N 42 min Pale Golden Rod 0
N 56 min Tan 0
N 73 min Dark Khaki 0
N 77 min Yellow Green 0
N 97 min Olive Drab 0
N 97 min Dark Olive Green 0
N 97 min Dark Slate Gray 0
N 122 min Black 0

Oven NEW 5
Location 1337, 7143
Assigned to:
Color:

Burned

Burn
(Y/N)
Time
(in min.)
Color Tiles # of Tiles
In Oven
N 0 min White 0
N 1 min Snow 0
N 6 min White Smoke 0
N 7 min Linen 0
N 19 min Beige 0
N 19 min Antique White 0
N 22 min Gainsboro 0
N 42 min Pale Golden Rod 0
N 56 min Tan 0
N 73 min Dark Khaki 0
N 77 min Yellow Green 0
N 97 min Olive Drab 0
N 97 min Dark Olive Green 0
N 97 min Dark Slate Gray 0
N 122 min Black 0