The Wiki for Tale 5 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.
If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.
User:Zaghsul/Painting
From ATITD5
Jump to navigationJump to searchBase Values
Ingredient | Initial Color | Red | Green | Blue |
---|---|---|---|---|
Cabbage Juice | Dark Slate Blue | 131 | 68 | 145 |
Carrot | Carrot | 224 | 115 | 36 |
Clay | Saddle Brown | 131 | 99 | 36 |
Dead Tongue | Saddle Brown | 115 | 68 | 67 |
Toad Skin | Dark Slate Gray | 53 | 99 | 51 |
Earth Light | Aquamarine | 131 | 239 | 223 |
Red Sand | Dark Red | 146 | 22 | 28 |
Lead | Dim Gray | 84 | 84 | 98 |
Silver Powder | Black | 22 | 22 | 36 |
Iron | Saddle Brown | 100 | 53 | 36 |
Copper | Medium Turquoise | 69 | 193 | 191 |
Reactions
CJ | CR | CY | DT | TS | EL | RS | Pb | Ag | Fe | Cu | S | KCl | CaO | KNO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(CJ) Cabbage Juice | -13G | +46G | +10RGB | +46RGB | +55B | ||||||||||
(CR) Carrot | +58R | -32RGB | +14B | -48RGB | +16RGB | -28G | |||||||||
(CY) Clay | -31R | +40B | +14B | +47B | +30G | +55B | |||||||||
(DT) Dead Tongue | -13B | +8R | -54G | -42B | -52G | +20B | +51B | -13B | +20RGB | ||||||
(TS) Toad Skin | +58RGB | -18R | -12G | +30RGB | -37RGB | -27R | +55R | ||||||||
(EL) Earth Light | -62G | +56G | -16R | -34G | -22R | -12R | +25R | ||||||||
(RS) Red Sand | +6G | +14B | +60B | +12R | |||||||||||
(Pb) Lead | +54RGB | +12B | -3G | -8RGB | -24G | +5G | +25B | -42RGB | -9G | ||||||
(Ag) Silver Powder | -32B | +60R | -18B | -7G | +59G | ||||||||||
(Fe) Iron | +57RGB | -46B | -18R | +31B | +44RGB | ||||||||||
(Cu) Copper | -43RGB | -47R | +60B | +13RGB | -35RGB | +10G | -16RGB | -4B | |||||||
(S) Sulfur | +12G | +8R | -47G | -37RGB | |||||||||||
(KCl) Potash | +8B | +4RGB | +5B | +12R | +26R | ||||||||||
(CaO) Lime | +54G | +46RGB | +18R | ||||||||||||
(KNO) Saltpeter | -31G | +48G | +29RGB | +37B |
Recipes
Color | |
Gray | 1 Lime, 1 Carrot, 9 Cabbage Juice |
Medium Violet Red | 1 Silver Powder, 1 Red Sand, 8 Cabbage Juice |
Dark Magenta | 1 Carrot, 1 Lime, 9 Cabbage Juice |
Purple | 1 Silver Powder, 1 Earth Light, 8 Cabbage Juice |
Indigo | 1 Silver Powder, 1 Copper, 8 Cabbage Juice |
Midnight Blue | 1 Copper, 1 Silver Powder, 8 Cabbage Juice |
Slate Blue | 1 Clay, 1 Silver Powder, 8 Cabbage Juice |
Medium Purple | 1 Iron, 1 Silver Powder, 8 Cabbage Juice |
Yellow Green | 9 Clay, 1 Sulfur, 1 Lime, 1 Carrot |
Forest Green | 9 Clay, 1 Sulfur, 1 Potash, 1 Toad Skin |