The Wiki for Tale 5 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.
If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.
User:Nurkii
109 of 142 identified recipes. Recipes are unique per character so do not try to copy these. =)
Color | Ingredients | Confirmed |
AliceBlue | Clay 5 Carrot 2 Lead 1 Copper 1 Cabbage 1 | Yes |
AntiqueWhite | Carrot 3 Lead 1 Clay 3 Copper 1 Cabbage 2 | Yes |
Aqua | Copper 13 Clay 1 Sulfur 1 Saltpeter 1 | Wrong |
Aquamarine | Copper 3 Cabbage 1 Lead 1 Clay 5 Sulfur 1 | Wrong |
Azure | Clay 7 Carrot 1 Lead 1 Copper 2 Cabbage 1 | Wrong |
Beige | Carrot 1 Lead 1 Clay 6 Copper 1 Cabbage 1 | Yes |
Bisque | Carrot 1 Copper 1 Saltpeter 1 Iron 1 Cabbage 1 Clay 7 | Yes |
Black | Sulfur 1 Clay 8 Copper 1 Iron 1 | Yes |
BlanchedAlmond | Carrot 1 Lead 1 Clay 9 Copper 1 Cabbage 1 | Yes |
Blue | Cabbage 7 Clay 1 Lead 1 Iron 1 Saltpeter 1 Copper 1 | Wrong |
BlueViolet | Clay 8 Lead 1 Iron 1 Saltpeter 1 | Yes |
Brown | Cabbage 2 Clay 7 RedSand 1 | Yes |
Burlywood | Clay 5 Carrot 3 Saltpeter 1 Iron 1 Cabbage 1 | Yes |
CadetBlue | Carrot 3 Copper 7 | Yes |
Carrot | Carrot 10 | Yes |
Chartreuse | ||
Chocolate | Clay 4 Carrot 6 | Yes |
Coral | lime 1 carrot 7 lead 1 clay 2 | Yes |
CornflowerBlue | Clay 5 Copper 2 Cabbage 3 Saltpeter 1 | Wrong |
Cornsilk | Carrot 1 Copper 1 Cabbage 1 Saltpeter 1 Lead 1 Clay 6 | Yes |
Crimson | RedSand 1 Sulfur 1 Clay 5 Iron 1 Cabbage 1 Carrot 2 | Yes |
DarkBlue | Sulfur 1 Copper 4 Clay 1 Iron 2 Saltpeter 1 Cabbage 3 | Yes |
DarkCyan | Clay 6 Sulfur 1 Copper 5 Saltpeter 1 | Yes |
DarkGoldenrod | Clay 7 Carrot 3 Sulfur 1 | Yes |
DarkGray | Clay 7 Carrot 1 Copper 1 Cabbage 1 Saltpeter 1 | Wrong |
DarkGreen | Sulfur 1 Saltpeter 1 Copper 1 Clay 9 | Yes |
DarkKhaki | Clay 18 Copper 1 Cabbage 1 Sulfur 1 | Yes |
DarkMagenta | Cabbage 1 Clay 8 Lead 1 Saltpeter 1 | Yes |
DarkOliveGreen | Clay 9 Copper 1 | Yes |
DarkOrange | Carrot 7 RedSand 1 Saltpeter 1 Clay 1 Iron 1 | Yes |
DarkOrchid | Clay 8 Lead 1 Carrot 1 Saltpeter 1 | Yes |
DarkRed | Cabbage 1 Clay 7 RedSand 1 Lime 1 Carrot 1 | Yes |
DarkSalmon | Carrot 1 Saltpeter 1 Clay 4 Iron 1 Cabbage 4 | Wrong |
DarkSeaGreen | Copper 1 Cabbage 1 Lead 1 Clay 7 | Yes |
DarkSlateBlue | Cabbage 1 Clay 7 Copper 1 RedSand 1 Saltpeter 1 | Yes |
DarkSlateGray | Sulfur 1 Clay 9 Copper 1 Saltpeter 1 | Yes |
DarkTurquoise | Cabbage 1 Clay 1 Sulfur 1 Copper 8 Saltpeter 1 | Yes |
DarkViolet | Cabbage 5 Clay 4 Lead 1 Saltpeter 1 | Yes |
DeepPink | Lime 1 Carrot 7 Lead 1 Clay 2 Saltpeter 1 | Yes |
DeepSkyBlue | Copper 9 Clay 1 Saltpeter 1 | Yes |
DimGray | Cabbage 1 Clay 9 Saltpeter 1 | Yes |
DodgerBlue | Cabbage 3 Copper 6 Clay 1 Saltpeter 1 | Yes |
Feldspar | Clay 8 Carrot 1 Saltpeter 1 Iron 1 | Yes |
FireBrick | Cabbage 1 Clay 3 Carrot 3 RedSand 4 | Yes |
FloralWhite | Carrot 1 Saltpeter 1 Lead 1 Iron 1 Cabbage 1 Clay 6 | Yes |
ForestGreen | Clay 8 Sulfur 1 Copper 2 | Yes |
Fuchsia | Sulfur 1 Clay 4 Lead 1 Saltpeter 1 Iron 1 Carrot 5 | Yes |
Gainsboro | Copper 1 Clay 13 Saltpeter 1 Iron 1 Cabbage 1 | Yes |
GhostWhite | Clay 4 Carrot 3 Lead 1 Copper 1 Cabbage 1 | Yes |
Gold | RedSand 1 Saltpeter 1 Copper 1 Lead 1 Carrot 7 | Yes |
Goldenrod | Carrot 2 Saltpeter 1 Lead 1 Clay 7 | Yes |
Gray | Clay 8 Copper 1 Cabbage 1 | Yes |
Green | Potash 1 Carrot 1 Saltpeter 1 Copper 6 Clay 3 | Wrong |
GreenYellow | Carrot 1 Saltpeter 1 Lead 1 Clay 7 Copper 1 | Yes |
Honeydew | Carrot 3 Lead 1 Clay 2 Copper 2 Cabbage 2 | Yes |
HotPink | RedSand 1 Lime 1 Carrot 1 DeadTongue 1 Cabbage 7 | Yes |
IndianRed | Sulfur 1 Clay 7 Iron 1 Cabbage 2 | Yes |
Indigo | Cabbage 5 Clay 3 Lead 1 Iron 1 | Yes |
Ivory | Carrot 3 Lead 1 Clay 2 Copper 2 Cabbage 2 | Wrong |
Khaki | Saltpeter 1 Copper 1 Iron 1 Cabbage 1 Sulfur 1 Clay 7 | Yes |
Lavender | Clay 6 Carrot 1 Lead 1 Copper 1 Cabbage 1 | Yes |
LavenderBlush | Clay 3 Carrot 4 Copper 1 Cabbage 1 Lead 1 | Yes |
LawnGreen | Saltpeter 1 Copper 1 Lead 1 Clay 7 DeadTongue 1 | Wrong |
LemonChiffon | Carrot 1 Lead 1 Copper 1 Cabbage 1 Sulfur 1 Clay 6 | Yes |
LightBlue | Copper 1 Cabbage 1 Clay 6 Lead 1 Carrot 1 | Yes |
LightCoral | Carrot 2 Lead 1 Saltpeter 1 Clay 6 Iron 1 | Yes |
LightCyan | Clay 7 Carrot 1 Lead 1 Copper 2 Cabbage 1 | Yes |
LightGoldenrodYellow | Carrot 1 Lead 1 Clay 9 Copper 1 Cabbage 1 | Wrong |
LightGreen | Copper 1 Cabbage 1 Lead 1 Clay 7 | Wrong |
LightGrey | Copper 1 Saltpeter 1 Clay 7 Iron 1 Cabbage 1 | Wrong |
LightPink | Clay 4 Carrot 2 Saltpeter 1 Iron 1 Cabbage 3 | Yes |
LightSalmon | Saltpeter 1 Copper 1 Sulfur 1 Iron 1 Cabbage 1 Clay 8 | Yes |
LightSeaGreen | Cabbage 1 Clay 1 Sulfur 1 Copper 8 | Yes |
LightSkyBlue | Clay 7 Copper 1 Cabbage 1 Saltpeter 1 Lead 1 | Yes |
LightSlateBlue | Clay 1 Copper 1 Cabbage 8 Saltpeter 1 | Yes |
LightSlateGray | Clay 8 Copper 1 Cabbage 1 Saltpeter 1 | Yes |
LightSteelBlue | Clay 7 Copper 1 Cabbage 1 Lead 1 | Yes |
LightYellow | Carrot 1 Copper 1 Cabbage 2 Saltpeter 1 Lead 1 Clay 5 | Yes |
Lime | ||
LimeGreen | Saltpeter 1 Lead 1 Clay 1 Sulfur 1 Copper 8 | Yes |
Linen | Carrot 1 Copper 2 Saltpeter 1 Iron 1 Cabbage 1 Clay 5 | Yes |
Maroon | Cabbage 1 Clay 8 Iron 1 | Yes |
MediumAquamarine | Clay 7 Copper 2 Cabbage 1 Sulfur 1 Saltpeter 1 | Yes |
MediumBlue | Cabbage 7 Clay 1 Lead 1 Iron 1 Salpeter 1 | Yes |
MediumOrchid | Clay 8 Carrot 1 Lead 1 Saltpeter 1 | Yes |
MediumPurple | Clay 5 Copper 1 Cabbage 4 Saltpeter 1 | Yes |
MediumSeaGreen | Cabbage 1 Clay 7 Copper 2 Sulfur 1 | Yes |
MediumSlateBlue | Clay 8 Lead 1 Copper 1 Saltpeter 1 | Wrong |
MediumSpringGreen | Saltpeter 1 Clay 2 Sulfur 1 Copper 8 Lead 1 | Wrong |
MediumTurquoise | Clay 7 Sulfur 1 Copper 2 Saltpeter 1 Lead 1 | Yes |
MediumVioletRed | Sulfur 1 Clay 7 Iron 1 Cabbage 2 Saltpeter 1 | Yes |
MidnightBlue | Sulfur 1 Clay 12 Copper 1 Iron 1 Saltpeter 1 | Yes |
MintCream | Clay 5 Carrot 3 Lead 1 Copper 2 Cabbage 1 | Wrong |
MistyRose | Saltpeter 1 Copper 1 Iron 1 Cabbage 8 | Wrong |
Moccasin | Carrot 4 Saltpeter 1 Copper 1 Iron 1 Cabbage 4 | Wrong |
NavajoWhite | Saltpeter 1 Copper 1 Iron 1 Cabbage 3 Sulfur 1 Clay 5 | Yes |
Navy | Cabbage 5 Sulfur 1 Clay 1 Copper 7 Iron 1 | Wrong |
OldLace | Carrot 1 Saltpeter 1 Lead 1 Copper 1 Cabbage 7 | Yes |
Olive | Saltpeter 1 Clay 10 | Yes |
OliveDrab | Clay 10 Sulfur 1 | Yes |
Orange | Carrot 10 RedSand 1 Saltpeter 1 Lead 1 | Yes |
OrangeRed | RedSand 1 Lime 1 Carrot 9 | Yes |
Orchid | Clay 7 Lead 1 Saltpeter 1 Iron 1 Cabbage 1 | Yes |
PaleGoldenrod | Clay 7 Saltpeter 1 Copper 1 Iron 1 Cabbage 1 | Yes |
PaleGreen | Lead 1 Clay 7 Copper 1 Cabbage 1 Sulfur 1 | Yes |
PaleTurquoise | Clay 7 Carrot 1 Lead 1 Copper 1 Sulfur 1 | Wrong |
PaleVioletRed | Clay 7 RedSand 1 Saltpeter 1 Iron 1 Cabbage 1 | Yes |
PapayaWhip | Carrot 1 Lead 1 Copper 1 Cabbage 3 Sulfur 1 Clay 5 | Yes |
PeachPuff | Cabbage 3 Carrot 1 Lead 1 Copper 1 Sulfur 1 Clay 5 | Wrong |
Peru | Clay 8 Iron 1 Cabbage 1 | Yes |
Pink | Saltpeter 1 Copper 1 Iron 1 Cabbage 8 | Yes |
Plum | Clay 5 Saltpeter 1 Iron 1 Cabbage 4 | Yes |
PowderBlue | Clay 7 Carrot 1 Lead 1 Copper 1 Sulfur 1 | Yes |
Purple | Cabbage 3 Clay 6 RedSand 1 Saltpeter 1 | Yes |
Red | RedSand 1 Lime 1 Carrot 10 Sulfur 1 Iron 1 | Yes |
RosyBrown | Clay 9 Saltpeter 1 Iron 1 | Yes |
RoyalBlue | Cabbage 7 Copper 2 Clay 1 Saltpeter 1 | Wrong |
SaddleBrown | Clay 10 | Yes |
Salmon | Carrot 5 Copper 1 Cabbage 3 RedSand 1 | Wrong |
SandyBrown | Carrot 1 Saltpeter 1 Clay 7 Iron 1 Cabbage 1 | Yes |
SeaGreen | Clay 6 Sulfur 1 Copper 4 | Yes |
Seashell | Carrot 3 Lead 1 Clay 2 Copper 1 Cabbage 3 | Wrong |
Sienna | Cabbage 1 Clay 9 | Yes |
Silver | Clay 6 Saltpeter 1 Iron 1 Cabbage 3 | Yes |
SkyBlue | Copper 1 Cabbage 4 Clay 5 Sulfur 1 Saltpeter 1 | Wrong |
SlateBlue | Clay 8 Lead 1 Copper 1 Saltpeter 1 | Yes |
SlateGray | Clay 8 Lead 1 Iron 1 | Yes |
Snow | Clay 2 Carrot 5 Lead 1 Copper 1 Cabbage 1 | Yes |
SpringGreen | Saltpeter 1 Lead 1 Clay 1 Sulfur 1 Copper 8 | Wrong |
SteelBlue | Cabbage 3 Copper 6 Clay 1 | Yes |
Tan | Clay 8 Saltpeter 1 Iron 1 Cabbage 1 | Yes |
Teal | Sulfur 1 Copper 4 Clay 6 Saltpeter 1 | Yes |
Thistle | Cabbage 1 Clay 5 Carrot 2 Copper 1 Lead 1 | Wrong |
Tomato | Carrot 6 Copper 1 Cabbage 1 RedSand 2 | Wrong |
Turquoise | Copper 13 Clay 1 Sulfur 1 Saltpeter 1 | Yes |
Violet | Clay 7 Lead 1 Saltpeter 1 Iron 1 Cabbage 1 | Wrong |
VioletRed | Sulfur 1 Clay 7 Iron 1 Cabbage 2 Saltpeter 1 | Wrong |
Wheat | Lead 1 Clay 5 Carrot 2 Copper 1 Cabbage 1 | Yes |
White | Carrot 1 Copper 1 Lead 1 Iron 1 Cabbage 1 Clay 5 | Yes |
WhiteSmoke | Carrot 1 Lead 1 Clay 4 Copper 1 Cabbage 3 | Wrong |
Yellow | Carrot 7 Saltpeter 1 Copper 1 Lead 1 DeadTongue 1 | Yes |
YellowGreen | Saltpeter 1 Clay 8 Copper 1 Cabbage 1 Sulfur 1 | Yes |
Cooking Second Degree (level 4) - 20 Common Sage, 20 Thyme, 20 Common Rosemary
Filleting (level 3) - 7 Knife Blade, 7 Phagrus Meat, 20 Common Basil
Fly Tying Second Degree (level 6) - 7 Nippleworm, 7 Pickel Slug, 7 Leafhopper, 7 Fruit Maggot, 7 Woolly Aphid, 7 Slime Moth, 7 Rose Mite
Third Degree (level 9) - 14 Footworm, 14 Clay Slug, 14 Snowberry Butterfly, 14 Woodmoth, 14 Red Cricket, 14 Honey Fly, 14 Skinlicker
Forth Degree (level 12) - 21 Needleworm, 21 White Mealybug, 21 Rose Swallowtail, 21 Ruby Hornborrer, 21 Ash Centipede, 21 Grass Slug, 21 White Sawfly
Second Degree (Foraging Memory) (level 9) - 7 Yellow Tristeria, 7 Sweetsop, 7 Pulmonaria Opal, 7 Orange Sweetgrass, 7 Ilex, 7 Fumitory, 7 Ashoka