The Wiki for Tale 5 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.
If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.
Difference between revisions of "Guilds/Taygette Mega"
(28 intermediate revisions by 3 users not shown) | |||
Line 79: | Line 79: | ||
| '''SW Ramp''' || '''Sky''' || '''Yes''' | | '''SW Ramp''' || '''Sky''' || '''Yes''' | ||
|- | |- | ||
− | | '''ENE Wall''' || | + | | '''ENE Wall''' || '''candi''' || '''Yes''' |
|- | |- | ||
− | | '''NNE Wall''' || | + | | '''NNE Wall''' || '''friskee''' || '''Yes''' |
|- | |- | ||
− | | '''NNW Wall''' || | + | | '''NNW Wall''' || '''akhbeer''' || '''Yes''' |
|- | |- | ||
− | | '''WNW Wall''' || | + | | '''WNW Wall''' || '''DragonJeb''' || '''Yes''' |
|- | |- | ||
− | | '''ESE Wall''' || | + | | '''ESE Wall''' || '''Gorn''' || '''Yes''' |
|- | |- | ||
− | | '''SSE Wall''' || | + | | '''SSE Wall''' || '''Tile''' || '''Yes''' |
|- | |- | ||
− | | '''SSW Wall''' || | + | | '''SSW Wall''' || '''zotep''' || '''Yes''' |
|- | |- | ||
− | | '''WSW Wall''' || | + | | '''WSW Wall''' || '''ysabeau''' || '''Yes''' |
|- | |- | ||
| '''NE Tower''' || '''emeraldlily''' || '''Yes''' | | '''NE Tower''' || '''emeraldlily''' || '''Yes''' | ||
Line 113: | Line 113: | ||
| '''NE Gate''' ||'''ch1ck3nl1pz''' || '''Yes''' | | '''NE Gate''' ||'''ch1ck3nl1pz''' || '''Yes''' | ||
|- | |- | ||
− | | '''NW Gate''' || | + | | '''NW Gate''' || '''Momra''' || '''Yes''' |
|- | |- | ||
− | | '''SE Gate''' || | + | | '''SE Gate''' || '''geewiz''' || '''Yes''' |
|- | |- | ||
− | | '''SW Gate''' || | + | | '''SW Gate''' || '''Spooner''' || '''Yes''' |
|- | |- | ||
− | | '''ENE Side''' || | + | | '''ENE Side''' || '''memes''' || '''Yes''' |
|- | |- | ||
− | | '''NNE Side''' || ''' | + | | '''NNE Side''' || '''Cyndi''' || '''Yes''' |
|- | |- | ||
− | | '''NNW Side''' || | + | | '''NNW Side''' || '''deep2k4''' || '''Yes''' |
|- | |- | ||
− | | '''WNW Side''' || | + | | '''WNW Side''' || '''Hanid''' || '''yes''' |
|- | |- | ||
− | | '''ESE Side''' || | + | | '''ESE Side''' || '''Keturah''' || '''yes''' |
|- | |- | ||
− | | '''SSE Side''' || | + | | '''SSE Side''' || '''farmer''' || '''Yes''' |
|- | |- | ||
− | | '''SSW Side''' || | + | | '''SSW Side''' || '''windingo''' || '''Yes''' |
|- | |- | ||
− | | '''WSW Side''' || || ''' | + | | '''WSW Side''' ||'''benwah''' || '''Yes''' |
|- | |- | ||
− | | '''ENE Edge''' || | + | | '''ENE Edge''' || '''Ahnati''' || '''Yes''' |
|- | |- | ||
− | | '''NNE Edge''' || | + | | '''NNE Edge''' || '''Robare''' || '''Yes''' |
|- | |- | ||
− | | '''NNW Edge''' || | + | | '''NNW Edge''' || '''othron''' || '''Yes''' |
|- | |- | ||
− | | '''WNW Edge''' || | + | | '''WNW Edge''' || '''Azeron''' || '''Yes''' |
|- | |- | ||
− | | '''ESE Edge''' || | + | | '''ESE Edge''' || '''Windrider''' || '''Yes''' |
|- | |- | ||
− | | '''SSE Edge''' || | + | | '''SSE Edge''' || '''kuupid''' || '''Yes''' |
|- | |- | ||
− | | '''SSW Edge''' || | + | | '''SSW Edge''' || '''NuitRehema''' || '''Yes''' |
|- | |- | ||
− | | '''WSW Edge''' || | + | | '''WSW Edge''' || ''' Anyolina''' || '''Yes''' |
|- | |- | ||
| '''Far ENE Tower''' || '''Reggie''' || '''Yes''' | | '''Far ENE Tower''' || '''Reggie''' || '''Yes''' | ||
Line 159: | Line 159: | ||
| '''Far WNW Tower''' || '''jassmine''' || '''Yes''' | | '''Far WNW Tower''' || '''jassmine''' || '''Yes''' | ||
|- | |- | ||
− | | '''Far ESE Tower''' || || ''' | + | | '''Far ESE Tower''' || '''Monifa''' || '''Yes''' |
|- | |- | ||
− | | '''Far SSE Tower''' || || ''' | + | | '''Far SSE Tower''' || '''Turo''' || '''Yes''' |
|- | |- | ||
− | | '''Far SSW Tower''' || | + | | '''Far SSW Tower''' || '''MEHI''' || '''Yes''' |
|- | |- | ||
− | | '''Far WSW Tower''' || | + | | '''Far WSW Tower''' || '''Sedjet''' || '''Yes''' |
|} | |} | ||
Latest revision as of 20:25, 3 September 2011
Taygette Mega
Building site located at 1090, 6165.
Carry food at :
Taygete cs area :
902, 6039 (public use)
974, 6052 (guild use)
Public use cp's near cs
955, 6101: barrel grinder
929, 6066: 71 rocksaws
920, 6073: 10 student forges, 25 kettles
974, 6048 : kitchen, 2 wood treatment tanks , pigment lab, crematory, gemcutting table
Guild warehouses near guildhall: 880, 6038 ( anyone stashable)
warehouse with cuttable stones for people to take and cut (member use)
bonfire behind guild hall for making charcoal (member use)
warehouse stashed with charcoal to use for forging, etc. (member use)
Treated boards type needed/recipes
(amounts are in seconds, not debens and must be added in the order listed)
NB: Recipes are different in every treatment tank so these are guideline recipes only - please use "Info" on your tank to check reactions...
Hard, Glossy, Rotproof Boards:
- 300 Petrol, 50 wax, 100 sulfur, 43 wax (works at public tank Taygete cs area 971, 6042)
Hard, Pliable Boards :
- 50 Oil, 6 Saltpeter, 10 Lime, 60 Sulfur, 12 Saltpeter (works at public tank Taygete cs area 971, 6042)
Hard, Rotproof Boards
- 20 sulfur, 20 lime, 30 petrol, 10 lead (Also works at public tank Taygete cs area 971, 6042)
Pliable, Soft, Rotproof Boards
- 90 Oil, 20 Beeswax, 10 Water in Jugs, 65 Saltpeter, 20 Beeswax, 7 Saltpeter (works at public tank Taygete cs area 971, 6042)
Hard, Rigid:
- 60 petroleum, 60 sulfur, 15 lime ( Atributes: rigid, hard, volatile---works at public tank Taygete cs area 971, 6042)
Rigid, Rotproof Boards:
- 40 Water, 40 Sulfur, 30 Oil, 10 Lead, 20 Petroleum, 10 Beeswax, 20 Lead (Also works at public tank Taygete cs area 971, 6042)
Rigid, Rotproof, Nontoxic
- 40 Water, 40 Sulfur, 30 Oil, 10 Lead, 20 Petroleum, 10 Beeswax, 20 Lead, 10 Water, 10 Lead, 10 Water
White, Glossy, Fireproof Boards:
- 10 each: lime, sulphur, lead, water, saltpeter, petrol, oil, beeswax; then 10 water, 60 potash, 10 lime (Also works at public tank Taygete cs area 971, 6042)
Builders
Megalopolis part | Builder | Built? |
---|---|---|
Central Structure | McArine | Yes |
NE Ramp | Akilla | Yes |
NW Ramp | Ramases | Yes |
SE Ramp | Nebkhepure | Yes |
SW Ramp | Sky | Yes |
ENE Wall | candi | Yes |
NNE Wall | friskee | Yes |
NNW Wall | akhbeer | Yes |
WNW Wall | DragonJeb | Yes |
ESE Wall | Gorn | Yes |
SSE Wall | Tile | Yes |
SSW Wall | zotep | Yes |
WSW Wall | ysabeau | Yes |
NE Tower | emeraldlily | Yes |
NW Tower | tamb | Yes |
SE Tower | oblifeer | Yes |
SW Tower | BL | Yes |
NE Bridge | Justin | Yes |
NW Bridge | Augusta | Yes |
SE Bridge | Emmylou | Yes |
SW Bridge | Wampak | Yes |
NE Gate | ch1ck3nl1pz | Yes |
NW Gate | Momra | Yes |
SE Gate | geewiz | Yes |
SW Gate | Spooner | Yes |
ENE Side | memes | Yes |
NNE Side | Cyndi | Yes |
NNW Side | deep2k4 | Yes |
WNW Side | Hanid | yes |
ESE Side | Keturah | yes |
SSE Side | farmer | Yes |
SSW Side | windingo | Yes |
WSW Side | benwah | Yes |
ENE Edge | Ahnati | Yes |
NNE Edge | Robare | Yes |
NNW Edge | othron | Yes |
WNW Edge | Azeron | Yes |
ESE Edge | Windrider | Yes |
SSE Edge | kuupid | Yes |
SSW Edge | NuitRehema | Yes |
WSW Edge | Anyolina | Yes |
Far ENE Tower | Reggie | Yes |
Far NNE Tower | Tig | Yes |
Far NNW Tower | Philadelphia | Yes |
Far WNW Tower | jassmine | Yes |
Far ESE Tower | Monifa | Yes |
Far SSE Tower | Turo | Yes |
Far SSW Tower | MEHI | Yes |
Far WSW Tower | Sedjet | Yes |
Mega Mats
| ||||||||||||||||||||||||||||
Central Structure (Materials for 1 Planned)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ramps (Materials for 4 Planned)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Towers (Materials for 12 Planned)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wall Segment (Materials for 8 Planned)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bridge (Materials for 4 Planned)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gate Section (Materials for 4 Planned)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edge Wall (Materials for 8 Planned)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Side Wall (Materials for 8 Planned)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||