The Wiki for Tale 5 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.

If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.

Difference between revisions of "User:Kasiya/Scratchpad"

From ATITD5
Jump to navigationJump to search
m
m
Line 1: Line 1:
{{CondMap|
+
{|{{#ask: [[Category:yeast]]| ?AlcCeiling= Alcohol Ceiling
{{:Maps/White sand|contentonly=yes}}
+
| ?MFlavours=Orange|+index=1
{{:Maps/Red sand|contentonly=yes}}
+
| ?MFlavours=Banana|+index=2
{{:Maps/Scarab Garden|contentonly=yes}}
+
| ?MFlavours=Cherry|+index=3
{{:Maps/Limestone|contentonly=yes}}
+
| ?MFlavours=Date|+index=4
 
+
| ?MFlavours=Honey|+index=5
(BlA) 1640,2640, Acro Field (1640, 2640)
+
| ?MFlavours=Nutmeg|+index=6
(KhR) 853, -5566, Maian Research Team Guild
+
| ?MFlavours=Cinnamon|+index=7
 
+
| ?MFlavours=Grassy|+index=8
(LbC) 1490,-2022, Shrine of Conflict at Sterope 1490,-2022
+
| ?MFlavours=Nasty|+index=9
(LbC) 2719, 5032, Shrine of Conflict at Sinai 2719,5032
+
| format=template
(LbC) -2368, 470, Shrine of Conflict at Celaeno -2368, 470
+
| template=KasTest}}|}
 
 
(BlP) -2257, -190, CPU/public buildings at -12257, -190 Celaeno
 
 
 
(BlH)1759, 2301, Public Essence of Harmony at 1759, 2301, Alcyone
 
(BlH) 719, -1304, Public Essence of Harmony, 719, -1304, Sterope
 
 
 
(MtAu) 230, -1488, Public Gold Mine at Sterope 230, -1488
 
(MtSr) -2022, 480, Public Strontium Mine at Celaeno -2022, 480
 
(MtSb) -390, -599, Public Antimony Mine at Celaeno -390, -603
 
}}
 

Revision as of 14:03, 17 September 2010

Y1 Expression error: Unrecognized punctuation character ",". 19 19 19 19 19 19 19 19 19
Y10 Expression error: Unrecognized punctuation character ",". 0.014 0.014 0.014 0.014 0.014 0.014 0.014 0.014 0.014
Y11 501 0.013 0.013 0.013 0.013 0.013 0.013 0.013 0.013 0.013
Y16 698
Y17 239 0.021 0.021 0.021 0.021 0.021 0.021 0.021 0.021 0.021
Y18 446
Y19 351 49 49 49 49 49 49 49 49 49
Y2 Expression error: Unrecognized punctuation character ",". 0.018 0.018 0.018 0.018 0.018 0.018 0.018 0.018 0.018
Y24 Expression error: Unrecognized punctuation character ",". 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02
Y25 971 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03
Y26 Expression error: Unrecognized punctuation character ",". 0.151 0.151 0.151 0.151 0.151 0.151 0.151 0.151 0.151
Y27 573 0.026 0.026 0.026 0.026 0.026 0.026 0.026 0.026 0.026
Y3 Expression error: Unrecognized punctuation character ",". 14 14 14 14 14 14 14 14 14
Y32 Expression error: Unrecognized punctuation character ",". 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03
Y33 992 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02
Y34 992 0.026 0.026 0.026 0.026 0.026 0.026 0.026 0.026 0.026
Y35 784 0.063 0.063 0.063 0.063 0.063 0.063 0.063 0.063 0.063
Y40 396 0.027 0.027 0.027 0.027 0.027 0.027 0.027 0.027 0.027
Y41 351
Y43 Expression error: Unrecognized punctuation character ",". 0.015 0.015 0.015 0.015 0.015 0.015 0.015 0.015 0.015
Y48 Expression error: Unrecognized punctuation character ",". 0.024 0.024 0.024 0.024 0.024 0.024 0.024 0.024 0.024
Y49 385 0.056 0.056 0.056 0.056 0.056 0.056 0.056 0.056 0.056
Y50 Expression error: Unrecognized punctuation character ",". 1 1 1 1 1 1 1 1 1
Y51 873 0.014 0.014 0.014 0.014 0.014 0.014 0.014 0.014 0.014
Y56 992 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02
Y57 713 0.025 0.025 0.025 0.025 0.025 0.025 0.025 0.025 0.025
Y59 433 0.028 0.028 0.028 0.028 0.028 0.028 0.028 0.028 0.028
Y64 Expression error: Unrecognized punctuation character ",". 1.502 1.502 1.502 1.502 1.502 1.502 1.502 1.502 1.502
Y65 713 14 14 14 14 14 14 14 14 14
Y66 Expression error: Unrecognized punctuation character ",". 0.056 0.056 0.056 0.056 0.056 0.056 0.056 0.056 0.056
Y67 Expression error: Unrecognized punctuation character ",". 0.048 0.048 0.048 0.048 0.048 0.048 0.048 0.048 0.048
Y72 713 0.014 0.014 0.014 0.014 0.014 0.014 0.014 0.014 0.014
Y73 502 0.013 0.013 0.013 0.013 0.013 0.013 0.013 0.013 0.013
Y74 573 0.033 0.033 0.033 0.033 0.033 0.033 0.033 0.033 0.033
Y75 784
Y8 Expression error: Unrecognized punctuation character ",". 0.011 0.011 0.011 0.011 0.011 0.011 0.011 0.011 0.011
Y80 Expression error: Unrecognized punctuation character ",". 0.032 0.032 0.032 0.032 0.032 0.032 0.032 0.032 0.032
Y81 Expression error: Unrecognized punctuation character ",". 0.048 0.048 0.048 0.048 0.048 0.048 0.048 0.048 0.048
Y82 Expression error: Unrecognized punctuation character ",". 0.062 0.062 0.062 0.062 0.062 0.062 0.062 0.062 0.062
Y83 992 0.014 0.014 0.014 0.014 0.014 0.014 0.014 0.014 0.014
Y88 784 0.027 0.027 0.027 0.027 0.027 0.027 0.027 0.027 0.027
Y89 574 8 8 8 8 8 8 8 8 8
Y9 784 0.013 0.013 0.013 0.013 0.013 0.013 0.013 0.013 0.013
Y90 755 0.013 0.013 0.013 0.013 0.013 0.013 0.013 0.013 0.013
Y91 Expression error: Unrecognized punctuation character ",". 0.047 0.047 0.047 0.047 0.047 0.047 0.047 0.047 0.047
Y96 574 0.009 0.009 0.009 0.009 0.009 0.009 0.009 0.009 0.009
Y97 971 0.077 0.077 0.077 0.077 0.077 0.077 0.077 0.077 0.077
Y98 Expression error: Unrecognized punctuation character ",". 0.024 0.024 0.024 0.024 0.024 0.024 0.024 0.024 0.024
Y99 971 11 11 11 11 11 11 11 11 11