The Wiki for Tale 5 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.
If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.
User:Rimshot/smoke
From ATITD5
Jump to navigationJump to searchFumoligy Points
A
Herb Name | Single | Smoked with |
---|---|---|
Allbright | X | |
Aloe | X | |
Altar's Blessing | ||
Anansi | X | |
Apiphenalm | ||
Apothecary's Scythe | ||
Asafoetida | X | |
Artemisia | ||
Asane | ||
Ashoka | X | |
Azure Tristeria |
B
Herb Name | Single | Smoked with |
---|---|---|
Banto | ||
Bay Tree | ||
Bee Balm | X | |
Beetle Leaf | X | |
Beggar's Button | X | |
Bhilawa | ||
Bilimbi | ||
Bitter Florian | ||
Black Pepper Plant | X | |
Blessed Mariae | ||
Bleubillae | ||
Blood Balm | ||
Blood Blossom | ||
Blooded Harebell | X | |
Blood Root | X | |
Bloodwort | ||
Blueberry Tea Tree | X | |
Bluebottle clover | X | |
Blue Damia | ||
Blue Tarafern | X | |
Blushing Blossom | ||
Brassy Caltrops | ||
Brown Muskerro | X | |
Buckler-Leaf | X | |
Bull's Blood | ||
Burnt Tarragon | ||
Butterroot | ||
Butterfly Damia |
C
Herb Name | Single | Smoked with |
---|---|---|
Calabash | ||
Camelmint | ||
Caraway | ||
Cardamom | ||
Cassia | ||
Chaffa | X | |
Chatinabrae | ||
Chives | X | |
Chukkah | ||
Cicada Bean | X | |
Cinnamon | X | |
Cinquefoil | X | |
Cirallis | ||
Clingroot | ||
Common Basil | ||
Common Rosemary | ||
Common Sage | X | |
Corsacia | ||
Covage | X | |
Crampbark | ||
Cranesbill | ||
Creeping Black Nightshade | ||
Creeping Thyme | ||
Crimson Clover | ||
Crimson Lettuce | X | |
Crimson Nightshade | ||
Crimson Pipeweed | X | |
Crimson Windleaf | ||
Crumpled Leaf Basil | X | |
Curly Sage | X | |
Cyan Cressida | X |
D
Herb Name | Single | Smoked with |
---|---|---|
Daggerleaf | X | |
Dalchini | X | |
Dameshood | ||
Dank Mullien | X | |
Dark Ochoa | X | |
Dark Radish | X | |
Deadly Catsclaw | ||
Deadwood Tree | ||
Death's Piping | X | |
Dewplant | X | |
Digweed | ||
Discorea | X | |
Drapeau D'or | X | |
Dusty Blue Sage | X | |
Dwarf Hogweed | X | |
Dwarf Wild Lettuce | X |
E,F
Herb Name | Single | Smoked with |
---|---|---|
Earth Apple | X | |
Elegia | X | |
Enchanter's Plant | ||
Finlow | X | |
Fire Allspice | X | |
Fire Lily | X | |
Fivesleaf | X | |
Flaming Skirret | X | |
Flander's Blossom | ||
Fleabane | X | |
Fool's Agar | X | |
Fumitory |
G
Herb Name | Single | Smoked with |
---|---|---|
Garcinia | X | |
Garlic Chives | X | |
Ginger Root | ||
Ginger Tarragon | ||
Ginseng Root | X | |
Glechoma | X | |
Gnemnon | ||
Gokhru | ||
Golden Dubloons | ||
Golden Gladalia | ||
Golden Sellia | ||
Golden Sun | ||
Golden Sweetgrass | ||
Golden Thyme | X | |
Gynura | X |
H
Herb Name | Single | Smoked with |
---|---|---|
Harebell | ||
Harrow | ||
Hazlewort | X | |
Headache Tree | X | |
Heartsease | ||
Hogweed | ||
Homesteader Palm | ||
Honey Mint | X | |
Houseleek | X | |
Hyssop |
I,J,K
Herb Name | Single | Smoked with |
---|---|---|
Ice Blossom | ||
Ice Mint | ||
Ilex | ||
Indigo Damia | X | |
Ipomoea | X | |
Jagged Dewcup | X | |
Jaivanti | ||
Jaiyanti | ||
Joy of the Mountain | X | |
Jugwort | ||
Katako root | X | |
Khokali | ||
King's Coin |
L
Herb Name | Single | Smoked with |
---|---|---|
Lamae | ||
Larkspur | ||
Lavender Navarre | X | |
Lavender Scented Thyme | X | |
Lemon Basil | ||
Lemondrop | X | |
Lemon Grass | ||
Lilia | ||
Liquorice | X | |
Lungclot | X | |
Lythrum | X |
M
Herb Name | Single | Smoked with |
---|---|---|
Mahonia | X | |
Malice Weed | ||
Mandrake Root | ||
Maragosa | ||
Mariae | X | |
Meadowsweet | X | |
Medicago | X | |
Mindanao | X | |
Miniature Bamboo | X | |
Miniature Lamae | ||
Mirabellis Fern | ||
Moon Aloe | ||
Morpha | X | |
Motherwort | X | |
Mountain Mint | X | |
Myristica | X | |
Myrrh |
N,O
Herb Name | Single | Smoked with |
---|---|---|
Naranga | ||
Nubian Liquorice | X | |
Octec's Grace | ||
Opal Harebell | ||
Orange Niali | ||
Orange Sweetgrass | ||
Orris |
P
Herb Name | Single | Smoked with |
---|---|---|
Pale Dhamasa | ||
Pale Ochoa | X | |
Pale Russet | X | |
Pale Skirret | ||
Panoe | ||
Paradise Lily | ||
Patchouli | ||
Peppermint | ||
Pippali | X | |
Pitcher Plant | ||
Primula | X | |
Prisniparni | ||
Pulmonaria Opal | ||
Purple Tintiri | X |
Q,R
Herb Name | Single | Smoked with |
---|---|---|
Quamash | X | |
Red Pepper Plant | X | |
Revivia | ||
Rhubarb | X | |
Royal Rosemary | ||
Rubia | X | |
Rubydora | X |
S
Herb Name | Single | Smoked with |
---|---|---|
Sacred Palm | ||
Sagar Ghota | X | |
Sandalwood | X | |
Sandy Dustweed | ||
Satsatchi | X | |
Scaley Hardwood | ||
Schisandra | ||
Shrubby Basil | ||
Shrub Sage | X | |
Shyama | ||
Shyamalata | ||
Sickly Root | ||
Silvertongue Damia | X | |
Skirret | X | |
Sky Gladalia | ||
Soapwort | ||
Sorrel | X | |
Spinach | ||
Spinnea | ||
Squill | ||
Steel Bladegrass | ||
Stickler Hedge | X | |
Strawberry Tea | ||
Strychnos | ||
Sugar Cane | ||
Sweetflower | X | |
Sweetgrass | ||
Sweet Groundmaple | ||
Sweetsop | X |
T
Herb Name | Single | Smoked with |
---|---|---|
Tagetese | ||
Tamarask | ||
Tangerine Dream | ||
Thunder Plant | ||
Thyme | ||
Tiny Clover | X | |
Trilobe | X | |
Tristeria | ||
True Tarragon | X | |
Tsangto | X | |
Tsatso | ||
Turtle's Shell |
U,V
Herb Name | Single | Smoked with |
---|---|---|
Umber Basil | ||
Upright Ochoa | ||
Vanilla Tea Tree | ||
Verdant Squill | X | |
Verdant Two-Lobe |
W
Herb Name | Single | Smoked with |
---|---|---|
Wasabi | ||
Weeping Patala | ||
Whitebelly | ||
White Pepper Plant | ||
Wild Garlic | ||
Wild Lettuce | ||
Wild Onion | X | |
Wild Yam | X | |
Wood Sage | X |
XYZ
Herb Name | Single | Smoked with |
---|---|---|
Xanat | ||
Xanosi | X | |
Yava | X | |
Yellow Gentian | ||
Yellow Tristeria | X | |
Yigory | X | |
Zanthoxylum | X |